September 2026 Football Card Auction Report (Goldin)
This post contains affiliate links — we may earn a commission at no extra cost to you.
In September 2026, Goldin sold 777 football card lots for $5,775,459 combined, with a median price of $619. The month’s top sale was 2025 Topps Chrome Rookie PREM1ERE Patch Autograph Jaxson Dart Signed Game-Worn Patch Rookie Card (#1/1) - Unused Redemption Card, which realized $500,200 on Sep 20, 2026, buyer’s premium included.
This is the September 2026 issue of the Football Card Auction Report: This Week at Goldin, a fixed record of one calendar month. It counts every lot that sold in Goldin’s Football category that month, with the lot behind each price linked. Goldin only: eBay, Heritage, PWCC and private sales are not in these numbers.
September 2026 at a Glance
| Metric | September 2026 | August 2026 | Change |
|---|---|---|---|
| Lots sold | 777 | 769 | +1% |
| Total realized | $5,775,459 | $3,216,497 | +80% |
| Median sale | $619 | $580 | +7% |
| Top sale | $500,200 (2025 Topps Chrome Rookie PREM1ERE Patch Autograph Jaxson Dart Signed Game-Worn…) | $184,220 (2017 Panini National Treasures Rookie Patch Autographs (RPA) #161 Patrick Mahom…) | — |
Of the 437 graded singles sold in September 2026, 138 (32%) were graded 10.
Highlights
1. 2025 Topps Chrome Rookie PREM1ERE Patch Autograph Jaxson Dart Signed Game-Worn Patch Rookie Card (#1/1) - Unused Redemption Card — $500,200

This lot realized $500,200 in Goldin’s 2026 Summer Goldin 100, closing Sep 20, 2026.
See current eBay listings for this card →
2. Oct. 17, 2010 - Tom Brady Game-Used, Photo-Matched, Signed, Inscribed New England Patriots Jersey - TB12’s 4th-Quarter Comeback, OT Win - Unanimous MVP Season - MeiGray LOA, MeiGray Photomatching, NFL Auction COA, PSA/DNA LOA, Beckett LOA — $352,443

This lot realized $352,443 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
3. 2017 Panini National Treasures Rookie Patch Autograph (RPA) Holo Gold #161 Patrick Mahomes II Signed Patch Rookie Card (#06/10) - BGS GEM MINT 9.5, Beckett 10 — $292,800

A BGS GEM MINT 9.5 copy realized $292,800 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
4. 2000 Bowman Chrome Refractor #236 Tom Brady Rookie Card - SGC GEM MINT 10 — $292,800

A SGC GEM MINT 10 copy realized $292,800 in Goldin’s 2026 Monthly Sports Elite #8, closing Sep 27, 2026.
See current eBay listings for this card →
5. 2015 Panini National Treasures Tremendous Treasures Materials NFL Shield #TTR-TB Tom Brady Game-Worn Patch Card (#1/1) - BGS Authentic — $244,000

A BGS AUTHENTIC copy realized $244,000 in Goldin’s 2026 Monthly Sports Elite #8, closing Sep 26, 2026.
See current eBay listings for this card →
6. 2025 Topps Chrome SuperFractor #306 Jaxson Dart Rookie Card (#1/1) - PSA GEM MT 10 — $197,640

A PSA GEM MT 10 copy realized $197,640 in Goldin’s 2026 Summer Goldin 100, closing Sep 20, 2026.
See current eBay listings for this card →
7. 2015 Topps Finest SuperFractor #140 Tom Brady (#1/1) - PSA NM-MT 8 — $195,200

A PSA NM-MT 8 copy realized $195,200 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
8. 2002 Topps Finest Gold Refractor #50 Tom Brady (#18/25) - BGS PRISTINE/Black Label 10 — $158,600

A BGS PRISTINE/BLACK LABEL 10 copy realized $158,600 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
9. 2024 Panini National Treasures Patch NFL Shield #208 Drake Maye Patch Rookie Card (#1/1) - PSA NM-MT 8 — $134,200

A PSA NM-MT 8 copy realized $134,200 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
10. 2020 Panini Absolute Kaboom! Green #K-JH2 Justin Herbert Rookie Card (#1/1) - PSA MINT 9 — $122,000

A PSA MINT 9 copy realized $122,000 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
Top 25 Sales of September 2026
| # | Lot | Price | Auction | Closed |
|---|---|---|---|---|
| 1 | 2025 Topps Chrome Rookie PREM1ERE Patch Autograph Jaxson Dart Signed Game-Worn Patch Rookie Card (#1/1) - Unused Redemption Card | $500,200 | 2026 Summer Goldin 100 | Sep 20, 2026 |
| 2 | Oct. 17, 2010 - Tom Brady Game-Used, Photo-Matched, Signed, Inscribed New England Patriots Jersey - TB12’s 4th-Quarter Comeback, OT Win - Unanimous MVP Season - MeiGray LOA, MeiGray Photomatching, NFL Auction COA, PSA/DNA LOA, Beckett LOA | $352,443 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 3 | 2017 Panini National Treasures Rookie Patch Autograph (RPA) Holo Gold #161 Patrick Mahomes II Signed Patch Rookie Card (#06/10) - BGS GEM MINT 9.5, Beckett 10 | $292,800 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 4 | 2000 Bowman Chrome Refractor #236 Tom Brady Rookie Card - SGC GEM MINT 10 | $292,800 | 2026 Monthly Sports Elite #8 | Sep 27, 2026 |
| 5 | 2015 Panini National Treasures Tremendous Treasures Materials NFL Shield #TTR-TB Tom Brady Game-Worn Patch Card (#1/1) - BGS Authentic | $244,000 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 6 | 2025 Topps Chrome SuperFractor #306 Jaxson Dart Rookie Card (#1/1) - PSA GEM MT 10 | $197,640 | 2026 Summer Goldin 100 | Sep 20, 2026 |
| 7 | 2015 Topps Finest SuperFractor #140 Tom Brady (#1/1) - PSA NM-MT 8 | $195,200 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 8 | 2002 Topps Finest Gold Refractor #50 Tom Brady (#18/25) - BGS PRISTINE/Black Label 10 | $158,600 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 9 | 2024 Panini National Treasures Patch NFL Shield #208 Drake Maye Patch Rookie Card (#1/1) - PSA NM-MT 8 | $134,200 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 10 | 2020 Panini Absolute Kaboom! Green #K-JH2 Justin Herbert Rookie Card (#1/1) - PSA MINT 9 | $122,000 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 11 | 2005 Upper Deck Ultimate Collection Game Jersey Logo Autographs #ALP-JE John Elway Signed Game-Used NFL Shield Patch Card (#1/1) - PSA NM-MT 8, PSA/DNA GEM MT 10 | $111,691 | 2026 Monthly Sports Elite #8 | Sep 27, 2026 |
| 12 | 2025 Topps Chrome Black Pitch Black Dual Autographs SuperFractor #PBDA-DMTB Drake Maye/Tom Brady Dual-Signed Card (#1/1) - Topps Encased | $98,820 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 13 | 2019 Panini Encased Century Collection Autographs Diamond #CCA-TBR Tom Brady Signed Game-Used Patch Card (#1/1) - PSA Authentic, PSA/DNA GEM MT 10 | $92,855 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 14 | 2014 Panini Flawless Patches Autographs Ruby #92 Tom Brady Signed Game-Worn Patch Card (#11/15) - PSA MINT 9 | $92,720 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 15 | 2025 Panini Donruss Optic Downtown Gold Vinyl Prizm #8 Patrick Mahomes II (#1/1) - PSA GEM MT 10 | $82,961 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 16 | 2025 Topps Chrome Kaiju SuperFractor #KAI-9 Travis Hunter Rookie Card (#1/1) - PSA MINT 9 | $80,520 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 17 | 2024 Panini Prizm Black Finite Prizm #309 Bo Nix Rookie Card (#1/1) - PSA MINT 9 | $76,860 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 18 | 2003 Donruss Leaf Limited Hardwear Limited Shield #H-19 Tom Brady Game-Worn Helmet Relic Card (#1/1) - PSA NM 7 | $75,701 | 2026 Weekly Auction Sep 1 - Sep 10 | Sep 10, 2026 |
| 19 | 2017 Panini National Treasures Rookie Material Signatures RPS Holo Silver #RMS-PM Patrick Mahomes II Signed Patch Rookie Card (#22/25) - PSA GEM MT 10, PSA/DNA GEM MT 10 | $70,760 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 20 | 1981 Topps #216 Joe Montana - PSA GEM MT 10 | $64,660 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 21 | 2010 Panini Plates & Patches Jerseys Prime NFL Shield #58 Tom Brady Signed Patch Card (#1/1) - Panini Encased | $55,329 | 2026 Weekly Auction Aug 25 - Sep 3 | Sep 3, 2026 |
| 22 | 2025 Topps Chrome Kaiju SuperFractor #KAI-3 Jalen Hurts (#1/1) - PSA GEM MT 10 | $55,306 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 23 | 2024 Panini Prizm Black Shimmer Prizm #329 Drake Maye Rookie Card (#1/1) - PSA MINT 9 | $54,900 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 24 | 2000 Playoff Contenders Rookie Ticket Autograph #144 Tom Brady Signed Rookie Card - PSA EX 5 | $47,580 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 25 | 2017 Panini National Treasures Rookie Patch Autograph (RPA) Stars & Stripes ‘19 Black Box #161 Patrick Mahomes II Signed Patch Rookie Card (#1/1) - BGS MINT 9, Beckett 10 | $45,140 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
By Segment
| Segment | Sales | Total | Median | Top sale | Median vs August 2026 |
|---|---|---|---|---|---|
| Vintage graded singles (through 1979) | 10 | $5,146 | $169 | $3,660 (1965 Topps #122 Joe Namath Rookie Card - PSA VG 3) | +62% |
| Modern graded singles (1980+) | 427 | $4,350,241 | $1,464 | $292,800 (2000 Bowman Chrome Refractor #236 Tom Brady Rookie Card - SGC GEM MINT 10) | +152% |
| Sealed product | 58 | $103,417 | $625 | $18,971 (2000 Playoff Contenders Football Factory-Sealed Hobby Box (12 Packs) - Possible…) | +21% |
| Signed & authenticated | 128 | $342,529 | $498 | $98,820 (2025 Topps Chrome Black Pitch Black Dual Autographs SuperFractor #PBDA-DMTB Dra…) | +16% |
| Memorabilia | 45 | $917,098 | $336 | $500,200 (2025 Topps Chrome Rookie PREM1ERE Patch Autograph Jaxson Dart Signed Game-Worn…) | -85% |
| Other lots | 109 | $57,028 | $165 | $13,725 (2021 Panini Select Black Prizm #101 Tom Brady (#1/1) - SGC MT+ 9.5) | +23% |
Grader Mix
| Grader | Graded lots | Share |
|---|---|---|
| PSA | 335 | 71% |
| BGS | 98 | 21% |
| CGC | 19 | 4% |
| SGC | 10 | 2% |
| Beckett | 8 | 2% |
| Other graders | 3 | 1% |
Auction by Auction
| Auction | Closed | Lots | Total realized | Top sale |
|---|---|---|---|---|
| 2026 Weekly Auction Aug 25 - Sep 3 | Sep 4, 2026 | 101 | $259,612 | $55,329 2010 Panini Plates & Patches Jerseys Prime NFL Shield #58 Tom Brady Signed Patch Card (#1/1) - Panini Encased |
| 2026 Weekly Auction Sep 1 - Sep 10 | Sep 11, 2026 | 144 | $191,982 | $75,701 2003 Donruss Leaf Limited Hardwear Limited Shield #H-19 Tom Brady Game-Worn Helmet Relic Card (#1/1) - PSA NM 7 |
| 2026 Weekly Auction Sep 8 - Sep 17 | Sep 18, 2026 | 206 | $216,548 | $36,905 2025 Topps Chrome Legends Autographs Black Geometric #CLA-TB Tom Brady Signed Card (#08/10) - PSA GEM MT 10, PSA/DNA GEM MT 10 |
| 2026 Summer Goldin 100 | Sep 20, 2026 | 13 | $2,250,154 | $500,200 2025 Topps Chrome Rookie PREM1ERE Patch Autograph Jaxson Dart Signed Game-Worn Patch Rookie Card (#1/1) - Unused Redemption Card |
| 2026 Weekly Auction Sep 15 - Sep 24 | Sep 25, 2026 | 137 | $170,819 | $18,971 2000 Playoff Contenders Football Factory-Sealed Hobby Box (12 Packs) - Possible Tom Brady Signed Rookie Cards |
| 2026 Monthly Sports Elite #8 | Sep 27, 2026 | 176 | $2,686,344 | $292,800 2000 Bowman Chrome Refractor #236 Tom Brady Rookie Card - SGC GEM MINT 10 |
How This Report Is Built
Every lot that sold in Goldin’s Football category between Sep 1, 2026 and Sep 30, 2026 is counted once, on the day it closed, at the hammer price plus the lot’s buyer’s premium, which is the final price Goldin publishes. Grades are shown as the grader labelled them. ‘Graded singles’ are lots with a PSA, CGC, BGS, SGC or TAG grade; sealed product, signed items and memorabilia are counted in their own rows. Medians are medians of individual sales. Nothing is estimated or modelled, and nothing here describes any venue other than Goldin.
Frequently Asked Questions
Where can I see the current market at Goldin?
The standing report is the live view: the latest week, rolling 30-day windows, and the next closes on Goldin’s calendar. This issue is the fixed record for one month.
Why compare against the previous month?
Because auction volume is lumpy. An Elite event or a themed auction in one month and not the next moves every total, and the comparison column shows that swing rather than hiding it.
Where do the prices come from?
Each price is the hammer price plus the lot’s buyer’s premium, which is the final price Goldin publishes. Every lot is linked.
Does this include eBay or other auction houses?
No. Only lots sold at Goldin, where every result is a public record. It is one venue’s results, not a price guide for the whole hobby.
Sources
Every price on this page is a sold result from the Goldin Football archive, with the lot behind each price linked. Goldin is an eBay company; its final prices include the buyer’s premium. Rankings, medians and summaries are What The Slab analysis — How we get our numbers.
Related Resources
-
Football Card Auction Report: This Week at Goldin — the live view, updated after every close.
-
August 2026 Football Card Auction Report (Goldin) — the previous issue.
-
October 2026 Football Card Auction Report (Goldin) — the next issue.
-
Sports Cards — guides, checklists and price research for the category.
Price data, not financial advice. Past sales don't predict future value. We may earn a commission on eBay, TCGplayer and Amazon links.
Weekly graded sales report
Free weekly email. Unsubscribe anytime.
