September 2026 Soccer Card Auction Report (Goldin)
This post contains affiliate links — we may earn a commission at no extra cost to you.
In September 2026, Goldin sold 773 soccer card lots for $6,820,068 combined, with a median price of $610. The month’s top sale was 2026 Panini Prizm World Cup Black Prizm #70 Lamine Yamal (#1/1) - PSA GEM MT 10, which realized $702,855 on Sep 19, 2026, buyer’s premium included.
This is the September 2026 issue of the Soccer Card Auction Report: This Week at Goldin, a fixed record of one calendar month. It counts every lot that sold in Goldin’s Soccer category that month, with the lot behind each price linked. Goldin only: eBay, Heritage, PWCC and private sales are not in these numbers.
September 2026 at a Glance
| Metric | September 2026 | August 2026 | Change |
|---|---|---|---|
| Lots sold | 773 | 562 | +38% |
| Total realized | $6,820,068 | $3,609,892 | +89% |
| Median sale | $610 | $1,129 | -46% |
| Top sale | $702,855 (2026 Panini Prizm World Cup Black Prizm #70 Lamine Yamal (#1/1) - PSA GEM MT 10) | $695,400 (2014 Panini Prizm FIFA World Cup Matchups Gold Power Prizm #19 Cristiano Ronald…) | — |
Of the 437 graded singles sold in September 2026, 127 (29%) were graded 10.
Highlights
1. 2026 Panini Prizm World Cup Black Prizm #70 Lamine Yamal (#1/1) - PSA GEM MT 10 — $702,855

A PSA GEM MT 10 copy realized $702,855 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
2. 1958 Editora Aquarela Ltda. Brasil Campeao Mundial De Futebol #10 Pele, Perforated-Black Rookie Card - PSA NM-MT 8 — $671,000

A PSA NM-MT 8 copy realized $671,000 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
3. 2026 Panini Prizm World Cup ‘26 National Landmarks Black Prizm #12 Kylian Mbappe (#1/1) - PSA MINT 9 — $292,800

A PSA MINT 9 copy realized $292,800 in Goldin’s 2026 Monthly Sports Elite #8, closing Sep 27, 2026.
See current eBay listings for this card →
4. 2021-22 Panini Prizm Premier League Black Prizm #283 Cristiano Ronaldo (#1/1) - PSA GEM MT 10 — $286,700

A PSA GEM MT 10 copy realized $286,700 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
5. 2002-03 Panini Futebol Portugal #137 Cristiano Ronaldo Rookie Card - BGS PRISTINE 10, MBA Black Diamond Certified — $244,000

A BGS PRISTINE 10 copy realized $244,000 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
6. 2026 Panini Prizm World Cup ‘26 Nebula Choice Prizm #333 Erling Haaland (#1/1) - PSA MINT 9 — $222,988

A PSA MINT 9 copy realized $222,988 in Goldin’s 2026 Summer Goldin 100, closing Sep 20, 2026.
See current eBay listings for this card →
7. 2024-25 Panini Donruss FIFA Kaboom! Gold #10 Lionel Messi (#03/10) - PSA MINT 9 — $203,740

A PSA MINT 9 copy realized $203,740 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
8. 2025-26 Panini Donruss Road to FIFA World Cup ‘26 Kaboom! Gold #1 Lionel Messi (#09/10) - BGS MINT 9 — $183,000

A BGS MINT 9 copy realized $183,000 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
9. 2022-23 Topps Chrome UCC Chrome Autographs SuperFractor #CA-CR Cristiano Ronaldo Signed Card (#1/1) - PSA MINT 9, PSA/DNA MINT 9 — $176,900

A PSA MINT 9 copy realized $176,900 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
10. 2024 Topps Chrome UEFA Euro Chrome Autographs Red Refractor #CA-LY Lamine Yamal Signed Rookie Card (#3/5) - PSA GEM MT 10, PSA/DNA GEM MT 10 - MBA Silver Diamond Certified — $158,600

A PSA GEM MT 10 copy realized $158,600 in Goldin’s 2026 Summer Goldin 100, closing Sep 19, 2026.
See current eBay listings for this card →
Top 25 Sales of September 2026
| # | Lot | Price | Auction | Closed |
|---|---|---|---|---|
| 1 | 2026 Panini Prizm World Cup Black Prizm #70 Lamine Yamal (#1/1) - PSA GEM MT 10 | $702,855 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 2 | 1958 Editora Aquarela Ltda. Brasil Campeao Mundial De Futebol #10 Pele, Perforated-Black Rookie Card - PSA NM-MT 8 | $671,000 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 3 | 2026 Panini Prizm World Cup ‘26 National Landmarks Black Prizm #12 Kylian Mbappe (#1/1) - PSA MINT 9 | $292,800 | 2026 Monthly Sports Elite #8 | Sep 27, 2026 |
| 4 | 2021-22 Panini Prizm Premier League Black Prizm #283 Cristiano Ronaldo (#1/1) - PSA GEM MT 10 | $286,700 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 5 | 2002-03 Panini Futebol Portugal #137 Cristiano Ronaldo Rookie Card - BGS PRISTINE 10, MBA Black Diamond Certified | $244,000 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 6 | 2026 Panini Prizm World Cup ‘26 Nebula Choice Prizm #333 Erling Haaland (#1/1) - PSA MINT 9 | $222,988 | 2026 Summer Goldin 100 | Sep 20, 2026 |
| 7 | 2024-25 Panini Donruss FIFA Kaboom! Gold #10 Lionel Messi (#03/10) - PSA MINT 9 | $203,740 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 8 | 2025-26 Panini Donruss Road to FIFA World Cup ‘26 Kaboom! Gold #1 Lionel Messi (#09/10) - BGS MINT 9 | $183,000 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 9 | 2022-23 Topps Chrome UCC Chrome Autographs SuperFractor #CA-CR Cristiano Ronaldo Signed Card (#1/1) - PSA MINT 9, PSA/DNA MINT 9 | $176,900 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 10 | 2024 Topps Chrome UEFA Euro Chrome Autographs Red Refractor #CA-LY Lamine Yamal Signed Rookie Card (#3/5) - PSA GEM MT 10, PSA/DNA GEM MT 10 - MBA Silver Diamond Certified | $158,600 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 11 | 2026 Panini Prizm World Cup National Landmarks Black Prizm #19 Erling Haaland (#1/1) - PSA NM-MT 8 | $147,620 | 2026 Summer Goldin 100 | Sep 20, 2026 |
| 12 | 2025-26 Topps Chrome UEFA Club Competitions Global Attract Autographs SuperFractor #GA26-LY Lamine Yamal Signed Card (#1/1) - PSA GEM MT 10 | $115,900 | 2026 Monthly Sports Elite #8 | Sep 27, 2026 |
| 13 | Earliest Known 1930 World Cup Match-Used Soccer Ball - First Ever World Cup Match Day Between United States and Belgium at Grand Parque Central - July 13, 1930 - 1930 World Cup Museum COA, San Siro Museum COA | $97,600 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 14 | 2004-05 Panini Megacracks La Liga #71BIS Lionel Messi Rookie Card - BGS GEM MINT 9.5 - True Gem+ | $95,160 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 15 | 2026 Panini Prizm World Cup ‘26 International Ink Black Shimmer Prizm #II-LY Lamine Yamal Signed Card (#1/1) - PSA GEM MT 10, PSA/DNA GEM MT 10 | $92,720 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 16 | 2023-24 Topps Chrome Sapphire UCC Sapphire Selections Autograph Red Refractor #SSA-LY Lamine Yamal Signed Rookie Card (#3/5) - PSA GEM MT 10, PSA/DNA GEM MT 10 | $87,840 | 2026 Monthly Sports Elite #8 | Sep 27, 2026 |
| 17 | 2019-20 Panini Chronicles Contenders Historic Ticket/Rookie Ticket Autographs Cracked Ice Signed Cards Complete Set (16) - Featuring 2 PSA-Encapsulated Cards, Including Cristiano Ronaldo, Lionel Messi | $86,620 | 2026 Monthly Sports Elite #8 | Sep 27, 2026 |
| 18 | 2025-26 Topps Chrome UCC Global Attraction Autograph SuperFractor #GA26-LM Lionel Messi Signed Card (#1/1) - PSA MINT 9 | $76,860 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 19 | 2022-23 Topps Stadium Club Chrome Co-Signers Autographs Red Refractor #CSA-MR Lionel Messi/Cristiano Ronaldo Dual-Signed Card (#3/5) - PSA NM 7, PSA/DNA MINT 9 | $74,420 | 2026 Weekly Auction Aug 25 - Sep 3 | Sep 3, 2026 |
| 20 | 2026 Panini Prizm World Cup ‘26 Winning Captains Gold Prizm #WC-LM Lionel Messi Signed Card (#07/10) - PSA GEM MT 10, PSA/DNA GEM MT 10 | $64,660 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 21 | 2025-26 Panini Donruss Road To FIFA World Cup Kaboom! Gold #2 Cristiano Ronaldo (#03/10) - BGS MINT 9 | $61,000 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 22 | 2026 Panini Prizm World Cup Black Shimmer Prizm #333 Erling Haaland (#1/1) - BGS MINT 9 | $59,508 | 2026 Monthly Sports Elite #8 | Sep 27, 2026 |
| 23 | 2026 Panini World Cup Stickers Black #NOR15 Erling Haaland (#1/1) - PSA NM-MT 8 | $54,900 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
| 24 | 2017-18 Topps Chrome UCL Autographs SuperFractor #52 Harry Kane Signed Card (#1/1) - PSA GEM MT 10 | $53,070 | 2026 Summer Goldin 100 | Sep 19, 2026 |
| 25 | 2019-20 Panini Impeccable Premier League Champions Signatures Signed Cards (#/10) Complete Set (14) - Including PSA Authentic Cristiano Ronaldo Card | $51,240 | 2026 Monthly Sports Elite #8 | Sep 26, 2026 |
By Segment
| Segment | Sales | Total | Median | Top sale | Median vs August 2026 |
|---|---|---|---|---|---|
| Vintage graded singles (through 1989) | 19 | $677,831 | $161 | $671,000 (1958 Editora Aquarela Ltda. Brasil Campeao Mundial De Futebol #10 Pele, Perfora…) | -93% |
| Modern graded singles (1990+) | 418 | $5,590,478 | $2,592 | $702,855 (2026 Panini Prizm World Cup Black Prizm #70 Lamine Yamal (#1/1) - PSA GEM MT 10) | +121% |
| Sealed product | 24 | $48,099 | $659 | $9,150 (2018 Panini Eminence Autographs ‘26 Black Box #EM-DM Diego Maradona Signed Card…) | -66% |
| Signed & authenticated | 38 | $188,957 | $1,068 | $97,600 (Earliest Known 1930 World Cup Match-Used Soccer Ball - First Ever World Cup Mat…) | +3% |
| Memorabilia | 232 | $249,808 | $166 | $86,620 (2019-20 Panini Chronicles Contenders Historic Ticket/Rookie Ticket Autographs C…) | -78% |
| Other lots | 42 | $64,895 | $238 | $28,060 (c. 1958-60 Unela/Pam Pam World Cup E.A. do Nascimento (Pele) Rookie Card - PSA…) | -47% |
Grader Mix
| Grader | Graded lots | Share |
|---|---|---|
| PSA | 353 | 79% |
| BGS | 88 | 20% |
| CGC | 5 | 1% |
| Other graders | 2 | 0% |
Auction by Auction
| Auction | Closed | Lots | Total realized | Top sale |
|---|---|---|---|---|
| 2026 Weekly Auction Aug 25 - Sep 3 | Sep 4, 2026 | 88 | $234,063 | $74,420 2022-23 Topps Stadium Club Chrome Co-Signers Autographs Red Refractor #CSA-MR Lionel Messi/Cristiano Ronaldo Dual-Signed Card (#3/5) - PSA NM 7, PSA/DNA MINT 9 |
| 2026 Weekly Auction Sep 1 - Sep 10 | Sep 11, 2026 | 235 | $321,719 | $40,260 2023-24 Topps Sapphire UEFA Club Competitions Selections Autograph Black #SSA-LY Lamine Yamal Signed Rookie Card (#09/10) - PSA GEM MT 10, PSA/DNA GEM MT 10 |
| 2026 Weekly Auction Sep 8 - Sep 17 | Sep 18, 2026 | 130 | $198,181 | $28,060 2022-23 Topps Merlin Chrome UCC Sorcerers Autograph Red #SA-RON Cristiano Ronaldo Signed Card (#08/10) - PSA GEM MT 10, PSA/DNA GEM MT 10 |
| 2026 Summer Goldin 100 | Sep 20, 2026 | 15 | $3,289,593 | $702,855 2026 Panini Prizm World Cup Black Prizm #70 Lamine Yamal (#1/1) - PSA GEM MT 10 |
| 2026 Weekly Auction Sep 15 - Sep 24 | Sep 25, 2026 | 110 | $172,876 | $29,402 2024-25 Topps Chrome UCC SuperFractor #22 Jude Bellingham (#1/1) - PSA MINT 9 |
| 2026 Monthly Sports Elite #8 | Sep 27, 2026 | 195 | $2,603,636 | $292,800 2026 Panini Prizm World Cup ‘26 National Landmarks Black Prizm #12 Kylian Mbappe (#1/1) - PSA MINT 9 |
How This Report Is Built
Every lot that sold in Goldin’s Soccer category between Sep 1, 2026 and Sep 30, 2026 is counted once, on the day it closed, at the hammer price plus the lot’s buyer’s premium, which is the final price Goldin publishes. Grades are shown as the grader labelled them. ‘Graded singles’ are lots with a PSA, CGC, BGS, SGC or TAG grade; sealed product, signed items and memorabilia are counted in their own rows. Medians are medians of individual sales. Nothing is estimated or modelled, and nothing here describes any venue other than Goldin.
Frequently Asked Questions
Where can I see the current market at Goldin?
The standing report is the live view: the latest week, rolling 30-day windows, and the next closes on Goldin’s calendar. This issue is the fixed record for one month.
Why compare against the previous month?
Because auction volume is lumpy. An Elite event or a themed auction in one month and not the next moves every total, and the comparison column shows that swing rather than hiding it.
Where do the prices come from?
Each price is the hammer price plus the lot’s buyer’s premium, which is the final price Goldin publishes. Every lot is linked.
Does this include eBay or other auction houses?
No. Only lots sold at Goldin, where every result is a public record. It is one venue’s results, not a price guide for the whole hobby.
Sources
Every price on this page is a sold result from the Goldin Soccer archive, with the lot behind each price linked. Goldin is an eBay company; its final prices include the buyer’s premium. Rankings, medians and summaries are What The Slab analysis — How we get our numbers.
Related Resources
-
Soccer Card Auction Report: This Week at Goldin — the live view, updated after every close.
-
August 2026 Soccer Card Auction Report (Goldin) — the previous issue.
-
October 2026 Soccer Card Auction Report (Goldin) — the next issue.
-
Sports Cards — guides, checklists and price research for the category.
Price data, not financial advice. Past sales don't predict future value. We may earn a commission on eBay, TCGplayer and Amazon links.
Weekly graded sales report
Free weekly email. Unsubscribe anytime.
