July 2026 Football Card Auction Report (Goldin)
This post contains affiliate links — we may earn a commission at no extra cost to you.
In July 2026, Goldin sold 799 football card lots for $2,695,102 combined, with a median price of $427. The month’s top sale was 2024 Panini Absolute Kaboom! Horizontal Green #1 Patrick Mahomes II (#1/1) - PSA GEM MT 10, which realized $237,900 on Jul 11, 2026, buyer’s premium included.
This is the July 2026 issue of the Football Card Auction Report: This Week at Goldin, a fixed record of one calendar month. It counts every lot that sold in Goldin’s Football category that month, with the lot behind each price linked. Goldin only: eBay, Heritage, PWCC and private sales are not in these numbers.
July 2026 at a Glance
| Metric | July 2026 | June 2026 | Change |
|---|---|---|---|
| Lots sold | 799 | 757 | +6% |
| Total realized | $2,695,102 | $2,186,999 | +23% |
| Median sale | $427 | $439 | -3% |
| Top sale | $237,900 (2024 Panini Absolute Kaboom! Horizontal Green #1 Patrick Mahomes II (#1/1) - PS…) | $134,200 (2019 Panini Flawless Patch Autographs #PA-TB12 Tom Brady Signed Patch Card (#2/…) | — |
Of the 467 graded singles sold in July 2026, 176 (38%) were graded 10.
Highlights
1. 2024 Panini Absolute Kaboom! Horizontal Green #1 Patrick Mahomes II (#1/1) - PSA GEM MT 10 — $237,900

A PSA GEM MT 10 copy realized $237,900 in Goldin’s 2026 June Elite Auction, closing Jul 11, 2026.
See current eBay listings for this card →
2. 2000 SP Authentic #118 Tom Brady Rookie Card (#1051/1250) - PSA GEM MT 10 — $91,500

A PSA GEM MT 10 copy realized $91,500 in Goldin’s 2026 June Elite Auction, closing Jul 11, 2026.
See current eBay listings for this card →
3. 2025 Panini Absolute Kaboom! Vertical Green #10 Josh Allen (#1/1) - PSA NM-MT 8 — $85,400

A PSA NM-MT 8 copy realized $85,400 in Goldin’s 2026 June Elite Auction, closing Jul 11, 2026.
See current eBay listings for this card →
4. 2025 Panini Absolute Kaboom! Horizontal Green #34 Jaxson Dart Rookie Card (#1/1) - PSA NM-MT 8 — $85,400

A PSA NM-MT 8 copy realized $85,400 in Goldin’s 2026 June Elite Auction, closing Jul 11, 2026.
See current eBay listings for this card →
5. 2025 Topps Finest SuperFractor #197 Tom Brady (#1/1) - PSA MINT 9 — $63,440

A PSA MINT 9 copy realized $63,440 in Goldin’s 2026 June Elite Auction, closing Jul 11, 2026.
See current eBay listings for this card →
6. 2024 Panini Absolute Kaboom! Horizontal Green #7 Jayden Daniels Rookie Card (#1/1) - PSA NM-MT 8 — $62,220

A PSA NM-MT 8 copy realized $62,220 in Goldin’s 2026 June Elite Auction, closing Jul 11, 2026.
See current eBay listings for this card →
7. 1981 Topps #216 Joe Montana Rookie Card - PSA GEM MT 10 — $55,632

A PSA GEM MT 10 copy realized $55,632 in Goldin’s 2026 June Elite Auction, closing Jul 11, 2026. The Goldin high for this exact title and grade is $62,220 (Oct 17, 2026).
See current eBay listings for this card →
8. 2008 Topps Finest Tom Brady Finest Moments Gold Refractor #TB5 Tom Brady (#1/1) - PSA MINT 9 — $53,680

A PSA MINT 9 copy realized $53,680 in Goldin’s 2026 June Elite Auction, closing Jul 11, 2026.
See current eBay listings for this card →
9. 2025 Panini Absolute Kaboom! Vertical Green #24 Ja’Marr Chase (#1/1) - Jersey Number - PSA GEM MT 10 — $52,461

A PSA GEM MT 10 copy realized $52,461 in Goldin’s 2026 June Elite Auction, closing Jul 11, 2026.
See current eBay listings for this card →
10. 2024 Panini Absolute Kaboom! Horizontal Green #4 Derrick Henry (#1/1) - PSA MINT 9 — $43,922

A PSA MINT 9 copy realized $43,922 in Goldin’s 2026 June Elite Auction, closing Jul 11, 2026.
See current eBay listings for this card →
Top 25 Sales of July 2026
| # | Lot | Price | Auction | Closed |
|---|---|---|---|---|
| 1 | 2024 Panini Absolute Kaboom! Horizontal Green #1 Patrick Mahomes II (#1/1) - PSA GEM MT 10 | $237,900 | 2026 June Elite Auction | Jul 11, 2026 |
| 2 | 2000 SP Authentic #118 Tom Brady Rookie Card (#1051/1250) - PSA GEM MT 10 | $91,500 | 2026 June Elite Auction | Jul 11, 2026 |
| 3 | 2025 Panini Absolute Kaboom! Vertical Green #10 Josh Allen (#1/1) - PSA NM-MT 8 | $85,400 | 2026 June Elite Auction | Jul 11, 2026 |
| 4 | 2025 Panini Absolute Kaboom! Horizontal Green #34 Jaxson Dart Rookie Card (#1/1) - PSA NM-MT 8 | $85,400 | 2026 June Elite Auction | Jul 11, 2026 |
| 5 | 2025 Topps Finest SuperFractor #197 Tom Brady (#1/1) - PSA MINT 9 | $63,440 | 2026 June Elite Auction | Jul 11, 2026 |
| 6 | 2024 Panini Absolute Kaboom! Horizontal Green #7 Jayden Daniels Rookie Card (#1/1) - PSA NM-MT 8 | $62,220 | 2026 June Elite Auction | Jul 11, 2026 |
| 7 | 1981 Topps #216 Joe Montana Rookie Card - PSA GEM MT 10 | $55,632 | 2026 June Elite Auction | Jul 11, 2026 |
| 8 | 2008 Topps Finest Tom Brady Finest Moments Gold Refractor #TB5 Tom Brady (#1/1) - PSA MINT 9 | $53,680 | 2026 June Elite Auction | Jul 11, 2026 |
| 9 | 2025 Panini Absolute Kaboom! Vertical Green #24 Ja’Marr Chase (#1/1) - Jersey Number - PSA GEM MT 10 | $52,461 | 2026 June Elite Auction | Jul 11, 2026 |
| 10 | 2024 Panini Absolute Kaboom! Horizontal Green #4 Derrick Henry (#1/1) - PSA MINT 9 | $43,922 | 2026 June Elite Auction | Jul 11, 2026 |
| 11 | 2019 Panini Absolute Kaboom! #K-TB Tom Brady - PSA GEM MT 10 | $42,700 | 2026 June Elite Auction | Jul 11, 2026 |
| 12 | 2025 Topps Chrome Helix SuperFractor #HX-25 Jaxson Dart Rookie Card (#1/1) - PSA GEM MT 10 | $37,820 | 2026 June Elite Auction | Jul 11, 2026 |
| 13 | 2024 Panini Flawless Super Bowl Swatches Platinum #SBLIX-PM Patrick Mahomes II Game-Used Relic Card (#1/1) - Panini Encased | $36,600 | 2026 June Elite Auction | Jul 11, 2026 |
| 14 | 2021 Panini Absolute Kaboom! Green #K4 Christian McCaffrey Signed Card (#1/1) - PSA MINT 9, PSA/DNA Authentic | $35,380 | 2026 June Elite Auction | Jul 11, 2026 |
| 15 | 2021 Panini Absolute Kaboom! Green #K11 Aaron Donald (#1/1) - PSA NM-MT 8 | $34,770 | 2026 June Elite Auction | Jul 11, 2026 |
| 16 | 2012-13 Panini National Treasures Virtuoso Signatures #39 Tom Brady Signed Card (#16/25) - PSA GEM MT 10 | $34,160 | 2026 June Elite Auction | Jul 11, 2026 |
| 17 | 2012 Topps Chrome Rookie Autographs SuperFractor #40 Russell Wilson Signed Rookie Card (#1/1) - BGS GEM MINT 9.5, Beckett 10 | $31,827 | 2026 June Elite Auction | Jul 11, 2026 |
| 18 | 2023 Panini Absolute Kaboom! Vertical Green #K25 Peyton Manning (#1/1) - PSA NM 7 | $31,720 | 2026 June Elite Auction | Jul 11, 2026 |
| 19 | 2025 Panini Absolute Kaboom! Vertical Green #35 Ashton Jeanty Rookie Card (#1/1) - PSA NM 7 | $31,720 | 2026 June Elite Auction | Jul 11, 2026 |
| 20 | 2025 Panini Absolute Kaboom! Super Bowl Horizontal Purple #10 Peyton Manning - PSA GEM MT 10 - MBA Silver Diamond Certified | $29,890 | 2026 June Elite Auction | Jul 11, 2026 |
| 21 | 2018 Panini Select Die-Cut Black Prizm #166 Tom Brady (#1/1) - PSA GEM MT 10 | $27,267 | 2026 June Elite Auction | Jul 11, 2026 |
| 22 | 2022 Panini Flawless Shield Signatures #LTS-BP Brock Purdy Signed Patch Rookie Card (#1/1) - PSA NM 7, PSA/DNA GEM MT 10 | $26,840 | 2026 June Elite Auction | Jul 11, 2026 |
| 23 | 2025 Panini Prizm Gold Prizm #26 Patrick Mahomes II (#05/10) - BGS MINT 9 | $26,840 | 2026 June Elite Auction | Jul 11, 2026 |
| 24 | 2024 Panini Absolute Kaboom! Vertical Green #10 Michael Penix Jr. Rookie Card (#1/1) - PSA NM-MT 8 | $24,400 | 2026 June Elite Auction | Jul 11, 2026 |
| 25 | 2000 Fleer Metal Emerald #267 Tom Brady Rookie Card - PSA GEM MT 10 | $23,912 | 2026 June Elite Auction | Jul 11, 2026 |
By Segment
| Segment | Sales | Total | Median | Top sale | Median vs June 2026 |
|---|---|---|---|---|---|
| Vintage graded singles (through 1979) | 30 | $17,805 | $126 | $6,711 (1958 Topps #62 Jim Brown Rookie Card - PSA NM 7) | -79% |
| Modern graded singles (1980+) | 437 | $2,306,259 | $702 | $237,900 (2024 Panini Absolute Kaboom! Horizontal Green #1 Patrick Mahomes II (#1/1) - PS…) | +24% |
| Sealed product | 72 | $118,478 | $340 | $21,960 (2000 Playoff Contenders Football Hobby Box (12 Packs) - Possible Tom Brady Rook…) | +36% |
| Signed & authenticated | 113 | $117,930 | $317 | $14,640 (2025 Panini National Treasures Rookie Patch Autographs (RPA) Platinum NFL Shiel…) | +16% |
| Memorabilia | 33 | $74,278 | $94 | $36,600 (2024 Panini Flawless Super Bowl Swatches Platinum #SBLIX-PM Patrick Mahomes II…) | -90% |
| Other lots | 114 | $60,352 | $195 | $5,185 (2024 PiggyBanx Good 2 A Kid From Cali Blue/White/Red Tom Brady Chrome (#1/1)…) | -45% |
Grader Mix
| Grader | Graded lots | Share |
|---|---|---|
| PSA | 367 | 74% |
| BGS | 103 | 21% |
| CGC | 18 | 4% |
| Other graders | 9 | 2% |
Auction by Auction
| Auction | Closed | Lots | Total realized | Top sale |
|---|---|---|---|---|
| 2026 Weekly Auction Jun 23 - Jul 2 | Jul 3, 2026 | 127 | $88,792 | $11,361 2019 Panini Majestic Capstones Autograph Relic Holo Silver #CP-TB Tom Brady Signed Patch Card (#3/3) - PSA Authentic, PSA/DNA GEM MT 10 |
| 2026 Weekly Auction Jun 30 - Jul 9 | Jul 10, 2026 | 143 | $123,217 | $17,204 2025 Panini Absolute Kaboom! Horizontal Gold #34 Jaxson Dart Rookie Card (#04/10) - BGS GEM MINT 9.5 |
| 2026 June Elite Auction | Jul 12, 2026 | 161 | $2,139,531 | $237,900 2024 Panini Absolute Kaboom! Horizontal Green #1 Patrick Mahomes II (#1/1) - PSA GEM MT 10 |
| 2026 Weekly Auction Jul 7 - Jul 16 | Jul 17, 2026 | 161 | $154,217 | $21,960 2000 Playoff Contenders Football Hobby Box (12 Packs) - Possible Tom Brady Rookie Cards |
| 2026 Weekly Auction Jul 14 - Jul 23 | Jul 24, 2026 | 91 | $101,611 | $23,180 2020 Panini National Treasures Rookie Patch Autograph (RPA) #158 Justin Herbert Signed Patch Rookie Card (#12/99) - BGS MINT 9, Beckett 10 |
| 2026 Weekly Auction Jul 21 - Jul 30 | Jul 30, 2026 | 116 | $87,734 | $8,235 2019 Panini National Treasures Colossal Material Signatures Prime ‘21 National Black Box #CS-PM Patrick Mahomes II Signed Patch Card (#1/1) - BGS MINT 9 |
How This Report Is Built
Every lot that sold in Goldin’s Football category between Jul 1, 2026 and Jul 31, 2026 is counted once, on the day it closed, at the hammer price plus the lot’s buyer’s premium, which is the final price Goldin publishes. Grades are shown as the grader labelled them. ‘Graded singles’ are lots with a PSA, CGC, BGS, SGC or TAG grade; sealed product, signed items and memorabilia are counted in their own rows. Medians are medians of individual sales. Nothing is estimated or modelled, and nothing here describes any venue other than Goldin.
Frequently Asked Questions
Where can I see the current market at Goldin?
The standing report is the live view: the latest week, rolling 30-day windows, and the next closes on Goldin’s calendar. This issue is the fixed record for one month.
Why compare against the previous month?
Because auction volume is lumpy. An Elite event or a themed auction in one month and not the next moves every total, and the comparison column shows that swing rather than hiding it.
Where do the prices come from?
Each price is the hammer price plus the lot’s buyer’s premium, which is the final price Goldin publishes. Every lot is linked.
Does this include eBay or other auction houses?
No. Only lots sold at Goldin, where every result is a public record. It is one venue’s results, not a price guide for the whole hobby.
Sources
Every price on this page is a sold result from the Goldin Football archive, with the lot behind each price linked. Goldin is an eBay company; its final prices include the buyer’s premium. Rankings, medians and summaries are What The Slab analysis — How we get our numbers.
Related Resources
-
Football Card Auction Report: This Week at Goldin — the live view, updated after every close.
-
June 2026 Football Card Auction Report (Goldin) — the previous issue.
-
August 2026 Football Card Auction Report (Goldin) — the next issue.
-
Sports Cards — guides, checklists and price research for the category.
Price data, not financial advice. Past sales don't predict future value. We may earn a commission on eBay, TCGplayer and Amazon links.
Weekly graded sales report
Free weekly email. Unsubscribe anytime.
