October 2026 Football Card Auction Report (Goldin)
This post contains affiliate links — we may earn a commission at no extra cost to you.
In October 2026, Goldin sold 1,085 football card lots for $4,975,207 combined, with a median price of $458. The month’s top sale was 2000 Playoff Contenders Championship Ticket Autograph #144 Tom Brady Signed Rookie Card (#045/100) - PSA NM-MT 8, which realized $854,000 on Oct 17, 2026, buyer’s premium included.
This is the October 2026 issue of the Football Card Auction Report: This Week at Goldin, a fixed record of one calendar month. It counts every lot that sold in Goldin’s Football category that month, with the lot behind each price linked. Goldin only: eBay, Heritage, PWCC and private sales are not in these numbers.
October 2026 at a Glance
| Metric | October 2026 | September 2026 | Change |
|---|---|---|---|
| Lots sold | 1,085 | 777 | +40% |
| Total realized | $4,975,207 | $5,775,459 | -14% |
| Median sale | $458 | $619 | -26% |
| Top sale | $854,000 (2000 Playoff Contenders Championship Ticket Autograph #144 Tom Brady Signed Roo…) | $500,200 (2025 Topps Chrome Rookie PREM1ERE Patch Autograph Jaxson Dart Signed Game-Worn…) | — |
Of the 583 graded singles sold in October 2026, 155 (27%) were graded 10.
Highlights
1. 2000 Playoff Contenders Championship Ticket Autograph #144 Tom Brady Signed Rookie Card (#045/100) - PSA NM-MT 8 — $854,000

A PSA NM-MT 8 copy realized $854,000 in Goldin’s 2026 Monthly Sports Elite #9, closing Oct 17, 2026.
See current eBay listings for this card →
2. 2025 Panini Authentically Mahomes Shield Autograph #1 Patrick Mahomes II Signed Game-Used Patch Card (#1/1) - The Only Mahomes Game-Used NFL Shield Autograph Patch Card Ever Made - Panini Encased — $500,218

This lot realized $500,218 in Goldin’s 2026 Monthly Sports Elite #9, closing Oct 17, 2026.
See current eBay listings for this card →
3. 1998 SkyBox Metal Universe Precious Metal Gems (PMG) #20 Barry Sanders (#006/50) - PSA MINT 9 — $96,380

A PSA MINT 9 copy realized $96,380 in Goldin’s 2026 Monthly Sports Elite #9, closing Oct 17, 2026.
See current eBay listings for this card →
4. 2017 Panini National Treasures Rookie Patch Autograph (RPA) Holo Silver #161 Patrick Mahomes II Signed Patch Rookie Card (#06/25) - PSA MINT 9, PSA/DNA GEM MT 10 — $86,620

A PSA MINT 9 copy realized $86,620 in Goldin’s 2026 Monthly Sports Elite #9, closing Oct 17, 2026.
See current eBay listings for this card →
5. 2017 Panini Flawless Rookie Patch Autographs (RPA) Silver #RP-PM Patrick Mahomes II Signed Patch Rookie Card (#17/20) - BGS GEM MINT 9.5, Beckett 10 - True Gem+ — $80,520

A BGS GEM MINT 9.5 copy realized $80,520 in Goldin’s 2026 Monthly Sports Elite #9, closing Oct 17, 2026.
See current eBay listings for this card →
6. 1976 Topps #148 Walter Payton Rookie Card - PSA GEM MT 10 — $80,520

A PSA GEM MT 10 copy realized $80,520 in Goldin’s 2026 Monthly Sports Elite #9, closing Oct 17, 2026.
See current eBay listings for this card →
7. 2000 Playoff Contenders Rookie Ticket Autograph #144 Tom Brady Signed Rookie Card - BGS MINT 9, Beckett 10 — $78,080

A BGS MINT 9 copy realized $78,080 in Goldin’s 2026 Monthly Sports Elite #9, closing Oct 17, 2026.
See current eBay listings for this card →
8. 1997 SkyBox Metal Universe Precious Metal Gems (PMG) Green #126 Emmitt Smith (#011/150) - PSA NM 7 — $69,567

A PSA NM 7 copy realized $69,567 in Goldin’s 2026 Monthly Sports Elite #9, closing Oct 17, 2026.
See current eBay listings for this card →
9. 2000 Upper Deck Exclusives Silver #254 Tom Brady Rookie Card (#046/100) - PSA GEM MT 10 — $68,320

A PSA GEM MT 10 copy realized $68,320 in Goldin’s 2026 Monthly Sports Elite #9, closing Oct 17, 2026.
See current eBay listings for this card →
10. 2017 Panini National Treasures Rookie Patch Autographs #161 Patrick Mahomes II Signed Patch Rookie Card (#59/99) - PSA NM 7, PSA/DNA GEM MT 10 — $65,880

A PSA NM 7 copy realized $65,880 in Goldin’s 2026 Monthly Sports Elite #9, closing Oct 17, 2026.
See current eBay listings for this card →
Top 25 Sales of October 2026
| # | Lot | Price | Auction | Closed |
|---|---|---|---|---|
| 1 | 2000 Playoff Contenders Championship Ticket Autograph #144 Tom Brady Signed Rookie Card (#045/100) - PSA NM-MT 8 | $854,000 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 2 | 2025 Panini Authentically Mahomes Shield Autograph #1 Patrick Mahomes II Signed Game-Used Patch Card (#1/1) - The Only Mahomes Game-Used NFL Shield Autograph Patch Card Ever Made - Panini Encased | $500,218 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 3 | 1998 SkyBox Metal Universe Precious Metal Gems (PMG) #20 Barry Sanders (#006/50) - PSA MINT 9 | $96,380 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 4 | 2017 Panini National Treasures Rookie Patch Autograph (RPA) Holo Silver #161 Patrick Mahomes II Signed Patch Rookie Card (#06/25) - PSA MINT 9, PSA/DNA GEM MT 10 | $86,620 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 5 | 2017 Panini Flawless Rookie Patch Autographs (RPA) Silver #RP-PM Patrick Mahomes II Signed Patch Rookie Card (#17/20) - BGS GEM MINT 9.5, Beckett 10 - True Gem+ | $80,520 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 6 | 1976 Topps #148 Walter Payton Rookie Card - PSA GEM MT 10 | $80,520 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 7 | 2000 Playoff Contenders Rookie Ticket Autograph #144 Tom Brady Signed Rookie Card - BGS MINT 9, Beckett 10 | $78,080 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 8 | 1997 SkyBox Metal Universe Precious Metal Gems (PMG) Green #126 Emmitt Smith (#011/150) - PSA NM 7 | $69,567 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 9 | 2000 Upper Deck Exclusives Silver #254 Tom Brady Rookie Card (#046/100) - PSA GEM MT 10 | $68,320 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 10 | 2017 Panini National Treasures Rookie Patch Autographs #161 Patrick Mahomes II Signed Patch Rookie Card (#59/99) - PSA NM 7, PSA/DNA GEM MT 10 | $65,880 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 11 | 2017 Panini Contenders Rookie Ticket Autograph #303 Patrick Mahomes II Signed Rookie Card - PSA GEM MT 10 | $62,830 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 12 | 1981 Topps #216 Joe Montana Rookie Card - PSA GEM MT 10 | $62,220 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 13 | 2000 Leaf Limited #378 Tom Brady Rookie Card (#218/350) - PSA GEM MT 10 | $58,560 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 14 | 1997 SkyBox Metal Universe Precious Metal Gems (PMG) Red #162 Barry Sanders (#134/150) - PSA NM-MT 8 | $52,460 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 15 | 2000 Playoff Contenders Rookie Ticket Autograph #144 Tom Brady Signed Rookie Card - BGS NM-MT+ 8.5, Beckett 10 | $52,460 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 16 | 2000 Playoff Momentum #180 Tom Brady Rookie Card (#385/750) - PSA GEM MT 10 | $51,240 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 17 | 2015 Panini Flawless Greats Patches Autographs Gold #GPA-TB Tom Brady Signed Game-Used Patch Card (#01/10) - BGS MINT 9, Beckett 10 | $50,020 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 18 | 2020 Panini Flawless Shield Signatures #SLS-JHU Jalen Hurts Signed Patch Rookie Card (#1/1) - Jersey Number - BGS NM-MT 8, Beckett 10 | $46,360 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 19 | 2022 Panini Prizm Black Shimmer Prizm #139 Patrick Mahomes II (#1/1) - PSA NM-MT 8 | $45,140 | 2026 Weekly Auction Sep 29 - Oct 8 | Oct 8, 2026 |
| 20 | 1997 SkyBox Metal Universe Precious Metal Gems (PMG) Red #84 Jerry Rice (#120/150) - PSA EX-MT 6 | $40,870 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 21 | 2016 Panini Select ‘17 Rookie Prizm #2 Patrick Mahomes II Rookie Card - BGS PRISTINE/Black Label 10 | $39,650 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 22 | 2004 Fleer E-X Essential Credentials Now #19 Tom Brady (#11/19) - PSA EX 5 | $39,040 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 23 | 2026 Topps Flagship All Kings Gold #AK-22 Caleb Williams (#1/1) - PSA NM-MT 8 | $37,210 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 24 | 2024 Panini Prizm Flashback Rookie Black Finite Prizm #10 Drake Maye Rookie Card (#1/1) - PSA GEM MT 10 | $36,600 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
| 25 | 2008 Upper Deck Premier Trios Patch #PTP-MBR Tom Brady/Peyton Manning/Phillip Rivers Game-Used Patch Card (#1/1) - BGS NM-MT+ 8.5 | $34,267 | 2026 Monthly Sports Elite #9 | Oct 17, 2026 |
By Segment
| Segment | Sales | Total | Median | Top sale | Median vs September 2026 |
|---|---|---|---|---|---|
| Vintage graded singles (through 1979) | 37 | $206,105 | $610 | $80,520 (1976 Topps #148 Walter Payton Rookie Card - PSA GEM MT 10) | +261% |
| Modern graded singles (1980+) | 546 | $3,613,869 | $683 | $854,000 (2000 Playoff Contenders Championship Ticket Autograph #144 Tom Brady Signed Roo…) | -53% |
| Sealed product | 147 | $287,039 | $336 | $24,400 (2020 Panini Flawless Football Factory-Sealed Hobby Case (2 Boxes) - Possible Jo…) | -46% |
| Signed & authenticated | 167 | $156,630 | $336 | $11,102 (Tom Brady Signed, Framed Tegata Original Handprint Display (#07/25) - 36 x 36…) | -33% |
| Memorabilia | 55 | $534,511 | $220 | $500,218 (2025 Panini Authentically Mahomes Shield Autograph #1 Patrick Mahomes II Signed…) | -35% |
| Other lots | 133 | $177,053 | $348 | $16,122 (2000 Upper Deck SP Authentic #118 Tom Brady Rookie Card (#0395/1250) - SGC MT+…) | +111% |
Grader Mix
| Grader | Graded lots | Share |
|---|---|---|
| PSA | 436 | 68% |
| BGS | 147 | 23% |
| CGC | 18 | 3% |
| SGC | 17 | 3% |
| Beckett | 17 | 3% |
| Other graders | 3 | 0% |
Auction by Auction
| Auction | Closed | Lots | Total realized | Top sale |
|---|---|---|---|---|
| 2026 Weekly Auction Sep 22 - Oct 1 | Oct 2, 2026 | 187 | $124,522 | $7,442 2020 Panini Chronicles Score Tribute ‘00-‘19 Autographs #TB-2011 Tom Brady Signed Card (#1/1) - PSA NM 7 |
| 2026 Weekly Auction Sep 29 - Oct 8 | Oct 9, 2026 | 143 | $216,084 | $45,140 2022 Panini Prizm Black Shimmer Prizm #139 Patrick Mahomes II (#1/1) - PSA NM-MT 8 |
| 2026 Fall Vintage Elite Auction | Oct 11, 2026 | 71 | $136,688 | $15,128 1933 Sport Kings #6 Jim Thorpe, Football - PSA EX 5 |
| 2026 Weekly Auction Oct 6 - Oct 15 | Oct 16, 2026 | 138 | $121,947 | $10,370 2016 Panini Spectra Radiant Rookie Patch Signatures Gold Laundry Tags NFL Shield #RRPS-DH Derrick Henry Signed Patch Rookie Card (#1/1) - BGS GEM MINT 9.5, Beckett 10 |
| 2026 Monthly Sports Elite #9 | Oct 18, 2026 | 224 | $4,072,014 | $854,000 2000 Playoff Contenders Championship Ticket Autograph #144 Tom Brady Signed Rookie Card (#045/100) - PSA NM-MT 8 |
| 2026 Weekly Auction Oct 13 - Oct 22 | Oct 23, 2026 | 141 | $109,983 | $20,130 2020 Panini Flawless Rookie Dual Patch Autographs #RDPA-JB Joe Burrow Signed Rookie Patch Card (#05/25) - PSA GEM MT 10, PSA/DNA GEM MT 10 |
| 2026 Weekly Auction Oct 20 - Oct 29 | Oct 30, 2026 | 181 | $193,969 | $16,470 2018 Panini Donruss Optic Downtown #DT-1 Tom Brady - PSA GEM MT 10 |
How This Report Is Built
Every lot that sold in Goldin’s Football category between Oct 1, 2026 and Oct 31, 2026 is counted once, on the day it closed, at the hammer price plus the lot’s buyer’s premium, which is the final price Goldin publishes. Grades are shown as the grader labelled them. ‘Graded singles’ are lots with a PSA, CGC, BGS, SGC or TAG grade; sealed product, signed items and memorabilia are counted in their own rows. Medians are medians of individual sales. Nothing is estimated or modelled, and nothing here describes any venue other than Goldin.
Frequently Asked Questions
Where can I see the current market at Goldin?
The standing report is the live view: the latest week, rolling 30-day windows, and the next closes on Goldin’s calendar. This issue is the fixed record for one month.
Why compare against the previous month?
Because auction volume is lumpy. An Elite event or a themed auction in one month and not the next moves every total, and the comparison column shows that swing rather than hiding it.
Where do the prices come from?
Each price is the hammer price plus the lot’s buyer’s premium, which is the final price Goldin publishes. Every lot is linked.
Does this include eBay or other auction houses?
No. Only lots sold at Goldin, where every result is a public record. It is one venue’s results, not a price guide for the whole hobby.
Sources
Every price on this page is a sold result from the Goldin Football archive, with the lot behind each price linked. Goldin is an eBay company; its final prices include the buyer’s premium. Rankings, medians and summaries are What The Slab analysis — How we get our numbers.
Related Resources
-
Football Card Auction Report: This Week at Goldin — the live view, updated after every close.
-
September 2026 Football Card Auction Report (Goldin) — the previous issue.
-
Sports Cards — guides, checklists and price research for the category.
Price data, not financial advice. Past sales don't predict future value. We may earn a commission on eBay, TCGplayer and Amazon links.
Weekly graded sales report
Free weekly email. Unsubscribe anytime.
