Retro Game Auction Market Report: Heritage & Goldin Sales
This post contains affiliate links — we may earn a commission at no extra cost to you.
In the last 30 days Heritage Auctions and Goldin sold 50 graded retro video games across the 10 consoles we track, for $37,309 combined, with a median price of $625. The top sale of the last 90 days was Mario Bros. (NES), a PSA 9.2 A++ copy that realized $450,000 at Heritage Auctions.
This page tracks what graded retro games actually sell for at auction. Every figure is a real price realized, buyer’s premium included, from the sold archives of Heritage Auctions and Goldin, re-rendered after each data refresh, with the lot behind each price linked. Consoles covered: GameCube, Game Boy, GBA, GBC, Nintendo 64, NES, PlayStation, PlayStation 2, SNES, Original Xbox. Data through Oct 8, 2026.
The Last 30 Days at a Glance
| Metric | Last 30 days | Prior 30 days | Change |
|---|---|---|---|
| Graded sales | 50 | 418 | -88% |
| Total realized | $37,309 | $3,987,694 | -99% |
| Median sale | $625 | $1,118 | -44% |
| Top sale | $2,125 (Donkey Kong Country) | $450,000 (Mario Bros.) | — |
Last 30 days by house: Heritage 49, Goldin 1. Windows end Oct 16, 2026; “Change” compares the two windows.
Top Sales of the Last 90 Days
| # | Game | Console | Grade | Format | Price | House | Closed |
|---|---|---|---|---|---|---|---|
| 1 | Mario Bros. | NES | PSA 9.2 A++ | Sealed | $450,000 | Heritage | Aug 29, 2026 |
| 2 | Super Mario 64 | Nintendo 64 | PSA 9.8 A++ | Sealed | $225,000 | Heritage | Aug 29, 2026 |
| 3 | Super Mario Land | Game Boy | PSA 9.8 A+ | Sealed | $200,000 | Heritage | Aug 29, 2026 |
| 4 | Mario Kart 64 | Nintendo 64 | PSA 9.8 A++ | Sealed | $187,500 | Heritage | Aug 29, 2026 |
| 5 | Final Fantasy VII | PlayStation | CGC 9.9 A++ | Sealed | $185,303 | Goldin | Sep 10, 2026 |
| 6 | GoldenEye 007 | Nintendo 64 | PSA 9.8 A++ | Sealed | $125,000 | Heritage | Aug 29, 2026 |
| 7 | Street Fighter II | SNES | PSA 10 A++ | Sealed | $103,700 | Goldin | Sep 10, 2026 |
| 8 | Resident Evil | PlayStation | CGC 9.6 A++ | Sealed | $93,940 | Goldin | Sep 10, 2026 |
| 9 | The Legend of Zelda: Ocarina of Time | Nintendo 64 | PSA 9.8 A++ | Sealed | $81,250 | Heritage | Aug 29, 2026 |
| 10 | Pokémon Crystal Version | GBC | PSA 9.8 A++ | Sealed | $75,640 | Goldin | Aug 10, 2026 |
| 11 | The Legend of Zelda | NES | PSA 8.0 A | Sealed | $62,500 | Heritage | Aug 29, 2026 |
| 12 | The Legend of Zelda | NES | PSA 9.6 A+ | Sealed | $62,220 | Goldin | Sep 10, 2026 |
| 13 | Super Mario World | SNES | PSA 9.4 A+ | Sealed | $61,250 | Heritage | Aug 29, 2026 |
| 14 | Super Mario Bros. 2 | NES | PSA 9.8 A+ | Sealed | $57,500 | Heritage | Aug 29, 2026 |
| 15 | Tekken | PlayStation | CGC 9.9 A+ | Sealed | $56,120 | Goldin | Sep 10, 2026 |
New All-Time Highs
| Game | New high | Previous high | Up |
|---|---|---|---|
| Mario Bros. (NES) | $450,000 · PSA 9.2 A++ · Aug 29, 2026 | $264,000 · WATA 9.6 A · Nov 4, 2022 | +70% |
| Super Mario Land (Game Boy) | $200,000 · PSA 9.8 A+ · Aug 29, 2026 | $90,000 · WATA 9.4 A+ · Jan 28, 2022 | +122% |
| Mario Kart 64 (Nintendo 64) | $187,500 · PSA 9.8 A++ · Aug 29, 2026 | $144,000 · WATA 9.6 A++ · Apr 22, 2022 | +30% |
| Final Fantasy VII (PlayStation) | $185,303 · CGC 9.9 A++ · Sep 10, 2026 | $144,000 · WATA 9.8 A+ · Jul 11, 2021 | +29% |
| Street Fighter II (SNES) | $103,700 · PSA 10 A++ · Sep 10, 2026 | $24,000 · WATA 9.8 A++ · Apr 5, 2021 | +332% |
| Pokémon Crystal Version (GBC) | $75,640 · PSA 9.8 A++ · Aug 10, 2026 | $73,244 · PSA 9.8 A++ · Feb 26, 2026 | +3% |
| Tekken (PlayStation) | $56,120 · CGC 9.9 A+ · Sep 10, 2026 | $55,200 · WATA 9.8 A++ · Feb 24, 2024 | +2% |
| Pokémon Yellow Version: Special Pikachu Edition (Game Boy) | $51,240 · CGC 9.8 A++ · Aug 10, 2026 | $42,000 · WATA 9.8 A++ · Oct 29, 2021 | +22% |
| Final Fantasy II (SNES) | $45,000 · PSA 9.6 A+ · Aug 29, 2026 | $38,400 · WATA 9.2 A+ · Jul 9, 2021 | +17% |
| Yu-Gi-Oh!: Dark Duel Stories (GBC) | $42,500 · PSA 9.8 A++ · Aug 29, 2026 | $19,520 · WATA 9.8 A+ · May 18, 2026 | +118% |
By Console
| Console | Sales | Median | Top sale | Median vs prior 90d |
|---|---|---|---|---|
| SNES | 170 | $688 | $103,700 (Street Fighter II) | -16% |
| NES | 146 | $1,257 | $450,000 (Mario Bros.) | +55% |
| PlayStation | 49 | $969 | $185,303 (Final Fantasy VII) | +45% |
| Game Boy | 41 | $1,250 | $200,000 (Super Mario Land) | +64% |
| GBA | 40 | $922 | $20,741 (Pokémon Emerald Version) | +123% |
| Nintendo 64 | 40 | $3,562 | $225,000 (Super Mario 64) | +418% |
| PlayStation 2 | 36 | $444 | $3,662 (Final Fantasy X) | +90% |
| GBC | 26 | $1,789 | $75,640 (Pokémon Crystal Version) | +82% |
| GameCube | 16 | $844 | $15,860 (Super Smash Bros. Melee) | +128% |
| Original Xbox | 12 | $427 | $45,750 (Halo: Combat Evolved) | +29% |
Grader Mix
| Grader | Sales | Share |
|---|---|---|
| PSA | 313 | 54% |
| VGA | 129 | 22% |
| WATA | 92 | 16% |
| CGC | 42 | 7% |
Auction Calendar
| Week of | House | Graded sales | Total realized | Top sale |
|---|---|---|---|---|
| Sep 7, 2026 | Heritage + Goldin | 215 | $1,356,398 | $185,303 Final Fantasy VII (CGC 9.9 A++) |
| Aug 24, 2026 | Heritage + Goldin | 146 | $2,592,070 | $450,000 Mario Bros. (PSA 9.2 A++) |
| Jul 13, 2026 | Heritage | 120 | $181,492 | $9,062 Super Mario Bros. (WATA 6.0) |
| Jun 15, 2026 | Heritage + Goldin | 402 | $690,160 | $85,400 Super Mario Land (PSA 9.8 A+) |
| Jun 8, 2026 | Heritage + Goldin | 151 | $4,692,482 | $3,000,000 Super Mario Bros. (PSA 9.6 A++) |
An event is any week with 50 or more graded sales: Heritage’s signature auctions and Goldin’s video-game drops. Heritage’s weekly sales run steadily underneath.
How This Report Is Built
We index the graded video-game lots that sell through Heritage Auctions and Goldin for the consoles listed at the top of this page, and re-render it after each data refresh. Sales for other systems are not counted yet; they join the totals as each console’s game library is added. A sale counts once, on the day its lot closed, at the realized price the house reports. Grades are shown as the grader labelled them at the time of sale (WATA, CGC, VGA, or PSA; PSA acquired WATA and rebranded it PSA Video Games in October 2025). Medians are medians of individual sales, not of games, so a busy week of cheap lots moves them down and a signature auction moves them up. Nothing here is estimated or modelled.
Frequently Asked Questions
How often is this report updated?
After every Heritage and Goldin data refresh. Heritage data refreshes weekly, Goldin daily, and the page is only re-rendered when new sales have landed, so the modified date above reflects a real change.
Why do the totals swing so much from month to month?
Because auction volume is lumpy. Heritage runs weekly sales with a few dozen graded games, then a signature auction with a hundred or more; Goldin sells video games in large drops a few times a year. The auction calendar above shows those events, and the 30-day windows will always look different depending on whether one fell inside them.
Where do the prices come from?
Each price is the price realized for that lot with the buyer’s premium included, the figure both auction houses publish as the final sale price. Every lot is linked so you can check the listing yourself.
Does this report include eBay sales?
No. It covers graded lots sold at Heritage Auctions and Goldin only, where every result is a verifiable public record. eBay sold comps appear on each game’s detail page alongside its PSA population data.
Sources
Every price on this page is a sold result from the Heritage Auctions and Goldin video-game archives. Population counts and per-tier prices on the linked detail pages come from PSA Video Games and PriceCharting.
Monthly Issues
Each issue is a fixed snapshot of one calendar month; this page is the live view.
Related Resources
-
Game Boy Game Library — every variant PSA tracks, with pop and price per condition tier.
-
Game Boy Advance Game Library — every variant PSA tracks, with pop and price per condition tier.
-
Game Boy Color Game Library — every variant PSA tracks, with pop and price per condition tier.
-
Nintendo 64 Game Library — every variant PSA tracks, with pop and price per condition tier.
-
Nintendo NES Game Library — every variant PSA tracks, with pop and price per condition tier.
-
PlayStation Game Library — every variant PSA tracks, with pop and price per condition tier.
-
PlayStation 2 Game Library — every variant PSA tracks, with pop and price per condition tier.
-
Super Nintendo (SNES) Game Library — every variant PSA tracks, with pop and price per condition tier.
-
Original Xbox Game Library — every variant PSA tracks, with pop and price per condition tier.
-
Retro Video Game Collecting — the pillar guide to grading, storage, and what drives graded game values.