Yu-Gi-Oh! Burst Protocol Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete Yu-Gi-Oh! Burst Protocol checklist. 101 cards across 5 sections: Secret Rares (10), Super Rares (26), Ultra and Starlight Rares (14), Commons (50), Other Cards (1). Jump to a section below, or browse every card with links to eBay sold comps and TCGplayer inventory.
Chase Cards
1. Fallen of the White Dragon (#BPRO-EN024) — Starlight Rare
2. Forbidden Crown (#BPRO-EN067) — Starlight Rare
3. Ecclesia and the Dark Dragon (#BPRO-EN041) — Starlight Rare
4. Elfnote Lucina (#BPRO-EN010) — Starlight Rare
5. Shiina (#BPRO-EN027) — Starlight Rare
Checklist Overview
-
Ultra and Starlight Rares — 14 cards
-
Super Rares — 26 cards
-
Commons — 50 cards
-
Secret Rares — 10 cards
-
Other Cards — 1 cards
Ultra and Starlight Rares
14 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| BPRO-EN001 | Rokket Loader | sold comps | browse live | browse |
| BPRO-EN011 | Elfnote Tinia | sold comps | browse live | browse |
| BPRO-EN014 | Royal Archfiend | sold comps | browse live | browse |
| BPRO-EN023 | Rescue-ACE Quick Attacker | sold comps | browse live | browse |
| BPRO-EN031 | Archfiend Emperor | sold comps | browse live | browse |
| BPRO-EN035 | Artmage Non-Finito | sold comps | browse live | browse |
| BPRO-EN037 | Dracotail Shaulas | sold comps | browse live | browse |
| BPRO-EN040 | Elfnote Seraphim Strelitzia | sold comps | browse live | browse |
| BPRO-EN043 | K9-X “Ripper/M” | sold comps | browse live | browse |
| BPRO-EN044 | Exosister Karmael | sold comps | browse live | browse |
| BPRO-EN047 | Borrelshroud Dragon | sold comps | browse live | browse |
| BPRO-EN049 | Radiant Typhoon Varuroon, the Marine Eidolon | sold comps | browse live | browse |
| BPRO-EN084 | Mercurium the Living Quicksilver | sold comps | browse live | browse |
| BPRO-EN100 | Invoked Magistus Omega | sold comps | browse live | browse |
Super Rares
26 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| BPRO-EN004 | Tellusion the Magna Warrior | — | sold comps | browse live | browse |
| BPRO-EN007 | Junk Warrior/Assault Mode | — | sold comps | browse live | browse |
| BPRO-EN008 | Crimson Blader/Assault Mode | — | sold comps | browse live | browse |
| BPRO-EN012 | Elfnote Fortuna | — | sold comps | browse live | browse |
| BPRO-EN013 | Elfnote Power Patron | — | sold comps | browse live | browse |
| BPRO-EN016 | Highness Archfiend | — | sold comps | browse live | browse |
| BPRO-EN017 | Rex | Ride Fur Hire | sold comps | browse live | browse |
| BPRO-EN019 | Darklord Djehuty | — | sold comps | browse live | browse |
| BPRO-EN021 | B.E.S. Derringer Core | — | sold comps | browse live | browse |
| BPRO-EN022 | Super B.E.S. Metal Slave | — | sold comps | browse live | browse |
| BPRO-EN032 | Borreload Fatalflare Dragon | — | sold comps | browse live | browse |
| BPRO-EN034 | Conduction Warrior Plasma Magnum | — | sold comps | browse live | browse |
| BPRO-EN038 | Nightwinged Cleric | — | sold comps | browse live | browse |
| BPRO-EN039 | Junora the Power Patron of Tuning | — | sold comps | browse live | browse |
| BPRO-EN042 | Zalen the Shackled Dragon | — | sold comps | browse live | browse |
| BPRO-EN048 | Trisborrel Dragon | — | sold comps | browse live | browse |
| BPRO-EN056 | Elfnotes: Welcome Home | — | sold comps | browse live | browse |
| BPRO-EN066 | Exosister Betrayal | — | sold comps | browse live | browse |
| BPRO-EN068 | Nightmare Hands | — | sold comps | browse live | browse |
| BPRO-EN070 | Borrel Reboot | — | sold comps | browse live | browse |
| BPRO-EN082 | Jade Dragon Mech | — | sold comps | browse live | browse |
| BPRO-EN090 | GMX Researcher Selande | — | sold comps | browse live | browse |
| BPRO-EN093 | Returned Dino Daneen | — | sold comps | browse live | browse |
| BPRO-EN095 | GMX | VELOX | sold comps | browse live | browse |
| BPRO-EN096 | GMX Applied Experiment #55 | — | sold comps | browse live | browse |
| BPRO-EN099 | Conduction Warrior Linear Magnum Plus Minus | — | sold comps | browse live | browse |
Commons
50 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| BPRO-EN002 | Hollowrokket Dragon | — | sold comps | browse live | browse |
| BPRO-EN003 | Rokket Detonator | — | sold comps | browse live | browse |
| BPRO-EN005 | Magnet Warrior Sigma Plus | — | sold comps | browse live | browse |
| BPRO-EN006 | Magnet Warrior Sigma Minus | — | sold comps | browse live | browse |
| BPRO-EN009 | Assault Lich | — | sold comps | browse live | browse |
| BPRO-EN015 | Duke Archfiend | — | sold comps | browse live | browse |
| BPRO-EN018 | Darklord Gulgolet | — | sold comps | browse live | browse |
| BPRO-EN020 | Vic Viper Type-L | — | sold comps | browse live | browse |
| BPRO-EN026 | Derk | Longing for the Blue Skies | sold comps | browse live | browse |
| BPRO-EN028 | Fist Armed Dragon | — | sold comps | browse live | browse |
| BPRO-EN029 | WAKE CUP! Earl | — | sold comps | browse live | browse |
| BPRO-EN030 | First Penguin | — | sold comps | browse live | browse |
| BPRO-EN033 | D/D/D Alfred the Divine Sage King | — | sold comps | browse live | browse |
| BPRO-EN045 | Gung-Ho! Springans! | — | sold comps | browse live | browse |
| BPRO-EN050 | Keel | Shipwright Fur Hire | sold comps | browse live | browse |
| BPRO-EN052 | Double Interlock | — | sold comps | browse live | browse |
| BPRO-EN053 | Magnet Bonding | — | sold comps | browse live | browse |
| BPRO-EN054 | Duel Evolution | Assault Zone | sold comps | browse live | browse |
| BPRO-EN055 | DoomZ Change | — | sold comps | browse live | browse |
| BPRO-EN057 | Elfnotes: A Plea for Help | — | sold comps | browse live | browse |
| BPRO-EN058 | Theorealize Liberation | — | sold comps | browse live | browse |
| BPRO-EN059 | Throne of the Archfiends | — | sold comps | browse live | browse |
| BPRO-EN060 | Archfiend Strategy | — | sold comps | browse live | browse |
| BPRO-EN061 | Fandora, the Flying Fighting Fortress | — | sold comps | browse live | browse |
| BPRO-EN062 | Whirlwind Fur Hire | — | sold comps | browse live | browse |
| BPRO-EN063 | Darklord Dance | — | sold comps | browse live | browse |
| BPRO-EN064 | Boss on Parade | — | sold comps | browse live | browse |
| BPRO-EN065 | Radiant Typhoon Ascendance | — | sold comps | browse live | browse |
| BPRO-EN069 | Riot’s Reason | — | sold comps | browse live | browse |
| BPRO-EN071 | Elfnotes: Aristeia of Trust | — | sold comps | browse live | browse |
| BPRO-EN072 | Elfnotes: Rhapsodia of Madness | — | sold comps | browse live | browse |
| BPRO-EN073 | Archfiend Playtime | — | sold comps | browse live | browse |
| BPRO-EN074 | Archfiend’s Fervor | — | sold comps | browse live | browse |
| BPRO-EN075 | Furtive Techniques Fur Hire | Fur All Your Ultimate Moves | sold comps | browse live | browse |
| BPRO-EN076 | Assist★Yummy! | — | sold comps | browse live | browse |
| BPRO-EN077 | Forbidden Ritual Art | — | sold comps | browse live | browse |
| BPRO-EN078 | Arsenal Audit | — | sold comps | browse live | browse |
| BPRO-EN079 | Tip of the Tinying Tongue | — | sold comps | browse live | browse |
| BPRO-EN080 | Shichi-Go-San | — | sold comps | browse live | browse |
| BPRO-EN081 | Mechanical Mechanic | — | sold comps | browse live | browse |
| BPRO-EN083 | Mischief of the Wolves | — | sold comps | browse live | browse |
| BPRO-EN085 | Vodnika the Fountain Spirit | — | sold comps | browse live | browse |
| BPRO-EN086 | Rain of Frogs | — | sold comps | browse live | browse |
| BPRO-EN087 | Flux Oschenfeld | — | sold comps | browse live | browse |
| BPRO-EN088 | Shipping Archfiend | — | sold comps | browse live | browse |
| BPRO-EN089 | Storm-Bane Dragon Destorbim | — | sold comps | browse live | browse |
| BPRO-EN091 | GMX Chairman Kimridge | — | sold comps | browse live | browse |
| BPRO-EN092 | GMX Associate Noma | — | sold comps | browse live | browse |
| BPRO-EN094 | GMX | ALLOS | sold comps | browse live | browse |
| BPRO-EN097 | Pesanta the Titan of Troubadours | — | sold comps | browse live | browse |
Secret Rares
10 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| BPRO-EN010 | Elfnote Lucina | — | sold comps | browse live | browse |
| BPRO-EN024 | Fallen of the White Dragon | — | sold comps | browse live | browse |
| BPRO-EN025 | Tri-Brigade Springans Kitt | — | sold comps | browse live | browse |
| BPRO-EN027 | Shiina | Twin Tempests of Celestial Thunder | sold comps | browse live | browse |
| BPRO-EN036 | Darklord Eveningstar | — | sold comps | browse live | browse |
| BPRO-EN041 | Ecclesia and the Dark Dragon | — | sold comps | browse live | browse |
| BPRO-EN046 | Topologic Blaster Dragon | — | sold comps | browse live | browse |
| BPRO-EN051 | Rescue-ACE Arbitrator | — | sold comps | browse live | browse |
| BPRO-EN067 | Forbidden Crown | — | sold comps | browse live | browse |
| BPRO-EN098 | Spenta, the Magistus Sealer | — | sold comps | browse live | browse |
Other Cards
1 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| BPRO-EN101 | Stardust Dragon/Assault Mode | sold comps | browse live | browse |
Frequently Asked Questions
How many cards are in the Yu-Gi-Oh! Burst Protocol set?
The Yu-Gi-Oh! Burst Protocol checklist lists 101 cards across 5 sections. The Checklist Overview above has each section’s count.
Where can I buy Yu-Gi-Oh! Burst Protocol cards?
Every row in the tables above includes direct links to eBay sold comps and TCGplayer inventory for that card. Sold comps show what the card has actually moved for over the last 90 days; TCGplayer inventory shows what dealers are asking right now.
When was this checklist last updated?
The card list was taken from the set’s published checklist on April 30, 2026.