Yu-Gi-Oh! Ultimate Tournament Pack 2 TCG Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete Yu-Gi-Oh! Ultimate Tournament Pack 2 TCG checklist. 49 cards across 3 sections: Super Rare (13), Ultimate Rare (6), Common (30). Jump to a section below, or browse every card with links to eBay sold comps and TCGplayer inventory.
Checklist Overview
-
Super Rare — 13 cards
-
Common — 30 cards
-
Ultimate Rare — 6 cards

Super Rare
13 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| UP02-EN007 | Crystron Smiger | sold comps | browse live | browse |
| UP02-EN008 | GMX Suppression Squad | sold comps | browse live | browse |
| UP02-EN009 | Muddy Mudragon | sold comps | browse live | browse |
| UP02-EN010 | Angelechy Bastion | sold comps | browse live | browse |
| UP02-EN011 | Premature Burial | sold comps | browse live | browse |
| UP02-EN012 | Secrets of Dark Magic | sold comps | browse live | browse |
| UP02-EN013 | Ancient Chant | sold comps | browse live | browse |
| UP02-EN014 | Graverobber | sold comps | browse live | browse |
| UP02-EN015 | Elfnotes: Rhapsodia of Madness | sold comps | browse live | browse |
| UP02-EN016 | Fire Formation - Tenki | sold comps | browse live | browse |
| UP02-EN017 | Seventh Ascension | sold comps | browse live | browse |
| UP02-EN018 | Fish Sonar | sold comps | browse live | browse |
| UP02-EN019 | Trap Trick | sold comps | browse live | browse |

Common
30 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| UP02-EN020 | Toon Mermaid | sold comps | browse live | browse |
| UP02-EN021 | Blue-Eyes Toon Dragon | sold comps | browse live | browse |
| UP02-EN022 | Lava Golem | sold comps | browse live | browse |
| UP02-EN023 | Gravekeeper’s Watcher | sold comps | browse live | browse |
| UP02-EN024 | Destiny HERO - Dreadmaster | sold comps | browse live | browse |
| UP02-EN025 | D.D. Crow | sold comps | browse live | browse |
| UP02-EN026 | Mind Master | sold comps | browse live | browse |
| UP02-EN027 | Dimension Fortress Weapon | sold comps | browse live | browse |
| UP02-EN028 | Battle Fader | sold comps | browse live | browse |
| UP02-EN029 | Trifortressops | sold comps | browse live | browse |
| UP02-EN030 | Umbral Horror Ghost | sold comps | browse live | browse |
| UP02-EN031 | Mathmech Division | sold comps | browse live | browse |
| UP02-EN032 | Ocean Dragon Lord - Kairyu-Shin | sold comps | browse live | browse |
| UP02-EN033 | Doom Kraken | sold comps | browse live | browse |
| UP02-EN034 | Electric Jellyfish | sold comps | browse live | browse |
| UP02-EN035 | Veidos the Eruption Dragon of Extinction | sold comps | browse live | browse |
| UP02-EN036 | Elder Entity Norden | sold comps | browse live | browse |
| UP02-EN037 | Monster Reborn | sold comps | browse live | browse |
| UP02-EN038 | Mystical Space Typhoon | sold comps | browse live | browse |
| UP02-EN039 | Book of Moon | sold comps | browse live | browse |
| UP02-EN040 | Metamorphosis | sold comps | browse live | browse |
| UP02-EN041 | Clock Tower Prison | sold comps | browse live | browse |
| UP02-EN042 | Advanced Ritual Art | sold comps | browse live | browse |
| UP02-EN043 | Book of Eclipse | sold comps | browse live | browse |
| UP02-EN044 | Pot of Desires | sold comps | browse live | browse |
| UP02-EN045 | Set Rotation | sold comps | browse live | browse |
| UP02-EN046 | Witchcrafter Creation | sold comps | browse live | browse |
| UP02-EN047 | Jar of Greed | sold comps | browse live | browse |
| UP02-EN048 | Scrap-Iron Scarecrow | sold comps | browse live | browse |
| UP02-EN049 | Toon Terror | sold comps | browse live | browse |

Ultimate Rare
6 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| UP02-EN001 | Red-Eyes Black Dragon | sold comps | browse live | browse |
| UP02-EN002 | Miracle Ejector | sold comps | browse live | browse |
| UP02-EN003 | Crackle Blitzclique | sold comps | browse live | browse |
| UP02-EN004 | Dark Magician of Destruction | sold comps | browse live | browse |
| UP02-EN005 | Zalen the Shackled Dragon | sold comps | browse live | browse |
| UP02-EN006 | Light and Darkness Ritual | sold comps | browse live | browse |
Frequently Asked Questions
How many cards are in the Yu-Gi-Oh! Ultimate Tournament Pack 2 TCG set?
The Yu-Gi-Oh! Ultimate Tournament Pack 2 TCG checklist lists 49 cards across 3 sections. The Checklist Overview above has each section’s count.
Where can I buy Yu-Gi-Oh! Ultimate Tournament Pack 2 TCG cards?
Every row in the tables above includes direct links to eBay sold comps and TCGplayer inventory for that card. Sold comps show what the card has actually moved for over the last 90 days; TCGplayer inventory shows what dealers are asking right now.
When was this checklist last updated?
The card list was taken from the set’s published checklist on November 12, 2026.
Related Resources
Weekly graded sales report
Free weekly email. Unsubscribe anytime.
