Yu-Gi-Oh! Magnificent Maestros TCG Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete Yu-Gi-Oh! Magnificent Maestros TCG checklist. 249 cards across 4 sections: Secret Rare (41), Ultra Rare (125), Starlight Rare (65), Grand Master Rare (18). Jump to a section below, or browse every card with links to eBay sold comps and TCGplayer inventory.
Checklist Overview
-
Starlight Rare — 65 cards
-
Secret Rare — 41 cards
-
Ultra Rare — 125 cards
-
Grand Master Rare — 18 cards

Starlight Rare
65 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| MAMS-EN001 | Blue-Eyes White Dragon, the White Phantom Beast | sold comps | browse live | browse |
| MAMS-EN002 | Deep-Eyes White Dragon, the Blue Abyss | sold comps | browse live | browse |
| MAMS-EN003 | The Guiding Flute of Summoning Dragons | sold comps | browse live | browse |
| MAMS-EN004 | Cyber End Dragon, the Final Strike Dragon | sold comps | browse live | browse |
| MAMS-EN005 | Cyber Dragon, the Luminous Mech Dragon | sold comps | browse live | browse |
| MAMS-EN006 | Future Fusion Nova | sold comps | browse live | browse |
| MAMS-EN007 | Crimson Dragon Quetzalcoatl | sold comps | browse live | browse |
| MAMS-EN008 | Red Nova Dragon - Burning Soul | sold comps | browse live | browse |
| MAMS-EN009 | Red Dragon Archfiend’s Chains | sold comps | browse live | browse |
| MAMS-EN010 | Neo Galaxy-Eyes Photon Dragon - Photon Howling | sold comps | browse live | browse |
| MAMS-EN011 | Galaxy-Eyes Photon Change Dragon | sold comps | browse live | browse |
| MAMS-EN012 | Galaxy Defense Robot Orbital 7 | sold comps | browse live | browse |
| MAMS-EN013 | Starving Venom Fusion Dragon, Four Heavenly Dragons | sold comps | browse live | browse |
| MAMS-EN014 | Clear Wing Synchro Dragon, Four Heavenly Dragons | sold comps | browse live | browse |
| MAMS-EN015 | Dark Rebellion Xyz Dragon, Four Heavenly Dragons | sold comps | browse live | browse |
| MAMS-EN016 | Borreload Liberator Dragon | sold comps | browse live | browse |
| MAMS-EN017 | Rokket Barrage | sold comps | browse live | browse |
| MAMS-EN018 | Triple Borrel Launch | sold comps | browse live | browse |
| MAMS-EN019 | Demiurge Ema | sold comps | browse live | browse |
| MAMS-EN020 | Lord of Darkness | sold comps | browse live | browse |
| MAMS-EN021 | Lightning Crash | sold comps | browse live | browse |
| MAMS-EN022 | Dark Tuner Catastrogue | sold comps | browse live | browse |
| MAMS-EN023 | Dark Tuner Nightmare Hand | sold comps | browse live | browse |
| MAMS-EN024 | Gatling Ogre | sold comps | browse live | browse |
| MAMS-EN025 | Infernity Doom Slinger | sold comps | browse live | browse |
| MAMS-EN026 | Chaos End Ruler - Master of the Beginning and End | sold comps | browse live | browse |
| MAMS-EN027 | Hyper Rank-Up-Magic Ultimate Force | sold comps | browse live | browse |
| MAMS-EN028 | Perfectron Hydradrive Dragon | sold comps | browse live | browse |
| MAMS-EN029 | Thunder King, the Lightningstrike Kaiju | sold comps | browse live | browse |
| MAMS-EN030 | Rescue-ACE Turbulence | sold comps | browse live | browse |
| MAMS-EN031 | Lovely Labrynth of the Silver Castle | sold comps | browse live | browse |
| MAMS-EN032 | Diabellze the Original Sinkeeper | sold comps | browse live | browse |
| MAMS-EN033 | Fallen of Albaz | sold comps | browse live | browse |
| MAMS-EN034 | Incredible Ecclesia, the Virtuous | sold comps | browse live | browse |
| MAMS-EN035 | Super Starslayer TY-PHON - Sky Crisis | sold comps | browse live | browse |
| MAMS-EN036 | Dingirsu, the Orcust of the Evening Star | sold comps | browse live | browse |
| MAMS-EN037 | Ultimate Slayer | sold comps | browse live | browse |
| MAMS-EN038 | Maliss in Underground | sold comps | browse live | browse |
| MAMS-EN039 | Funny Dark Rabbit | sold comps | browse live | browse |
| MAMS-EN040 | Animimicat | sold comps | browse live | browse |
| MAMS-EN041 | Evil Box | sold comps | browse live | browse |
| MAMS-EN042 | Dark-Eyes Illusionist Faceless Mage | sold comps | browse live | browse |
| MAMS-EN043 | Blue-Eyes Toon Ultimate Dragon | sold comps | browse live | browse |
| MAMS-EN044 | Perfect Toon World | sold comps | browse live | browse |
| MAMS-EN045 | Mind Scan | sold comps | browse live | browse |
| MAMS-EN046 | Witchcrafter Terracottan | sold comps | browse live | browse |
| MAMS-EN047 | Witchcrafter Marka | sold comps | browse live | browse |
| MAMS-EN048 | Witchcrafter Madame Rilliona | sold comps | browse live | browse |
| MAMS-EN049 | Witchcrafter Pupils | sold comps | browse live | browse |
| MAMS-EN050 | Witchcrafter Celebration | sold comps | browse live | browse |
| MAMS-EN051 | Witchcrafter Walpurgis | sold comps | browse live | browse |
| MAMS-EN052 | Witchcrafter Distortion | sold comps | browse live | browse |
| MAMS-EN053 | Unchained Oni of Shara | sold comps | browse live | browse |
| MAMS-EN054 | Unchained Oni of Shyma | sold comps | browse live | browse |
| MAMS-EN055 | Unchained Zealot - Kamra | sold comps | browse live | browse |
| MAMS-EN056 | Unchained Firelord of Yama | sold comps | browse live | browse |
| MAMS-EN057 | Unchained Soul of Abominable Rage | sold comps | browse live | browse |
| MAMS-EN058 | Reincarnation of the Unchained | sold comps | browse live | browse |
| MAMS-EN059 | Unchained Hunger | sold comps | browse live | browse |
| MAMS-EN120 | Blue-Eyes Toon Dragon | sold comps | browse live | browse |
| MAMS-EN121 | Toon Dark Magician Girl | sold comps | browse live | browse |
| MAMS-EN122 | Witchcrafter Madame Verre | sold comps | browse live | browse |
| MAMS-EN123 | Witchcrafter Vice-Madame | sold comps | browse live | browse |
| MAMS-EN124 | Unchained Abomination | sold comps | browse live | browse |
| MAMS-EN125 | Unchained Soul Lord of Yama | sold comps | browse live | browse |

Secret Rare
41 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| MAMS-EN019 | Demiurge Ema | sold comps | browse live | browse |
| MAMS-EN020 | Lord of Darkness | sold comps | browse live | browse |
| MAMS-EN021 | Lightning Crash | sold comps | browse live | browse |
| MAMS-EN022 | Dark Tuner Catastrogue | sold comps | browse live | browse |
| MAMS-EN023 | Dark Tuner Nightmare Hand | sold comps | browse live | browse |
| MAMS-EN024 | Gatling Ogre | sold comps | browse live | browse |
| MAMS-EN025 | Infernity Doom Slinger | sold comps | browse live | browse |
| MAMS-EN026 | Chaos End Ruler - Master of the Beginning and End | sold comps | browse live | browse |
| MAMS-EN027 | Hyper Rank-Up-Magic Ultimate Force | sold comps | browse live | browse |
| MAMS-EN028 | Perfectron Hydradrive Dragon | sold comps | browse live | browse |
| MAMS-EN029 | Thunder King, the Lightningstrike Kaiju | sold comps | browse live | browse |
| MAMS-EN030 | Rescue-ACE Turbulence | sold comps | browse live | browse |
| MAMS-EN031 | Lovely Labrynth of the Silver Castle | sold comps | browse live | browse |
| MAMS-EN032 | Diabellze the Original Sinkeeper | sold comps | browse live | browse |
| MAMS-EN033 | Fallen of Albaz | sold comps | browse live | browse |
| MAMS-EN034 | Incredible Ecclesia, the Virtuous | sold comps | browse live | browse |
| MAMS-EN035 | Super Starslayer TY-PHON - Sky Crisis | sold comps | browse live | browse |
| MAMS-EN036 | Dingirsu, the Orcust of the Evening Star | sold comps | browse live | browse |
| MAMS-EN037 | Ultimate Slayer | sold comps | browse live | browse |
| MAMS-EN038 | Maliss in Underground | sold comps | browse live | browse |
| MAMS-EN039 | Funny Dark Rabbit | sold comps | browse live | browse |
| MAMS-EN040 | Animimicat | sold comps | browse live | browse |
| MAMS-EN041 | Evil Box | sold comps | browse live | browse |
| MAMS-EN042 | Dark-Eyes Illusionist Faceless Mage | sold comps | browse live | browse |
| MAMS-EN043 | Blue-Eyes Toon Ultimate Dragon | sold comps | browse live | browse |
| MAMS-EN044 | Perfect Toon World | sold comps | browse live | browse |
| MAMS-EN045 | Mind Scan | sold comps | browse live | browse |
| MAMS-EN046 | Witchcrafter Terracottan | sold comps | browse live | browse |
| MAMS-EN047 | Witchcrafter Marka | sold comps | browse live | browse |
| MAMS-EN048 | Witchcrafter Madame Rilliona | sold comps | browse live | browse |
| MAMS-EN049 | Witchcrafter Pupils | sold comps | browse live | browse |
| MAMS-EN050 | Witchcrafter Celebration | sold comps | browse live | browse |
| MAMS-EN051 | Witchcrafter Walpurgis | sold comps | browse live | browse |
| MAMS-EN052 | Witchcrafter Distortion | sold comps | browse live | browse |
| MAMS-EN053 | Unchained Oni of Shara | sold comps | browse live | browse |
| MAMS-EN054 | Unchained Oni of Shyma | sold comps | browse live | browse |
| MAMS-EN055 | Unchained Zealot - Kamra | sold comps | browse live | browse |
| MAMS-EN056 | Unchained Firelord of Yama | sold comps | browse live | browse |
| MAMS-EN057 | Unchained Soul of Abominable Rage | sold comps | browse live | browse |
| MAMS-EN058 | Reincarnation of the Unchained | sold comps | browse live | browse |
| MAMS-EN059 | Unchained Hunger | sold comps | browse live | browse |

Ultra Rare
125 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| MAMS-EN001 | Blue-Eyes White Dragon, the White Phantom Beast | sold comps | browse live | browse |
| MAMS-EN002 | Deep-Eyes White Dragon, the Blue Abyss | sold comps | browse live | browse |
| MAMS-EN003 | The Guiding Flute of Summoning Dragons | sold comps | browse live | browse |
| MAMS-EN004 | Cyber End Dragon, the Final Strike Dragon | sold comps | browse live | browse |
| MAMS-EN005 | Cyber Dragon, the Luminous Mech Dragon | sold comps | browse live | browse |
| MAMS-EN006 | Future Fusion Nova | sold comps | browse live | browse |
| MAMS-EN007 | Crimson Dragon Quetzalcoatl | sold comps | browse live | browse |
| MAMS-EN008 | Red Nova Dragon - Burning Soul | sold comps | browse live | browse |
| MAMS-EN009 | Red Dragon Archfiend’s Chains | sold comps | browse live | browse |
| MAMS-EN010 | Neo Galaxy-Eyes Photon Dragon - Photon Howling | sold comps | browse live | browse |
| MAMS-EN011 | Galaxy-Eyes Photon Change Dragon | sold comps | browse live | browse |
| MAMS-EN012 | Galaxy Defense Robot Orbital 7 | sold comps | browse live | browse |
| MAMS-EN013 | Starving Venom Fusion Dragon, Four Heavenly Dragons | sold comps | browse live | browse |
| MAMS-EN014 | Clear Wing Synchro Dragon, Four Heavenly Dragons | sold comps | browse live | browse |
| MAMS-EN015 | Dark Rebellion Xyz Dragon, Four Heavenly Dragons | sold comps | browse live | browse |
| MAMS-EN016 | Borreload Liberator Dragon | sold comps | browse live | browse |
| MAMS-EN017 | Rokket Barrage | sold comps | browse live | browse |
| MAMS-EN018 | Triple Borrel Launch | sold comps | browse live | browse |
| MAMS-EN019 | Demiurge Ema | sold comps | browse live | browse |
| MAMS-EN020 | Lord of Darkness | sold comps | browse live | browse |
| MAMS-EN021 | Lightning Crash | sold comps | browse live | browse |
| MAMS-EN022 | Dark Tuner Catastrogue | sold comps | browse live | browse |
| MAMS-EN023 | Dark Tuner Nightmare Hand | sold comps | browse live | browse |
| MAMS-EN024 | Gatling Ogre | sold comps | browse live | browse |
| MAMS-EN025 | Infernity Doom Slinger | sold comps | browse live | browse |
| MAMS-EN026 | Chaos End Ruler - Master of the Beginning and End | sold comps | browse live | browse |
| MAMS-EN027 | Hyper Rank-Up-Magic Ultimate Force | sold comps | browse live | browse |
| MAMS-EN028 | Perfectron Hydradrive Dragon | sold comps | browse live | browse |
| MAMS-EN029 | Thunder King, the Lightningstrike Kaiju | sold comps | browse live | browse |
| MAMS-EN030 | Rescue-ACE Turbulence | sold comps | browse live | browse |
| MAMS-EN031 | Lovely Labrynth of the Silver Castle | sold comps | browse live | browse |
| MAMS-EN032 | Diabellze the Original Sinkeeper | sold comps | browse live | browse |
| MAMS-EN033 | Fallen of Albaz | sold comps | browse live | browse |
| MAMS-EN034 | Incredible Ecclesia, the Virtuous | sold comps | browse live | browse |
| MAMS-EN035 | Super Starslayer TY-PHON - Sky Crisis | sold comps | browse live | browse |
| MAMS-EN036 | Dingirsu, the Orcust of the Evening Star | sold comps | browse live | browse |
| MAMS-EN037 | Ultimate Slayer | sold comps | browse live | browse |
| MAMS-EN038 | Maliss in Underground | sold comps | browse live | browse |
| MAMS-EN039 | Funny Dark Rabbit | sold comps | browse live | browse |
| MAMS-EN040 | Animimicat | sold comps | browse live | browse |
| MAMS-EN041 | Evil Box | sold comps | browse live | browse |
| MAMS-EN042 | Dark-Eyes Illusionist Faceless Mage | sold comps | browse live | browse |
| MAMS-EN043 | Blue-Eyes Toon Ultimate Dragon | sold comps | browse live | browse |
| MAMS-EN044 | Perfect Toon World | sold comps | browse live | browse |
| MAMS-EN045 | Mind Scan | sold comps | browse live | browse |
| MAMS-EN046 | Witchcrafter Terracottan | sold comps | browse live | browse |
| MAMS-EN047 | Witchcrafter Marka | sold comps | browse live | browse |
| MAMS-EN048 | Witchcrafter Madame Rilliona | sold comps | browse live | browse |
| MAMS-EN049 | Witchcrafter Pupils | sold comps | browse live | browse |
| MAMS-EN050 | Witchcrafter Celebration | sold comps | browse live | browse |
| MAMS-EN051 | Witchcrafter Walpurgis | sold comps | browse live | browse |
| MAMS-EN052 | Witchcrafter Distortion | sold comps | browse live | browse |
| MAMS-EN053 | Unchained Oni of Shara | sold comps | browse live | browse |
| MAMS-EN054 | Unchained Oni of Shyma | sold comps | browse live | browse |
| MAMS-EN055 | Unchained Zealot - Kamra | sold comps | browse live | browse |
| MAMS-EN056 | Unchained Firelord of Yama | sold comps | browse live | browse |
| MAMS-EN057 | Unchained Soul of Abominable Rage | sold comps | browse live | browse |
| MAMS-EN058 | Reincarnation of the Unchained | sold comps | browse live | browse |
| MAMS-EN059 | Unchained Hunger | sold comps | browse live | browse |
| MAMS-EN060 | Neo the Magic Swordsman | sold comps | browse live | browse |
| MAMS-EN061 | Magical Scientist | sold comps | browse live | browse |
| MAMS-EN062 | Despair from the Dark | sold comps | browse live | browse |
| MAMS-EN063 | Berserk Gorilla | sold comps | browse live | browse |
| MAMS-EN064 | Volcanic Scattershot | sold comps | browse live | browse |
| MAMS-EN065 | The Big Saturn | sold comps | browse live | browse |
| MAMS-EN066 | Unifrog | sold comps | browse live | browse |
| MAMS-EN067 | The Lady in Wight | sold comps | browse live | browse |
| MAMS-EN068 | Prior of the Ice Barrier | sold comps | browse live | browse |
| MAMS-EN069 | Toon Barrel Dragon | sold comps | browse live | browse |
| MAMS-EN070 | Toon Buster Blader | sold comps | browse live | browse |
| MAMS-EN071 | Red-Eyes Toon Dragon | sold comps | browse live | browse |
| MAMS-EN072 | Toon Dark Magician | sold comps | browse live | browse |
| MAMS-EN073 | Unchained Twins - Rakea | sold comps | browse live | browse |
| MAMS-EN074 | Infinitrack Brutal Dozer | sold comps | browse live | browse |
| MAMS-EN075 | Hop Ear Squadron | sold comps | browse live | browse |
| MAMS-EN076 | Toon Black Luster Soldier | sold comps | browse live | browse |
| MAMS-EN077 | Bone Archfiend | sold comps | browse live | browse |
| MAMS-EN078 | Centur-Ion Trudea | sold comps | browse live | browse |
| MAMS-EN079 | Tachyon Cloudragon | sold comps | browse live | browse |
| MAMS-EN080 | Ancient Gear Statue | sold comps | browse live | browse |
| MAMS-EN081 | Evil HERO Dead-End Prison | sold comps | browse live | browse |
| MAMS-EN082 | Regenesis Dragon | sold comps | browse live | browse |
| MAMS-EN083 | Kaibaman the Legend | sold comps | browse live | browse |
| MAMS-EN084 | DoomZ XII Zero - Drastea | sold comps | browse live | browse |
| MAMS-EN085 | Radiant Typhoon Swen | sold comps | browse live | browse |
| MAMS-EN086 | Dogmatika Fleurdelis, the Thunderbolt | sold comps | browse live | browse |
| MAMS-EN087 | Elfnote Lucina | sold comps | browse live | browse |
| MAMS-EN088 | GMX Chairman Kimridge | sold comps | browse live | browse |
| MAMS-EN089 | Officiating Reverie | sold comps | browse live | browse |
| MAMS-EN090 | Magistus Chorozo | sold comps | browse live | browse |
| MAMS-EN091 | Nerva the Power Patron of Creation | sold comps | browse live | browse |
| MAMS-EN092 | Mixousia the Confounder | sold comps | browse live | browse |
| MAMS-EN093 | Askaan, the Bicorned Ghoti | sold comps | browse live | browse |
| MAMS-EN094 | Bramble Rose Dragon | sold comps | browse live | browse |
| MAMS-EN095 | Angelechy Enlisted | sold comps | browse live | browse |
| MAMS-EN096 | Madolche Teacher Glassouffle | sold comps | browse live | browse |
| MAMS-EN097 | Fairy Tail - Wiccat | sold comps | browse live | browse |
| MAMS-EN098 | Cyberse Wicckid | sold comps | browse live | browse |
| MAMS-EN099 | Hraesvelgr, the Desperate Doom Eagle | sold comps | browse live | browse |
| MAMS-EN100 | Unchained Soul Lord of Yama | sold comps | browse live | browse |
| MAMS-EN101 | Makiu, the Magical Mist | sold comps | browse live | browse |
| MAMS-EN102 | Toon Table of Contents | sold comps | browse live | browse |
| MAMS-EN103 | Madolche Ticket | sold comps | browse live | browse |
| MAMS-EN104 | Toon Bookmark | sold comps | browse live | browse |
| MAMS-EN105 | Sea Stealth II | sold comps | browse live | browse |
| MAMS-EN106 | Awakening of the Crystal Ultimates | sold comps | browse live | browse |
| MAMS-EN107 | Evil Eyes Unleashed | sold comps | browse live | browse |
| MAMS-EN108 | Gordian Slicer | sold comps | browse live | browse |
| MAMS-EN109 | Fairy Tail Ball | sold comps | browse live | browse |
| MAMS-EN110 | Archfiend’s Usurpation | sold comps | browse live | browse |
| MAMS-EN111 | Fallen Paradise of the Sacred Beasts | sold comps | browse live | browse |
| MAMS-EN112 | Angelechy Problem | sold comps | browse live | browse |
| MAMS-EN113 | Stellarnova Alpha | sold comps | browse live | browse |
| MAMS-EN114 | The Sanctified Darklord | sold comps | browse live | browse |
| MAMS-EN115 | Kairyu-Shin’s Dark Reef | sold comps | browse live | browse |
| MAMS-EN116 | Apophis the Serpent | sold comps | browse live | browse |
| MAMS-EN117 | Curse of Diabell | sold comps | browse live | browse |
| MAMS-EN118 | Blitzclique Alternator | sold comps | browse live | browse |
| MAMS-EN119 | Angelechy Disturbance | sold comps | browse live | browse |
| MAMS-EN120 | Blue-Eyes Toon Dragon | sold comps | browse live | browse |
| MAMS-EN121 | Toon Dark Magician Girl | sold comps | browse live | browse |
| MAMS-EN122 | Witchcrafter Madame Verre | sold comps | browse live | browse |
| MAMS-EN123 | Witchcrafter Vice-Madame | sold comps | browse live | browse |
| MAMS-EN124 | Unchained Abomination | sold comps | browse live | browse |
| MAMS-EN125 | Unchained Soul Lord of Yama | sold comps | browse live | browse |

Grand Master Rare
18 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| MAMS-EN001 | Blue-Eyes White Dragon, the White Phantom Beast /100 | sold comps | browse live | browse |
| MAMS-EN002 | Deep-Eyes White Dragon, the Blue Abyss /100 | sold comps | browse live | browse |
| MAMS-EN003 | The Guiding Flute of Summoning Dragons /100 | sold comps | browse live | browse |
| MAMS-EN004 | Cyber End Dragon, the Final Strike Dragon /100 | sold comps | browse live | browse |
| MAMS-EN005 | Cyber Dragon, the Luminous Mech Dragon /100 | sold comps | browse live | browse |
| MAMS-EN006 | Future Fusion Nova /100 | sold comps | browse live | browse |
| MAMS-EN007 | Crimson Dragon Quetzalcoatl /100 | sold comps | browse live | browse |
| MAMS-EN008 | Red Nova Dragon - Burning Soul /100 | sold comps | browse live | browse |
| MAMS-EN009 | Red Dragon Archfiend’s Chains /100 | sold comps | browse live | browse |
| MAMS-EN010 | Neo Galaxy-Eyes Photon Dragon - Photon Howling /100 | sold comps | browse live | browse |
| MAMS-EN011 | Galaxy-Eyes Photon Change Dragon /100 | sold comps | browse live | browse |
| MAMS-EN012 | Galaxy Defense Robot Orbital 7 /100 | sold comps | browse live | browse |
| MAMS-EN013 | Starving Venom Fusion Dragon, Four Heavenly Dragons /100 | sold comps | browse live | browse |
| MAMS-EN014 | Clear Wing Synchro Dragon, Four Heavenly Dragons /100 | sold comps | browse live | browse |
| MAMS-EN015 | Dark Rebellion Xyz Dragon, Four Heavenly Dragons /100 | sold comps | browse live | browse |
| MAMS-EN016 | Borreload Liberator Dragon /100 | sold comps | browse live | browse |
| MAMS-EN017 | Rokket Barrage /100 | sold comps | browse live | browse |
| MAMS-EN018 | Triple Borrel Launch /100 | sold comps | browse live | browse |
Frequently Asked Questions
How many cards are in the Yu-Gi-Oh! Magnificent Maestros TCG set?
The Yu-Gi-Oh! Magnificent Maestros TCG checklist lists 249 cards across 4 sections. The Checklist Overview above has each section’s count.
Where can I buy Yu-Gi-Oh! Magnificent Maestros TCG cards?
Every row in the tables above includes direct links to eBay sold comps and TCGplayer inventory for that card. Sold comps show what the card has actually moved for over the last 90 days; TCGplayer inventory shows what dealers are asking right now.
When was this checklist last updated?
The card list was taken from the set’s published checklist on November 12, 2026.
Related Resources
Weekly graded sales report
Free weekly email. Unsubscribe anytime.
