Yu-Gi-Oh! Beyond the Brave TCG Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete Yu-Gi-Oh! Beyond the Brave TCG checklist. 127 cards across 5 sections: Secret Rare (10), Ultra Rare (16), Super Rare (26), Starlight Rare (25), Common (50). Jump to a section below, or browse every card with links to eBay sold comps and TCGplayer inventory.
Chase Cards
1. The Great Gallant Bandit (#BETB-EN027) — Extended Art Starlight Rare
2. CXyz Hope Chaos Barian Dragon (#BETB-EN044) — Extended Art Starlight Rare
3. Elemental Saga Doriado (#BETB-EN028) — Extended Art Starlight Rare
4. Ars Magna the Finite and the Infinite (#BETB-EN018) — Starlight Rare
5. Destiny HERO - Doom Overlord (#BETB-EN022) — Starlight Rare
Checklist Overview
-
Starlight Rare — 25 cards
-
Secret Rare — 10 cards
-
Ultra Rare — 16 cards
-
Super Rare — 26 cards
-
Common — 50 cards

Starlight Rare
25 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| BETB-EN001 | Swiftwind Panther Warrior | sold comps | browse live | browse |
| BETB-EN007 | Gorgonic Umbral Horror | sold comps | browse live | browse |
| BETB-EN009 | Akasuna the Battle Ashtra | sold comps | browse live | browse |
| BETB-EN012 | Mikumari the Banisher Ashtra | sold comps | browse live | browse |
| BETB-EN013 | Levia-Dragon of Atlantis - Daedalus | sold comps | browse live | browse |
| BETB-EN014 | Warchief of Atlantis | sold comps | browse live | browse |
| BETB-EN016 | Siren Vortex of Atlantis | sold comps | browse live | browse |
| BETB-EN017 | Theorealized Medius | sold comps | browse live | browse |
| BETB-EN018 | Ars Magna the Finite and the Infinite | sold comps | browse live | browse |
| BETB-EN021 | Destiny HERO - Destro-Dogma | sold comps | browse live | browse |
| BETB-EN022 | Destiny HERO - Doom Overlord | sold comps | browse live | browse |
| BETB-EN026 | Black Skull Dragon, the Archfiend of Unity | sold comps | browse live | browse |
| BETB-EN027 | The Great Gallant Bandit | sold comps | browse live | browse |
| BETB-EN028 | Elemental Saga Doriado | sold comps | browse live | browse |
| BETB-EN036 | Red-Eyes Black Dragon Exceed | sold comps | browse live | browse |
| BETB-EN037 | Destiny HERO - Dreadnought Master | sold comps | browse live | browse |
| BETB-EN042 | Number 104: Masquerade V | sold comps | browse live | browse |
| BETB-EN044 | CXyz Hope Chaos Barian Dragon | sold comps | browse live | browse |
| BETB-EN046 | Azure Ocean Dragon Lord - Neo-Daedalus Rage | sold comps | browse live | browse |
| BETB-EN048 | Mediclius the Extraordinary Power Patron | sold comps | browse live | browse |
| BETB-EN052 | Dark Time Wizard | sold comps | browse live | browse |
| BETB-EN062 | Dark City at Midnight | sold comps | browse live | browse |
| BETB-EN068 | Hey, Space Trunade! | sold comps | browse live | browse |
| BETB-EN081 | Audhumla, Progenitor of the Frozen Expanse | sold comps | browse live | browse |
| BETB-EN098 | Verre, the Maid of Endymion | sold comps | browse live | browse |

Secret Rare
10 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| BETB-EN007 | Gorgonic Umbral Horror | sold comps | browse live | browse |
| BETB-EN009 | Akasuna the Battle Ashtra | sold comps | browse live | browse |
| BETB-EN012 | Mikumari the Banisher Ashtra | sold comps | browse live | browse |
| BETB-EN013 | Levia-Dragon of Atlantis - Daedalus | sold comps | browse live | browse |
| BETB-EN017 | Theorealized Medius | sold comps | browse live | browse |
| BETB-EN027 | The Great Gallant Bandit | sold comps | browse live | browse |
| BETB-EN028 | Elemental Saga Doriado | sold comps | browse live | browse |
| BETB-EN042 | Number 104: Masquerade V | sold comps | browse live | browse |
| BETB-EN055 | Barian’s Seventh Untopia | sold comps | browse live | browse |
| BETB-EN068 | Hey, Space Trunade! | sold comps | browse live | browse |

Ultra Rare
16 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| BETB-EN014 | Warchief of Atlantis | sold comps | browse live | browse |
| BETB-EN018 | Ars Magna the Finite and the Infinite | sold comps | browse live | browse |
| BETB-EN022 | Destiny HERO - Doom Overlord | sold comps | browse live | browse |
| BETB-EN027 | The Great Gallant Bandit | sold comps | browse live | browse |
| BETB-EN028 | Elemental Saga Doriado | sold comps | browse live | browse |
| BETB-EN036 | Red-Eyes Black Dragon Exceed | sold comps | browse live | browse |
| BETB-EN044 | CXyz Hope Chaos Barian Dragon | sold comps | browse live | browse |
| BETB-EN046 | Azure Ocean Dragon Lord - Neo-Daedalus Rage | sold comps | browse live | browse |
| BETB-EN048 | Mediclius the Extraordinary Power Patron | sold comps | browse live | browse |
| BETB-EN052 | Dark Time Wizard | sold comps | browse live | browse |
| BETB-EN059 | Call of Atlantis | sold comps | browse live | browse |
| BETB-EN062 | Dark City at Midnight | sold comps | browse live | browse |
| BETB-EN081 | Audhumla, Progenitor of the Frozen Expanse | sold comps | browse live | browse |
| BETB-EN090 | Angelechy Castellan | sold comps | browse live | browse |
| BETB-EN092 | Angelechy Strategy Score | sold comps | browse live | browse |
| BETB-EN098 | Verre, the Maid of Endymion | sold comps | browse live | browse |

Super Rare
26 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| BETB-EN001 | Swiftwind Panther Warrior | sold comps | browse live | browse |
| BETB-EN005 | Shining Umbral Horror | sold comps | browse live | browse |
| BETB-EN008 | Thousand Umbral Horror | sold comps | browse live | browse |
| BETB-EN015 | Monster Arms of Atlantis | sold comps | browse live | browse |
| BETB-EN016 | Siren Vortex of Atlantis | sold comps | browse live | browse |
| BETB-EN021 | Destiny HERO - Destro-Dogma | sold comps | browse live | browse |
| BETB-EN024 | Adamancipator Conductor | sold comps | browse live | browse |
| BETB-EN026 | Black Skull Dragon, the Archfiend of Unity | sold comps | browse live | browse |
| BETB-EN030 | Hubrow, Founder of the Ominous Observers | sold comps | browse live | browse |
| BETB-EN037 | Destiny HERO - Dreadnought Master | sold comps | browse live | browse |
| BETB-EN038 | Invoked De Anima | sold comps | browse live | browse |
| BETB-EN039 | Ashtraja Susanoo | sold comps | browse live | browse |
| BETB-EN040 | Ashtraya Mikumari-no-Mikoto | sold comps | browse live | browse |
| BETB-EN043 | Number C104: Umbral Horror Masquerade Victory | sold comps | browse live | browse |
| BETB-EN047 | Levia-Dragoon - Daedalus | sold comps | browse live | browse |
| BETB-EN049 | Adamancipator Luminous | sold comps | browse live | browse |
| BETB-EN061 | Ars Magna “Citrinitas” | sold comps | browse live | browse |
| BETB-EN063 | Adamancipator Mates | sold comps | browse live | browse |
| BETB-EN067 | Invocation - “Grail” | sold comps | browse live | browse |
| BETB-EN069 | Spell Power Attainment | sold comps | browse live | browse |
| BETB-EN079 | Crow, the Carrion Cutpurse | sold comps | browse live | browse |
| BETB-EN087 | Skyborne Blue Cularsaw | sold comps | browse live | browse |
| BETB-EN091 | Angelechy Seneschal | sold comps | browse live | browse |
| BETB-EN093 | Angelechy Brilliant Move | sold comps | browse live | browse |
| BETB-EN099 | Clown Crew Cappello | sold comps | browse live | browse |
| BETB-EN100 | Predaplant Daredevil | sold comps | browse live | browse |

Common
50 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| BETB-EN002 | Alligator’s Dragon Knight | sold comps | browse live | browse |
| BETB-EN003 | Jinzo - Energy Shocker | sold comps | browse live | browse |
| BETB-EN004 | Fisherman of Legend | sold comps | browse live | browse |
| BETB-EN006 | V Umbral Horror | sold comps | browse live | browse |
| BETB-EN010 | Kuzuha the Hex Ashtra | sold comps | browse live | browse |
| BETB-EN011 | Yoa the Plague Ashtra | sold comps | browse live | browse |
| BETB-EN019 | Ars Magna the Corruption and the Purification | sold comps | browse live | browse |
| BETB-EN020 | Ars Magna the Division and the Union | sold comps | browse live | browse |
| BETB-EN023 | Destiny HERO - Dreadnought Servant | sold comps | browse live | browse |
| BETB-EN025 | Adamancipator Crystal - Tiamite | sold comps | browse live | browse |
| BETB-EN029 | Coralianectes, the Luminous Cradle Dragon | sold comps | browse live | browse |
| BETB-EN031 | Ms. Tick Call | sold comps | browse live | browse |
| BETB-EN032 | Father Grizzly | sold comps | browse live | browse |
| BETB-EN033 | Garbage Golem | sold comps | browse live | browse |
| BETB-EN034 | Cartoon Shade | sold comps | browse live | browse |
| BETB-EN035 | Myriaday Dragon | sold comps | browse live | browse |
| BETB-EN041 | Adamancipator Risen - Tiamite | sold comps | browse live | browse |
| BETB-EN045 | Crowned Siclavee | sold comps | browse live | browse |
| BETB-EN050 | Helping Robo for Underwater Combat | sold comps | browse live | browse |
| BETB-EN051 | Stratiae the Stratasmasher Dino | sold comps | browse live | browse |
| BETB-EN053 | Graceful & Skull Dice | sold comps | browse live | browse |
| BETB-EN054 | Sleepy Scapegoats | sold comps | browse live | browse |
| BETB-EN056 | Barian’s Hope | sold comps | browse live | browse |
| BETB-EN057 | Ashtrashen - Gate to the Worlds Beyond | sold comps | browse live | browse |
| BETB-EN058 | Atlantis, City of the Sea Dragon | sold comps | browse live | browse |
| BETB-EN060 | Advent of Atlantis | sold comps | browse live | browse |
| BETB-EN064 | Spell Shattering Sword | sold comps | browse live | browse |
| BETB-EN065 | Sacred Beasts Skyfall | sold comps | browse live | browse |
| BETB-EN066 | Blitzclique Overvolt | sold comps | browse live | browse |
| BETB-EN070 | Foolish Graverobber | sold comps | browse live | browse |
| BETB-EN071 | Reversal Box | sold comps | browse live | browse |
| BETB-EN072 | Barian’s Seal | sold comps | browse live | browse |
| BETB-EN073 | Ashtra’s Web | sold comps | browse live | browse |
| BETB-EN074 | Ashtra’s Howl | sold comps | browse live | browse |
| BETB-EN075 | Ashtra’s Domain | sold comps | browse live | browse |
| BETB-EN076 | Daedalus Maelstrom | sold comps | browse live | browse |
| BETB-EN077 | Ars Magna “Philosophorum” | sold comps | browse live | browse |
| BETB-EN078 | Revenge of the Paper Dolls | sold comps | browse live | browse |
| BETB-EN080 | Bingo! | sold comps | browse live | browse |
| BETB-EN082 | Tigress in Silent Repose | sold comps | browse live | browse |
| BETB-EN083 | Just Flip a Coin | sold comps | browse live | browse |
| BETB-EN084 | Kumenyo, the Nine-Hued Deer | sold comps | browse live | browse |
| BETB-EN085 | Kerolia the Frolicsome | sold comps | browse live | browse |
| BETB-EN086 | Archidux, the Squid Sorcerer | sold comps | browse live | browse |
| BETB-EN088 | Half Slice of Nickeline | sold comps | browse live | browse |
| BETB-EN089 | Chaospawn Bishop | sold comps | browse live | browse |
| BETB-EN094 | Angelechy Opposition | sold comps | browse live | browse |
| BETB-EN095 | Angelechy Endgame Problem | sold comps | browse live | browse |
| BETB-EN096 | Angelechy Verdict | sold comps | browse live | browse |
| BETB-EN097 | Long-Tailed Black Horse | sold comps | browse live | browse |
Frequently Asked Questions
How many cards are in the Yu-Gi-Oh! Beyond the Brave TCG set?
The Yu-Gi-Oh! Beyond the Brave TCG checklist lists 127 cards across 5 sections. The Checklist Overview above has each section’s count.
Where can I buy Yu-Gi-Oh! Beyond the Brave TCG cards?
Every row in the tables above includes direct links to eBay sold comps and TCGplayer inventory for that card. Sold comps show what the card has actually moved for over the last 90 days; TCGplayer inventory shows what dealers are asking right now.
When was this checklist last updated?
The card list was taken from the set’s published checklist on November 12, 2026.
Related Resources
Weekly graded sales report
Free weekly email. Unsubscribe anytime.
