2023 Pokémon TCG: Scarlet & Violet 151 Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete 2023 Pokémon TCG: Scarlet & Violet 151 checklist. 207 cards across 8 sections: Special Illustration Rare (7), Hyper Rare (3), Ultra Rare (16) + 5 more. Jump to a section below, or browse every card with links to eBay sold comps and TCGplayer inventory.
Chase Cards
1. Charizard ex (#199)

2. Blastoise ex (#200)

3. Venusaur ex (#198)

4. Squirtle (#170)
5. Charmander (#168)
Checklist Overview
-
Common — 66 cards
-
Uncommon — 62 cards
-
Rare — 25 cards
-
Double Rare — 12 cards
-
Illustration Rare — 16 cards
-
Ultra Rare — 16 cards
-
Special Illustration Rare — 7 cards
-
Hyper Rare — 3 cards
Common
66 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 001 | Bulbasaur | Grass | sold comps | browse |
| 004 | Charmander | Fire | sold comps | browse |
| 007 | Squirtle | Water | sold comps | browse |
| 010 | Caterpie | Grass | sold comps | browse |
| 011 | Metapod | Grass | sold comps | browse |
| 013 | Weedle | Grass | sold comps | browse |
| 014 | Kakuna | Grass | sold comps | browse |
| 016 | Pidgey | Colorless | sold comps | browse |
| 017 | Pidgeotto | Colorless | sold comps | browse |
| 019 | Rattata | Colorless | sold comps | browse |
| 021 | Spearow | Colorless | sold comps | browse |
| 023 | Ekans | Darkness | sold comps | browse |
| 025 | Pikachu | Lightning | sold comps | browse |
| 027 | Sandshrew | Fighting | sold comps | browse |
| 029 | Nidoran♀ | Darkness | sold comps | browse |
| 032 | Nidoran♂ | Darkness | sold comps | browse |
| 035 | Clefairy | Psychic | sold comps | browse |
| 037 | Vulpix | Fire | sold comps | browse |
| 039 | Jigglypuff | Colorless | sold comps | browse |
| 041 | Zubat | Darkness | sold comps | browse |
| 043 | Oddish | Grass | sold comps | browse |
| 046 | Paras | Grass | sold comps | browse |
| 048 | Venonat | Grass | sold comps | browse |
| 050 | Diglett | Fighting | sold comps | browse |
| 052 | Meowth | Colorless | sold comps | browse |
| 054 | Psyduck | Water | sold comps | browse |
| 056 | Mankey | Fighting | sold comps | browse |
| 058 | Growlithe | Fire | sold comps | browse |
| 060 | Poliwag | Water | sold comps | browse |
| 061 | Poliwhirl | Water | sold comps | browse |
| 063 | Abra | Psychic | sold comps | browse |
| 066 | Machop | Fighting | sold comps | browse |
| 069 | Bellsprout | Grass | sold comps | browse |
| 070 | Weepinbell | Grass | sold comps | browse |
| 072 | Tentacool | Water | sold comps | browse |
| 074 | Geodude | Fighting | sold comps | browse |
| 077 | Ponyta | Fire | sold comps | browse |
| 079 | Slowpoke | Psychic | sold comps | browse |
| 081 | Magnemite | Lightning | sold comps | browse |
| 083 | Farfetch’d | Colorless | sold comps | browse |
| 084 | Doduo | Colorless | sold comps | browse |
| 086 | Seel | Water | sold comps | browse |
| 088 | Grimer | Darkness | sold comps | browse |
| 090 | Shellder | Water | sold comps | browse |
| 092 | Gastly | Psychic | sold comps | browse |
| 096 | Drowzee | Psychic | sold comps | browse |
| 098 | Krabby | Water | sold comps | browse |
| 100 | Voltorb | Lightning | sold comps | browse |
| 102 | Exeggcute | Grass | sold comps | browse |
| 104 | Cubone | Fighting | sold comps | browse |
| 108 | Lickitung | Colorless | sold comps | browse |
| 109 | Koffing | Darkness | sold comps | browse |
| 111 | Rhyhorn | Fighting | sold comps | browse |
| 114 | Tangela | Grass | sold comps | browse |
| 116 | Horsea | Water | sold comps | browse |
| 118 | Goldeen | Water | sold comps | browse |
| 120 | Staryu | Water | sold comps | browse |
| 125 | Electabuzz | Lightning | sold comps | browse |
| 126 | Magmar | Fire | sold comps | browse |
| 129 | Magikarp | Water | sold comps | browse |
| 133 | Eevee | Colorless | sold comps | browse |
| 137 | Porygon | Colorless | sold comps | browse |
| 147 | Dratini | Dragon | sold comps | browse |
| 152 | Antique Dome Fossil | Trainer | sold comps | browse |
| 153 | Antique Helix Fossil | Trainer | sold comps | browse |
| 154 | Antique Old Amber | Trainer | sold comps | browse |
Uncommon
62 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 002 | Ivysaur | Grass | sold comps | browse |
| 005 | Charmeleon | Fire | sold comps | browse |
| 008 | Wartortle | Water | sold comps | browse |
| 012 | Butterfree | Grass | sold comps | browse |
| 018 | Pidgeot | Colorless | sold comps | browse |
| 020 | Raticate | Colorless | sold comps | browse |
| 022 | Fearow | Colorless | sold comps | browse |
| 028 | Sandslash | Fighting | sold comps | browse |
| 030 | Nidorina | Darkness | sold comps | browse |
| 031 | Nidoqueen | Darkness | sold comps | browse |
| 033 | Nidorino | Darkness | sold comps | browse |
| 036 | Clefable | Psychic | sold comps | browse |
| 042 | Golbat | Darkness | sold comps | browse |
| 044 | Gloom | Grass | sold comps | browse |
| 047 | Parasect | Grass | sold comps | browse |
| 049 | Venomoth | Grass | sold comps | browse |
| 051 | Dugtrio | Fighting | sold comps | browse |
| 053 | Persian | Colorless | sold comps | browse |
| 055 | Golduck | Water | sold comps | browse |
| 057 | Primeape | Fighting | sold comps | browse |
| 059 | Arcanine | Fire | sold comps | browse |
| 062 | Poliwrath | Water | sold comps | browse |
| 064 | Kadabra | Psychic | sold comps | browse |
| 067 | Machoke | Fighting | sold comps | browse |
| 071 | Victreebel | Grass | sold comps | browse |
| 073 | Tentacruel | Water | sold comps | browse |
| 075 | Graveler | Fighting | sold comps | browse |
| 078 | Rapidash | Fire | sold comps | browse |
| 080 | Slowbro | Psychic | sold comps | browse |
| 082 | Magneton | Lightning | sold comps | browse |
| 087 | Dewgong | Water | sold comps | browse |
| 089 | Muk | Darkness | sold comps | browse |
| 091 | Cloyster | Water | sold comps | browse |
| 093 | Haunter | Psychic | sold comps | browse |
| 095 | Onix | Fighting | sold comps | browse |
| 097 | Hypno | Psychic | sold comps | browse |
| 099 | Kingler | Water | sold comps | browse |
| 103 | Exeggutor | Grass | sold comps | browse |
| 106 | Hitmonlee | Fighting | sold comps | browse |
| 107 | Hitmonchan | Fighting | sold comps | browse |
| 112 | Rhydon | Fighting | sold comps | browse |
| 117 | Seadra | Water | sold comps | browse |
| 119 | Seaking | Water | sold comps | browse |
| 123 | Scyther | Grass | sold comps | browse |
| 127 | Pinsir | Grass | sold comps | browse |
| 128 | Tauros | Colorless | sold comps | browse |
| 131 | Lapras | Water | sold comps | browse |
| 138 | Omanyte | Water | sold comps | browse |
| 140 | Kabuto | Fighting | sold comps | browse |
| 143 | Snorlax | Colorless | sold comps | browse |
| 148 | Dragonair | Dragon | sold comps | browse |
| 155 | Big Air Balloon | Trainer | sold comps | browse |
| 156 | Bill’s Transfer | Trainer | sold comps | browse |
| 157 | Cycling Road | Trainer | sold comps | browse |
| 158 | Daisy’s Help | Trainer | sold comps | browse |
| 159 | Energy Sticker | Trainer | sold comps | browse |
| 160 | Erika’s Invitation | Trainer | sold comps | browse |
| 161 | Giovanni’s Charisma | Trainer | sold comps | browse |
| 162 | Grabber | Trainer | sold comps | browse |
| 163 | Leftovers | Trainer | sold comps | browse |
| 164 | Protective Goggles | Trainer | sold comps | browse |
| 165 | Rigid Band | Trainer | sold comps | browse |
Rare
25 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 015 | Beedrill | Grass | sold comps | browse |
| 026 | Raichu | Lightning | sold comps | browse |
| 034 | Nidoking | Darkness | sold comps | browse |
| 045 | Vileplume | Grass | sold comps | browse |
| 068 | Machamp | Fighting | sold comps | browse |
| 085 | Dodrio | Colorless | sold comps | browse |
| 094 | Gengar | Psychic | sold comps | browse |
| 101 | Electrode | Lightning | sold comps | browse |
| 105 | Marowak | Fighting | sold comps | browse |
| 110 | Weezing | Darkness | sold comps | browse |
| 113 | Chansey | Colorless | sold comps | browse |
| 121 | Starmie | Water | sold comps | browse |
| 122 | Mr. Mime | Psychic | sold comps | browse |
| 130 | Gyarados | Water | sold comps | browse |
| 132 | Ditto | Colorless | sold comps | browse |
| 134 | Vaporeon | Water | sold comps | browse |
| 135 | Jolteon | Lightning | sold comps | browse |
| 136 | Flareon | Fire | sold comps | browse |
| 139 | Omastar | Water | sold comps | browse |
| 141 | Kabutops | Fighting | sold comps | browse |
| 142 | Aerodactyl | Colorless | sold comps | browse |
| 144 | Articuno | Water | sold comps | browse |
| 146 | Moltres | Fire | sold comps | browse |
| 149 | Dragonite | Dragon | sold comps | browse |
| 150 | Mewtwo | Psychic | sold comps | browse |
Double Rare
12 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 003 | Venusaur ex | Grass | sold comps | browse |
| 006 | Charizard ex | Fire | sold comps | browse |
| 009 | Blastoise ex | Water | sold comps | browse |
| 024 | Arbok ex | Darkness | sold comps | browse |
| 038 | Ninetales ex | Fire | sold comps | browse |
| 040 | Wigglytuff ex | Colorless | sold comps | browse |
| 065 | Alakazam ex | Psychic | sold comps | browse |
| 076 | Golem ex | Fighting | sold comps | browse |
| 115 | Kangaskhan ex | Colorless | sold comps | browse |
| 124 | Jynx ex | Water | sold comps | browse |
| 145 | Zapdos ex | Lightning | sold comps | browse |
| 151 | Mew ex | Psychic | sold comps | browse |
Illustration Rare
16 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 166 | Bulbasaur | Grass | sold comps | browse |
| 167 | Ivysaur | Grass | sold comps | browse |
| 168 | Charmander | Fire | sold comps | browse |
| 169 | Charmeleon | Fire | sold comps | browse |
| 170 | Squirtle | Water | sold comps | browse |
| 171 | Wartortle | Water | sold comps | browse |
| 172 | Caterpie | Grass | sold comps | browse |
| 173 | Pikachu | Lightning | sold comps | browse |
| 174 | Nidoking | Darkness | sold comps | browse |
| 175 | Psyduck | Water | sold comps | browse |
| 176 | Poliwhirl | Water | sold comps | browse |
| 177 | Machoke | Fighting | sold comps | browse |
| 178 | Tangela | Grass | sold comps | browse |
| 179 | Mr. Mime | Psychic | sold comps | browse |
| 180 | Omanyte | Water | sold comps | browse |
| 181 | Dragonair | Dragon | sold comps | browse |
Ultra Rare
16 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 182 | Venusaur ex | Grass | sold comps | browse |
| 183 | Charizard ex | Fire | sold comps | browse |
| 184 | Blastoise ex | Water | sold comps | browse |
| 185 | Arbok ex | Darkness | sold comps | browse |
| 186 | Ninetales ex | Fire | sold comps | browse |
| 187 | Wigglytuff ex | Colorless | sold comps | browse |
| 188 | Alakazam ex | Psychic | sold comps | browse |
| 189 | Golem ex | Fighting | sold comps | browse |
| 190 | Kangaskhan ex | Colorless | sold comps | browse |
| 191 | Jynx ex | Water | sold comps | browse |
| 192 | Zapdos ex | Lightning | sold comps | browse |
| 193 | Mew ex | Psychic | sold comps | browse |
| 194 | Bill’s Transfer | Trainer | sold comps | browse |
| 195 | Daisy’s Help | Trainer | sold comps | browse |
| 196 | Erika’s Invitation | Trainer | sold comps | browse |
| 197 | Giovanni’s Charisma | Trainer | sold comps | browse |
Special Illustration Rare
7 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 198 | Venusaur ex | Grass | sold comps | browse |
| 199 | Charizard ex | Fire | sold comps | browse |
| 200 | Blastoise ex | Water | sold comps | browse |
| 201 | Alakazam ex | Psychic | sold comps | browse |
| 202 | Zapdos ex | Lightning | sold comps | browse |
| 203 | Erika’s Invitation | Trainer | sold comps | browse |
| 204 | Giovanni’s Charisma | Trainer | sold comps | browse |
Hyper Rare
3 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 205 | Mew ex | Psychic | sold comps | browse |
| 206 | Switch | Trainer | sold comps | browse |
| 207 | Basic Psychic Energy | Energy | sold comps | browse |
Frequently Asked Questions
How many cards are in the 2023 Pokémon TCG: Scarlet & Violet 151 set?
The 2023 Pokémon TCG: Scarlet & Violet 151 checklist lists 207 cards across 8 sections. The Checklist Overview above has each section’s count.
Where can I buy 2023 Pokémon TCG: Scarlet & Violet 151 cards?
Every row in the tables above includes direct links to eBay sold comps and TCGplayer inventory for that card. Sold comps show what the card has actually moved for over the last 90 days; TCGplayer inventory shows what dealers are asking right now.
When was this checklist last updated?
The card list was taken from the set’s published checklist on April 26, 2026.
Related Resources
Weekly graded sales report
Free weekly email. Unsubscribe anytime.
