2024 Pokémon TCG Scarlet & Violet Surging Sparks Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete 2024 Pokémon TCG Scarlet & Violet Surging Sparks checklist. 252 cards across 9 sections: Special Illustration Rare (11), Hyper Rare (6), Ultra Rare (21) + 6 more. Jump to a section below, or browse every card with links to eBay sold comps and TCGplayer inventory.
Chase Cards
1. Pikachu ex (#238)
2. Latias ex (#239)
3. Milotic ex (#237)
4. Pikachu ex (#247)
5. Latios (#203)
Checklist Overview
-
Common — 88 cards
-
Uncommon — 61 cards
-
Rare — 16 cards
-
ACE SPEC — 8 cards
-
Double Rare — 18 cards
-
Illustration Rare — 23 cards
-
Ultra Rare — 21 cards
-
Hyper Rare — 6 cards
-
Special Illustration Rare — 11 cards
Common
88 cards
Uncommon
61 cards
| # | Card | eBay Sold | TCGplayer |
|---|---|---|---|
| 003 | Exeggutor | sold comps | browse |
| 007 | Vivillon | sold comps | browse |
| 009 | Shiinotic | sold comps | browse |
| 015 | Wo-Chien | sold comps | browse |
| 017 | Ninetales | sold comps | browse |
| 018 | Paldean Tauros | sold comps | browse |
| 019 | Ho-Oh | sold comps | browse |
| 021 | Victini | sold comps | browse |
| 034 | Armarouge | sold comps | browse |
| 035 | Ceruledge | sold comps | browse |
| 039 | Paldean Tauros | sold comps | browse |
| 045 | Walrein | sold comps | browse |
| 049 | Bruxish | sold comps | browse |
| 052 | Quaquaval | sold comps | browse |
| 055 | Iron Bundle | sold comps | browse |
| 059 | Magneton | sold comps | browse |
| 060 | Magnezone | sold comps | browse |
| 067 | Kilowattrel | sold comps | browse |
| 069 | Miraidon | sold comps | browse |
| 074 | Azumarill | sold comps | browse |
| 077 | Latios | sold comps | browse |
| 085 | Meowstic | sold comps | browse |
| 088 | Xerneas | sold comps | browse |
| 093 | Indeedee | sold comps | browse |
| 095 | Espathra | sold comps | browse |
| 096 | Flutter Mane | sold comps | browse |
| 100 | Annihilape | sold comps | browse |
| 101 | Paldean Tauros | sold comps | browse |
| 111 | Passimian | sold comps | browse |
| 116 | Koraidon | sold comps | browse |
| 121 | Grafaiai | sold comps | browse |
| 123 | Alolan Dugtrio | sold comps | browse |
| 125 | Registeel | sold comps | browse |
| 131 | Gholdengo | sold comps | browse |
| 134 | Altaria | sold comps | browse |
| 137 | Turtonator | sold comps | browse |
| 139 | Flapple | sold comps | browse |
| 140 | Appletun | sold comps | browse |
| 153 | Braviary | sold comps | browse |
| 158 | Maushold | sold comps | browse |
| 163 | Babiri Berry | sold comps | browse |
| 165 | Call Bell | sold comps | browse |
| 166 | Chill Teaser Toy | sold comps | browse |
| 167 | Clemont’s Quick Wit | sold comps | browse |
| 168 | Colbur Berry | sold comps | browse |
| 169 | Counter Gain | sold comps | browse |
| 170 | Cyrano | sold comps | browse |
| 171 | Deduction Kit | sold comps | browse |
| 172 | Dragon Elixir | sold comps | browse |
| 174 | Drayton | sold comps | browse |
| 175 | Dusk Ball | sold comps | browse |
| 177 | Gravity Mountain | sold comps | browse |
| 178 | Jasmine’s Gaze | sold comps | browse |
| 179 | Lisia’s Appeal | sold comps | browse |
| 180 | Lively Stadium | sold comps | browse |
| 181 | Meddling Memo | sold comps | browse |
| 184 | Passho Berry | sold comps | browse |
| 187 | Surfer | sold comps | browse |
| 188 | Technical Machine: Fluorite | sold comps | browse |
| 189 | Tera Orb | sold comps | browse |
| 190 | Tyme | sold comps | browse |
Rare
16 cards
| # | Card | eBay Sold | TCGplayer |
|---|---|---|---|
| 011 | Zarude | sold comps | browse |
| 014 | Rabsca | sold comps | browse |
| 031 | Skeledirge | sold comps | browse |
| 038 | Gouging Fire | sold comps | browse |
| 056 | Chien-Pao | sold comps | browse |
| 065 | Tapu Koko | sold comps | browse |
| 072 | Togekiss | sold comps | browse |
| 083 | Cofagrigus | sold comps | browse |
| 092 | Tapu Lele | sold comps | browse |
| 107 | Gastrodon | sold comps | browse |
| 110 | Landorus | sold comps | browse |
| 132 | Iron Crown | sold comps | browse |
| 135 | Dialga | sold comps | browse |
| 136 | Palkia | sold comps | browse |
| 141 | Eternatus | sold comps | browse |
| 161 | Terapagos | sold comps | browse |
ACE SPEC
8 cards
| # | Card | eBay Sold | TCGplayer |
|---|---|---|---|
| 162 | Amulet of Hope | sold comps | browse |
| 164 | Brilliant Blender | sold comps | browse |
| 176 | Energy Search Pro | sold comps | browse |
| 182 | Megaton Blower | sold comps | browse |
| 183 | Miracle Headset | sold comps | browse |
| 185 | Precious Trolley | sold comps | browse |
| 186 | Scramble Switch | sold comps | browse |
| 191 | Enriching Energy | sold comps | browse |
Double Rare
18 cards
| # | Card | eBay Sold | TCGplayer |
|---|---|---|---|
| 004 | Durant ex | sold comps | browse |
| 036 | Ceruledge ex | sold comps | browse |
| 037 | Scovillain ex | sold comps | browse |
| 042 | Milotic ex | sold comps | browse |
| 048 | Black Kyurem ex | sold comps | browse |
| 057 | Pikachu ex | sold comps | browse |
| 068 | Kilowattrel ex | sold comps | browse |
| 076 | Latias ex | sold comps | browse |
| 086 | Sylveon ex | sold comps | browse |
| 091 | Palossand ex | sold comps | browse |
| 106 | Flygon ex | sold comps | browse |
| 119 | Hydreigon ex | sold comps | browse |
| 130 | Archaludon ex | sold comps | browse |
| 133 | Alolan Exeggutor ex | sold comps | browse |
| 142 | Tatsugiri ex | sold comps | browse |
| 147 | Slaking ex | sold comps | browse |
| 159 | Cyclizar ex | sold comps | browse |
| 160 | Flamigo ex | sold comps | browse |
Illustration Rare
23 cards
| # | Card | eBay Sold | TCGplayer |
|---|---|---|---|
| 192 | Exeggcute | sold comps | browse |
| 193 | Vivillon | sold comps | browse |
| 194 | Shiinotic | sold comps | browse |
| 195 | Castform Sunny Form | sold comps | browse |
| 196 | Larvesta | sold comps | browse |
| 197 | Ceruledge | sold comps | browse |
| 198 | Feebas | sold comps | browse |
| 199 | Spheal | sold comps | browse |
| 200 | Bruxish | sold comps | browse |
| 201 | Cetitan | sold comps | browse |
| 202 | Stunfisk | sold comps | browse |
| 203 | Latios | sold comps | browse |
| 204 | Mesprit | sold comps | browse |
| 205 | Phanpy | sold comps | browse |
| 206 | Vibrava | sold comps | browse |
| 207 | Clobbopus | sold comps | browse |
| 208 | Alolan Dugtrio | sold comps | browse |
| 209 | Skarmory | sold comps | browse |
| 210 | Flapple | sold comps | browse |
| 211 | Appletun | sold comps | browse |
| 212 | Slakoth | sold comps | browse |
| 213 | Kecleon | sold comps | browse |
| 214 | Braviary | sold comps | browse |
Ultra Rare
21 cards
| # | Card | eBay Sold | TCGplayer |
|---|---|---|---|
| 215 | Durant ex | sold comps | browse |
| 216 | Scovillain ex | sold comps | browse |
| 217 | Milotic ex | sold comps | browse |
| 218 | Black Kyurem ex | sold comps | browse |
| 219 | Pikachu ex | sold comps | browse |
| 220 | Latias ex | sold comps | browse |
| 221 | Palossand ex | sold comps | browse |
| 222 | Flygon ex | sold comps | browse |
| 223 | Hydreigon ex | sold comps | browse |
| 224 | Archaludon ex | sold comps | browse |
| 225 | Alolan Exeggutor ex | sold comps | browse |
| 226 | Tatsugiri ex | sold comps | browse |
| 227 | Slaking ex | sold comps | browse |
| 228 | Cyclizar ex | sold comps | browse |
| 229 | Clemont’s Quick Wit | sold comps | browse |
| 230 | Cyrano | sold comps | browse |
| 231 | Drasna | sold comps | browse |
| 232 | Drayton | sold comps | browse |
| 233 | Jasmine’s Gaze | sold comps | browse |
| 234 | Lisia’s Appeal | sold comps | browse |
| 235 | Surfer | sold comps | browse |
Hyper Rare
6 cards
| # | Card | eBay Sold | TCGplayer |
|---|---|---|---|
| 247 | Pikachu ex | sold comps | browse |
| 248 | Alolan Exeggutor ex | sold comps | browse |
| 249 | Counter Gain | sold comps | browse |
| 250 | Gravity Mountain | sold comps | browse |
| 251 | Night Stretcher | sold comps | browse |
| 252 | Jet Energy | sold comps | browse |
Special Illustration Rare
11 cards
| # | Card | eBay Sold | TCGplayer |
|---|---|---|---|
| 236 | Durant ex | sold comps | browse |
| 237 | Milotic ex | sold comps | browse |
| 238 | Pikachu ex | sold comps | browse |
| 239 | Latias ex | sold comps | browse |
| 240 | Hydreigon ex | sold comps | browse |
| 241 | Archaludon ex | sold comps | browse |
| 242 | Alolan Exeggutor ex | sold comps | browse |
| 243 | Clemont’s Quick Wit | sold comps | browse |
| 244 | Drayton | sold comps | browse |
| 245 | Jasmine’s Gaze | sold comps | browse |
| 246 | Lisia’s Appeal | sold comps | browse |
Frequently Asked Questions
How many cards are in the 2024 Pokémon TCG Scarlet & Violet Surging Sparks set?
The 2024 Pokémon TCG Scarlet & Violet Surging Sparks checklist lists 252 cards across 9 sections. The Checklist Overview above has each section’s count.
Where can I buy 2024 Pokémon TCG Scarlet & Violet Surging Sparks cards?
Every row in the tables above includes direct links to eBay sold comps and TCGplayer inventory for that card. Sold comps show what the card has actually moved for over the last 90 days; TCGplayer inventory shows what dealers are asking right now.
When was this checklist last updated?
The card list was taken from the set’s published checklist on April 26, 2026.
Related Resources
Weekly graded sales report
Free weekly email. Unsubscribe anytime.
