2025 Pokémon TCG Mega Evolution Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete 2025 Pokémon TCG Mega Evolution checklist. 188 cards across 8 sections: Special Illustration Rare (10), Mega Hyper Rare (2), Ultra Rare (22) + 5 more. Jump to a section below, or browse every card with links to eBay sold comps and TCGplayer inventory.
Chase Cards
1. Mega Lucario ex (#188)
2. Mega Gardevoir ex (#178)

3. Mega Lucario ex (#179)

4. Mega Gardevoir ex (#187)
5. Mega Venusaur ex (#177)

Checklist Overview
-
Common — 67 cards
-
Uncommon — 43 cards
-
Rare — 12 cards
-
Double Rare — 10 cards
-
Illustration Rare — 22 cards
-
Ultra Rare — 22 cards
-
Special Illustration Rare — 10 cards
-
Mega Hyper Rare — 2 cards
Common
67 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 001 | Bulbasaur | Grass | sold comps | browse |
| 002 | Ivysaur | Grass | sold comps | browse |
| 004 | Exeggcute | Grass | sold comps | browse |
| 006 | Tangela | Grass | sold comps | browse |
| 008 | Chikorita | Grass | sold comps | browse |
| 009 | Bayleef | Grass | sold comps | browse |
| 013 | Seedot | Grass | sold comps | browse |
| 014 | Nuzleaf | Grass | sold comps | browse |
| 016 | Nincada | Grass | sold comps | browse |
| 018 | Dhelmise | Grass | sold comps | browse |
| 019 | Vulpix | Fire | sold comps | browse |
| 021 | Numel | Fire | sold comps | browse |
| 023 | Litleo | Fire | sold comps | browse |
| 026 | Scorbunny | Fire | sold comps | browse |
| 027 | Raboot | Fire | sold comps | browse |
| 029 | Sizzlipede | Fire | sold comps | browse |
| 032 | Mantine | Water | sold comps | browse |
| 033 | Corphish | Water | sold comps | browse |
| 035 | Snover | Water | sold comps | browse |
| 037 | Clauncher | Water | sold comps | browse |
| 039 | Sobble | Water | sold comps | browse |
| 040 | Drizzile | Water | sold comps | browse |
| 042 | Snom | Water | sold comps | browse |
| 044 | Eiscue | Water | sold comps | browse |
| 045 | Magnemite | Lightning | sold comps | browse |
| 046 | Magneton | Lightning | sold comps | browse |
| 049 | Electrike | Lightning | sold comps | browse |
| 051 | Pachirisu | Lightning | sold comps | browse |
| 052 | Helioptile | Lightning | sold comps | browse |
| 053 | Heliolisk | Lightning | sold comps | browse |
| 054 | Abra | Psychic | sold comps | browse |
| 057 | Jynx | Psychic | sold comps | browse |
| 058 | Ralts | Psychic | sold comps | browse |
| 059 | Kirlia | Psychic | sold comps | browse |
| 062 | Spoink | Psychic | sold comps | browse |
| 065 | Greavard | Psychic | sold comps | browse |
| 067 | Gimmighoul | Psychic | sold comps | browse |
| 068 | Sandshrew | Fighting | sold comps | browse |
| 069 | Sandslash | Fighting | sold comps | browse |
| 070 | Onix | Fighting | sold comps | browse |
| 071 | Tyrogue | Fighting | sold comps | browse |
| 072 | Makuhita | Fighting | sold comps | browse |
| 076 | Riolu | Fighting | sold comps | browse |
| 078 | Croagunk | Fighting | sold comps | browse |
| 079 | Toxicroak | Fighting | sold comps | browse |
| 082 | Nacli | Fighting | sold comps | browse |
| 083 | Naclstack | Fighting | sold comps | browse |
| 089 | Nickit | Darkness | sold comps | browse |
| 090 | Thievul | Darkness | sold comps | browse |
| 091 | Shroodle | Darkness | sold comps | browse |
| 092 | Grafaiai | Darkness | sold comps | browse |
| 096 | Tinkatink | Metal | sold comps | browse |
| 097 | Tinkatuff | Metal | sold comps | browse |
| 102 | Spearow | Colorless | sold comps | browse |
| 103 | Fearow | Colorless | sold comps | browse |
| 105 | Delibird | Colorless | sold comps | browse |
| 106 | Miltank | Colorless | sold comps | browse |
| 107 | Buneary | Colorless | sold comps | browse |
| 108 | Lopunny | Colorless | sold comps | browse |
| 109 | Yungoos | Colorless | sold comps | browse |
| 111 | Stufful | Colorless | sold comps | browse |
| 112 | Bewear | Colorless | sold comps | browse |
| 115 | Energy Switch – Trainer Item | Item | sold comps | browse |
| 123 | Pok√©mon Center Lady – Trainer Supporter | Supporter | sold comps | browse |
| 125 | Rare Candy – Trainer Item | Item | sold comps | browse |
| 130 | Switch – Trainer Item | Item | sold comps | browse |
| 131 | Ultra Ball – Trainer Item | Item | sold comps | browse |
Uncommon
43 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 005 | Exeggutor | Grass | sold comps | browse |
| 007 | Tangrowth | Grass | sold comps | browse |
| 011 | Shuckle | Grass | sold comps | browse |
| 012 | Celebi | Grass | sold comps | browse |
| 015 | Shiftry | Grass | sold comps | browse |
| 017 | Ninjask | Grass | sold comps | browse |
| 020 | Ninetales | Fire | sold comps | browse |
| 024 | Pyroar | Fire | sold comps | browse |
| 025 | Volcanion | Fire | sold comps | browse |
| 030 | Centiskorch | Fire | sold comps | browse |
| 031 | Chi-Yu | Fire | sold comps | browse |
| 041 | Inteleon | Water | sold comps | browse |
| 043 | Frosmoth | Water | sold comps | browse |
| 047 | Magnezone | Lightning | sold comps | browse |
| 055 | Kadabra | Psychic | sold comps | browse |
| 061 | Shedinja | Psychic | sold comps | browse |
| 063 | Grumpig | Psychic | sold comps | browse |
| 066 | Houndstone | Psychic | sold comps | browse |
| 075 | Solrock | Fighting | sold comps | browse |
| 080 | Marshadow | Fighting | sold comps | browse |
| 081 | Stonjourner | Fighting | sold comps | browse |
| 084 | Garganacl | Fighting | sold comps | browse |
| 085 | Crawdaunt | Darkness | sold comps | browse |
| 087 | Spiritomb | Darkness | sold comps | browse |
| 098 | Tinkaton | Metal | sold comps | browse |
| 099 | Gholdengo | Metal | sold comps | browse |
| 101 | Latios | Dragon | sold comps | browse |
| 110 | Gumshoos | Colorless | sold comps | browse |
| 113 | Acerola’s Mischief – Trainer Supporter | Supporter | sold comps | browse |
| 114 | Boss’s Orders – Trainer Supporter | Supporter | sold comps | browse |
| 116 | Fighting Gong – Trainer Item | Item | sold comps | browse |
| 117 | Forest of Vitality – Trainer Stadium | Stadium | sold comps | browse |
| 118 | Iron Defender – Trainer Item | Item | sold comps | browse |
| 119 | Lillie’s Determination – Trainer Supporter | Supporter | sold comps | browse |
| 120 | Lt. Surge’s Bargain – Trainer Supporter | Supporter | sold comps | browse |
| 121 | Mega Signal – Trainer Item | Item | sold comps | browse |
| 122 | Mystery Garden – Trainer Stadium | Stadium | sold comps | browse |
| 124 | Premium Power Pro – Trainer Item | Item | sold comps | browse |
| 126 | Repel – Trainer Item | Item | sold comps | browse |
| 127 | Risky Ruins – Trainer Stadium | Stadium | sold comps | browse |
| 128 | Strange Timepiece – Trainer Item | Item | sold comps | browse |
| 129 | Surfing Beach – Trainer Stadium | Stadium | sold comps | browse |
| 132 | Wally’s Compassion – Trainer Supporter | Supporter | sold comps | browse |
Rare
12 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 010 | Meganium | Grass | sold comps | browse |
| 028 | Cinderace | Fire | sold comps | browse |
| 034 | Kyogre | Water | sold comps | browse |
| 038 | Clawitzer | Water | sold comps | browse |
| 048 | Raikou | Lightning | sold comps | browse |
| 056 | Alakazam | Psychic | sold comps | browse |
| 064 | Xerneas | Psychic | sold comps | browse |
| 073 | Hariyama | Fighting | sold comps | browse |
| 074 | Lunatone | Fighting | sold comps | browse |
| 088 | Yveltal | Darkness | sold comps | browse |
| 093 | Steelix | Metal | sold comps | browse |
| 095 | Dialga | Metal | sold comps | browse |
Double Rare
10 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 003 | Mega Venusaur ex | Grass | sold comps | browse |
| 022 | Mega Camerupt ex | Fire | sold comps | browse |
| 036 | Mega Abomasnow ex | Water | sold comps | browse |
| 050 | Mega Manectric ex | Lightning | sold comps | browse |
| 060 | Mega Gardevoir ex | Psychic | sold comps | browse |
| 077 | Mega Lucario ex | Fighting | sold comps | browse |
| 086 | Mega Absol ex | Darkness | sold comps | browse |
| 094 | Mega Mawile ex | Metal | sold comps | browse |
| 100 | Mega Latias ex | Dragon | sold comps | browse |
| 104 | Mega Kangaskhan ex | Colorless | sold comps | browse |
Illustration Rare
22 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 133 | Bulbasaur | Grass | sold comps | browse |
| 134 | Ivysaur | Grass | sold comps | browse |
| 135 | Exeggutor | Grass | sold comps | browse |
| 136 | Shuckle | Grass | sold comps | browse |
| 137 | Ninjask | Grass | sold comps | browse |
| 138 | Vulpix | Fire | sold comps | browse |
| 139 | Litleo | Fire | sold comps | browse |
| 140 | Snover | Water | sold comps | browse |
| 141 | Clawitzer | Water | sold comps | browse |
| 142 | Inteleon | Water | sold comps | browse |
| 143 | Helioptile | Lightning | sold comps | browse |
| 144 | Shedinja | Psychic | sold comps | browse |
| 145 | Houndstone | Psychic | sold comps | browse |
| 146 | Marshadow | Fighting | sold comps | browse |
| 147 | Garganacl | Fighting | sold comps | browse |
| 148 | Spiritomb | Darkness | sold comps | browse |
| 149 | Shroodle | Darkness | sold comps | browse |
| 150 | Steelix | Metal | sold comps | browse |
| 151 | Spearow | Colorless | sold comps | browse |
| 152 | Delibird | Colorless | sold comps | browse |
| 153 | Gumshoos | Colorless | sold comps | browse |
| 154 | Stufful | Colorless | sold comps | browse |
Ultra Rare
22 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 155 | Mega Venusaur ex | Grass | sold comps | browse |
| 156 | Mega Camerupt ex | Fire | sold comps | browse |
| 157 | Mega Abomasnow ex | Water | sold comps | browse |
| 158 | Mega Manectric ex | Lightning | sold comps | browse |
| 159 | Mega Gardevoir ex | Psychic | sold comps | browse |
| 160 | Mega Lucario ex | Fighting | sold comps | browse |
| 161 | Mega Absol ex | Darkness | sold comps | browse |
| 162 | Mega Mawile ex | Metal | sold comps | browse |
| 163 | Mega Latias ex | Dragon | sold comps | browse |
| 164 | Mega Kangaskhan ex | Colorless | sold comps | browse |
| 165 | Acerola’s Mischief – Trainer Supporter | Supporter | sold comps | browse |
| 166 | Air Balloon – Trainer Pok√©mon Tool | Pokémon Tool | sold comps | browse |
| 167 | Buddy-Buddy Poffin – Trainer Item | Item | sold comps | browse |
| 168 | Fighting Gong – Trainer Item | Item | sold comps | browse |
| 169 | Lillie’s Determination – Trainer Supporter | Supporter | sold comps | browse |
| 170 | Lt. Surge’s Bargain – Trainer Supporter | Supporter | sold comps | browse |
| 171 | Mega Signal – Trainer Item | Item | sold comps | browse |
| 172 | Mystery Garden – Trainer Stadium | Stadium | sold comps | browse |
| 173 | Night Stretcher – Trainer Item | Item | sold comps | browse |
| 174 | Premium Power Pro – Trainer Item | Item | sold comps | browse |
| 175 | Rare Candy – Trainer Item | Item | sold comps | browse |
| 176 | Wally’s Compassion – Trainer Supporter | Supporter | sold comps | browse |
Special Illustration Rare
10 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 177 | Mega Venusaur ex | Grass | sold comps | browse |
| 178 | Mega Gardevoir ex | Psychic | sold comps | browse |
| 179 | Mega Lucario ex | Fighting | sold comps | browse |
| 180 | Mega Absol ex | Darkness | sold comps | browse |
| 181 | Mega Latias ex | Dragon | sold comps | browse |
| 182 | Mega Kangaskhan ex | Colorless | sold comps | browse |
| 183 | Acerola’s Mischief – Trainer Supporter | Supporter | sold comps | browse |
| 184 | Lillie’s Determination – Trainer Supporter | Supporter | sold comps | browse |
| 185 | Lt. Surge’s Bargain – Trainer Supporter | Supporter | sold comps | browse |
| 186 | Wally’s Compassion – Trainer Supporter | Supporter | sold comps | browse |
Mega Hyper Rare
2 cards
| # | Card | Type | eBay Sold | TCGplayer |
|---|---|---|---|---|
| 187 | Mega Gardevoir ex | Psychic | sold comps | browse |
| 188 | Mega Lucario ex | Fighting | sold comps | browse |
Frequently Asked Questions
How many cards are in the 2025 Pokémon TCG Mega Evolution set?
The 2025 Pokémon TCG Mega Evolution checklist lists 188 cards across 8 sections. The Checklist Overview above has each section’s count.
Where can I buy 2025 Pokémon TCG Mega Evolution cards?
Every row in the tables above includes direct links to eBay sold comps and TCGplayer inventory for that card. Sold comps show what the card has actually moved for over the last 90 days; TCGplayer inventory shows what dealers are asking right now.
When was this checklist last updated?
The card list was taken from the set’s published checklist on April 26, 2026.
Related Resources
Weekly graded sales report
Free weekly email. Unsubscribe anytime.
