Grand Theft Auto: Vice City (PS2) — PSA Pop Report & Prices
This post contains affiliate links — we may earn a commission at no extra cost to you.
PSA has graded 2,751 Grand Theft Auto: Vice City PlayStation 2 copies on record — 5 CIB, 2,746 sealed. PSA tracks 6 distinct production variants separately. This page is the per-game pop + price + grading reference for Grand Theft Auto: Vice City on PlayStation 2 — updated weekly from PSA’s official population data and PriceCharting’s market catalog.
Quick Facts
-
Title: Grand Theft Auto: Vice City
-
Console: PlayStation 2
-
Variants tracked by PSA: 6
-
Total PSA-graded copies: 2,751 (Loose: 0 · CIB: 5 · Sealed: 2,746)
-
PriceCharting market data: available
Variant Comparison
PSA recognizes 6 distinct production variants of Grand Theft Auto: Vice City, each tracked on its own population row.
| Variant | Loose Pop | CIB Pop | Sealed Pop | Total |
|---|---|---|---|---|
| Made in USA, “Printed” Text | — | 4 | 212 | 216 |
| Made in USA, “Printed” Text Omitted | — | 1 | 68 | 69 |
| Made in USA, Censored Mission | — | — | 12 | 12 |
| Made in USA, Greatest Hits | — | — | 7 | 7 |
| Made in USA, Greatest Hits - Double Pack | — | — | 14 | 14 |
| Made in USA, Part of a Set (The Trilogy) | — | — | 2433 | 2433 |
PSA Pop by Condition
Tables below show Grand Theft Auto: Vice City’s PSA grade breakdown for each condition, across the 6 variants PSA recognizes for this title.
Loose Cartridge
PSA hasn’t graded any loose copies of Grand Theft Auto: Vice City for PlayStation 2 yet.
Complete in Box (CIB)
Total graded: 5
| Variant | Pop | Grade Breakdown |
|---|---|---|
| Made in USA, “Printed” Text | 4 | 9.6: 1 · 9.4: 1 · 9.0: 1 · 8.0: 1 |
| Made in USA, “Printed” Text Omitted | 1 | 9.4: 1 |
PSA has not graded the following variants in this condition: Made in USA, Censored Mission · Made in USA, Greatest Hits · Made in USA, Greatest Hits - Double Pack · Made in USA, Part of a Set (The Trilogy).
Factory Sealed
Total graded: 2,746
Sealed summary by variant:
| Variant | Total Pop | Top Numeric Grade | Best Seal Grade |
|---|---|---|---|
| Made in USA, “Printed” Text | 212 | 9.8 | A++ |
| Made in USA, “Printed” Text Omitted | 68 | 9.8 | A++ |
| Made in USA, Censored Mission | 12 | 9.8 | A+ |
| Made in USA, Greatest Hits | 7 | 9.8 | A+ |
| Made in USA, Greatest Hits - Double Pack | 14 | 9.8 | A++ |
| Made in USA, Part of a Set (The Trilogy) | 2,433 | 10 | A++ |
Factory Sealed Grade × Seal Matrix
Rows show PSA numeric grades. Columns show seal grades. Cell values are PSA population counts. Aggregated across all variants. Top observed grade: 10 (PSA ceiling).
| Grade | A++ | A+ | A | B+ | B | C+ | NS | Total |
|---|---|---|---|---|---|---|---|---|
| 10 | 265 | — | — | — | — | — | — | 265 |
| 9.8 | 1542 | 142 | 20 | — | — | — | 1 | 1,705 |
| 9.6 | 323 | 164 | 43 | 14 | 3 | — | — | 547 |
| 9.4 | 77 | 55 | 24 | 10 | — | — | 1 | 167 |
| 9.2 | 4 | 9 | 10 | 4 | 1 | — | — | 28 |
| 9.0 | 1 | 6 | 4 | 1 | 2 | — | — | 14 |
| 8.5 | 1 | — | 3 | 3 | — | — | — | 7 |
| 8.0 | 1 | — | 1 | 1 | — | 1 | 1 | 5 |
| 7.5 | 1 | 2 | — | 2 | — | 1 | — | 6 |
| 7.0 | — | — | — | — | — | — | 1 | 1 |
| <6.5 | 1 | — | — | — | — | — | — | 1 |
| Total | 2,216 | 378 | 105 | 35 | 6 | 2 | 4 | 2,746 |
Per-variant grade × seal matrices
Click any variant to expand its full grade × seal breakdown.
Made in USA, "Printed" Text (212 sealed pop)
Top observed grade: 9.8 (PSA scale extends to 10).
| Grade | A++ | A+ | A | B+ | B | NS | Total |
|---|---|---|---|---|---|---|---|
| 9.8 | 5 | 74 | 10 | — | — | — | 89 |
| 9.6 | 2 | 37 | 24 | 4 | 2 | — | 69 |
| 9.4 | — | 11 | 14 | 4 | — | — | 29 |
| 9.2 | — | 5 | 5 | 3 | 1 | — | 14 |
| 9.0 | — | 3 | 1 | — | — | — | 4 |
| 8.5 | — | — | 1 | 1 | — | — | 2 |
| 8.0 | — | — | 1 | 1 | — | 1 | 3 |
| 7.5 | — | — | — | 1 | — | — | 1 |
| 7.0 | — | — | — | — | — | 1 | 1 |
| Total | 7 | 130 | 56 | 14 | 3 | 2 | 212 |
Made in USA, "Printed" Text Omitted (68 sealed pop)
Top observed grade: 9.8 (PSA scale extends to 10).
| Grade | A++ | A+ | A | B+ | Total |
|---|---|---|---|---|---|
| 9.8 | 2 | 18 | 6 | — | 26 |
| 9.6 | — | 8 | 10 | 4 | 22 |
| 9.4 | — | 3 | 3 | 4 | 10 |
| 9.2 | — | 1 | 3 | — | 4 |
| 9.0 | — | 3 | 1 | 1 | 5 |
| 8.5 | — | — | 1 | — | 1 |
| Total | 2 | 33 | 24 | 9 | 68 |
Made in USA, Censored Mission (12 sealed pop)
Top observed grade: 9.8 (PSA scale extends to 10).
| Grade | A+ | A | B+ | Total |
|---|---|---|---|---|
| 9.8 | 3 | 2 | — | 5 |
| 9.6 | 3 | 1 | 1 | 5 |
| 9.4 | — | 1 | — | 1 |
| 9.0 | — | 1 | — | 1 |
| Total | 6 | 5 | 1 | 12 |
Made in USA, Greatest Hits (7 sealed pop)
Top observed grade: 9.8 (PSA scale extends to 10).
| Grade | A+ | A | Total |
|---|---|---|---|
| 9.8 | 1 | — | 1 |
| 9.6 | 1 | 2 | 3 |
| 9.4 | 1 | 2 | 3 |
| Total | 3 | 4 | 7 |
Made in USA, Greatest Hits - Double Pack (14 sealed pop)
Top observed grade: 9.8 (PSA scale extends to 10).
| Grade | A++ | A+ | Total |
|---|---|---|---|
| 9.8 | 7 | 4 | 11 |
| 9.6 | — | 2 | 2 |
| 9.4 | — | 1 | 1 |
| Total | 7 | 7 | 14 |
Made in USA, Part of a Set (The Trilogy) (2,433 sealed pop)
Top observed grade: 10 (PSA ceiling).
| Grade | A++ | A+ | A | B+ | B | C+ | NS | Total |
|---|---|---|---|---|---|---|---|---|
| 10 | 265 | — | — | — | — | — | — | 265 |
| 9.8 | 1528 | 42 | 2 | — | — | — | 1 | 1,573 |
| 9.6 | 321 | 113 | 6 | 5 | 1 | — | — | 446 |
| 9.4 | 77 | 39 | 4 | 2 | — | — | 1 | 123 |
| 9.2 | 4 | 3 | 2 | 1 | — | — | — | 10 |
| 9.0 | 1 | — | 1 | — | 2 | — | — | 4 |
| 8.5 | 1 | — | 1 | 2 | — | — | — | 4 |
| 8.0 | 1 | — | — | — | — | 1 | — | 2 |
| 7.5 | 1 | 2 | — | 1 | — | 1 | — | 5 |
| <6.5 | 1 | — | — | — | — | — | — | 1 |
| Total | 2,200 | 199 | 16 | 11 | 3 | 2 | 2 | 2,433 |
Current Market Prices
All prices below come from PriceCharting’s public catalog as of this page’s last update. PriceCharting calculates its values from completed sales on eBay and its own marketplace — independent of any data on this page. The Sealed column is PriceCharting’s “New” price — factory-sealed retail at average condition; specific graded-sealed prices vary sharply by numeric grade + seal letter (use the Sealed eBay browse link below for grade-specific comps).
| Variant | Loose | CIB | Sealed |
|---|---|---|---|
| Made in USA, “Printed” Text | $9.19 | $19 | $43 |
| Made in USA, “Printed” Text Omitted | $9.19 | $19 | $43 |
| Made in USA, Censored Mission | $9.19 | $19 | $43 |
| Made in USA, Greatest Hits | $6.93 | $9.01 | $43 |
| Made in USA, Greatest Hits - Double Pack | $6.93 | $9.01 | $43 |
| Made in USA, Part of a Set (The Trilogy) | $9.19 | $19 | $43 |
Auction House Graded Sales
Heritage Auctions and Goldin sold results below are real auction transactions for Grand Theft Auto: Vice City on PlayStation 2. They complement the PriceCharting loose / CIB / sealed benchmarks above; they are not estimates and they are not blended into PriceCharting’s ungraded market prices.
The first table sums up this game’s auction sales by format. The sale records keep each auction house’s own variant notes, because a lot listing doesn’t always say which PSA variant it is.
High-grade games can trade years apart, so older auction records stay visible; treat the latest-sale date as part of the comp, not just the dollar amount.
| Format | Grade | Sale signal | Latest sale | Comps |
|---|---|---|---|---|
| Factory sealed (Sony Security Label Printed Text Mid Production) | WATA 9.8 A++ | Last sale $5,125 | Mar 5, 2026 | 1 |
| Factory sealed (“printed” Text, Made in USA, M Rating) | WATA 9.8 A+ | Last sale $2,025 | Aug 3, 2025 | 1 |
| Factory sealed (Sony Security Label Printed Text Mid Production) | PSA 9.8 A+ | Last sale $1,500 | Sep 10, 2026 | 1 |
| Factory sealed (Made in USA, “printed” Text) | WATA 9.8 A+ | $977-$1,049 range | Jun 18, 2026 | 2 |
| Factory sealed (Manufactured/printed in USA, M Rating, UPC 271458) | CGC 9.8 A+ | Last sale $976 | Feb 26, 2026 | 1 |
| Factory sealed (Sony Security Label Printed Text Omitted Early Production) | WATA 9.8 A+ | Last sale $812 | Dec 16, 2025 | 1 |
| Factory sealed (Made in USA, “printed” Text Omitted, M Rating) | WATA 9.8 A+ | Last sale $736 | May 4, 2025 | 1 |
| Factory sealed | WATA 9.8 A | Last sale $537 | Jan 2, 2026 | 1 |
| Factory sealed (Sony Security Label Printed Text Omitted Early Production) | VGA 85+ | Last sale $525 | Jan 21, 2025 | 1 |
| Factory sealed (Sony Security Label Printed Text Mid Production) | CGC 9.8 A+ | Last sale $450 | Mar 6, 2025 | 1 |
| Factory sealed (Sony Security Label Printed Text Omitted Early Production) | WATA 9.6 A | Last sale $400 | Apr 1, 2025 | 1 |
| Factory sealed (Made in USA, Part of A Set (the Trilogy)) | PSA 10 A++ | Last sale $378 | Jun 18, 2026 | 1 |
Showing the top 12 auction sale signals; the sale-record table below includes every auction sale used on this page.
Sale records:
View all 132 auction sale records
| Date | Sold For | Grader / Grade | Format | Variant Notes | Source |
|---|---|---|---|---|---|
| Sep 10, 2026 | $1,500 | PSA 9.8 A+ | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 44349-80052 |
| Jun 18, 2026 | $977 | WATA 9.8 A+ | Factory sealed | Made in USA, “printed” Text | Goldin lot 202604-2416-3214-a581ec7f-414c-4372-9faf-ef0c4f5ee3d6 |
| Jun 18, 2026 | $378 | PSA 10 A++ | Factory sealed | Made in USA, Part of A Set (the Trilogy) | Goldin lot 202605-2018-5948-3d0fe5d8-bd45-441f-9ecd-28166ea8b3cf |
| Mar 5, 2026 | $5,125 | WATA 9.8 A++ | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 44344-79049 |
| Feb 26, 2026 | $976 | CGC 9.8 A+ | Factory sealed | Manufactured/printed in USA, M Rating, UPC 271458 | Goldin lot 202512-1120-0113-84ae64fa-998e-4549-95a2-4cdf900c22da |
| Feb 26, 2026 | $122 | CGC 9.9 A++ | Factory sealed | the Trilogy Pack in | Goldin lot 202511-0616-3831-02cb7d40-8da0-4adf-99a7-06d269478157 |
| Jan 2, 2026 | $537 | WATA 9.8 A | Factory sealed | — | Goldin lot 202512-1715-5729-0b79f944-6504-455d-8c25-84b9f4cb0dd3 |
| Dec 16, 2025 | $812 | WATA 9.8 A+ | Factory sealed | Sony Security Label Printed Text Omitted Early Production | Lot 312550-68063 |
| Oct 19, 2025 | $146 | WATA 9.8 A++ | Factory sealed | Made in USA, NFR (the Trilogy) | Goldin lot 202509-2220-5609-8e1e209f-aa89-4b20-b2ca-25ebafb0391a |
| Aug 3, 2025 | $2,025 | WATA 9.8 A+ | Factory sealed | “printed” Text, Made in USA, M Rating | Goldin lot 202506-2418-1310-5e83bee0-3ca6-4687-aa07-2ed90d21b389 |
| May 4, 2025 | $736 | WATA 9.8 A+ | Factory sealed | Made in USA, “printed” Text Omitted, M Rating | Goldin lot 202504-0113-5159-307b24bf-4001-41f9-8534-38779fcdfc1e |
| May 4, 2025 | $276 | WATA 9.8 A | Factory sealed | Made in USA, “printed” Text, M Rating | Goldin lot 202503-3116-2105-c103254e-c68f-4b10-845b-dde61da4b068 |
| Apr 8, 2025 | $250 | WATA 9.6 A | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 312514-67078 |
| Apr 1, 2025 | $400 | WATA 9.6 A | Factory sealed | Sony Security Label Printed Text Omitted Early Production | Lot 312513-66082 |
| Mar 6, 2025 | $450 | CGC 9.8 A+ | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 44298-80060 |
| Mar 2, 2025 | $1,049 | WATA 9.8 A+ | Factory sealed | Made in USA, “printed” Text | Goldin lot 202501-2318-0508-0cf30472-2465-4ff1-8027-4747f763be94 |
| Jan 21, 2025 | $525 | VGA 85+ | Factory sealed | Sony Security Label Printed Text Omitted Early Production | Lot 312503-68061 |
| Dec 3, 2024 | $206 | WATA 9.6 A | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 312449-66074 |
| Oct 15, 2024 | $400 | WATA 10.0 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312442-68065 |
| Aug 20, 2024 | $450 | VGA 85+ | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 312434-68059 |
| Jul 15, 2024 | $732 | WATA 9.4 A | Factory sealed | Made in USA, M Rating | Goldin lot 202405-0313-0649-ad5b438b-7ad5-4aff-861c-b325b98aac5c |
| Jun 16, 2024 | $232 | WATA 9.8 A++ | Factory sealed | — | Goldin lot 202405-1314-5330-a0e93b3a-269d-4d1f-9139-4d90d4209f34 |
| Mar 7, 2024 | $408 | WATA 10.0 A++ | Factory sealed | the Trilogy Release Later Production | Lot 44237-80063 |
| Feb 18, 2024 | $274 | WATA 9.8 A++ | Factory sealed | Made in USA, NFR (the Trilogy) | Goldin lot 202311-2915-1559-6c808468-45df-440f-91e4-497a1b4172d1 |
| Jan 30, 2024 | $288 | WATA 9.0 A+ | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 312405-70054 |
| Jan 16, 2024 | $139 | WATA 9.4 B+ | Factory sealed | Sony Security Label Printed Text Omitted Early Production | Lot 312403-68081 |
| Dec 26, 2023 | $159 | WATA 9.6 A | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 312352-69098 |
| Dec 19, 2023 | $79 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312351-68087 |
| Dec 12, 2023 | $139 | WATA 9.2 A | Factory sealed | Sony Security Label Printed Text Omitted Early Production | Lot 312350-67091 |
| Dec 5, 2023 | $312 | WATA 9.6 A+ | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 312349-66089 |
| Nov 28, 2023 | $65 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312348-69081 |
| Nov 19, 2023 | $220 | WATA 9.6 A++ | Factory sealed | Made/printed in USA, Trilogy Box Set (2006) | Goldin lot 202308-2314-4327-8499b09d-d3c1-4504-b490-15e702a300ec |
| Nov 14, 2023 | $77 | WATA 9.6 A+ | Factory sealed | the Trilogy Release Later Production | Lot 312346-67073 |
| Nov 9, 2023 | $552 | VGA 85+ | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 44220-80200 |
| Nov 7, 2023 | $89 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312345-66082 |
| Oct 31, 2023 | $77 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312344-70069 |
| Oct 24, 2023 | $192 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312343-69082 |
| Oct 10, 2023 | $51 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312341-67093 |
| Sep 5, 2023 | $264 | WATA 9.6 A+ | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 312336-66090 |
| Aug 15, 2023 | $73 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312333-68080 |
| Jul 25, 2023 | $252 | WATA 9.6 A+ | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 312330-69078 |
| Jul 25, 2023 | $55 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312330-69079 |
| Jul 18, 2023 | $552 | WATA 9.8 A | Factory sealed | Sony Security Label Printed Text Omitted Early Production | Lot 312329-68102 |
| Jul 11, 2023 | $114 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312328-67110 |
| Jul 6, 2023 | $600 | WATA 9.8 A+ | Factory sealed | Sony Security Label Printed Text Mid Production | Lot 44202-80113 |
| Jul 4, 2023 | $77 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312327-66109 |
| Jun 20, 2023 | $119 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312325-68121 |
| Jun 13, 2023 | $134 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312324-67107 |
| Jun 6, 2023 | $61 | WATA 9.4 A+ | Factory sealed | the Trilogy Release Later Production | Lot 312323-66125 |
| May 30, 2023 | $300 | CGC 9.6 A | Factory sealed | Early Production | Lot 312322-70113 |
| May 30, 2023 | $89 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312322-70112 |
| May 23, 2023 | $67 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312321-69146 |
| May 16, 2023 | $162 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312320-68131 |
| May 9, 2023 | $119 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312319-67135 |
| May 2, 2023 | $65 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312318-66169 |
| Apr 25, 2023 | $94 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312317-69141 |
| Apr 18, 2023 | $124 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312316-68141 |
| Apr 11, 2023 | $43 | WATA 7.0 NS | New / no seal | Early Production | Lot 312315-67135 |
| Apr 4, 2023 | $85 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312314-66161 |
| Mar 28, 2023 | $159 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312313-69161 |
| Mar 21, 2023 | $576 | WATA 9.6 A+ | Factory sealed | Early Production Printed Text Omitted | Lot 312312-68193 |
| Mar 14, 2023 | $149 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312311-67155 |
| Mar 7, 2023 | $312 | WATA 9.6 A | Factory sealed | Early Production | Lot 312310-66167 |
| Feb 28, 2023 | $408 | WATA 9.6 A+ | Factory sealed | Early Production | Lot 312309-69199 |
| Feb 28, 2023 | $180 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312309-69200 |
| Feb 7, 2023 | $216 | WATA 9.4 A+ | Factory sealed | Early Production | Lot 312306-66175 |
| Jan 17, 2023 | $104 | WATA 9.4 A+ | Factory sealed | Trilogy Release Later Production | Lot 312303-68195 |
| Jan 10, 2023 | $67 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312302-67184 |
| Jan 3, 2023 | $149 | WATA 9.6 A+ | Factory sealed | Trilogy Release Later Production | Lot 312301-66153 |
| Dec 6, 2022 | $169 | WATA 9.2 A | Factory sealed | Sony Security Label | Lot 312249-66185 |
| Nov 29, 2022 | $84 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312248-70193 |
| Nov 1, 2022 | $288 | WATA 9.2 A | Factory sealed | Sony Security Label | Lot 312244-66192 |
| Nov 1, 2022 | $149 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312244-66193 |
| Oct 25, 2022 | $55 | WATA 9.4 A+ | Factory sealed | Trilogy Release Later Production | Lot 312243-69206 |
| Oct 4, 2022 | $456 | WATA 9.4 A+ | Factory sealed | Sony Security Label Error Manufacturing | Lot 312240-66137 |
| Oct 4, 2022 | $192 | WATA 9.2 A | Factory sealed | Sony Security Label | Lot 312240-66138 |
| Sep 27, 2022 | $114 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312239-69133 |
| Sep 13, 2022 | $149 | VGA 95 | Factory sealed | Trilogy Release Later Production | Lot 312237-67151 |
| Sep 13, 2022 | $109 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312237-67152 |
| Sep 13, 2022 | $94 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312237-67153 |
| Sep 6, 2022 | $129 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312236-66144 |
| Aug 23, 2022 | $372 | WATA 9.4 A | Factory sealed | Sony Security Label Early Production | Lot 312234-69160 |
| Aug 16, 2022 | $312 | WATA 9.2 B+ | Factory sealed | Sony Security Label Early Production | Lot 312233-68162 |
| Jul 20, 2022 | $73 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312229-68146 |
| Jul 12, 2022 | $660 | WATA 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 312228-67162 |
| Jun 28, 2022 | $228 | WATA 8.5 B+ | Factory sealed | Sony Security Label Early Production | Lot 312226-69147 |
| Jun 7, 2022 | $65 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312223-66161 |
| May 19, 2022 | $1,320 | WATA 9.8 A+ | Factory sealed | Sony Security Label Early Production | Lot 41164-80146 |
| May 17, 2022 | $600 | WATA 9.4 A+ | Factory sealed | Sony Security Label Early Production | Lot 312220-68088 |
| May 10, 2022 | $94 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312219-67110 |
| May 3, 2022 | $89 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312218-66123 |
| Apr 26, 2022 | $216 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312217-69116 |
| Apr 19, 2022 | $154 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312216-68104 |
| Apr 12, 2022 | $204 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312215-67095 |
| Apr 5, 2022 | $360 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312214-66104 |
| Mar 8, 2022 | $276 | WATA 9.4 B+ | Factory sealed | Sony Security Label | Lot 312210-67082 |
| Mar 1, 2022 | $169 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312209-66100 |
| Feb 15, 2022 | $149 | WATA 9.4 A++ | Factory sealed | Trilogy Release Later Production | Lot 312207-68084 |
| Feb 1, 2022 | $264 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312205-66093 |
| Jan 11, 2022 | $1,680 | WATA 9.8 A | Factory sealed | Sony Security Label Early Production | Lot 312202-67084 |
| Jan 4, 2022 | $990 | WATA 9.6 A | Factory sealed | Sony Security Label | Lot 312201-66078 |
| Dec 28, 2021 | $186 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312152-69075 |
| Dec 14, 2021 | $360 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312150-67074 |
| Nov 30, 2021 | $198 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312148-70078 |
| Nov 16, 2021 | $204 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312146-68074 |
| Nov 2, 2021 | $222 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312144-66105 |
| Oct 31, 2021 | $2,340 | WATA 9.8 A+ | Factory sealed | Sony Security Label Early Production | Lot 7263-29359 |
| Oct 19, 2021 | $840 | WATA 9.2 A+ | Factory sealed | Sony Security Label | Lot 312142-68109 |
| Oct 5, 2021 | $432 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312140-66106 |
| Sep 21, 2021 | $3,360 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 312138-68112 |
| Sep 7, 2021 | $312 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312136-66105 |
| Aug 24, 2021 | $150 | WATA 7.5 A+ | Factory sealed | Trilogy Release Later Production | Lot 312134-69110 |
| Jul 27, 2021 | $420 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312130-69107 |
| Jul 13, 2021 | $300 | WATA 9.4 A++ | Factory sealed | Trilogy Release Later Production | Lot 312128-67094 |
| Jul 11, 2021 | $2,280 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 7261-29293 |
| Jun 29, 2021 | $264 | WATA 9.4 A++ | Factory sealed | Trilogy Release Later Production | Lot 312126-70087 |
| Jun 15, 2021 | $288 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312124-68099 |
| Jun 1, 2021 | $1,440 | WATA 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 312122-66080 |
| May 18, 2021 | $252 | WATA 9.4 A++ | Factory sealed | Trilogy Release Later Production | Lot 312120-68086 |
| May 4, 2021 | $384 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312118-66085 |
| Apr 20, 2021 | $210 | WATA 8.0 A++ | Factory sealed | Trilogy Release Later Production | Lot 312116-68084 |
| Apr 6, 2021 | $192 | WATA 7.5 A++ | Factory sealed | Trilogy Release Later Production | Lot 312114-66085 |
| Mar 23, 2021 | $288 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312112-69078 |
| Mar 9, 2021 | $432 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312110-67099 |
| Mar 1, 2021 | $720 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 122109-12095 |
| Feb 15, 2021 | $720 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 122107-16070 |
| Feb 1, 2021 | $552 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 122105-12070 |
| Jan 18, 2021 | $552 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 122103-15947 |
| Dec 7, 2020 | $264 | WATA 9.8 A++ | Factory sealed | — | Lot 122049-11754 |
| Nov 22, 2020 | $720 | WATA 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 7236-97283 |
| Nov 16, 2020 | $71 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 122046-15868 |
| Sep 28, 2020 | $456 | WATA 9.6 A++ | Factory sealed | — | Lot 122039-17950 |
Listings
Each link below opens an eBay search filtered to that condition, scoped to Grand Theft Auto: Vice City on PlayStation 2. “Sold” pulls completed/sold listings (use this for price research). “Listings” pulls current active listings (use this to find a copy to buy).
Why Grand Theft Auto: Vice City Matters for Grading
PSA has graded 2,751 copies of Grand Theft Auto: Vice City on PlayStation 2 (2,746 sealed, 5 CIB). Sealed copies make up 2,746 of the 2,751 (100%). On PriceCharting, sealed copies are $43 and loose carts $9.19, about 5× apart. PSA tracks 6 variants as separate population rows (see Variant Comparison above).
Frequently Asked Questions
Is Grand Theft Auto: Vice City PlayStation 2 worth grading?
PSA has graded 2,751 copies of Grand Theft Auto: Vice City on PlayStation 2 (2,746 sealed, 5 CIB). PriceCharting lists loose at $9.19, CIB at $19 and sealed at $43. The Graded Sales table above lists graded copies’ auction results.
How rare is a graded sealed copy of Grand Theft Auto: Vice City?
PSA has graded 2,746 sealed copies of Grand Theft Auto: Vice City for PlayStation 2. The highest grade it has given one is 10 (265 copies).
Which variants of Grand Theft Auto: Vice City does PSA track?
PSA lists 6 variants of Grand Theft Auto: Vice City on PlayStation 2: Made in USA, Part of a Set (The Trilogy) (2,433 graded); Made in USA, “Printed” Text (216 graded); Made in USA, “Printed” Text Omitted (69 graded); Made in USA, Greatest Hits - Double Pack (14 graded); Made in USA, Censored Mission (12 graded); Made in USA, Greatest Hits (7 graded). The Variant Comparison table above has each one’s population by condition.
Sources
