Grand Theft Auto III (PS2): PSA Pop Report & Prices
This post contains affiliate links — we may earn a commission at no extra cost to you.
PSA has graded 2,695 Grand Theft Auto III PlayStation 2 copies on record — 2 CIB, 2,693 sealed. PSA tracks 4 distinct production variants separately. This page is the per-game pop + price + grading reference for Grand Theft Auto III on PlayStation 2 — updated weekly from PSA’s official population data and PriceCharting’s market catalog.
Quick Facts
-
Title: Grand Theft Auto III
-
Console: PlayStation 2
-
Variants tracked by PSA: 4
-
Total PSA-graded copies: 2,695 (Loose: 0 · CIB: 2 · Sealed: 2,693)
-
PriceCharting market data: available
Variant Comparison
PSA recognizes 4 distinct production variants of Grand Theft Auto III, each tracked on its own population row.
| Variant | Loose Pop | CIB Pop | Sealed Pop | Total |
|---|---|---|---|---|
| Made in USA | — | 2 | 212 | 214 |
| Made in USA, Greatest Hits | — | — | 12 | 12 |
| Made in USA, Greatest Hits - Double Pack | — | — | 18 | 18 |
| Made in USA, Part of a Set (The Trilogy) | — | — | 2451 | 2451 |
PSA Pop by Condition
Tables below show Grand Theft Auto III’s PSA grade breakdown for each condition, across the 4 variants PSA recognizes for this title.
Loose Cartridge
PSA hasn’t graded any loose copies of Grand Theft Auto III for PlayStation 2 yet.
Complete in Box (CIB)
Total graded: 2
| Variant | Pop | Grade Breakdown |
|---|---|---|
| Made in USA | 2 | 9.4: 1 · 9.2: 1 |
PSA has not graded the following variants in this condition: Made in USA, Greatest Hits · Made in USA, Greatest Hits - Double Pack · Made in USA, Part of a Set (The Trilogy).
Factory Sealed
Total graded: 2,693
Sealed summary by variant:
| Variant | Total Pop | Top Numeric Grade | Best Seal Grade |
|---|---|---|---|
| Made in USA | 212 | 10 | A++ |
| Made in USA, Greatest Hits | 12 | 9.8 | A++ |
| Made in USA, Greatest Hits - Double Pack | 18 | 9.8 | A++ |
| Made in USA, Part of a Set (The Trilogy) | 2,451 | 10 | A++ |
Factory Sealed Grade × Seal Matrix
Rows show PSA numeric grades. Columns show seal grades. Cell values are PSA population counts. Aggregated across all variants. Top observed grade: 10 (PSA ceiling).
| Grade | A++ | A+ | A | B+ | B | C+ | NS | Total |
|---|---|---|---|---|---|---|---|---|
| 10 | 262 | — | — | — | — | — | — | 262 |
| 9.8 | 1524 | 157 | 27 | — | — | — | — | 1,708 |
| 9.6 | 286 | 181 | 43 | 8 | 1 | 1 | 1 | 521 |
| 9.4 | 68 | 61 | 16 | 5 | — | — | — | 150 |
| 9.2 | 8 | 5 | 3 | 1 | 2 | — | 1 | 20 |
| 9.0 | 5 | 3 | 5 | 4 | — | — | — | 17 |
| 8.5 | 4 | 3 | 1 | 2 | — | — | — | 10 |
| 8.0 | — | — | 1 | 1 | — | — | — | 2 |
| 7.5 | — | — | 1 | — | 1 | — | — | 2 |
| 6.5 | — | 1 | — | — | — | — | — | 1 |
| Total | 2,157 | 411 | 97 | 21 | 4 | 1 | 2 | 2,693 |
Per-variant grade × seal matrices
Click any variant to expand its full grade × seal breakdown.
Made in USA (212 sealed pop)
Top observed grade: 10 (PSA ceiling).
| Grade | A++ | A+ | A | B+ | B | C+ | Total |
|---|---|---|---|---|---|---|---|
| 10 | 1 | — | — | — | — | — | 1 |
| 9.8 | 4 | 73 | 20 | — | — | — | 97 |
| 9.6 | 1 | 34 | 33 | 5 | 1 | 1 | 75 |
| 9.4 | — | 6 | 11 | 4 | — | — | 21 |
| 9.2 | — | 1 | 2 | 1 | — | — | 4 |
| 9.0 | — | — | 5 | 3 | — | — | 8 |
| 8.5 | — | 2 | — | 1 | — | — | 3 |
| 8.0 | — | — | 1 | — | — | — | 1 |
| 7.5 | — | — | 1 | — | 1 | — | 2 |
| Total | 6 | 116 | 73 | 14 | 2 | 1 | 212 |
Made in USA, Greatest Hits (12 sealed pop)
Top observed grade: 9.8 (PSA scale extends to 10).
| Grade | A++ | A+ | A | B+ | Total |
|---|---|---|---|---|---|
| 9.8 | 2 | 3 | 1 | — | 6 |
| 9.6 | — | 2 | 1 | 1 | 4 |
| 9.4 | — | — | 1 | — | 1 |
| 9.0 | — | — | — | 1 | 1 |
| Total | 2 | 5 | 3 | 2 | 12 |
Made in USA, Greatest Hits - Double Pack (18 sealed pop)
Top observed grade: 9.8 (PSA scale extends to 10).
| Grade | A++ | A+ | A | B+ | B | Total |
|---|---|---|---|---|---|---|
| 9.8 | 4 | 1 | 1 | — | — | 6 |
| 9.6 | 1 | 6 | — | 1 | — | 8 |
| 9.4 | 1 | — | 2 | — | — | 3 |
| 9.2 | — | — | — | — | 1 | 1 |
| Total | 6 | 7 | 3 | 1 | 1 | 18 |
Made in USA, Part of a Set (The Trilogy) (2,451 sealed pop)
Top observed grade: 10 (PSA ceiling).
| Grade | A++ | A+ | A | B+ | B | NS | Total |
|---|---|---|---|---|---|---|---|
| 10 | 261 | — | — | — | — | — | 261 |
| 9.8 | 1514 | 80 | 5 | — | — | — | 1,599 |
| 9.6 | 284 | 139 | 9 | 1 | — | 1 | 434 |
| 9.4 | 67 | 55 | 2 | 1 | — | — | 125 |
| 9.2 | 8 | 4 | 1 | — | 1 | 1 | 15 |
| 9.0 | 5 | 3 | — | — | — | — | 8 |
| 8.5 | 4 | 1 | 1 | 1 | — | — | 7 |
| 8.0 | — | — | — | 1 | — | — | 1 |
| 6.5 | — | 1 | — | — | — | — | 1 |
| Total | 2,143 | 283 | 18 | 4 | 1 | 2 | 2,451 |
Current Market Prices
All prices below come from PriceCharting’s public catalog as of this page’s last update. PriceCharting calculates its values from completed sales on eBay and its own marketplace — independent of any data on this page. The Sealed column is PriceCharting’s “New” price — factory-sealed retail at average condition; specific graded-sealed prices vary sharply by numeric grade + seal letter (use the Sealed eBay browse link below for grade-specific comps).
| Variant | Loose | CIB | Sealed |
|---|---|---|---|
| Made in USA | $6.59 | $15 | $29 |
| Made in USA, Greatest Hits | $6.89 | $7.58 | $31 |
| Made in USA, Greatest Hits - Double Pack | $6.89 | $7.58 | $31 |
| Made in USA, Part of a Set (The Trilogy) | $6.59 | $15 | $29 |
Auction House Graded Sales
Heritage Auctions and Goldin sold results below are real auction transactions for Grand Theft Auto III on PlayStation 2. They complement the PriceCharting loose / CIB / sealed benchmarks above; they are not estimates and they are not blended into PriceCharting’s ungraded market prices.
The first table sums up this game’s auction sales by format. The sale records keep each auction house’s own variant notes, because a lot listing doesn’t always say which PSA variant it is.
High-grade games can trade years apart, so older auction records stay visible; treat the latest-sale date as part of the comp, not just the dollar amount.
| Format | Grade | Sale signal | Latest sale | Comps |
|---|---|---|---|---|
| Factory sealed (Sony Security Label Early Production) | WATA 9.8 A++ | $3,250-$4,800 range | Jul 10, 2025 | 2 |
| Factory sealed (Sony Security Label Early Production) | CGC 9.9 A+ | Last sale $1,625 | Oct 2, 2025 | 1 |
| Factory sealed (Sony Security Label Early Production) | WATA 9.8 A+ | Median $1,156 | Mar 5, 2026 | 5 |
| Factory sealed (Disc Game, Black Label) | VGA NM+ 85+ | Last sale $1,026 | Jun 18, 2026 | 1 |
| Factory sealed (Sony Security Label Early Production) | VGA 85+ | Median $891 | Jul 10, 2025 | 4 |
| Factory sealed (Trilogy Release Later Production) | WATA 10 A++ | Last sale $781 | May 26, 2026 | 1 |
| Factory sealed (Sony Security Label Early Production) | CGC 9.8 A+ | Last sale $688 | Dec 9, 2025 | 1 |
| Factory sealed (Made in USA, M Rating) | WATA 9.8 A+ | Last sale $622 | May 4, 2025 | 1 |
| Factory sealed (Y Fold Seal, Sony Security Label, Made in USA, M Rating) | WATA 9.6 A+ | Last sale $518 | Aug 3, 2025 | 1 |
| Factory sealed (Sony Security Label Early Production) | WATA 9.6 A+ | Median $492 | Dec 16, 2025 | 8 |
| Factory sealed (Made/printed in USA, M Rating) | WATA 9.8 A | Last sale $458 | Apr 4, 2025 | 1 |
| Factory sealed (Made/printed in USA) | WATA 9.8 A | Last sale $458 | Mar 2, 2025 | 1 |
Showing the top 12 auction sale signals; the sale-record table below includes every auction sale used on this page.
Sale records:
View all 147 auction sale records
| Date | Sold For | Grader / Grade | Format | Variant Notes | Source |
|---|---|---|---|---|---|
| Sep 11, 2026 | $226 | PSA 9.4 A | Factory sealed | — | Goldin lot 202605-0515-3018-e56d7b89-9d69-4996-8531-5ca3bef8e4f5 |
| Jun 18, 2026 | $1,026 | VGA NM+ 85+ | Factory sealed | Disc Game, Black Label | Goldin lot 202604-0813-2326-1b510d54-3860-4cd8-ad1f-02f29b07b88c |
| May 26, 2026 | $781 | WATA 10 A++ | Factory sealed | Trilogy Release Later Production | Lot 312621-69044 |
| Mar 5, 2026 | $1,156 | WATA 9.8 A+ | Factory sealed | Sony Security Label Early Production | Lot 44344-79046 |
| Feb 26, 2026 | $244 | WATA 9.6 A | Factory sealed | — | Goldin lot 202512-1120-0113-629686d2-3299-46fa-a699-7d436560db8a |
| Jan 9, 2026 | $274 | WATA 9.6 A | Factory sealed | — | Goldin lot 202512-1115-1402-23a2cdb0-2dbe-4b96-9d40-5dce4ad3777c |
| Dec 16, 2025 | $475 | WATA 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 312550-68062 |
| Dec 9, 2025 | $688 | CGC 9.8 A+ | Factory sealed | Sony Security Label Early Production | Lot 312549-67060 |
| Dec 2, 2025 | $275 | CGC 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 312548-66057 |
| Oct 19, 2025 | $134 | WATA 9.8 A++ | Factory sealed | Made in USA, NFR (the Trilogy) | Goldin lot 202509-2220-5607-825c29df-d999-4c01-97f1-e997ecf3683d |
| Oct 2, 2025 | $1,625 | CGC 9.9 A+ | Factory sealed | Sony Security Label Early Production | Lot 44329-80053 |
| Aug 3, 2025 | $518 | WATA 9.6 A+ | Factory sealed | Y Fold Seal, Sony Security Label, Made in USA, M Rating | Goldin lot 202506-2418-1307-7197989c-3f54-43f3-b814-760ee4d56625 |
| Jul 10, 2025 | $3,250 | WATA 9.8 A++ | Factory sealed | Sony Security Label Early Production | Lot 44316-79105 |
| Jul 10, 2025 | $750 | VGA 85+ | Factory sealed | Sony Security Label Early Production | Lot 44316-79106 |
| May 4, 2025 | $622 | WATA 9.8 A+ | Factory sealed | Made in USA, M Rating | Goldin lot 202503-3116-2107-c4e8d924-20ff-443a-8bd7-0fb2c7fcc627 |
| Apr 4, 2025 | $458 | WATA 9.8 A | Factory sealed | Made/printed in USA, M Rating | Goldin lot 202411-2519-1917-4b420f6c-c0e8-4bb1-9aa9-174afc3e89e9 |
| Apr 1, 2025 | $169 | WATA 9.4 A | Factory sealed | Sony Security Label Early Production | Lot 312513-66080 |
| Mar 4, 2025 | $54 | WATA 9.6 A+ | Factory sealed | Trilogy Release Later Production | Lot 312509-66068 |
| Mar 2, 2025 | $458 | WATA 9.8 A | Factory sealed | Made/printed in USA | Goldin lot 202501-0821-0607-ccccd7db-8e8b-4e8a-bf0a-89138cf49e2f |
| Feb 18, 2025 | $74 | WATA 9.8 A+ | Factory sealed | Trilogy Release Later Production | Lot 312507-68069 |
| Jan 28, 2025 | $54 | WATA 9.8 A+ | Factory sealed | NFR Trilogy Release Later Production | Lot 312504-69078 |
| Dec 3, 2024 | $350 | WATA 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 312449-66071 |
| Nov 7, 2024 | $844 | VGA 85+ | Factory sealed | Sony Security Label Early Production | Lot 44275-80075 |
| Sep 22, 2024 | $281 | WATA 9.6 A | Factory sealed | — | Goldin lot 202409-0318-4506-efc3d00c-2863-4c45-89b3-1cccca85efa9 |
| Sep 17, 2024 | $275 | WATA 10.0 A++ | Factory sealed | Trilogy Release Later Production NFR | Lot 312438-68069 |
| Aug 27, 2024 | $562 | WATA 9.8 A | Factory sealed | Early Production | Lot 312435-69057 |
| Jul 2, 2024 | $400 | WATA 9.6 A | Factory sealed | Sony Security Label Early Production | Lot 312427-66051 |
| Jun 16, 2024 | $134 | WATA 9.4 B+ | Factory sealed | — | Goldin lot 202405-1314-5329-5cd19b6f-d791-4bc4-9209-5a3c4fbc461c |
| Jun 6, 2024 | $938 | VGA 85+ | Factory sealed | Sony Security Label Early Production | Lot 44255-79068 |
| Mar 7, 2024 | $1,320 | VGA 85+ | Factory sealed | Sony Security Label Early Production | Lot 44237-80060 |
| Mar 7, 2024 | $336 | WATA 10.0 A++ | Factory sealed | Trilogy Release Later Production | Lot 44237-80061 |
| Feb 18, 2024 | $146 | WATA 9.8 A++ | Factory sealed | Made in USA, NFR (the Trilogy) | Goldin lot 202311-2915-1559-1f0c57de-f16d-4170-b177-354c8e9eb128 |
| Feb 13, 2024 | $216 | WATA 9.4 A | Factory sealed | Early Production | Lot 312407-67057 |
| Feb 6, 2024 | $288 | WATA 9.6 A | Factory sealed | Sony Security Label Early Production | Lot 312406-66064 |
| Jan 30, 2024 | $408 | WATA 9.6 A | Factory sealed | Sony Security Label Early Production | Lot 312405-70051 |
| Jan 23, 2024 | $660 | WATA 9.6 A | Factory sealed | Early Production | Lot 312404-69082 |
| Jan 16, 2024 | $228 | WATA 9.2 A | Factory sealed | Early Production | Lot 312403-68079 |
| Jan 9, 2024 | $288 | WATA 9.6 A | Factory sealed | Sony Security Label Early Production | Lot 312402-67097 |
| Jan 2, 2024 | $240 | WATA 9.4 A+ | Factory sealed | — | Lot 312401-66106 |
| Dec 26, 2023 | $61 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312352-69096 |
| Dec 21, 2023 | $85 | WATA 9.4 A+ | Factory sealed | — | Goldin lot 202308-2314-4328-bd2f23f2-c9df-4621-8d86-cb48076b5a99 |
| Dec 19, 2023 | $81 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312351-68085 |
| Dec 12, 2023 | $89 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312350-67088 |
| Nov 28, 2023 | $73 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312348-69079 |
| Nov 21, 2023 | $216 | WATA 9.4 A | Factory sealed | Sony Security Label Early Production | Lot 312347-68093 |
| Nov 9, 2023 | $1,380 | WATA 9.8 A+ | Factory sealed | Sony Security Label Early Production | Lot 44220-80198 |
| Nov 7, 2023 | $89 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312345-66080 |
| Oct 31, 2023 | $53 | WATA 9.4 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312344-70067 |
| Oct 24, 2023 | $159 | WATA 9.6 A+ | Factory sealed | the Trilogy Release Later Production | Lot 312343-69080 |
| Oct 10, 2023 | $75 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312341-67090 |
| Sep 5, 2023 | $198 | WATA 9.6 B+ | Factory sealed | Early Production | Lot 312336-66088 |
| Aug 22, 2023 | $73 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312334-69087 |
| Aug 15, 2023 | $89 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312333-68078 |
| Jul 25, 2023 | $55 | WATA 9.6 A+ | Factory sealed | the Trilogy Release Later Production | Lot 312330-69075 |
| Jul 11, 2023 | $119 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312328-67108 |
| Jul 6, 2023 | $900 | WATA 9.8 A+ | Factory sealed | Sony Security Label Early Production | Lot 44202-80111 |
| Jul 4, 2023 | $240 | CGC 9.6 A | Factory sealed | Sony Security Label Early Production | Lot 312327-66106 |
| Jul 4, 2023 | $114 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312327-66107 |
| Jun 27, 2023 | $492 | WATA 9.8 A | Factory sealed | Sony Security Label Early Production | Lot 312326-69107 |
| Jun 20, 2023 | $49 | WATA 9.4 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312325-68119 |
| Jun 13, 2023 | $149 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312324-67104 |
| Jun 6, 2023 | $101 | WATA 9.8 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312323-66123 |
| May 30, 2023 | $89 | WATA 9.4 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312322-70110 |
| May 23, 2023 | $109 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312321-69143 |
| May 16, 2023 | $89 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312320-68129 |
| May 9, 2023 | $74 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312319-67133 |
| May 2, 2023 | $65 | WATA 9.6 A++ | Factory sealed | the Trilogy Release Later Production | Lot 312318-66167 |
| Apr 25, 2023 | $104 | WATA 9.6 A+ | Factory sealed | the Trilogy Release Later Production | Lot 312317-69139 |
| Apr 18, 2023 | $99 | WATA 9.4 A+ | Factory sealed | the Trilogy Release Later Production | Lot 312316-68138 |
| Mar 14, 2023 | $159 | WATA 9.6 A+ | Factory sealed | Trilogy Release Later Production | Lot 312311-67154 |
| Mar 7, 2023 | $129 | WATA 8.0 A | Factory sealed | Sony Security Label Early Production | Lot 312310-66165 |
| Feb 21, 2023 | $84 | WATA 9.4 A+ | Factory sealed | Trilogy Release Later Production | Lot 312308-68175 |
| Feb 7, 2023 | $180 | WATA 9.4 B+ | Factory sealed | Sony Security Label Early Production | Lot 312306-66168 |
| Feb 7, 2023 | $65 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312306-66169 |
| Jan 31, 2023 | $504 | WATA 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 312305-70173 |
| Jan 31, 2023 | $204 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312305-70175 |
| Jan 31, 2023 | $180 | WATA 9.0 A | Factory sealed | Sony Security Label Early Production | Lot 312305-70174 |
| Jan 24, 2023 | $67 | WATA 9.2 B | Factory sealed | Double Pack Greatest Hits Later Production | Lot 312304-69185 |
| Jan 24, 2023 | $61 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312304-69184 |
| Jan 20, 2023 | $22,800 | WATA 10.0 A++ | Factory sealed | Sony Security Label Early Production | Lot 7348-28105 |
| Jan 17, 2023 | $94 | WATA 9.6 A+ | Factory sealed | the Trilogy Release Later Production | Lot 312303-68193 |
| Jan 12, 2023 | $480 | WATA 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 44177-79068 |
| Dec 27, 2022 | $240 | WATA 9.4 A | Factory sealed | Sony Security Label Early Production | Lot 312252-69209 |
| Dec 20, 2022 | $159 | WATA 9.0 B+ | Factory sealed | Sony Security Label Early Production | Lot 312251-68188 |
| Nov 22, 2022 | $65 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312247-69216 |
| Nov 17, 2022 | $780 | WATA 9.8 A+ | Factory sealed | Sony Security Label Early Production | Lot 44170-80107 |
| Nov 8, 2022 | $75 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312245-67187 |
| Nov 1, 2022 | $119 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312244-66188 |
| Oct 25, 2022 | $55 | WATA 9.4 A+ | Factory sealed | Trilogy Release Later Production | Lot 312243-69204 |
| Sep 20, 2022 | $99 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312238-68120 |
| Sep 13, 2022 | $780 | WATA 9.8 A | Factory sealed | Sony Security Label Early Production | Lot 312237-67145 |
| Sep 13, 2022 | $139 | VGA 90+ | Factory sealed | Trilogy Release Later Production | Lot 312237-67148 |
| Sep 13, 2022 | $102 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312237-67146 |
| Sep 13, 2022 | $99 | WATA 9.6 A+ | Factory sealed | Trilogy Release Later Production | Lot 312237-67147 |
| Aug 23, 2022 | $456 | WATA 9.4 A | Factory sealed | Sony Security Label Early Production | Lot 312234-69157 |
| Aug 18, 2022 | $4,800 | WATA 9.8 A++ | Factory sealed | Sony Security Label Early Production | Lot 44167-80098 |
| Aug 16, 2022 | $174 | WATA 9.0 B+ | Factory sealed | Sony Security Label Early Production | Lot 312233-68159 |
| Aug 16, 2022 | $79 | WATA 8.5 A++ | Factory sealed | Trilogy Release Later Production | Lot 312233-68160 |
| Jul 26, 2022 | $94 | VGA 90 | Factory sealed | Trilogy Release Later Production | Lot 312230-69166 |
| Jul 20, 2022 | $94 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312229-68143 |
| Jul 12, 2022 | $480 | WATA 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 312228-67159 |
| Jun 7, 2022 | $109 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312223-66159 |
| May 31, 2022 | $408 | WATA 9.4 A | Factory sealed | Sony Security Label Early Production | Lot 312222-70134 |
| May 19, 2022 | $528 | WATA 9.6 A | Factory sealed | Sony Security Label Early Production | Lot 41164-80145 |
| May 17, 2022 | $552 | WATA 9.6 A | Factory sealed | Sony Security Label Early Production | Lot 312220-68086 |
| May 3, 2022 | $91 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312218-66121 |
| Apr 26, 2022 | $192 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312217-69114 |
| Apr 19, 2022 | $192 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312216-68103 |
| Apr 5, 2022 | $192 | WATA 9.6 A+ | Factory sealed | Trilogy Release Later Production | Lot 312214-66103 |
| Mar 29, 2022 | $1,080 | WATA 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 312213-70100 |
| Mar 8, 2022 | $900 | WATA 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 312210-67081 |
| Mar 1, 2022 | $139 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312209-66097 |
| Feb 22, 2022 | $1,320 | WATA 9.6 A+ | Factory sealed | Sony Security Label Early Production | Lot 312208-69098 |
| Feb 15, 2022 | $139 | WATA 9.4 A++ | Factory sealed | Trilogy Release Later Production | Lot 312207-68082 |
| Feb 8, 2022 | $159 | WATA 9.4 A++ | Factory sealed | Trilogy Release Later Production | Lot 312206-67084 |
| Feb 1, 2022 | $288 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312205-66091 |
| Jan 25, 2022 | $528 | WATA 9.4 B+ | Factory sealed | Sony Security Label Early Production | Lot 312204-69095 |
| Dec 28, 2021 | $139 | WATA 9.4 A++ | Factory sealed | Trilogy Release Later Production | Lot 312152-69072 |
| Dec 14, 2021 | $186 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312150-67071 |
| Nov 30, 2021 | $159 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312148-70077 |
| Nov 16, 2021 | $264 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312146-68073 |
| Nov 2, 2021 | $360 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312144-66103 |
| Oct 31, 2021 | $2,640 | WATA 9.8 A+ | Factory sealed | Sony Security Label Early Production | Lot 7263-29356 |
| Sep 28, 2021 | $264 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312139-69119 |
| Sep 7, 2021 | $360 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312136-66106 |
| Aug 24, 2021 | $288 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312134-69109 |
| Jul 27, 2021 | $264 | WATA 9.4 A++ | Factory sealed | Trilogy Release Later Production | Lot 312130-69106 |
| Jul 20, 2021 | $120 | WATA 9.2 | CIB | — | Lot 312129-68103 |
| Jul 13, 2021 | $216 | WATA 9.4 A++ | Factory sealed | — | Lot 312128-67095 |
| Jul 11, 2021 | $4,320 | WATA 9.8 A+ | Factory sealed | Sony Security Label | Lot 7261-29292 |
| Jun 29, 2021 | $216 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312126-70076 |
| Jun 15, 2021 | $156 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312124-68098 |
| Jun 1, 2021 | $240 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312122-66077 |
| May 18, 2021 | $630 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312120-68085 |
| May 4, 2021 | $408 | WATA 9.8 A+ | Factory sealed | Trilogy Release Later Production | Lot 312118-66084 |
| Apr 20, 2021 | $384 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312116-68083 |
| Apr 6, 2021 | $408 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312114-66083 |
| Apr 5, 2021 | $2,880 | WATA 9.8 A+ | Factory sealed | Sony Security Label | Lot 7242-97266 |
| Mar 23, 2021 | $336 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 312112-69076 |
| Mar 9, 2021 | $600 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 312110-67097 |
| Mar 1, 2021 | $456 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 122109-12093 |
| Feb 15, 2021 | $720 | WATA 9.8 A++ | Factory sealed | Trilogy Release Later Production | Lot 122107-16069 |
| Feb 1, 2021 | $240 | WATA 9.6 A++ | Factory sealed | Trilogy Release Later Production | Lot 122105-12064 |
| Jan 18, 2021 | $456 | WATA 9.8 A+ | Factory sealed | Trilogy Release Later Production | Lot 122103-15946 |
| Jan 4, 2021 | $192 | WATA 9.8 A+ | Factory sealed | Trilogy Release Later Production | Lot 122101-11735 |
| Dec 7, 2020 | $156 | WATA 9.0 A++ | Factory sealed | Trilogy Release Later Production | Lot 122049-11753 |
| Sep 28, 2020 | $144 | WATA 9.6 A+ | Factory sealed | — | Lot 122039-17948 |
Listings
Each link below opens an eBay search filtered to that condition, scoped to Grand Theft Auto III on PlayStation 2. “Sold” pulls completed/sold listings (use this for price research). “Listings” pulls current active listings (use this to find a copy to buy).
Why Grand Theft Auto III Matters for Grading
PSA has graded 2,695 copies of Grand Theft Auto III on PlayStation 2 (2,693 sealed, 2 CIB). Sealed copies make up 2,693 of the 2,695 (100%). On PriceCharting, sealed copies are $31 and loose carts $6.89, about 4× apart. PSA tracks 4 variants as separate population rows (see Variant Comparison above).
Frequently Asked Questions
Is Grand Theft Auto III PlayStation 2 worth grading?
PSA has graded 2,695 copies of Grand Theft Auto III on PlayStation 2 (2,693 sealed, 2 CIB). PriceCharting lists loose at $6.89, CIB at $15 and sealed at $31. The Graded Sales table above lists graded copies’ auction results.
How rare is a graded sealed copy of Grand Theft Auto III?
PSA has graded 2,693 sealed copies of Grand Theft Auto III for PlayStation 2. The highest grade it has given one is 10 (262 copies).
Which variants of Grand Theft Auto III does PSA track?
PSA lists 4 variants of Grand Theft Auto III on PlayStation 2: Made in USA, Part of a Set (The Trilogy) (2,451 graded); Made in USA (214 graded); Made in USA, Greatest Hits - Double Pack (18 graded); Made in USA, Greatest Hits (12 graded). The Variant Comparison table above has each one’s population by condition.
Sources
Pop counts pulled weekly from PSA Video Games population data. Prices from PriceCharting. PSA acquired WATA in July 2021 and completed the rebrand to PSA Video Games on October 20, 2025. PSA Video Games population data is the continuation of WATA’s population history. Heritage graded-sale comps come from Heritage Auctions sold archive lot pages linked in the sale-record table. Goldin graded-sale comps come from Goldin (goldin.co) sold lot pages linked in the sale-record table; Goldin prices are the lot’s final price as Goldin reports it. Rankings, medians and summaries are What The Slab analysis — How we get our numbers.
Related Resources
-
PlayStation 2 Game Library — every variant PSA tracks for this console, with pop + price per condition tier (loose, CIB, sealed).
-
Retro Video Game Collecting — our guide hub for retro game collecting and grading.
More PlayStation 2 pop reports & prices: