Best GameCube Games to Collect in 2026: Ranked by PSA Data
This post contains affiliate links — we may earn a commission at no extra cost to you.
The GameCube games collectors care about most are The Legend of Zelda: The Wind Waker, TMNT and The Legend of Zelda: Twilight Princess: they have the most PSA-graded copies of any GameCube title, counting each game on its own (box-set copies aside). Of the 436 US-release GameCube games PSA has graded, the ten most-graded hold 35% of those slabs, and none of the top 25 sells for under $40 sealed; the cheapest is TMNT at $56.82.
The 25 GameCube Games Collectors Grade Most
98% of the 7,326 US-release GameCube copies PSA has graded are sealed (181 are complete in box), so prices lead with sealed. Titles are ranked by how many copies collectors paid to authenticate and slab - the clearest public signal of which games people want to own, not just play.
| # | Game | PSA-graded (sealed / CIB) | Sealed price | Best graded sale | Complete (to play) | Shop sealed |
|---|---|---|---|---|---|---|
| 1 | The Legend of Zelda: The Wind Waker | 358 (341 / 17) | $260 | $18,750 (WATA 9.8 A++, Heritage, Aug 2025) | $79.28 | eBay |
| 2 | TMNT | 357 (357 / 0) | $56.82 | $504 (WATA 9.8 A++, Heritage, Dec 2021) | $18.99 | eBay |
| 3 | The Legend of Zelda: Twilight Princess | 293 (284 / 9) | $425 | $1,938 (WATA 9.8 A++, Heritage, Mar 2026) | $200 | eBay |
| 4 | Super Smash Bros. Melee | 264 (251 / 13) | $587 | $15,860 (PSA 9.6 A+, Goldin, Sep 2026) | $62.94 | eBay |
| 5 | Metroid Prime | 245 (244 / 1) | $209 | $2,250 (CGC 9.8 A++, Heritage, Feb 2026) | $26.92 | eBay |
| 6 | The Legend of Zelda: Ocarina of Time/Master Quest | 226 (224 / 2) | $175 | $795 (VGA NM+/MT, Goldin, Jun 2026) | $79.99 | eBay |
| 7 | The Legend of Zelda: Collector’s Edition | 221 (218 / 3) | $189 | $1,200 (VGA 90+, Heritage, Mar 2024) | $81.26 | eBay |
| 8 | Super Mario Sunshine | 208 (196 / 12) | $175 | $6,000 (WATA 9.6 A++, Heritage, Nov 2024) | $42.00 | eBay |
| 9 | Mario Kart: Double Dash!! | 201 (196 / 5) | $339 | $6,875 (WATA 9.8 A++, Heritage, Oct 2025) | $83.78 | eBay |
| 10 | Paper Mario: The Thousand-Year Door | 201 (198 / 3) | $128 | $2,640 (WATA 9.8 A+, Heritage, Apr 2022) | $53.08 | eBay |
| 11 | Resident Evil 4 | 168 (166 / 2) | $200 | $3,750 (VGA 95, Heritage, Jul 2025) | $46.45 | eBay |
| 12 | Luigi’s Mansion | 149 (144 / 5) | $290 | $5,750 (WATA 9.8 A+, Heritage, Mar 2025) | $59.95 | eBay |
| 13 | Metroid Prime 2: Echoes | 144 (144 / 0) | $165 | $2,200 (VGA, Goldin, Jun 2026) | $58.97 | eBay |
| 14 | The Legend of Zelda: Four Swords Adventures | 134 (132 / 2) | $194 | $1,920 (VGA 85+, Heritage, Nov 2022) | $87.76 | eBay |
| 15 | Pokémon XD: Gale of Darkness | 110 (97 / 13) | $693 | $3,600 (WATA 9.8 A+, Heritage, Aug 2022) | $198 | eBay |
| 16 | Fire Emblem: Path of Radiance | 106 (101 / 5) | $430 | $2,640 (VGA 90+, Heritage, Nov 2023) | $212 | eBay |
| 17 | Resident Evil 3: Nemesis | 105 (104 / 1) | $310 | $550 (CGC 9.8 A+, Heritage, Nov 2025) | $145 | eBay |
| 18 | Mario Party 7 | 90 (89 / 1) | $225 | $780 (WATA 9.8 A+, Heritage, Aug 2022) | $54.32 | eBay |
| 19 | Animal Crossing | 89 (87 / 2) | $358 | $13,200 (WATA 9.8 A+, Heritage, Aug 2022) | $64.97 | eBay |
| 20 | Pikmin | 89 (88 / 1) | $135 | $1,920 (WATA 9.4 A++, Heritage, Oct 2021) | $47.14 | eBay |
| 21 | Resident Evil | 85 (83 / 2) | $190 | $2,640 (VGA 90+, Heritage, Nov 2023) | $51.00 | eBay |
| 22 | Pokémon Colosseum | 82 (73 / 9) | $569 | $7,800 (WATA 9.8 A+, Heritage, Aug 2022) | $172 | eBay |
| 23 | Resident Evil 2 | 78 (77 / 1) | $276 | $840 (WATA 9.8 A+, Heritage, Jul 2023) | $160 | eBay |
| 24 | Pokémon Colosseum Bonus Disc | 74 (73 / 1) | $332 | $2,880 (WATA 9.8 A++, Heritage, Jul 2023) | $293 | eBay |
| 25 | Resident Evil Zero | 71 (71 / 0) | $125 | $630 (WATA 9.4 A+, Heritage, Oct 2021) | $27.83 | eBay |
Sealed and complete prices are PriceCharting’s current values for ungraded copies; a graded slab sells for more, as the auction column shows.
Counts Built on Near-Perfect Copies
TMNT’s count stands out for its grades as well as its size: 240 of its 357 sealed copies are graded 9.8 or higher (67%), against 19% for the median game in the top 25. Its rank rests largely on that run of top-grade copies.
Highest GameCube Auction Sales
The best price each game has brought at Heritage or Goldin, buyer’s premium included:
| Game | Price | Grade | Format | House | Date |
|---|---|---|---|---|---|
| The Legend of Zelda: The Wind Waker | $18,750 | WATA 9.8 A++ | Sealed | Heritage | Aug 23, 2025 |
| Super Smash Bros. Melee | $15,860 | PSA 9.6 A+ | Sealed | Goldin | Sep 10, 2026 |
| Pokémon Box: Ruby and Sapphire | $15,600 | WATA 9.6 A+ | Sealed | Heritage | Aug 7, 2022 |
| Animal Crossing | $13,200 | WATA 9.8 A+ | Sealed | Heritage | Aug 18, 2022 |
| Pokémon Colosseum | $7,800 | WATA 9.8 A+ | Sealed | Heritage | Aug 18, 2022 |
| Mario Kart: Double Dash!! | $6,875 | WATA 9.8 A++ | Sealed | Heritage | Oct 2, 2025 |
| The Legend of Zelda: The Wind Waker / Metroid Prime | $6,600 | CGC 9.4 A | Sealed | Heritage | Apr 22, 2023 |
| The Legend of Zelda: The Wind Waker / Ocarina of Time / Master Quest | $6,300 | VGA 90 | Sealed | Heritage | Jul 6, 2023 |
| Super Mario Sunshine | $6,000 | WATA 9.6 A++ | Sealed | Heritage | Nov 7, 2024 |
| Luigi’s Mansion | $5,750 | WATA 9.8 A+ | Sealed | Heritage | Mar 6, 2025 |
How This Ranking Works
-
PSA-graded copies come from PSA’s US video-game population report as of 2026-10-15 (7,326 GameCube copies, 98% sealed, 181 complete in box; PSA publishes no disc-only GameCube population), summed across every variant PSA lists for a title except box-set copies. International releases are in separate PSA reports and are not counted here.
-
Sealed and complete prices are PriceCharting’s values for ungraded copies as of 2026-10-18.
-
Auction sales are completed Heritage Auctions and Goldin sales, buyer’s premium included (1,243 GameCube sales on file).
-
The full dataset is in the GameCube library and as a CSV download.
A graded-copy count measures collector demand, not how good a game is to play: a title can be loved and rarely slabbed. It is the one ranking here that comes from what collectors actually did.
Frequently Asked Questions
What is the most collected GameCube game?
The Legend of Zelda: The Wind Waker, with 358 PSA-graded copies on its own - more than any other GameCube title (box-set copies aside).
How many GameCube games has PSA graded?
436 different US-release GameCube titles have at least one PSA-graded copy, 7,326 copies in all, 98% of them sealed. International releases are counted in separate PSA reports.
What is the most expensive GameCube game sold at auction?
In our Heritage and Goldin data, The Legend of Zelda: The Wind Waker (WATA 9.8 A++, August 2025) at $18,750.