2024 Topps Chrome Formula 1 Racing Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete 2024 Topps Chrome Formula 1 Racing checklist. 490 cards across 28 sections: F1 Drivers (20), F2 Drivers (22), F3 Drivers (30) + 25 more. Jump to a section below, or browse every card with links to eBay sold comps and active listings.
Checklist Overview
-
F1 Drivers — 20 cards
-
F2 Drivers — 22 cards
-
F3 Drivers — 30 cards
-
F1 Cars — 20 cards
-
F2 Cars — 22 cards
-
F3 Cars — 30 cards
-
Grand Prix Winners — 3 cards
-
Sprint Winners — 6 cards
-
Pole Position — 5 cards
-
Grand Prix Driver of the Day — 22 cards
-
F1 Award Winners — 6 cards
-
F1 Legends — 14 cards
-
1954 Topps Signatures Checklist — 30 cards
-
Chrome Autographs Checklist — 42 cards
-
Circuit Masters Signatures Checklist — 18 cards
-
Futuro Autographs Checklist — 10 cards
-
1954 Topps Checklist — 30 cards
-
Camber Checklist — 10 cards
-
F1 Armour Checklist — 20 cards
-
Futuro Checklist — 10 cards
-
The Grid Checklist — 20 cards
-
Helmet Collection Checklist — 15 cards
-
Hidden Gems Checklist — 5 cards
-
Inside Trax Checklist — 5 cards
-
Re-Charged Checklist — 20 cards
-
Speed Demons Checklist — 25 cards
-
Turn Up the Lights Checklist — 10 cards
-
Ultrasonic Checklist — 20 cards
F1 Drivers
20 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 1 | Max Verstappen | sold comps | browse live |
| 2 | Sergio Perez | sold comps | browse live |
| 3 | Charles Leclerc | sold comps | browse live |
| 4 | Carlos Sainz | sold comps | browse live |
| 5 | George Russell | sold comps | browse live |
| 6 | Lewis Hamilton | sold comps | browse live |
| 7 | Lando Norris | sold comps | browse live |
| 8 | Oscar Piastri | sold comps | browse live |
| 9 | Esteban Ocon | sold comps | browse live |
| 10 | Pierre Gasly | sold comps | browse live |
| 11 | Fernando Alonso | sold comps | browse live |
| 12 | Lance Stroll | sold comps | browse live |
| 13 | Valtteri Bottas | sold comps | browse live |
| 14 | Zhou Guanyu | sold comps | browse live |
| 15 | Nico Hulkenberg | sold comps | browse live |
| 16 | Kevin Magnussen | sold comps | browse live |
| 17 | Yuki Tsunoda | sold comps | browse live |
| 18 | Daniel Ricciardo | sold comps | browse live |
| 19 | Alexander Albon | sold comps | browse live |
| 20 | Logan Sargeant | sold comps | browse live |
F2 Drivers
22 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 21 | Oliver Bearman | sold comps | browse live |
| 22 | Andrea Kimi Antonelli | sold comps | browse live |
| 23 | Dennis Hauger | sold comps | browse live |
| 24 | Franco Colapinto | sold comps | browse live |
| 25 | Zane Maloney | sold comps | browse live |
| 26 | Ritomo Miyata | sold comps | browse live |
| 27 | Kush Maini | sold comps | browse live |
| 28 | Gabriel Bortoleto | sold comps | browse live |
| 29 | Zak O’Sullivan | sold comps | browse live |
| 30 | Victor Martins | sold comps | browse live |
| 31 | Paul Aron | sold comps | browse live |
| 32 | Amaury Cordeel | sold comps | browse live |
| 33 | Jak Crawford | sold comps | browse live |
| 34 | Juan Manuel Correa | sold comps | browse live |
| 35 | Joshua Dürksen | sold comps | browse live |
| 36 | Taylor Barnard | sold comps | browse live |
| 37 | Richard Verschoor | sold comps | browse live |
| 38 | Roman Staněk | sold comps | browse live |
| 39 | Enzo Fittipaldi | sold comps | browse live |
| 40 | Rafael Villágomez | sold comps | browse live |
| 41 | Isack Hadjar | sold comps | browse live |
| 42 | Josep María Martí | sold comps | browse live |
F3 Drivers
30 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 43 | Dino Beganovic | sold comps | browse live |
| 44 | Gabriele Minì | sold comps | browse live |
| 45 | Arvid Lindblad | sold comps | browse live |
| 46 | Leonardo Fornaroli | sold comps | browse live |
| 47 | Sami Meguetounif | sold comps | browse live |
| 48 | Santiago Ramos | sold comps | browse live |
| 49 | Tim Tramnitz | sold comps | browse live |
| 50 | Kacper Sztuka | sold comps | browse live |
| 51 | Alexander Dunne | sold comps | browse live |
| 52 | Oliver Goethe | sold comps | browse live |
| 53 | Sebastián Montoya | sold comps | browse live |
| 54 | Mari Boya | sold comps | browse live |
| 55 | Luke Browning | sold comps | browse live |
| 56 | Martinius Stenshorne | sold comps | browse live |
| 57 | Cian Shields | sold comps | browse live |
| 58 | Charlie Wurz | sold comps | browse live |
| 59 | Max Esterson | sold comps | browse live |
| 60 | Matías Zagazeta | sold comps | browse live |
| 61 | Noel León | sold comps | browse live |
| 62 | Sophia Floersch | sold comps | browse live |
| 63 | Tommy Smith | sold comps | browse live |
| 64 | Christian Mansell | sold comps | browse live |
| 65 | Laurens van Hoepen | sold comps | browse live |
| 66 | Nikola Tsolov | sold comps | browse live |
| 67 | Tasanapol Inthraphuvasak | sold comps | browse live |
| 68 | Nikita Bedrin | sold comps | browse live |
| 69 | Joshua Dufek | sold comps | browse live |
| 70 | Callum Voisin | sold comps | browse live |
| 71 | Joseph Loake | sold comps | browse live |
| 72 | Piotr Wiśnicki | sold comps | browse live |
F1 Cars
20 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 73 | Max Verstappen | sold comps | browse live |
| 74 | Sergio Perez | sold comps | browse live |
| 75 | Charles Leclerc | sold comps | browse live |
| 76 | Carlos Sainz | sold comps | browse live |
| 77 | George Russell | sold comps | browse live |
| 78 | Lewis Hamilton | sold comps | browse live |
| 79 | Lando Norris | sold comps | browse live |
| 80 | Oscar Piastri | sold comps | browse live |
| 81 | Esteban Ocon | sold comps | browse live |
| 82 | Pierre Gasly | sold comps | browse live |
| 83 | Fernando Alonso | sold comps | browse live |
| 84 | Lance Stroll | sold comps | browse live |
| 85 | Valtteri Bottas | sold comps | browse live |
| 86 | Zhou Guanyu | sold comps | browse live |
| 87 | Nico Hulkenberg | sold comps | browse live |
| 88 | Kevin Magnussen | sold comps | browse live |
| 89 | Yuki Tsunoda | sold comps | browse live |
| 90 | Daniel Ricciardo | sold comps | browse live |
| 91 | Alexander Albon | sold comps | browse live |
| 92 | Logan Sargeant | sold comps | browse live |
F2 Cars
22 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 93 | Oliver Bearman | sold comps | browse live |
| 94 | Andrea Kimi Antonelli | sold comps | browse live |
| 95 | Dennis Hauger | sold comps | browse live |
| 96 | Franco Colapinto | sold comps | browse live |
| 97 | Zane Maloney | sold comps | browse live |
| 98 | Ritomo Miyata | sold comps | browse live |
| 99 | Kush Maini | sold comps | browse live |
| 100 | Gabriel Bortoleto | sold comps | browse live |
| 101 | Zak O’Sullivan | sold comps | browse live |
| 102 | Victor Martins | sold comps | browse live |
| 103 | Paul Aron | sold comps | browse live |
| 104 | Amaury Cordeel | sold comps | browse live |
| 105 | Jak Crawford | sold comps | browse live |
| 106 | Juan Manuel Correa | sold comps | browse live |
| 107 | Joshua Dürksen | sold comps | browse live |
| 108 | Taylor Barnard | sold comps | browse live |
| 109 | Richard Verschoor | sold comps | browse live |
| 110 | Roman Staněk | sold comps | browse live |
| 111 | Enzo Fittipaldi | sold comps | browse live |
| 112 | Rafael Villágomez | sold comps | browse live |
| 113 | Isack Hadjar | sold comps | browse live |
| 114 | Josep María Martí | sold comps | browse live |
F3 Cars
30 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 115 | Dino Beganovic | sold comps | browse live |
| 116 | Gabriele Minì | sold comps | browse live |
| 117 | Arvid Lindblad | sold comps | browse live |
| 118 | Leonardo Fornaroli | sold comps | browse live |
| 119 | Sami Meguetounif | sold comps | browse live |
| 120 | Santiago Ramos | sold comps | browse live |
| 121 | Tim Tramnitz | sold comps | browse live |
| 122 | Kacper Sztuka | sold comps | browse live |
| 123 | Alexander Dunne | sold comps | browse live |
| 124 | Oliver Goethe | sold comps | browse live |
| 125 | Sebastián Montoya | sold comps | browse live |
| 126 | Mari Boya | sold comps | browse live |
| 127 | Luke Browning | sold comps | browse live |
| 128 | Martinius Stenshorne | sold comps | browse live |
| 129 | Cian Shields | sold comps | browse live |
| 130 | Charlie Wurz | sold comps | browse live |
| 131 | Max Esterson | sold comps | browse live |
| 132 | Matías Zagazeta | sold comps | browse live |
| 133 | Noel León | sold comps | browse live |
| 134 | Sophia Floersch | sold comps | browse live |
| 135 | Tommy Smith | sold comps | browse live |
| 136 | Christian Mansell | sold comps | browse live |
| 137 | Laurens van Hoepen | sold comps | browse live |
| 138 | Nikola Tsolov | sold comps | browse live |
| 139 | Tasanapol Inthraphuvasak | sold comps | browse live |
| 140 | Nikita Bedrin | sold comps | browse live |
| 141 | Joshua Dufek | sold comps | browse live |
| 142 | Callum Voisin | sold comps | browse live |
| 143 | Joseph Loake | sold comps | browse live |
| 144 | Piotr Wiśnicki | sold comps | browse live |
Grand Prix Winners
3 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 145 | Max Verstappen | sold comps | browse live |
| 146 | Sergio Perez | sold comps | browse live |
| 147 | Carlos Sainz | sold comps | browse live |
Sprint Winners
6 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 148 | Sergio Perez | sold comps | browse live |
| 149 | Max Verstappen | sold comps | browse live |
| 150 | Max Verstappen | sold comps | browse live |
| 151 | Oscar Piastri | sold comps | browse live |
| 152 | Max Verstappen | sold comps | browse live |
| 153 | Max Verstappen | sold comps | browse live |
Pole Position
5 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 154 | Max Verstappen | sold comps | browse live |
| 155 | Charles Leclerc | sold comps | browse live |
| 156 | Sergio Perez | sold comps | browse live |
| 157 | Carlos Sainz | sold comps | browse live |
| 158 | Lewis Hamilton | sold comps | browse live |
Grand Prix Driver of the Day
22 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 159 | Fernando Alonso | sold comps | browse live |
| 160 | Max Verstappen | sold comps | browse live |
| 161 | Sergio Perez | sold comps | browse live |
| 162 | Sergio Perez | sold comps | browse live |
| 163 | Max Verstappen | sold comps | browse live |
| 164 | Esteban Ocon | sold comps | browse live |
| 165 | Lewis Hamilton | sold comps | browse live |
| 166 | Alexander Albon | sold comps | browse live |
| 167 | Lando Norris | sold comps | browse live |
| 168 | Lando Norris | sold comps | browse live |
| 169 | Sergio Perez | sold comps | browse live |
| 170 | Max Verstappen | sold comps | browse live |
| 171 | Fernando Alonso | sold comps | browse live |
| 172 | Carlos Sainz | sold comps | browse live |
| 173 | Carlos Sainz | sold comps | browse live |
| 174 | Oscar Piastri | sold comps | browse live |
| 175 | Oscar Piastri | sold comps | browse live |
| 176 | Lando Norris | sold comps | browse live |
| 177 | Lando Norris | sold comps | browse live |
| 178 | Lando Norris | sold comps | browse live |
| 179 | Charles Leclerc | sold comps | browse live |
| 180 | Yuki Tsunoda | sold comps | browse live |
F1 Award Winners
6 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 181 | Oracle Red Bull Racing | sold comps | browse live |
| 182 | Max Verstappen | sold comps | browse live |
| 183 | Max Verstappen | sold comps | browse live |
| 184 | Oracle Red Bull Racing | sold comps | browse live |
| 185 | Théo Pourchaire | sold comps | browse live |
| 186 | Logan Sargeant | sold comps | browse live |
F1 Legends
14 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 187 | Michael Schumacher | sold comps | browse live |
| 188 | Ayrton Senna | sold comps | browse live |
| 189 | Nigel Mansell | sold comps | browse live |
| 190 | Alain Prost | sold comps | browse live |
| 191 | David Coulthard | sold comps | browse live |
| 192 | Michael Schumacher | sold comps | browse live |
| 193 | Ayrton Senna | sold comps | browse live |
| 194 | Nigel Mansell | sold comps | browse live |
| 195 | Alain Prost | sold comps | browse live |
| 196 | David Coulthard | sold comps | browse live |
| 197 | Michael Schumacher | sold comps | browse live |
| 198 | Ayrton Senna | sold comps | browse live |
| 199 | Nigel Mansell | sold comps | browse live |
| 200 | Alain Prost | sold comps | browse live |
1954 Topps Signatures Checklist
30 cards
Parallels available: Orange Refractors –, Red Refractors –, Superfractors –
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 1954-AKO | Ayao Komatsu | sold comps | browse live |
| 1954-ALB | Alexander Albon | sold comps | browse live |
| 1954-ALO | Fernando Alonso | sold comps | browse live |
| 1954-ALU | Alessandro Alunni Bravi | sold comps | browse live |
| 1954-BOT | Valtteri Bottas | sold comps | browse live |
| 1954-FAM | Bruno Famin | sold comps | browse live |
| 1954-GAS | Pierre Gasly | sold comps | browse live |
| 1954-HAM | Lewis Hamilton | sold comps | browse live |
| 1954-HOR | Christian Horner | sold comps | browse live |
| 1954-HUL | Nico Hulkenberg | sold comps | browse live |
| 1954-KRA | Mike Krack | sold comps | browse live |
| 1954-LEC | Charles Leclerc | sold comps | browse live |
| 1954-MAG | Kevin Magnussen | sold comps | browse live |
| 1954-MEK | Laurent Mekies | sold comps | browse live |
| 1954-NOR | Lando Norris | sold comps | browse live |
| 1954-OCO | Esteban Ocon | sold comps | browse live |
| 1954-PER | Sergio Perez | sold comps | browse live |
| 1954-PIA | Oscar Piastri | sold comps | browse live |
| 1954-RIC | Daniel Ricciardo | sold comps | browse live |
| 1954-RUS | George Russell | sold comps | browse live |
| 1954-SAI | Carlos Sainz | sold comps | browse live |
| 1954-SAR | Logan Sargeant | sold comps | browse live |
| 1954-STE | Andrea Stella | sold comps | browse live |
| 1954-STR | Lance Stroll | sold comps | browse live |
| 1954-TSU | Yuki Tsunoda | sold comps | browse live |
| 1954-VAS | Frédéric Vasseur | sold comps | browse live |
| 1954-VER | Max Verstappen | sold comps | browse live |
| 1954-VOW | James Vowles | sold comps | browse live |
| 1954-WOL | Toto Wolff | sold comps | browse live |
| 1954-ZHO | Zhou Guanyu | sold comps | browse live |
Chrome Autographs Checklist
42 cards
Parallels available: Green Refractors, Gold Refractors, Orange Refractors, Red Refractors, Superfractors
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| CAC-ALB | Alexander Albon | sold comps | browse live |
| CAC-ANT | Andrea Kimi Antonelli | sold comps | browse live |
| CAC-ARO | Paul Aron | sold comps | browse live |
| CAC-BAR | Taylor Barnard | sold comps | browse live |
| CAC-BEA | Oliver Bearman | sold comps | browse live |
| CAC-BOR | Gabriel Bortoleto | sold comps | browse live |
| CAC-COL | Franco Colapinto | sold comps | browse live |
| CAC-COR | Amaury Cordeel | sold comps | browse live |
| CAC-CORR | Juan Manuel Correa | sold comps | browse live |
| CAC-CRA | Jak Crawford | sold comps | browse live |
| CAC-DOO | Jack Doohan | sold comps | browse live |
| CAC-DRU | Felipe Drugovich | sold comps | browse live |
| CAC-DUR | Joshua Dürksen | sold comps | browse live |
| CAC-FIT | Enzo Fittipaldi | sold comps | browse live |
| CAC-FITT | Pietro Fittipaldi | sold comps | browse live |
| CAC-GAS | Pierre Gasly | sold comps | browse live |
| CAC-GIO | Antonio Giovinazzi | sold comps | browse live |
| CAC-HAD | Isack Hadjar | sold comps | browse live |
| CAC-HAM | Lewis Hamilton | sold comps | browse live |
| CAC-HAU | Dennis Hauger | sold comps | browse live |
| CAC-HUL | Nico Hulkenberg | sold comps | browse live |
| CAC-LAW | Liam Lawson | sold comps | browse live |
| CAC-LEC | Charles Leclerc | sold comps | browse live |
| CAC-MAI | Kush Maini | sold comps | browse live |
| CAC-MAL | Zane Maloney | sold comps | browse live |
| CAC-MAR | Victor Martins | sold comps | browse live |
| CAC-MARI | Josep María Martí | sold comps | browse live |
| CAC-MIY | Ritomo Miyata | sold comps | browse live |
| CAC-NOR | Lando Norris | sold comps | browse live |
| CAC-OSU | Zak O’Sullivan | sold comps | browse live |
| CAC-PER | Sergio Perez | sold comps | browse live |
| CAC-PIA | Oscar Piastri | sold comps | browse live |
| CAC-POU | Théo Pourchaire | sold comps | browse live |
| CAC-SCH | Mick Schumacher | sold comps | browse live |
| CAC-SHW | Robert Shwartzman | sold comps | browse live |
| CAC-STA | Roman Staněk | sold comps | browse live |
| CAC-STR | Lance Stroll | sold comps | browse live |
| CAC-TSU | Yuki Tsunoda | sold comps | browse live |
| CAC-VER | Max Verstappen | sold comps | browse live |
| CAC-VERS | Richard Verschoor | sold comps | browse live |
| CAC-VIL | Rafael Villágomez | sold comps | browse live |
| CAC-ZHO | Zhou Guanyu | sold comps | browse live |
Circuit Masters Signatures Checklist
18 cards
Parallels available: Orange Refractors, Red Refractors, Superfractors
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| CMS-ALO | Fernando Alonso | sold comps | browse live |
| CMS-AND | Mario Andretti | sold comps | browse live |
| CMS-BOT | Valtteri Bottas | sold comps | browse live |
| CMS-COU | David Coulthard | sold comps | browse live |
| CMS-GAS | Pierre Gasly | sold comps | browse live |
| CMS-HAM | Lewis Hamilton | sold comps | browse live |
| CMS-LEC | Charles Leclerc | sold comps | browse live |
| CMS-MAN | Nigel Mansell | sold comps | browse live |
| CMS-NOR | Lando Norris | sold comps | browse live |
| CMS-OCO | Esteban Ocon | sold comps | browse live |
| CMS-PER | Sergio Perez | sold comps | browse live |
| CMS-PIA | Oscar Piastri | sold comps | browse live |
| CMS-PRO | Alain Prost | sold comps | browse live |
| CMS-RIC | Daniel Ricciardo | sold comps | browse live |
| CMS-RUS | George Russell | sold comps | browse live |
| CMS-SAI | Carlos Sainz | sold comps | browse live |
| CMS-SAR | Logan Sargeant | sold comps | browse live |
| CMS-VER | Max Verstappen | sold comps | browse live |
Futuro Autographs Checklist
10 cards
Parallels available: Orange Refractors, Red Refractors, Superfractors
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| FUT-BEA | Oliver Bearman | sold comps | browse live |
| FUT-CORR | Juan Manuel Correa | sold comps | browse live |
| FUT-CRA | Jak Crawford | sold comps | browse live |
| FUT-FIT | Enzo Fittipaldi | sold comps | browse live |
| FUT-HAD | Isack Hadjar | sold comps | browse live |
| FUT-HAU | Dennis Hauger | sold comps | browse live |
| FUT-MAI | Kush Maini | sold comps | browse live |
| FUT-MAL | Zane Maloney | sold comps | browse live |
| FUT-MAR | Victor Martins | sold comps | browse live |
| FUT-VERS | Richard Verschoor | sold comps | browse live |
1954 Topps Checklist
30 cards
Parallels available: Green Refractors, Gold Refractors, Orange Refractors, Red Refractors, Superfractors
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 1954-1 | Max Verstappen | sold comps | browse live |
| 1954-2 | Sergio Perez | sold comps | browse live |
| 1954-3 | Charles Leclerc | sold comps | browse live |
| 1954-4 | Carlos Sainz | sold comps | browse live |
| 1954-5 | George Russell | sold comps | browse live |
| 1954-6 | Lewis Hamilton | sold comps | browse live |
| 1954-7 | Lando Norris | sold comps | browse live |
| 1954-8 | Oscar Piastri | sold comps | browse live |
| 1954-9 | Esteban Ocon | sold comps | browse live |
| 1954-10 | Pierre Gasly | sold comps | browse live |
| 1954-11 | Fernando Alonso | sold comps | browse live |
| 1954-12 | Lance Stroll | sold comps | browse live |
| 1954-13 | Valtteri Bottas | sold comps | browse live |
| 1954-14 | Zhou Guanyu | sold comps | browse live |
| 1954-15 | Nico Hulkenberg | sold comps | browse live |
| 1954-16 | Kevin Magnussen | sold comps | browse live |
| 1954-17 | Yuki Tsunoda | sold comps | browse live |
| 1954-18 | Daniel Ricciardo | sold comps | browse live |
| 1954-19 | Alexander Albon | sold comps | browse live |
| 1954-20 | Logan Sargeant | sold comps | browse live |
| 1954-21 | Victor Martins | sold comps | browse live |
| 1954-22 | Oliver Bearman | sold comps | browse live |
| 1954-23 | Enzo Fittipaldi | sold comps | browse live |
| 1954-24 | Dennis Hauger | sold comps | browse live |
| 1954-25 | Zane Maloney | sold comps | browse live |
| 1954-26 | Kush Maini | sold comps | browse live |
| 1954-27 | Jak Crawford | sold comps | browse live |
| 1954-28 | Isack Hadjar | sold comps | browse live |
| 1954-29 | Roman Staněk | sold comps | browse live |
| 1954-30 | Paul Aron | sold comps | browse live |
Camber Checklist
10 cards
Parallels available: Green Refractors, Gold Refractors, Orange Refractors, Red Refractors, Superfractors
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| CAM-1 | Max Verstappen | sold comps | browse live |
| CAM-2 | Carlos Sainz | sold comps | browse live |
| CAM-3 | Lewis Hamilton | sold comps | browse live |
| CAM-4 | Oscar Piastri | sold comps | browse live |
| CAM-5 | Fernando Alonso | sold comps | browse live |
| CAM-6 | Esteban Ocon | sold comps | browse live |
| CAM-7 | Alexander Albon | sold comps | browse live |
| CAM-8 | Zhou Guanyu | sold comps | browse live |
| CAM-9 | Kevin Magnussen | sold comps | browse live |
| CAM-10 | Yuki Tsunoda | sold comps | browse live |
F1 Armour Checklist
20 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| F1A-1 | Max Verstappen | sold comps | browse live |
| F1A-2 | Sergio Perez | sold comps | browse live |
| F1A-3 | Charles Leclerc | sold comps | browse live |
| F1A-4 | Carlos Sainz | sold comps | browse live |
| F1A-5 | George Russell | sold comps | browse live |
| F1A-6 | Lewis Hamilton | sold comps | browse live |
| F1A-7 | Lando Norris | sold comps | browse live |
| F1A-8 | Oscar Piastri | sold comps | browse live |
| F1A-9 | Esteban Ocon | sold comps | browse live |
| F1A-10 | Pierre Gasly | sold comps | browse live |
| F1A-11 | Fernando Alonso | sold comps | browse live |
| F1A-12 | Lance Stroll | sold comps | browse live |
| F1A-13 | Valtteri Bottas | sold comps | browse live |
| F1A-14 | Zhou Guanyu | sold comps | browse live |
| F1A-15 | Nico Hulkenberg | sold comps | browse live |
| F1A-16 | Kevin Magnussen | sold comps | browse live |
| F1A-17 | Yuki Tsunoda | sold comps | browse live |
| F1A-18 | Daniel Ricciardo | sold comps | browse live |
| F1A-19 | Alexander Albon | sold comps | browse live |
| F1A-20 | Logan Sargeant | sold comps | browse live |
Futuro Checklist
10 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| FUT-1 | Victor Martins | sold comps | browse live |
| FUT-2 | Oliver Bearman | sold comps | browse live |
| FUT-3 | Enzo Fittipaldi | sold comps | browse live |
| FUT-4 | Dennis Hauger | sold comps | browse live |
| FUT-5 | Zane Maloney | sold comps | browse live |
| FUT-6 | Kush Maini | sold comps | browse live |
| FUT-7 | Jak Crawford | sold comps | browse live |
| FUT-8 | Isack Hadjar | sold comps | browse live |
| FUT-9 | Roman Staněk | sold comps | browse live |
| FUT-10 | Paul Aron | sold comps | browse live |
The Grid Checklist
20 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| TG-1 | Max Verstappen | sold comps | browse live |
| TG-2 | Sergio Perez | sold comps | browse live |
| TG-3 | Charles Leclerc | sold comps | browse live |
| TG-4 | Carlos Sainz | sold comps | browse live |
| TG-5 | George Russell | sold comps | browse live |
| TG-6 | Lewis Hamilton | sold comps | browse live |
| TG-7 | Lando Norris | sold comps | browse live |
| TG-8 | Oscar Piastri | sold comps | browse live |
| TG-9 | Esteban Ocon | sold comps | browse live |
| TG-10 | Pierre Gasly | sold comps | browse live |
| TG-11 | Fernando Alonso | sold comps | browse live |
| TG-12 | Lance Stroll | sold comps | browse live |
| TG-13 | Valtteri Bottas | sold comps | browse live |
| TG-14 | Zhou Guanyu | sold comps | browse live |
| TG-15 | Nico Hulkenberg | sold comps | browse live |
| TG-16 | Kevin Magnussen | sold comps | browse live |
| TG-17 | Yuki Tsunoda | sold comps | browse live |
| TG-18 | Daniel Ricciardo | sold comps | browse live |
| TG-19 | Alexander Albon | sold comps | browse live |
| TG-20 | Logan Sargeant | sold comps | browse live |
Helmet Collection Checklist
15 cards
Parallels available: Green Refractors, Gold Refractors, Orange Refractors, Red Refractors, Superfractors
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| HC-1 | Max Verstappen | sold comps | browse live |
| HC-2 | Sergio Perez | sold comps | browse live |
| HC-3 | Charles Leclerc | sold comps | browse live |
| HC-4 | Carlos Sainz | sold comps | browse live |
| HC-5 | George Russell | sold comps | browse live |
| HC-6 | Lewis Hamilton | sold comps | browse live |
| HC-7 | Lando Norris | sold comps | browse live |
| HC-8 | Oscar Piastri | sold comps | browse live |
| HC-9 | Pierre Gasly | sold comps | browse live |
| HC-10 | Fernando Alonso | sold comps | browse live |
| HC-11 | Zhou Guanyu | sold comps | browse live |
| HC-12 | Kevin Magnussen | sold comps | browse live |
| HC-13 | Yuki Tsunoda | sold comps | browse live |
| HC-14 | Daniel Ricciardo | sold comps | browse live |
| HC-15 | Logan Sargeant | sold comps | browse live |
Hidden Gems Checklist
5 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| HG-COU | David Coulthard | sold comps | browse live |
| HG-LEC | Charles Leclerc | sold comps | browse live |
| HG-NOR | Lando Norris | sold comps | browse live |
| HG-PER | Sergio Perez | sold comps | browse live |
| HG-RIC | Daniel Ricciardo | sold comps | browse live |
Inside Trax Checklist
5 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| IT-1 | Max Verstappen | sold comps | browse live |
| IT-2 | Lewis Hamilton | sold comps | browse live |
| IT-3 | Fernando Alonso | sold comps | browse live |
| IT-4 | Charles Leclerc | sold comps | browse live |
| IT-5 | Lando Norris | sold comps | browse live |
Re-Charged Checklist
20 cards
Parallels available: Green Refractors, Gold Refractors, Orange Refractors, Red Refractors, Superfractors
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| RECH-1 | Max Verstappen | sold comps | browse live |
| RECH-2 | Sergio Perez | sold comps | browse live |
| RECH-3 | Charles Leclerc | sold comps | browse live |
| RECH-4 | Carlos Sainz | sold comps | browse live |
| RECH-5 | George Russell | sold comps | browse live |
| RECH-6 | Lewis Hamilton | sold comps | browse live |
| RECH-7 | Lando Norris | sold comps | browse live |
| RECH-8 | Oscar Piastri | sold comps | browse live |
| RECH-9 | Esteban Ocon | sold comps | browse live |
| RECH-10 | Pierre Gasly | sold comps | browse live |
| RECH-11 | Fernando Alonso | sold comps | browse live |
| RECH-12 | Lance Stroll | sold comps | browse live |
| RECH-13 | Valtteri Bottas | sold comps | browse live |
| RECH-14 | Zhou Guanyu | sold comps | browse live |
| RECH-15 | Nico Hulkenberg | sold comps | browse live |
| RECH-16 | Kevin Magnussen | sold comps | browse live |
| RECH-17 | Yuki Tsunoda | sold comps | browse live |
| RECH-18 | Daniel Ricciardo | sold comps | browse live |
| RECH-19 | Alexander Albon | sold comps | browse live |
| RECH-20 | Logan Sargeant | sold comps | browse live |
Speed Demons Checklist
25 cards
Parallels available: Green Refractors, Gold Refractors, Orange Refractors, Red Refractors, Superfractors
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| SD-1 | Max Verstappen | sold comps | browse live |
| SD-2 | Sergio Perez | sold comps | browse live |
| SD-3 | Charles Leclerc | sold comps | browse live |
| SD-4 | Carlos Sainz | sold comps | browse live |
| SD-5 | George Russell | sold comps | browse live |
| SD-6 | Lewis Hamilton | sold comps | browse live |
| SD-7 | Lando Norris | sold comps | browse live |
| SD-8 | Oscar Piastri | sold comps | browse live |
| SD-9 | Esteban Ocon | sold comps | browse live |
| SD-10 | Pierre Gasly | sold comps | browse live |
| SD-11 | Fernando Alonso | sold comps | browse live |
| SD-12 | Lance Stroll | sold comps | browse live |
| SD-13 | Valtteri Bottas | sold comps | browse live |
| SD-14 | Zhou Guanyu | sold comps | browse live |
| SD-15 | Nico Hulkenberg | sold comps | browse live |
| SD-16 | Kevin Magnussen | sold comps | browse live |
