One Piece Card Game Legacy of the Master Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete One Piece Card Game Legacy of the Master checklist. 128 cards across 10 sections: Treasure Rare (1), Secret Rare (2), Super Rare (10) + 7 more. Jump to a section below, or browse every card with links to eBay sold comps and TCGplayer inventory.
Chase Cards
1. Marshall.D.Teach (#OP09-093) — SP Gold
2. Jewelry Bonney (#OP12-118) — Manga
3. Zoro-Juurou (#ST18-004) — SP
4. Portgas.D.Ace (#ST13-011) — SP
5. Demon Aura Nine Sword Style Asura Blades Drawn Dead Man’s Game (#OP12-037) — Alternate Art
Checklist Overview
-
Common — 45 cards
-
Uncommon — 29 cards
-
Rare — 26 cards
-
Super Rare — 10 cards
-
Secret Rare — 2 cards
-
Leader — 6 cards
-
Special Card — 7 cards
-
Treasure Rare — 1 cards
-
DON!! Card — 1 cards
-
Other Cards — 1 cards
Common
45 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP12-005 | Shiki | C | sold comps | browse live | browse |
| OP12-007 | Shanks | C | sold comps | browse live | browse |
| OP12-011 | Duval | C | sold comps | browse live | browse |
| OP12-012 | Buggy | C | sold comps | browse live | browse |
| OP12-013 | Hatchan | C | sold comps | browse live | browse |
| OP12-016 | To Never Doubt That Is Power! | C | sold comps | browse live | browse |
| OP12-019 | Color of Arms Haki | C | sold comps | browse live | browse |
| OP12-021 | Ipponmatsu | C | sold comps | browse live | browse |
| OP12-022 | Inuarashi | C | sold comps | browse live | browse |
| OP12-024 | Gyukimaru | C | sold comps | browse live | browse |
| OP12-025 | Kin’emon | C | sold comps | browse live | browse |
| OP12-033 | Helmeppo | C | sold comps | browse live | browse |
| OP12-035 | Morgan | C | sold comps | browse live | browse |
| OP12-036 | Roronoa Zoro | C | sold comps | browse live | browse |
| OP12-038 | Two-Sword Style Rashomon | C | sold comps | browse live | browse |
| OP12-042 | Alvida | C | sold comps | browse live | browse |
| OP12-045 | Jango | C | sold comps | browse live | browse |
| OP12-046 | Zephyr | Navy | sold comps | browse live | browse |
| OP12-048 | Donquixote Rosinante | C | sold comps | browse live | browse |
| OP12-052 | Fullbody | C | sold comps | browse live | browse |
| OP12-054 | Marshall.D.Teach | C | sold comps | browse live | browse |
| OP12-057 | Ice Block Pheasant Peck | C | sold comps | browse live | browse |
| OP12-058 | I Will Make Whitebeard the King of the Pirates | C | sold comps | browse live | browse |
| OP12-064 | Vergo | C | sold comps | browse live | browse |
| OP12-066 | Carne | C | sold comps | browse live | browse |
| OP12-067 | Carmen | C | sold comps | browse live | browse |
| OP12-069 | Crocodile | C | sold comps | browse live | browse |
| OP12-074 | Patty | C | sold comps | browse live | browse |
| OP12-075 | Ms. All Sunday | C | sold comps | browse live | browse |
| OP12-077 | The “Extinguishes All Sound Created by Your Influence” Technique | C | sold comps | browse live | browse |
| OP12-080 | Baratie | C | sold comps | browse live | browse |
| OP12-082 | Issho | C | sold comps | browse live | browse |
| OP12-085 | Karasu | C | sold comps | browse live | browse |
| OP12-088 | Bastille | C | sold comps | browse live | browse |
| OP12-090 | Belo Betty | C | sold comps | browse live | browse |
| OP12-091 | Poker | C | sold comps | browse live | browse |
| OP12-095 | Lindbergh | C | sold comps | browse live | browse |
| OP12-096 | Ursa Shock | C | sold comps | browse live | browse |
| OP12-101 | Jewelry Bonney | C | sold comps | browse live | browse |
| OP12-104 | Sentomaru | C | sold comps | browse live | browse |
| OP12-105 | Trafalgar Lammy | C | sold comps | browse live | browse |
| OP12-109 | Pacifista | C | sold comps | browse live | browse |
| OP12-110 | Buffalo | C | sold comps | browse live | browse |
| OP12-111 | Baby 5 | C | sold comps | browse live | browse |
| OP12-116 | We’ll Ring the Bell Waiting for You!! | C | sold comps | browse live | browse |
Uncommon
29 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP12-002 | Edward.Newgate | UC | sold comps | browse live | browse |
| OP12-003 | Crocus | UC | sold comps | browse live | browse |
| OP12-004 | Kouzuki Oden | UC | sold comps | browse live | browse |
| OP12-010 | Douglas Bullet | UC | sold comps | browse live | browse |
| OP12-017 | Color of Observation Haki | UC | sold comps | browse live | browse |
| OP12-023 | Kawamatsu | UC | sold comps | browse live | browse |
| OP12-026 | Kuina | UC | sold comps | browse live | browse |
| OP12-027 | Koushirou | UC | sold comps | browse live | browse |
| OP12-029 | Shimotsuki Kouzaburou | UC | sold comps | browse live | browse |
| OP12-032 | Nekomamushi | UC | sold comps | browse live | browse |
| OP12-049 | Buggy | UC | sold comps | browse live | browse |
| OP12-050 | Jaguar.D.Saul | UC | sold comps | browse live | browse |
| OP12-051 | Hina | UC | sold comps | browse live | browse |
| OP12-055 | Mohji & Cabaji | UC | sold comps | browse live | browse |
| OP12-059 | Concasser | UC | sold comps | browse live | browse |
| OP12-068 | Gin | UC | sold comps | browse live | browse |
| OP12-072 | Zeff | UC | sold comps | browse live | browse |
| OP12-076 | Monet | UC | sold comps | browse live | browse |
| OP12-078 | Brochette Blow | UC | sold comps | browse live | browse |
| OP12-083 | Inazuma | UC | sold comps | browse live | browse |
| OP12-084 | Emporio.Ivankov | UC | sold comps | browse live | browse |
| OP12-092 | Mizerka | UC | sold comps | browse live | browse |
| OP12-093 | Morley | UC | sold comps | browse live | browse |
| OP12-098 | Hair Removal Fist | UC | sold comps | browse live | browse |
| OP12-103 | Seto | UC | sold comps | browse live | browse |
| OP12-106 | Trafalgar Law | UC | sold comps | browse live | browse |
| OP12-113 | Roronoa Zoro | UC | sold comps | browse live | browse |
| OP12-114 | Wyper | UC | sold comps | browse live | browse |
| OP12-115 | I Love You!! | UC | sold comps | browse live | browse |
Rare
26 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP12-006 | Shakuyaku | R | sold comps | browse live | browse |
| OP12-008 | Shanks | R | sold comps | browse live | browse |
| OP12-009 | Jinbe | R | sold comps | browse live | browse |
| OP12-018 | Color of the Supreme King Haki | R | sold comps | browse live | browse |
| OP12-028 | Kouzuki Hiyori | R | sold comps | browse live | browse |
| OP12-031 | Tashigi | R | sold comps | browse live | browse |
| OP12-037 | Demon Aura Nine Sword Style Asura Blades Drawn Dead Man’s Game | R | sold comps | browse live | browse |
| OP12-039 | Luffy Is the Man Who Will Become the King of Pirates!!! | R | sold comps | browse live | browse |
| OP12-043 | Kuzan | R | sold comps | browse live | browse |
| OP12-044 | Sakazuki | R | sold comps | browse live | browse |
| OP12-047 | Sengoku | R | sold comps | browse live | browse |
| OP12-053 | Borsalino | R | sold comps | browse live | browse |
| OP12-060 | Boeuf Burst | R | sold comps | browse live | browse |
| OP12-062 | Vinsmoke Sora | R | sold comps | browse live | browse |
| OP12-070 | Sanji | R | sold comps | browse live | browse |
| OP12-071 | Charlotte Pudding | R | sold comps | browse live | browse |
| OP12-079 | Luffy Is the Man Who Will Be King of the Pirates!!! | R | sold comps | browse live | browse |
| OP12-086 | Koala | R | sold comps | browse live | browse |
| OP12-089 | Hack | R | sold comps | browse live | browse |
| OP12-097 | Captains Assembled | R | sold comps | browse live | browse |
| OP12-099 | Kalgara | R | sold comps | browse live | browse |
| OP12-100 | Sabo | R | sold comps | browse live | browse |
| OP12-107 | Donquixote Doflamingo | R | sold comps | browse live | browse |
| OP12-108 | Donquixote Rosinante | R | sold comps | browse live | browse |
| OP12-112 | Baby 5 | R | sold comps | browse live | browse |
| OP12-117 | Slam Gibson | R | sold comps | browse live | browse |
Super Rare
10 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP12-014 | Boa Hancock | SR | sold comps | browse live | browse |
| OP12-015 | Monkey.D.Luffy | SR | sold comps | browse live | browse |
| OP12-030 | Dracule Mihawk | SR | sold comps | browse live | browse |
| OP12-034 | Perona | SR | sold comps | browse live | browse |
| OP12-056 | Monkey.D.Garp | SR | sold comps | browse live | browse |
| OP12-063 | Vinsmoke Reiju | SR | sold comps | browse live | browse |
| OP12-073 | Trafalgar Law | SR | sold comps | browse live | browse |
| OP12-087 | Nico Robin | SR | sold comps | browse live | browse |
| OP12-094 | Monkey.D.Dragon | SR | sold comps | browse live | browse |
| OP12-102 | Shirahoshi | SR | sold comps | browse live | browse |
Secret Rare
2 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP12-118 | Jewelry Bonney | SEC | sold comps | browse live | browse |
| OP12-119 | Bartholomew Kuma | SEC | sold comps | browse live | browse |
Leader
6 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP12-001 | Silvers Rayleigh | Leader | sold comps | browse live | browse |
| OP12-020 | Roronoa Zoro | Leader | sold comps | browse live | browse |
| OP12-040 | Kuzan | Leader | sold comps | browse live | browse |
| OP12-041 | Sanji | Leader | sold comps | browse live | browse |
| OP12-061 | Donquixote Rosinante | Leader | sold comps | browse live | browse |
| OP12-081 | Koala | Leader | sold comps | browse live | browse |
Special Card
7 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP06-050 | Tashigi | Special Card | sold comps | browse live | browse |
| OP09-013 | Yasopp | Special Card | sold comps | browse live | browse |
| OP09-037 | Lim | Special Card | sold comps | browse live | browse |
| OP10-082 | Kuzan | Special Card | sold comps | browse live | browse |
| ST13-011 | Portgas.D.Ace | Special Card | sold comps | browse live | browse |
| ST18-004 | Zoro-Juurou | Special Card | sold comps | browse live | browse |
| OP09-093 | Marshall.D.Teach | Special Card | sold comps | browse live | browse |
Treasure Rare
1 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP10-063 | Vinsmoke Sanji | TR | sold comps | browse live | browse |
DON!! Card
1 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP-12 | themed DON!! card | two possible art variants, distributed via Double Pack Set Vol. 8 [DP-08], not in booster packs | sold comps | browse live | browse |
Other Cards
1 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP12 | DON!! Card | Promo (two art variants, DP-08 pack-in) | sold comps | browse live | browse |
Frequently Asked Questions
How many cards are in the One Piece Card Game Legacy of the Master set?
The One Piece Card Game Legacy of the Master checklist lists 128 cards across 10 sections. The Checklist Overview above has each section’s count.
Where can I buy One Piece Card Game Legacy of the Master cards?
Every row in the tables above includes direct links to eBay sold comps and TCGplayer inventory for that card. Sold comps show what the card has actually moved for over the last 90 days; TCGplayer inventory shows what dealers are asking right now.
When was this checklist last updated?
The card list was taken from the set’s published checklist on May 2, 2026.