One Piece: The Azure Sea's Seven OP14 Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete One Piece: The Azure Sea’s Seven (OP14) checklist. 136 cards across 8 sections: Secret Rare (2), Super Rare (9), Rares (35), Uncommons (35), Commons (47), Leader Cards (6), Special Card (1), DON!! Card (1). Jump to a section below, or browse every card with links to eBay sold comps and TCGplayer inventory.
Chase Cards
1. Dracule Mihawk (#OP14-119) — Manga
2. Boa Hancock (#OP14-112) — Special Alternate Art
3. You’ll Frighten Me… (#OP14-118) — Alternate Art
4. Ground Death (#OP14-096) — Alternate Art
5. Boa Hancock (#OP14-041) — Alternate Art
Checklist Overview
-
Leader Cards — 6 cards
-
Special Card — 1 cards
-
DON!! Card — 1 cards
-
Secret Rare — 2 cards
-
Super Rare — 9 cards
-
Rares — 35 cards
-
Commons — 47 cards
-
Uncommons — 35 cards

Leader Cards
6 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| OP14-001 | Trafalgar Law | sold comps | browse live | browse |
| OP14-040 | Jinbe | sold comps | browse live | browse |
| OP14-041 | Boa Hancock | sold comps | browse live | browse |
| OP14-060 | Donquixote Doflamingo | sold comps | browse live | browse |
| OP14-120 | Crocodile | sold comps | browse live | browse |
| OP14-122 | Gecko Moria | sold comps | browse live | browse |

Special Card
1 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| OP14-112 | Boa Hancock | sold comps | browse live | browse |
DON!! Card
1 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| OP14-157 | DON!! Card | sold comps | browse live | browse |
Secret Rare
2 cards
| # | Card | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|
| OP14-119 | Dracule Mihawk | sold comps | browse live | browse |
| OP14-120 | Crocodile | sold comps | browse live | browse |
Super Rare
9 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP14-009 | Trafalgar Law | — | sold comps | browse live | browse |
| OP14-013 | Monkey D. Luffy | — | sold comps | browse live | browse |
| OP14-031 | Nami | — | sold comps | browse live | browse |
| OP14-049 | Jinbe | — | sold comps | browse live | browse |
| OP14-069 | Donquixote Doflamingo | — | sold comps | browse live | browse |
| OP14-084 | Ms. All Sunday | — | sold comps | browse live | browse |
| OP14-091 | Mr. 2 Bon Kurei | Bentham | sold comps | browse live | browse |
| OP14-134 | Rob Lucci | — | sold comps | browse live | browse |
| OP14-144 | Trafalgar Law | Alternate Art | sold comps | browse live | browse |
Rares
35 cards
| # | Card | Variant | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|
| OP14-014 | Eustass “Captain” Kid | — | sold comps | browse live | browse |
| OP14-015 | Roronoa Zoro | — | sold comps | browse live | browse |
| OP14-023 | Kikunojo | — | sold comps | browse live | browse |
| OP14-027 | Shanks | — | sold comps | browse live | browse |
| OP14-029 | Tashigi | — | sold comps | browse live | browse |
| OP14-042 | Arlong | — | sold comps | browse live | browse |
| OP14-043 | Aladine | — | sold comps | browse live | browse |
| OP14-047 | Shirahoshi | — | sold comps | browse live | browse |
| OP14-058 | Ocean Current Shoulder Throw | — | sold comps | browse live | browse |
| OP14-061 | Vergo | — | sold comps | browse live | browse |
| OP14-063 | Sugar | — | sold comps | browse live | browse |
| OP14-074 | Monet | — | sold comps | browse live | browse |
| OP14-076 | Ever White | — | sold comps | browse live | browse |
| OP14-087 | Miss Valentine | Mikita | sold comps | browse live | browse |
| OP14-090 | Mr. 1 | Daz Bonez | sold comps | browse live | browse |
| OP14-092 | Mr. 3 | Galdino | sold comps | browse live | browse |
| OP14-096 | Ground Death | — | sold comps | browse live | browse |
| OP14-101 | Perospero | — | sold comps | browse live | browse |
| OP14-103 | Black Maria | — | sold comps | browse live | browse |
| OP14-107 | Tengu | — | sold comps | browse live | browse |
| OP14-118 | You’ll Frighten Me… | — | sold comps | browse live | browse |
| OP14-121 | Bartholomew Kuma | — | sold comps | browse live | browse |
| OP14-124 | Oars | — | sold comps | browse live | browse |
| OP14-128 | Blueno | — | sold comps | browse live | browse |
| OP14-131 | Spandam | — | sold comps | browse live | browse |
| OP14-133 | Lucci | — | sold comps | browse live | browse |
| OP14-137 | Ice Hunter | — | sold comps | browse live | browse |
| OP14-138 | Franky | — | sold comps | browse live | browse |
| OP14-142 | Nico Robin | — | sold comps | browse live | browse |
| OP14-146 | Marine Admiral | — | sold comps | browse live | browse |
| OP14-148 | World Government | — | sold comps | browse live | browse |
| OP14-150 | Revolutionary Army | — | sold comps | browse live | browse |
| OP14-151 | Yonko Flag | — | sold comps | browse live | browse |
| OP14-154 | Wave Crash | — | sold comps | browse live | browse |
| OP14-156 | Legacy of the Sea | — | sold comps | browse live | browse |
Commons
47 cards
Uncommons
35 cards
Frequently Asked Questions
How many cards are in the One Piece: The Azure Sea’s Seven (OP14) set?
The One Piece: The Azure Sea’s Seven (OP14) checklist lists 136 cards across 8 sections. The Checklist Overview above has each section’s count.
Where can I buy One Piece: The Azure Sea’s Seven (OP14) cards?
Every row in the tables above includes direct links to eBay sold comps and TCGplayer inventory for that card. Sold comps show what the card has actually moved for over the last 90 days; TCGplayer inventory shows what dealers are asking right now.
When was this checklist last updated?
The card list was taken from the set’s published checklist on April 28, 2026.