Dragon Ball Z: Ultimate Battle 22 (PS1): PSA Pop Report & Prices
This post contains affiliate links — we may earn a commission at no extra cost to you.
PSA has graded 447 Dragon Ball Z: Ultimate Battle 22 PlayStation copies on record — 447 sealed. This page is the per-game pop + price + grading reference for Dragon Ball Z: Ultimate Battle 22 on PlayStation — updated weekly from PSA’s official population data and PriceCharting’s market catalog.
Quick Facts
-
Title: Dragon Ball Z: Ultimate Battle 22
-
Console: PlayStation
-
Variants tracked by PSA: 1
-
Total PSA-graded copies: 447 (Loose: 0 · CIB: 0 · Sealed: 447)
-
PriceCharting market data: available
PSA Pop by Condition
PSA tracks Dragon Ball Z: Ultimate Battle 22 populations independently for loose carts, complete-in-box (CIB), and factory-sealed copies — collectors price each condition separately because rarity and demand diverge sharply. Tables below show the grade-tier breakdown per condition, aggregated across 1 variant PSA recognizes for this title.
Loose Cartridge
PSA hasn’t graded any loose copies of Dragon Ball Z: Ultimate Battle 22 for PlayStation yet.
Complete in Box (CIB)
PSA hasn’t graded any cib copies of Dragon Ball Z: Ultimate Battle 22 for PlayStation yet.
Factory Sealed
Total graded: 447
Sealed summary by variant:
| Variant | Total Pop | Top Numeric Grade | Best Seal Grade |
|---|---|---|---|
| Made in USA | 447 | 10 | A++ |
Factory Sealed Grade × Seal Matrix
Rows show PSA numeric grades. Columns show seal grades. Cell values are PSA population counts. Aggregated across all variants. Top observed grade: 10 (PSA ceiling).
| Grade | A++ | A+ | A | B+ | Total |
|---|---|---|---|---|---|
| 10 | 25 | — | — | — | 25 |
| 9.8 | 230 | 73 | 2 | — | 305 |
| 9.6 | 46 | 41 | 1 | — | 88 |
| 9.4 | 1 | 5 | 3 | — | 9 |
| 9.2 | 1 | — | — | — | 1 |
| 9.0 | — | 1 | — | — | 1 |
| 8.5 | 4 | 2 | 2 | — | 8 |
| 8.0 | 1 | 4 | 1 | — | 6 |
| 7.5 | — | 1 | — | 2 | 3 |
| 7.0 | 1 | — | — | — | 1 |
| Total | 309 | 127 | 9 | 2 | 447 |
Current Market Prices
All prices below are pulled directly from PriceCharting’s public catalog and refreshed each time this article regenerates (typically weekly). PriceCharting computes their values from active and recently-sold listings on eBay + their dealer network — independent of any data on this page. The Sealed column reflects PriceCharting’s “manual-only” / new tier — factory-sealed retail at average condition; specific graded-sealed prices vary sharply by numeric grade + seal letter (use the Sealed eBay browse link below for grade-specific comps).
-
Loose cartridge: $8.36
-
Complete in Box (CIB): $15
-
Sealed: $27
Heritage Graded Sales
Heritage Auctions sold results below are real auction transactions for Dragon Ball Z: Ultimate Battle 22 on PlayStation. They complement the PriceCharting loose / CIB / sealed benchmarks above; they are not estimates and they are not blended into PriceCharting’s ungraded market prices.
Summary rows are title-level Heritage sale signals, sorted by format, recency, and realized-price signal. PSA production variants can price differently, so the sale records keep Heritage’s own variant notes visible instead of pretending every auction lot maps cleanly to a PSA variant row.
High-grade games can trade years apart, so older auction records stay visible; treat the latest-sale date as part of the comp, not just the dollar amount.
| Format | Grade | Sale signal | Latest sale | Comps |
|---|---|---|---|---|
| Factory sealed | WATA 10.0 A++ | Median $938 | Jul 25, 2024 | 3 |
| Factory sealed | WATA 9.8 A++ | Median $146 | Jul 22, 2025 | 8 |
| Factory sealed (Sony Security Label) | WATA 9.8 A++ | Median $264 | Nov 15, 2022 | 5 |
| Factory sealed (Sony Security Label) | WATA 9.8 A+ | Median $180 | Jan 10, 2023 | 7 |
| Factory sealed (Sony Security Label) | WATA 9.6 A++ | Median $159 | Nov 8, 2022 | 7 |
| Factory sealed (Sony Security Label) | WATA 8.5 A++ | Last sale $156 | Oct 5, 2021 | 1 |
| Factory sealed (Sony Security Label) | WATA 9.6 A | Last sale $139 | Jun 28, 2022 | 1 |
| Factory sealed (Sony Security Label) | WATA 8.0 A++ | Last sale $139 | Dec 14, 2021 | 1 |
| Factory sealed (Sony Security Label) | WATA 9.6 A+ | Median $136 | Jan 24, 2023 | 10 |
| Factory sealed (Sony Security Label) | WATA 9.4 A | Last sale $124 | Sep 13, 2022 | 1 |
| Factory sealed (Sony Security Label) | WATA 7.0 A++ | Last sale $124 | Mar 15, 2022 | 1 |
| Factory sealed | VGA 90 | Last sale $109 | Jul 26, 2022 | 1 |
Showing the top 12 Heritage sale signals; the sale-record table below includes every Heritage auction sale used on this page.
Sale records:
View all 71 Heritage sale records
| Date | Sold For | Grader / Grade | Format | Variant Notes | Source |
|---|---|---|---|---|---|
| Jul 22, 2025 | $94 | WATA 9.8 A++ | Factory sealed | — | Lot 312529-69048 |
| Dec 5, 2024 | $119 | WATA 9.8 A++ | Factory sealed | — | Lot 44282-79007 |
| Jul 25, 2024 | $938 | WATA 10.0 A++ | Factory sealed | — | Lot 44262-80024 |
| Jul 23, 2024 | $875 | WATA 10.0 A++ | Factory sealed | — | Lot 312430-69063 |
| Feb 24, 2024 | $1,140 | WATA 10.0 A++ | Factory sealed | — | Lot 7359-28279 |
| Jan 9, 2024 | $71 | WATA 9.4 A+ | Factory sealed | — | Lot 312402-67091 |
| Jan 2, 2024 | $75 | WATA 9.6 A+ | Factory sealed | — | Lot 312401-66100 |
| Dec 26, 2023 | $84 | WATA 9.6 A+ | Factory sealed | — | Lot 312352-69090 |
| Dec 12, 2023 | $144 | WATA 9.8 A++ | Factory sealed | — | Lot 312350-67083 |
| Nov 14, 2023 | $79 | WATA 9.6 A+ | Factory sealed | — | Lot 312346-67067 |
| Oct 24, 2023 | $77 | WATA 9.4 A+ | Factory sealed | — | Lot 312343-69069 |
| Sep 12, 2023 | $99 | WATA 9.6 A+ | Factory sealed | — | Lot 312337-67083 |
| Sep 5, 2023 | $104 | WATA 9.6 A++ | Factory sealed | — | Lot 312336-66085 |
| Aug 29, 2023 | $129 | WATA 9.6 A++ | Factory sealed | — | Lot 312335-70083 |
| Aug 22, 2023 | $109 | WATA 9.8 A++ | Factory sealed | — | Lot 312334-69080 |
| Aug 8, 2023 | $109 | WATA 9.6 A+ | Factory sealed | — | Lot 312332-67090 |
| Aug 1, 2023 | $149 | WATA 9.8 A++ | Factory sealed | — | Lot 312331-66075 |
| Jul 4, 2023 | $84 | WATA 9.6 A++ | Factory sealed | — | Lot 312327-66089 |
| Jun 27, 2023 | $109 | WATA 9.6 A+ | Factory sealed | — | Lot 312326-69096 |
| Jun 20, 2023 | $71 | WATA 9.6 A++ | Factory sealed | — | Lot 312325-68105 |
| May 30, 2023 | $360 | WATA 9.8 A++ | Factory sealed | — | Lot 312322-70099 |
| May 23, 2023 | $94 | WATA 9.6 A++ | Factory sealed | — | Lot 312321-69123 |
| May 9, 2023 | $94 | WATA 9.6 A+ | Factory sealed | — | Lot 312319-67113 |
| Apr 25, 2023 | $70 | WATA 9.6 A+ | Factory sealed | — | Lot 312317-69129 |
| Apr 18, 2023 | $94 | WATA 9.6 A+ | Factory sealed | — | Lot 312316-68118 |
| Apr 11, 2023 | $169 | WATA 9.8 A++ | Factory sealed | — | Lot 312315-67115 |
| Mar 14, 2023 | $180 | WATA 9.6 A+ | Factory sealed | — | Lot 312311-67132 |
| Mar 7, 2023 | $79 | WATA 9.6 A+ | Factory sealed | — | Lot 312310-66132 |
| Feb 28, 2023 | $75 | WATA 9.6 A+ | Factory sealed | — | Lot 312309-69169 |
| Feb 21, 2023 | $84 | WATA 9.6 A+ | Factory sealed | — | Lot 312308-68145 |
| Feb 14, 2023 | $240 | WATA 9.8 A++ | Factory sealed | — | Lot 312307-67169 |
| Feb 14, 2023 | $84 | WATA 9.6 A+ | Factory sealed | — | Lot 312307-67170 |
| Feb 7, 2023 | $180 | WATA 9.6 A+ | Factory sealed | — | Lot 312306-66141 |
| Jan 31, 2023 | $67 | WATA 9.4 A+ | Factory sealed | — | Lot 312305-70140 |
| Jan 24, 2023 | $109 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 312304-69141 |
| Jan 17, 2023 | $75 | WATA 9.6 A++ | Factory sealed | — | Lot 312303-68146 |
| Jan 10, 2023 | $159 | WATA 9.8 A+ | Factory sealed | Sony Security Label | Lot 312302-67156 |
| Dec 13, 2022 | $139 | WATA 9.8 A+ | Factory sealed | Sony Security Label | Lot 312250-67122 |
| Dec 6, 2022 | $104 | WATA 9.8 A+ | Factory sealed | Sony Security Label | Lot 312249-66149 |
| Dec 6, 2022 | $89 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 312249-66150 |
| Nov 15, 2022 | $192 | WATA 9.8 A++ | Factory sealed | Sony Security Label | Lot 312246-68175 |
| Nov 8, 2022 | $186 | WATA 9.8 A+ | Factory sealed | Sony Security Label | Lot 312245-67155 |
| Nov 8, 2022 | $129 | WATA 9.6 A++ | Factory sealed | Sony Security Label | Lot 312245-67156 |
| Sep 27, 2022 | $107 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 312239-69103 |
| Sep 20, 2022 | $109 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 312238-68100 |
| Sep 13, 2022 | $124 | WATA 9.4 A | Factory sealed | Sony Security Label | Lot 312237-67132 |
| Aug 30, 2022 | $149 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 312235-70132 |
| Jul 26, 2022 | $124 | WATA 9.6 A++ | Factory sealed | Sony Security Label | Lot 312230-69146 |
| Jul 26, 2022 | $109 | VGA 90 | Factory sealed | — | Lot 312230-69147 |
| Jun 28, 2022 | $139 | WATA 9.6 A | Factory sealed | Sony Security Label | Lot 312226-69135 |
| Jun 21, 2022 | $124 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 312225-68123 |
| Jun 14, 2022 | $104 | WATA 8.5 A+ | Factory sealed | Sony Security Label | Lot 312224-67136 |
| May 24, 2022 | $198 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 312221-69109 |
| May 17, 2022 | $180 | WATA 9.8 A+ | Factory sealed | Sony Security Label | Lot 312220-68082 |
| May 3, 2022 | $384 | WATA 9.8 A++ | Factory sealed | Sony Security Label | Lot 312218-66099 |
| Apr 19, 2022 | $149 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 312216-68092 |
| Apr 12, 2022 | $159 | WATA 9.6 A++ | Factory sealed | Sony Security Label | Lot 312215-67088 |
| Mar 29, 2022 | $139 | WATA 9.6 A++ | Factory sealed | Sony Security Label | Lot 312213-70090 |
| Mar 15, 2022 | $124 | WATA 7.0 A++ | Factory sealed | Sony Security Label | Lot 312211-68096 |
| Dec 28, 2021 | $264 | WATA 9.8 A++ | Factory sealed | Sony Security Label | Lot 312152-69066 |
| Dec 14, 2021 | $139 | WATA 8.0 A++ | Factory sealed | Sony Security Label | Lot 312150-67061 |
| Nov 30, 2021 | $180 | WATA 9.6 A++ | Factory sealed | Sony Security Label | Lot 312148-70072 |
| Nov 16, 2021 | $360 | WATA 9.8 A++ | Factory sealed | Sony Security Label | Lot 312146-68065 |
| Nov 2, 2021 | $222 | WATA 9.8 A++ | Factory sealed | Sony Security Label | Lot 312144-66087 |
| Oct 19, 2021 | $336 | WATA 9.8 A+ | Factory sealed | Sony Security Label | Lot 312142-68098 |
| Oct 5, 2021 | $156 | WATA 8.5 A++ | Factory sealed | Sony Security Label | Lot 312140-66087 |
| Sep 21, 2021 | $288 | WATA 9.6 A++ | Factory sealed | Sony Security Label | Lot 312138-68098 |
| Sep 7, 2021 | $252 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 312136-66091 |
| Aug 24, 2021 | $336 | WATA 9.6 A+ | Factory sealed | Sony Security Label | Lot 312134-69100 |
| Aug 10, 2021 | $252 | WATA 9.6 A++ | Factory sealed | Sony Security Label | Lot 312132-67076 |
| Jul 27, 2021 | $384 | WATA 9.8 A+ | Factory sealed | Sony Security Label | Lot 312130-69091 |
Listings
Each link below opens an eBay search filtered to that condition, scoped to Dragon Ball Z: Ultimate Battle 22 on PlayStation. “Sold” pulls completed/sold listings (use this for price research). “Listings” pulls current active listings (use this to find a copy to buy).
Why Dragon Ball Z: Ultimate Battle 22 Matters for Grading
Dragon Ball Z: Ultimate Battle 22 is one of the more heavily-graded PlayStation titles, with 447 PSA populations on record across loose, CIB, and sealed. Strong submission volume signals collector demand — and grade premiums are the market’s vote on which copies are scarce. Notable: every graded copy is in the sealed condition — collectors clearly favor that condition tier for this title, and the other conditions are either ungraded territory or grade-and-flip opportunities. Sealed copies trade at roughly 3× the loose price ($27 vs $8.36). Solid spread for grading speculation if you can source a clean sealed cart.
Frequently Asked Questions
Is Dragon Ball Z: Ultimate Battle 22 PlayStation worth grading?
Mostly for sealed copies. The sealed-state population (447) outweighs CIB and loose for Dragon Ball Z: Ultimate Battle 22, indicating sealed is where collector capital concentrates. CIB and loose grading is viable but margins are thinner after fees.
How rare is a graded sealed copy of Dragon Ball Z: Ultimate Battle 22?
PSA tracks 447 graded sealed copies of Dragon Ball Z: Ultimate Battle 22 for PlayStation. The grade-tier breakdown above shows how those split across PSA’s numeric grades — top-grade copies (9.4+) are the scarcest and typically command the strongest premiums.
Should I buy a graded or raw copy of Dragon Ball Z: Ultimate Battle 22?
Depends on your goal. Graded copies cost more upfront but come with PSA’s authenticity + condition guarantee — the right move for buy-and-hold collectors. Raw copies are cheaper but require condition assessment yourself, and the grading lottery means a $50 raw cart can come back as a $25 PSA 7 OR a $200 PSA 9.4. Use the per-condition pop and price data above to calculate expected value before you commit.
Why does PSA track multiple variants of Dragon Ball Z: Ultimate Battle 22?
PSA’s database currently shows one tracked variant for Dragon Ball Z: Ultimate Battle 22 on PlayStation. That doesn’t mean only one variant exists — production codes that haven’t been submitted yet won’t appear on the census. Check the back of your cartridge for production-location markings (“Made in Japan”, “Made in Mexico”) and the box for ESRB-rating placement to identify your specific variant.
Sources
Pop counts pulled weekly from PSA Video Games population data. Prices from PriceCharting. PSA acquired WATA in July 2021 and completed the rebrand to PSA Video Games on October 20, 2025. PSA Video Games population data is the continuation of WATA’s population history. Heritage graded-sale comps come from Heritage Auctions sold archive lot pages linked in the sale-record table.
Related Resources
-
PlayStation Game Library — every variant PSA tracks for this console, with pop + price per condition tier (loose, CIB, sealed).
-
Retro Video Game Collecting — pillar with broader strategy, market dynamics, and grading economics.