Nintendo NES Factory Sealed Library: PSA Pop + Pricing 2026
This post contains affiliate links — we may earn a commission at no extra cost to you.
PSA has graded 1247 distinct Nintendo NES sealed copies across all production variants. This page lists every one — title, variant, current pop count by grade, and PriceCharting-cross-referenced pricing. Updated weekly from PSA’s official population data.
Library Overview
-
Total sealed copies tracked: 1247 distinct title-and-variant rows across 803 unique titles
-
Total PSA-graded copies: 15479 sealed copies in PSA holders
-
Pricing coverage: 0 of 1247 entries (0%) have current PriceCharting prices
-
Refresh cadence: weekly — PSA’s pop data and PriceCharting’s pricing are pulled together every Monday.
0-9
| Game | Variant | PSA Pop (grade · seal) | PC Loose Ref |
|---|---|---|---|
| 10-Yard Fight | Made in Japan, Hangtab - NES-GP | 9.0: 1 (1 A+) | — |
| 10-Yard Fight | Made in Japan, Hangtab - NES-GP - NES Code | 9.2: 1 (1 NS) | — |
| 10-Yard Fight | Made in Japan, Hangtab - NES-GP - NES Code - NES TM | <6.5: 1 (1 B+) | — |
| 10-Yard Fight | Made in Japan, No Rev-A | 9.0: 1 (1 A) · 8.5: 1 (1 B+) | — |
| 10-Yard Fight | Made in Japan, Rev-A | 9.6: 1 (1 A+) · 9.4: 3 (2 A, 1 A+) · 9.2: 2 (1 B+, 1 A) · 9.0: 2 (2 B+) · 8.5: 2 (2 A) · 8.0: 1 (1 A) · 7.0: 1 (1 A) | — |
| 1942 | Made in Japan, Hangtab - “Made in Japan” Omitted on Back | 9.4: 1 (1 A+) · 7.5: 1 (1 B+) | — |
| 1942 | Made in Japan, Hangtab - “Made in Japan” Printed on Back | 9.6: 1 (1 A+) · 7.5: 1 (1 NS) | — |
| 1942 | Made in Japan, Hangtab - “Made in Japan” Sticker on Back | <6.5: 1 (1 NS) | — |
| 1942 | Made in Japan, No Rev-A | 9.6: 1 (1 A+) · 9.4: 1 (1 A) · <6.5: 1 (1 B) | — |
| 1942 | Made in Japan, Rev-A | 9.8: 1 (1 A+) · 9.6: 2 (1 A+, 1 A) · 9.4: 1 (1 A+) · 9.2: 1 (1 A) · 8.5: 2 (1 B+, 1 A+) | — |
| 1943: The Battle of Midway | Made in Japan | 9.8: 2 (1 A+, 1 A) · 9.6: 4 (2 A+, 2 A) · 9.4: 2 (1 A+, 1 A) · 9.2: 1 (1 A+) · 8.5: 2 (1 C+, 1 A) · 8.0: 1 (1 A) · 7.5: 3 (3 A) · <6.5: 1 (1 B+) | — |
| 6 in 1 | No Country | 9.4: 1 (1 A+) · 9.2: 2 (1 A+, 1 A) · 9.0: 1 (1 A) · 8.5: 2 (1 A+, 1 A) · 8.0: 6 (5 A+, 1 A) · 7.5: 4 (4 A) · 7.0: 1 (1 A) · 6.5: 1 (1 A) · <6.5: 2 (1 B+, 1 A) | — |
| 720° | Made in Japan | 9.8: 4 (2 A++, 2 A+) · 9.6: 7 (4 A+, 2 A, 1 A++) · 9.4: 7 (5 A+, 1 A++, 1 A) · 9.2: 4 (2 A, 1 A++, 1 A+) · 9.0: 3 (2 A+, 1 A) · 8.5: 1 (1 B+) · 8.0: 1 (1 B+) · 7.5: 2 (1 A+, 1 A) · 7.0: 1 (1 A) | — |
| 8 Eyes | Made in Japan | 9.8: 4 (2 A+, 1 A++, 1 A) · 9.6: 6 (3 A+, 3 A) · 9.4: 3 (2 A, 1 B+) · 9.2: 2 (1 A+, 1 A) · 9.0: 2 (1 B+, 1 A+) · 8.5: 3 (2 A, 1 B+) · 8.0: 1 (1 A+) | — |
A
| Game | Variant | PSA Pop (grade · seal) | PC Loose Ref |
|---|---|---|---|
| A Boy and His Blob: Trouble on Blobolonia | Made in Japan | 9.8: 2 (2 A+) · 9.6: 3 (3 A+) · 9.4: 4 (2 A+, 2 A) · 9.2: 2 (1 A+, 1 A) · 9.0: 3 (2 B+, 1 A+) · 8.5: 4 (3 A+, 1 A) · 8.0: 4 (2 A+, 1 B+, 1 B) · 7.5: 1 (1 A) | — |
| A Nightmare on Elm Street | Made in Japan | 9.8: 1 (1 A+) · 9.6: 2 (2 A+) · 9.4: 3 (2 A, 1 A++) · 9.2: 1 (1 A+) · 9.0: 5 (3 A, 1 B+, 1 A+) · 8.0: 4 (3 A, 1 B+) · 7.5: 3 (2 A, 1 A+) · 7.0: 2 (2 B+) | — |
| Abadox | Made in Japan | 9.8: 2 (2 A+) · 9.6: 2 (2 A) · 9.4: 2 (2 A+) · 9.2: 4 (2 A, 1 B+, 1 A+) · 8.5: 4 (2 A+, 2 A) · 8.0: 1 (1 A) · <6.5: 1 (1 B+) | — |
| Action 52 | Made in America | 9.6: 5 (3 A+, 1 A++, 1 A) · 9.4: 3 (2 A+, 1 A++) · 9.2: 6 (5 A+, 1 A++) · 9.0: 4 (2 A, 1 A++, 1 A+) · 8.5: 2 (1 A+, 1 A) · 8.0: 6 (3 A+, 1 B+, 1 A++, 1 A) · 7.5: 5 (3 A+, 2 A) · 7.0: 2 (1 A+, 1 A) · 6.5: 2 (1 A+, 1 A) · <6.5: 1 (1 A) | — |
| Action 52 | Made in America, OOZE Competition Sticker | 9.2: 1 (1 A++) · 8.5: 1 (1 A+) · 8.0: 1 (1 A) | — |
| AD&D: DragonStrike | Made in Japan | 9.4: 1 (1 A+) · 9.2: 1 (1 A) · 8.5: 1 (1 A+) | — |
| AD&D: Heroes of the Lance | Made in Japan | 9.8: 1 (1 A+) · 9.6: 2 (2 A+) · 9.4: 1 (1 A+) · 9.2: 2 (2 A) · 9.0: 2 (2 A) · 8.5: 1 (1 A) | — |
| AD&D: Hillsfar | Made in Japan | 9.6: 1 (1 A+) · 9.4: 1 (1 A) · 8.5: 2 (2 B+) | — |
| AD&D: Pool of Radiance | Made in Japan | 9.6: 2 (1 B+, 1 A) · 9.4: 1 (1 B+) · 9.2: 2 (2 A) · 7.5: 1 (1 B+) · 7.0: 2 (1 B+, 1 A) | — |
| Adventure Island | Made in Japan, Oval SOQ TM | 9.8: 5 (3 A+, 2 A++) · 9.6: 5 (2 A++, 2 A+, 1 A) · 9.4: 1 (1 A++) · 9.2: 5 (3 A, 2 A+) · 9.0: 4 (2 A+, 2 A) · 8.5: 5 (3 A+, 1 A++, 1 A) · 8.0: 1 (1 A) · 7.5: 1 (1 B+) · <6.5: 2 (1 A+, 1 A) | — |
| Adventure Island | Made in Japan, Round SOQ | 9.6: 2 (2 A+) · 9.4: 1 (1 A+) · 9.0: 1 (1 A) · 8.5: 1 (1 A) | — |
| Adventure Island 3 | Made in Japan | 9.8: 2 (2 A+) · 9.6: 2 (2 A+) · 9.4: 2 (2 A+) · 9.2: 2 (2 A) · 9.0: 2 (2 A+) · 8.5: 1 (1 A+) · 7.5: 1 (1 B+) · 7.0: 1 (1 B+) | — |
| Adventure Island II | Made in Japan | 9.8: 2 (1 A++, 1 A+) · 9.6: 2 (2 A+) · 9.4: 4 (4 A+) · 9.2: 1 (1 A+) · 8.5: 2 (1 B+, 1 A+) · 8.0: 1 (1 A) · 7.5: 3 (1 B+, 1 A+, 1 A) · 7.0: 1 (1 C+) · 6.5: 1 (1 A) | — |
| Adventures in the Magic Kingdom | Made in Japan | 9.8: 2 (2 A++) · 9.6: 4 (3 A+, 1 A) · 9.4: 1 (1 A+) · 9.2: 2 (1 NS, 1 A) · 9.0: 4 (2 B+, 1 A+, 1 A) · 8.5: 2 (2 A) · 8.0: 2 (1 A+, 1 A) · 6.5: 1 (1 A+) | — |
| Adventures of Dino Riki | Made in Japan | 9.8: 3 (2 A+, 1 A++) · 9.6: 2 (1 A+, 1 A) · 9.4: 7 (3 A+, 3 A, 1 B) · 9.2: 2 (2 A) · 9.0: 4 (2 A, 1 B+, 1 B) · 8.5: 1 (1 A) · 8.0: 1 (1 A) · 7.0: 1 (1 A) | — |
| Adventures of Lolo | Made in Japan | 9.8: 2 (2 A+) · 9.6: 3 (2 A+, 1 A) · 9.4: 3 (2 A+, 1 A) · 9.2: 6 (3 A+, 3 A) · 9.0: 3 (2 A, 1 B) · 8.5: 5 (2 B+, 2 A, 1 A+) · 8.0: 1 (1 B+) · 7.5: 1 (1 B) · <6.5: 1 (1 B+) | — |
| Adventures of Lolo 2 | Made in Japan | 9.6: 5 (3 A+, 2 A) · 9.4: 7 (4 A+, 3 A) · 9.2: 2 (2 A) · 9.0: 2 (2 A) · 8.5: 2 (1 B+, 1 A+) · 7.5: 1 (1 A+) · 6.5: 1 (1 B+) | — |
| Adventures of Lolo 3 | Made in Japan | 9.6: 4 (3 A+, 1 A++) · 9.2: 1 (1 A+) · 8.5: 1 (1 A++) | — |
| Adventures of Tom Sawyer | Made in Japan | 9.6: 4 (4 A+) · 9.4: 2 (1 A+, 1 A) · 9.0: 1 (1 A) · 8.5: 3 (1 B+, 1 A+, 1 A) | — |
| After Burner | Made in USA | 9.8: 1 (1 A+) · 9.4: 2 (1 A++, 1 A+) · 9.2: 2 (1 A++, 1 A+) · 8.5: 3 (2 A+, 1 A) · 8.0: 1 (1 B+) | — |
| Air Fortress | Made in Japan | 9.6: 1 (1 A) · 9.4: 6 (3 A, 2 A+, 1 B+) · 9.2: 6 (3 A, 2 B+, 1 A+) · 9.0: 2 (1 B+, 1 A) · 8.5: 2 (1 B, 1 A) · 8.0: 1 (1 A) · 7.5: 1 (1 B+) | — |
| Airwolf | Made in Japan | 9.8: 10 (7 A+, 3 A++) · 9.6: 11 (8 A+, 2 A, 1 A++) · 9.4: 7 (3 A, 2 B+, 2 A+) · 9.2: 4 (3 A, 1 A+) · 9.0: 4 (2 B+, 2 A) · 8.5: 8 (4 A, 2 B+, 1 B, 1 A+) · 8.0: 2 (2 B+) · 7.5: 3 (2 B+, 1 A) · 7.0: 1 (1 B) | — |
| Al Unser Jr. Turbo Racing | Made in Japan | 9.4: 3 (3 A) · 9.2: 2 (2 A) · 9.0: 1 (1 A) · 8.5: 2 (2 A) · 8.0: 1 (1 B+) | — |
| Alex DeMeo’s Race America | Made in Japan | 9.0: 3 (3 A) · 7.5: 1 (1 A) · 7.0: 1 (1 B+) | — |
| Alfred Chicken | Made in Japan | 9.6: 3 (3 A+) · 9.4: 1 (1 A+) · 9.0: 1 (1 B+) · 8.5: 1 (1 A) · 8.0: 1 (1 A+) | — |
| Alien Syndrome | Made in USA | 9.6: 1 (1 A+) · 9.4: 1 (1 A++) · 9.2: 4 (2 A+, 1 A++, 1 A) · 9.0: 2 (2 A+) · 8.5: 1 (1 A+) · 8.0: 2 (1 A++, 1 A+) · 7.5: 1 (1 C+) · 7.0: 2 (2 A) · <6.5: 1 (1 B) | — |
| Alien³ | Made in USA | 9.8: 2 (2 A++) · 9.6: 4 (3 A+, 1 A) · 9.2: 1 (1 A+) · 9.0: 1 (1 A+) · 8.0: 1 (1 B+) · 7.5: 1 (1 B+) · 7.0: 1 (1 A) · 6.5: 2 (1 C+, 1 B+) | — |
| All-Pro Basketball | Made in Japan | 9.8: 1 (1 A) · 9.6: 1 (1 A+) · 9.4: 1 (1 A) · 9.2: 1 (1 B) · 9.0: 3 (2 A+, 1 B+) · 8.0: 2 (1 B+, 1 A) | — |
| Alpha Mission | Made in Japan | 9.6: 1 (1 A) · 9.4: 3 (3 A+) · 9.2: 2 (2 A+) · 8.0: 1 (1 A) · 7.5: 1 (1 B+) · <6.5: 1 (1 A) | — |
| Alpha Mission | Made in Japan (Distributor Seal) | 8.0: 1 (1 A) | — |
| Amagon | Made in Japan | 9.8: 1 (1 A) · 9.6: 6 (4 A+, 2 A) · 9.4: 5 (3 A+, 2 A) · 9.2: 3 (2 A, 1 A+) · 9.0: 1 (1 A) · 8.5: 5 (4 A, 1 A+) · 8.0: 2 (1 B+, 1 A) | — |
| American Gladiators | Made in Japan | 9.6: 2 (2 A) · 9.4: 3 (2 A+, 1 A) · 9.2: 1 (1 A+) · 9.0: 2 (1 A+, 1 A) · 8.5: 2 (2 A) · 8.0: 1 (1 B) · 7.5: 2 (2 B+) | — |
| Anticipation | Made in Japan, Rev-A Above “System” | 10: 1 (1 A++) · 9.8: 18 (12 A++, 6 A+) · 9.6: 4 (3 A+, 1 A++) · 9.4: 3 (2 A, 1 A+) · 9.2: 2 (1 A+, 1 A) · 9.0: 2 (1 B+, 1 A+) · 8.5: 2 (1 A+, 1 A) · 8.0: 2 (1 NS, 1 A) · 7.5: 1 (1 A) · 7.0: 1 (1 B+) · <6.5: 1 (1 B+) | — |
| Anticipation | Made in Japan, Rev-A Below “System” | 9.6: 5 (5 A+) · 9.4: 2 (1 A+, 1 A) · 9.0: 1 (1 B+) · 8.5: 2 (1 A+, 1 A) · 7.5: 1 (1 B+) · 7.0: 2 (1 B+, 1 A) | — |
| Arch Rivals | Made in Japan | 9.8: 2 (1 A+, 1 A) · 9.6: 1 (1 A+) · 9.4: 1 (1 A+) · 9.2: 1 (1 A) · 9.0: 2 (2 B+) · 8.5: 2 (1 B, 1 A) · 8.0: 1 (1 B+) · 7.5: 2 (1 A+, 1 A) · 7.0: 1 (1 A+) | — |
| Archon | Made in Japan | 9.6: 6 (5 A+, 1 A) · 9.4: 8 (4 A+, 4 A) · 9.2: 3 (1 B, 1 A+, 1 A) · 9.0: 2 (1 A+, 1 A) · 8.0: 3 (2 B+, 1 A+) | — |
| Arkista’s Ring | Made in Japan | 9.6: 1 (1 A+) · 9.2: 1 (1 B+) · 9.0: 1 (1 A) · 8.5: 3 (2 A+, 1 B+) · 8.0: 2 (1 A+, 1 A) | — |
| Astyanax | Made in Japan | 9.8: 2 (1 A+, 1 A) · 9.6: 3 (3 A+) · 9.4: 1 (1 A) · 9.2: 5 (3 A, 2 A+) · 9.0: 1 (1 A+) · 8.5: 3 (2 A, 1 B+) · 8.0: 2 (1 A+, 1 A) · 7.5: 2 (1 NS, 1 B+) · 7.0: 1 (1 A) | — |
| Athena | Made in Japan, Hangtab | 9.4: 1 (1 A+) · 9.2: 1 (1 C+) | — |
| Athena | Made in Japan, Hangtab - “From the Creators of Ikari Warriors” Text | 9.6: 1 (1 A+) · 9.0: 1 (1 A) · <6.5: 1 (1 A) | — |
| Athena | Made in Japan, No Rev-A | 9.4: 1 (1 A+) · 9.2: 1 (1 A+) · 8.5: 1 (1 A+) · 8.0: 1 (1 B+) · 7.5: 1 (1 A) | — |
| Athletic World | Made in Japan, Oval SOQ TM | 9.6: 1 (1 A+) · 9.4: 7 (5 A+, 1 A++, 1 A) · 9.2: 4 (2 A+, 2 A) · 9.0: 1 (1 A+) · 8.5: 6 (5 A, 1 A+) · 8.0: 2 (1 B+, 1 A+) · 7.5: 1 (1 A) · 6.5: 2 (1 B+, 1 A) | — |
| Athletic World | Made in Japan, Round SOQ | 9.4: 2 (2 A+) · 8.5: 2 (1 C+, 1 A) · 8.0: 1 (1 B) · 7.5: 1 (1 B) | — |
| Athletic World: Family Fun Fitness | Made in Japan, Hangtab - Gloss Sticker | 9.6: 2 (2 A++) · 9.4: 2 (1 A+, 1 A) · 9.0: 1 (1 A++) | — |
| Attack of the Killer Tomatoes | Made in Japan | 9.8: 2 (2 A++) · 9.6: 1 (1 A) · 9.4: 3 (2 A+, 1 A++) · 9.2: 3 (2 A+, 1 B) · 8.5: 1 (1 A) · 8.0: 3 (2 B+, 1 A) · 7.5: 2 (2 B+) · 7.0: 2 (1 C+, 1 B+) · 6.5: 1 (1 B+) · <6.5: 1 (1 B+) | — |
| Auto Upturn | Made in Taiwan, Orange Box | 8.0: 1 (1 NS) | — |
B
| Game | Variant | PSA Pop (grade · seal) | PC Loose Ref |
|---|---|---|---|
| Baby Boomer | No Country, “Team Up!” Sticker | 9.4: 3 (1 A++, 1 A+, 1 A) · 9.2: 2 (1 A++, 1 A+) · 7.0: 1 (1 A) | — |
| Baby Boomer | No Country, Micro Genius Sticker | 9.2: 1 (1 A++) · 7.0: 2 (1 B, 1 A) · 6.5: 1 (1 A) | — |
| Back to the Future | Made in Japan | 9.8: 5 (5 A+) · 9.6: 12 (6 A+, 4 A, 2 A++) · 9.4: 13 (5 A++, 4 A+, 4 A) · 9.2: 16 (9 A+, 7 A) · 9.0: 2 (1 A+, 1 A) · 8.5: 3 (1 B, 1 A+, 1 A) · 8.0: 3 (2 A, 1 A+) · 7.5: 4 (2 A+, 1 B+, 1 A) · 7.0: 1 (1 B+) · <6.5: 1 (1 B+) | — |
| Back to the Future Part II & III | Made in Japan | 9.8: 3 (2 A+, 1 A++) · 9.6: 6 (6 A+) · 9.4: 5 (3 A+, 2 A) · 9.2: 5 (3 A+, 1 B+, 1 A) · 9.0: 3 (2 A, 1 A+) · 8.5: 4 (2 A+, 2 A) · 8.0: 4 (2 B+, 1 NS, 1 A) · 7.5: 2 (1 B+, 1 A) · 7.0: 1 (1 B) | — |
| Bad Dudes | Made in Japan | 9.8: 3 (2 A+, 1 A++) · 9.6: 8 (8 A+) · 9.4: 4 (3 A, 1 A+) · 9.2: 6 (3 A+, 2 A, 1 B) · 9.0: 4 (2 A+, 2 A) · 8.5: 2 (2 A) · 8.0: 1 (1 A) · 7.5: 1 (1 A+) · 6.5: 1 (1 A+) | — |
| Bad News Baseball | Made in Japan | 9.8: 3 (3 A+) · 9.6: 5 (2 A+, 2 A, 1 A++) · 9.4: 4 (2 A+, 2 A) · 9.2: 4 (4 A) · 9.0: 3 (2 A, 1 B) · 8.5: 2 (1 B+, 1 A) · 8.0: 1 (1 A) · 7.0: 1 (1 A) | — |
| Bad Street Brawler | Made in Japan | 9.4: 5 (4 A, 1 A+) · 9.2: 1 (1 A) · 9.0: 1 (1 A) · 8.5: 1 (1 B+) · 8.0: 1 (1 A) | — |
| Balloon Fight | Made in Japan, Hangtab - Gloss Sticker | 8.5: 1 (1 A++) | — |
| Balloon Fight | Made in Japan, Hangtab - NES-GP - NES Code | 9.6: 1 (1 A+) · 9.4: 1 (1 A) | — |
| Balloon Fight | Made in Japan, Hangtab - NES-GP - NES Code - NES TM | 9.4: 1 (1 A) | — |
| Balloon Fight | Made in Japan, Rev-A | 9.2: 1 (1 A+) · 9.0: 1 (1 B+) | — |
| Bandai Golf: Challenge Pebble Beach | Made in Japan, Oval SOQ TM | 9.4: 3 (2 A+, 1 B+) · 9.2: 1 (1 A+) · 9.0: 1 (1 A+) · 8.5: 1 (1 B+) · 8.0: 2 (2 A) · 6.5: 1 (1 A) | — |
| Bandai Golf: Challenge Pebble Beach | Made in Japan, Round SOQ | 9.6: 8 (4 A+, 2 A++, 1 B+, 1 A) · 9.4: 5 (3 A+, 2 A) · 9.2: 10 (5 A, 4 A+, 1 A++) · 9.0: 4 (3 A, 1 A+) · 8.5: 3 (3 A) · 8.0: 1 (1 B+) · 7.5: 2 (1 B+, 1 B) · <6.5: 3 (1 B+, 1 B, 1 A) | — |
| Bandit Kings of Ancient China | Made in Japan | 9.8: 1 (1 A+) · 9.6: 2 (2 A+) | — |
| Barbie | Made in Japan | 9.8: 1 (1 A++) · 9.6: 1 (1 A+) · 9.4: 3 (2 A+, 1 A) · 9.2: 2 (1 A+, 1 A) · 9.0: 2 (2 A) · 8.0: 2 (1 B+, 1 A) · 7.5: 1 (1 B) | — |
| Barker Bill’s Trick Shooting | Made in Japan | 9.6: 4 (4 A+) · 9.4: 5 (3 A, 1 B+, 1 A+) · 9.2: 3 (1 C+, 1 B+, 1 A+) · 9.0: 3 (2 A, 1 B+) · 8.5: 2 (1 B, 1 A) · 8.0: 3 (1 NS, 1 B+, 1 A) | — |
| Baseball | Made in Japan, Hangtab - Gloss Sticker | 8.5: 1 (1 A+) | — |
| Baseball | Made in Japan, Hangtab - Matte Sticker | 8.0: 1 (1 B+) | — |
| Baseball | Made in Japan, Hangtab - NES-GP | 9.4: 1 (1 B+) · <6.5: 1 (1 B+) | — |
| Baseball | Made in Japan, Hangtab - NES-GP - NES Code | 9.6: 1 (1 A+) · 9.2: 1 (1 A) | — |
| Baseball | Made in Japan, Hangtab - NES-GP - NES Code - NES TM | 9.2: 1 (1 A+) · <6.5: 1 (1 B) | — |
| Baseball | Made in Japan, No Rev-A | 9.4: 1 (1 B+) · 9.2: 3 (1 B+, 1 A+, 1 A) · 7.5: 3 (2 B+, 1 NS) | — |
| Baseball | Made in Japan, Rev-A | 7.5: 1 (1 A) | — |
| Baseball Simulator 1.000 | Made in Japan | 9.6: 2 (2 A+) · 9.4: 1 (1 A+) · 9.2: 1 (1 A) · 9.0: 2 (1 B+, 1 A) · 6.5: 1 (1 A) | — |
| Baseball Stars | Made in Japan | 9.6: 3 (2 A, 1 A+) · 9.4: 1 (1 A+) · 9.0: 3 (1 NS, 1 A+, 1 A) · 8.5: 2 (2 A+) · 8.0: 1 (1 A+) · 7.5: 2 (1 B, 1 A+) | — |
| Baseball Stars II | Made in Japan | 9.8: 1 (1 A+) · 9.6: 3 (3 A+) · 9.4: 3 (2 A+, 1 A) · 9.2: 1 (1 A) · 8.5: 1 (1 A) · <6.5: 1 (1 B+) | — |
| Bases Loaded | Made in Japan, Oval SOQ R | 8.0: 1 (1 A+) | — |
| Bases Loaded | Made in Japan, Oval SOQ TM - Blue Jaleco Logo | 9.8: 1 (1 A++) · 9.6: 1 (1 A+) · 9.4: 2 (1 A++, 1 A+) · 9.2: 1 (1 A) · 8.5: 2 (1 A+, 1 A) · 8.0: 1 (1 A) · 6.5: 1 (1 B) · <6.5: 1 (1 B) | — |
| Bases Loaded | Made in Japan, Oval SOQ TM - Orange Jaleco Logo | 9.8: 1 (1 A+) · 9.2: 1 (1 A+) · 9.0: 1 (1 A) · 7.5: 1 (1 B+) | — |
| Bases Loaded | Made in Japan, Round SOQ | 9.8: 2 (1 A++, 1 A+) · 9.6: 1 (1 A) · 9.4: 3 (3 A+) · 9.2: 2 (1 A+, 1 A) · 9.0: 1 (1 A+) · 8.5: 1 (1 A) · 7.5: 1 (1 A) · 6.5: 1 (1 A) · <6.5: 1 (1 A) | — |
| Bases Loaded 3 | Made in Japan | 9.8: 2 (2 A++) · 9.6: 3 (3 A) · 9.4: 4 (3 A+, 1 A) · 9.2: 1 (1 A+) · 9.0: 3 (2 A, 1 B+) · 8.0: 3 (2 A, 1 B) · 7.5: 1 (1 A) · 6.5: 1 (1 B+) | — |
| Bases Loaded 4 | Made in Japan | 9.8: 2 (2 A+) · 9.4: 3 (2 A+, 1 A) · 9.2: 1 (1 A) · 9.0: 1 (1 A) · 8.5: 1 (1 NS) · 8.0: 1 (1 A) · 7.5: 2 (1 A+, 1 A) | — |
| Bases Loaded II: Second Season | Made in Japan | 9.8: 1 (1 A+) · 9.6: 1 (1 A+) · 9.4: 1 (1 A) · 9.2: 3 (1 B+, 1 A+, 1 A) · 9.0: 3 (2 A, 1 A+) · 8.5: 4 (2 A, 1 NS, 1 A+) · 7.5: 2 (1 B+, 1 A) · 7.0: 1 (1 A+) · 6.5: 2 (1 B, 1 A) | — |
| Batman | Made in Japan | 9.8: 3 (3 A+) · 9.6: 7 (3 A+, 2 A, 1 B+, 1 A++) · 9.4: 6 (3 A, 2 A+, 1 NS) · 9.2: 6 (4 A, 1 B+, 1 A+) · 9.0: 7 (4 A, 3 A+) · 8.5: 8 (4 B+, 3 A, 1 A+) · 8.0: 4 (3 A, 1 B) · 7.5: 2 (1 B+, 1 A) · 7.0: 5 (2 B+, 2 B, 1 A) · 6.5: 1 (1 A) · <6.5: 2 (1 B+, 1 A+) | — |
| Batman Returns | Made in Japan | 9.8: 3 (2 A++, 1 A+) · 9.6: 3 (2 A+, 1 A++) · 9.4: 5 (3 A+, 1 A++, 1 A) · 9.2: 2 (1 A+, 1 A) · 9.0: 3 (1 B+, 1 A+, 1 A) · 8.5: 2 (2 A+) | — |
| Batman: Return of the Joker | Made in Japan | 9.8: 18 (11 A++, 6 A+, 1 A) · 9.6: 8 (7 A++, 1 A) · 9.4: 5 (1 B+, 1 B, 1 A++, 1 A+, 1 A) · 9.2: 2 (1 A+, 1 A) · 9.0: 3 (2 A++, 1 A) · 8.5: 2 (1 A++, 1 A) · 7.0: 2 (1 B+, 1 A+) · 6.5: 1 (1 A+) | — |
| Battle Chess | Made in Japan | 9.8: 1 (1 A+) · 9.6: 3 (2 A+, 1 A++) · 9.4: 2 (2 A) · 9.2: 4 (3 A, 1 A+) · 8.5: 1 (1 A) · 8.0: 1 (1 A) | — |
| Battleship | Made in Japan | 9.4: 1 (1 A+) · 8.5: 1 (1 A+) · 8.0: 2 (1 A+, 1 A) | — |
| Battletoads | Made in Japan | 9.8: 2 (2 A+) · 9.6: 2 (1 A++, 1 A+) · 9.4: 4 (2 A+, 1 A++, 1 A) · 9.2: 6 (4 A, 1 B+, 1 A+) · 9.0: 3 (2 A+, 1 A) · 8.5: 2 (1 B, 1 A) · 8.0: 2 (1 B, 1 A) · 7.5: 2 (1 A+, 1 A) · 7.0: 2 (1 B+, 1 A) · 6.5: 2 (2 B) | — |
| Battletoads / Double Dragon | Made in Japan | 9.4: 1 (1 A+) · 9.2: 2 (1 A+, 1 A) · 9.0: 1 (1 B+) · 8.5: 2 (1 B+, 1 A) | — |
| Bee 52 | Made in Taiwan | 9.4: 1 (1 A+) · 9.2: 2 (2 A+) · 8.5: 1 (1 A) · 8.0: 2 (1 A+, 1 A) · 7.5: 2 (2 B+) · 7.0: 2 (2 B+) · <6.5: 1 (1 B) | — |
| Beetlejuice | Made in Japan | 9.6: 7 (3 A+, 3 A, 1 A++) · 9.2: 3 (1 A++, 1 A+, 1 A) · 9.0: 2 (2 B+) · 8.5: 1 (1 A+) · 8.0: 1 (1 A+) · 7.5: 1 (1 B+) | — |
| Best of the Best: Championship Karate | Made in Japan | 9.4: 1 (1 A) | — |
| Bible Adventures | No Country, BC 16315 22001 | 9.4: 1 (1 A+) · 8.5: 2 (2 A+) · 8.0: 1 (1 A) | — |
| Bible Adventures | No Country, BC-3 - The Dove Foundation Sticker | 9.2: 1 (1 A) | — |
| Bible Adventures | No Country, BC-3 16315 22001 - “Over 250,000 Bible Video Games Sold” Sticker | 7.5: 1 (1 A+) | — |
| Bible Adventures | No Country, BC-6 | 9.2: 1 (1 A+) | — |
| Bible Adventures | No Country, BC-6 - “Over 250,000 Bible Video Games Sold” Sticker | 8.5: 1 (1 A) | — |
| Bible Adventures | No Country, BC5 Sticker | 8.5: 1 (1 A) | — |
| Bible Adventures | No Country, BIB-001 | 8.5: 1 (1 A+) | — |
| Bible Buffet | No Country | 8.5: 1 (1 A) · 8.0: 2 (1 A+, 1 A) | — |
| Bible Buffet | No Country, The Dove Foundation Sticker | 9.2: 2 (1 A+, 1 A) | — |
| Big Nose Freaks Out | Made in Taiwan | 9.8: 1 (1 A++) · 9.6: 1 (1 A) · 9.4: 3 (2 A++, 1 A+) · 9.2: 2 (1 A++, 1 A+) · 9.0: 1 (1 A++) · 8.5: 1 (1 A) · 8.0: 2 (2 A++) · 7.5: 1 (1 B+) | — |
| Big Nose the Caveman | Made in Taiwan | 9.6: 1 (1 A+) · 9.4: 2 (2 A+) · 9.0: 2 (2 A) · 8.5: 1 (1 B+) · 8.0: 2 (1 A+, 1 A) | — |
| Bigfoot | Made in Japan | 9.8: 4 (3 A+, 1 A++) · 9.6: 2 (2 A+) · 9.4: 5 (3 A, 2 A+) · 9.2: 5 (2 A+, 1 B+, 1 B, 1 A) · 8.5: 3 (2 A+, 1 A) · 8.0: 1 (1 A+) | — |
| Bill & Ted’s Excellent Video Game Adventure | Made in Japan | 9.8: 1 (1 A+) · 9.6: 4 (3 A+, 1 A++) · 9.4: 6 (3 A+, 2 A, 1 B+) · 9.2: 2 (2 A) · 9.0: 3 (2 A, 1 B+) · 8.5: 3 (2 A, 1 B+) · 8.0: 3 (2 B+, 1 NS) · 7.5: 2 (1 B+, 1 A) | — |
