GoldenEye 007 Nintendo 64: PSA Pop Report + Loose / CIB / Sealed Prices
This post contains affiliate links — we may earn a commission at no extra cost to you.
PSA has graded 324 GoldenEye 007 Nintendo 64 copies on record — 125 CIB, 199 sealed. PSA tracks 5 distinct production variants separately because they’re priced differently by collectors. Sealed copies trade in the $530 range. This page is the per-game pop + price + grading reference for GoldenEye 007 on Nintendo 64 — updated weekly from PSA’s official population data and PriceCharting’s market catalog.
Quick Facts
-
Title: GoldenEye 007
-
Console: Nintendo 64
-
Variants tracked by PSA: 5
-
Total PSA-graded copies: 324 (Loose: 0 · CIB: 125 · Sealed: 199)
-
PriceCharting market data: available
Variant Comparison
PSA recognizes 5 distinct production variants of GoldenEye 007, each tracked on its own population row because collectors value them differently. The variants this game discriminates on: Players Choice reissue branding.
| Variant | Loose Pop | CIB Pop | Sealed Pop | Total |
|---|---|---|---|---|
| Made in Japan | — | 112 | 82 | 194 |
| Made in Japan, GOTY Sticker | — | — | 9 | 9 |
| Made in Japan, Players Choice - 4 Line Warranty | — | 11 | 100 | 111 |
| Made in Japan, Players Choice - 5 Line Warranty | — | 2 | 2 | 4 |
| Made in Japan, Players Choice Sticker | — | — | 6 | 6 |
PSA Pop by Condition
PSA tracks GoldenEye 007 populations independently for loose carts, complete-in-box (CIB), and factory-sealed copies — collectors price each condition separately because rarity and demand diverge sharply. Tables below show the grade-tier breakdown per condition, aggregated across 5 variants PSA recognizes for this title.
Loose Cartridge
PSA hasn’t graded any loose copies of GoldenEye 007 for Nintendo 64 yet.
Complete in Box (CIB)
Total graded: 125
| Variant | Pop | Grade Breakdown |
|---|---|---|
| Made in Japan | 112 | 9.6: 2 · 9.4: 7 · 9.2: 10 · 9.0: 14 · 8.5: 37 · 8.0: 25 · 7.5: 6 · 7.0: 8 · 6.5: 2 · <6.5: 1 |
| Made in Japan, Players Choice - 4 Line Warranty | 11 | 9.4: 2 · 9.2: 1 · 9.0: 2 · 8.5: 2 · 7.5: 2 · 6.5: 2 |
| Made in Japan, Players Choice - 5 Line Warranty | 2 | 8.5: 2 |
PSA has not graded the following variants in this condition: Made in Japan, GOTY Sticker · Made in Japan, Players Choice Sticker.
Factory Sealed
Total graded: 199
Sealed summary by variant:
| Variant | Total Pop | Top Numeric Grade | Best Seal Grade |
|---|---|---|---|
| Made in Japan | 82 | 9.8 | A++ |
| Made in Japan, GOTY Sticker | 9 | 9.6 | A++ |
| Made in Japan, Players Choice - 4 Line Warranty | 100 | 9.8 | A++ |
| Made in Japan, Players Choice - 5 Line Warranty | 2 | 9.2 | A |
| Made in Japan, Players Choice Sticker | 6 | 9.0 | A+ |
Factory Sealed Grade × Seal Matrix
Rows show PSA numeric grades. Columns show seal grades. Cell values are PSA population counts. Aggregated across all variants. Top observed grade: 9.8 (PSA scale extends to 10).
| Grade | A++ | A+ | A | B+ | B | C+ | C | NS | Total |
|---|---|---|---|---|---|---|---|---|---|
| 9.8 | 6 | 1 | — | — | — | — | — | — | 7 |
| 9.6 | 26 | 9 | — | — | — | — | — | — | 35 |
| 9.4 | 21 | 8 | 1 | — | — | — | — | 1 | 31 |
| 9.2 | 3 | 8 | 3 | 1 | — | — | — | — | 15 |
| 9.0 | 5 | 8 | 6 | 2 | — | — | — | — | 21 |
| 8.5 | 3 | 17 | 7 | 1 | — | — | — | — | 28 |
| 8.0 | 1 | 9 | 4 | — | 1 | — | — | — | 15 |
| 7.5 | 1 | 5 | 7 | 3 | 1 | — | — | — | 17 |
| 7.0 | 1 | — | 4 | 4 | 1 | 1 | 1 | — | 12 |
| 6.5 | 1 | 2 | 2 | 1 | 2 | — | — | — | 8 |
| <6.5 | — | 1 | 2 | 6 | — | 1 | — | — | 10 |
| Total | 68 | 68 | 36 | 18 | 5 | 2 | 1 | 1 | 199 |
Per-variant grade × seal matrices
Click any variant to expand its full grade × seal breakdown.
Made in Japan (82 sealed pop)
Top observed grade: 9.8 (PSA scale extends to 10).
| Grade | A++ | A+ | A | B+ | B | C+ | C | Total |
|---|---|---|---|---|---|---|---|---|
| 9.8 | 2 | — | — | — | — | — | — | 2 |
| 9.6 | 6 | 3 | — | — | — | — | — | 9 |
| 9.4 | 9 | 3 | 1 | — | — | — | — | 13 |
| 9.2 | 2 | 5 | — | — | — | — | — | 7 |
| 9.0 | 3 | 4 | — | 1 | — | — | — | 8 |
| 8.5 | 2 | 9 | 2 | — | — | — | — | 13 |
| 8.0 | — | 6 | — | — | 1 | — | — | 7 |
| 7.5 | — | 1 | 1 | 2 | 1 | — | — | 5 |
| 7.0 | 1 | — | 3 | 2 | — | 1 | 1 | 8 |
| 6.5 | 1 | 1 | — | 1 | 2 | — | — | 5 |
| <6.5 | — | 1 | — | 3 | — | 1 | — | 5 |
| Total | 26 | 33 | 7 | 9 | 4 | 2 | 1 | 82 |
Made in Japan, GOTY Sticker (9 sealed pop)
Top observed grade: 9.6 (PSA scale extends to 10).
| Grade | A++ | A+ | A | Total |
|---|---|---|---|---|
| 9.6 | — | 1 | — | 1 |
| 9.2 | — | 2 | — | 2 |
| 8.5 | — | 1 | — | 1 |
| 8.0 | 1 | — | — | 1 |
| 7.5 | — | 1 | 2 | 3 |
| 6.5 | — | 1 | — | 1 |
| Total | 1 | 6 | 2 | 9 |
Made in Japan, Players Choice - 4 Line Warranty (100 sealed pop)
Top observed grade: 9.8 (PSA scale extends to 10).
| Grade | A++ | A+ | A | B+ | B | NS | Total |
|---|---|---|---|---|---|---|---|
| 9.8 | 4 | 1 | — | — | — | — | 5 |
| 9.6 | 20 | 5 | — | — | — | — | 25 |
| 9.4 | 12 | 5 | — | — | — | 1 | 18 |
| 9.2 | 1 | 1 | 2 | 1 | — | — | 5 |
| 9.0 | 2 | 3 | 6 | 1 | — | — | 12 |
| 8.5 | 1 | 6 | 5 | 1 | — | — | 13 |
| 8.0 | — | 3 | 3 | — | — | — | 6 |
| 7.5 | 1 | 3 | 3 | 1 | — | — | 8 |
| 7.0 | — | — | 1 | 2 | 1 | — | 4 |
| 6.5 | — | — | 2 | — | — | — | 2 |
| <6.5 | — | — | 1 | 1 | — | — | 2 |
| Total | 41 | 27 | 23 | 7 | 1 | 1 | 100 |
Made in Japan, Players Choice - 5 Line Warranty (2 sealed pop)
Top observed grade: 9.2 (PSA scale extends to 10).
| Grade | A | B+ | Total |
|---|---|---|---|
| 9.2 | 1 | — | 1 |
| <6.5 | — | 1 | 1 |
| Total | 1 | 1 | 2 |
Made in Japan, Players Choice Sticker (6 sealed pop)
Top observed grade: 9.0 (PSA scale extends to 10).
| Grade | A+ | A | B+ | Total |
|---|---|---|---|---|
| 9.0 | 1 | — | — | 1 |
| 8.5 | 1 | — | — | 1 |
| 8.0 | — | 1 | — | 1 |
| 7.5 | — | 1 | — | 1 |
| <6.5 | — | 1 | 1 | 2 |
| Total | 2 | 3 | 1 | 6 |
Current Market Prices
All prices below are pulled directly from PriceCharting’s public catalog and refreshed each time this article regenerates (typically weekly). PriceCharting computes their values from active and recently-sold listings on eBay + their dealer network — independent of any data on this page. The Sealed column reflects PriceCharting’s “manual-only” / new tier — factory-sealed retail at average condition; specific graded-sealed prices vary sharply by numeric grade + seal letter (use the Sealed eBay browse link below for grade-specific comps).
-
Loose cartridge: $30
-
Complete in Box (CIB): $69
-
Sealed: $530
All 5 PSA-tracked variants share the same PriceCharting prices because PriceCharting indexes at the title level, not the variant level. Variant-specific pricing surfaces on eBay sold-comp data — check the Sealed / CIB / Loose browse links below for variant-aware market signals.
Heritage Graded Sales
Heritage Auctions sold results below are real auction transactions for GoldenEye 007 on Nintendo 64. They complement the PriceCharting loose / CIB / sealed benchmarks above; they are not estimates and they are not blended into PriceCharting’s ungraded market prices.
Summary rows are title-level Heritage sale signals, sorted by format, recency, and realized-price signal. PSA production variants can price differently, so the sale records keep Heritage’s own variant notes visible instead of pretending every auction lot maps cleanly to a PSA variant row.
High-grade games can trade years apart, so older auction records stay visible; treat the latest-sale date as part of the comp, not just the dollar amount.
| Format | Grade | Sale signal | Latest sale | Comps |
|---|---|---|---|---|
| Factory sealed | VGA 90+ | 2 comps, wide spread $2,280-$30,000 | May 24, 2025 | 2 |
| Factory sealed | VGA 90 | Last sale $20,625 | Mar 28, 2026 | 1 |
| Factory sealed | WATA 9.4 A+ | 2 comps, wide spread $6,000-$13,750 | Mar 28, 2026 | 2 |
| Factory sealed | WATA 9.6 A+ | Median $10,200 | Nov 22, 2025 | 3 |
| Factory sealed | CGC 9.4 A++ | Last sale $7,500 | Nov 23, 2024 | 1 |
| Factory sealed | WATA 9.0 A++ | Last sale $5,000 | Nov 23, 2024 | 1 |
| Factory sealed | VGA 80+ | Last sale $3,500 | Jul 15, 2025 | 1 |
| Factory sealed (Players Choice 4 Line Warranty) | CGC 9.8 A++ | Last sale $2,500 | Mar 20, 2025 | 1 |
| Factory sealed (Players Choice 4 Line Warranty) | VGA 85+ | Last sale $1,750 | Jan 22, 2026 | 1 |
| Factory sealed (Players Choice 4 Line Warranty) | WATA 9.6 A+ | $875-$1,625 range | Dec 30, 2025 | 2 |
| Factory sealed (Players Choice 4 Line Warranty) | WATA 9.6 A++ | Median $1,562 | Oct 30, 2025 | 3 |
| Factory sealed (Goty Sticker) | WATA 8.0 A++ | Last sale $1,062 | Aug 13, 2024 | 1 |
Showing the top 12 Heritage sale signals; the sale-record table below includes every Heritage auction sale used on this page.
Sale records:
View all 80 Heritage sale records
| Date | Sold For | Grader / Grade | Format | Variant Notes | Source |
|---|---|---|---|---|---|
| Apr 21, 2026 | $656 | WATA 9.0 A+ | Factory sealed | Players Choice 4 Line Warranty | Lot 312616-68026 |
| Apr 7, 2026 | $844 | WATA 7.5 A++ | Factory sealed | Players Choice 4 Line Warranty | Lot 312614-66029 |
| Mar 28, 2026 | $20,625 | VGA 90 | Factory sealed | — | Lot 7452-28076 |
| Mar 28, 2026 | $13,750 | WATA 9.4 A+ | Factory sealed | — | Lot 7452-28077 |
| Jan 22, 2026 | $1,750 | VGA 85+ | Factory sealed | Players Choice 4 Line Warranty | Lot 44343-79088 |
| Dec 30, 2025 | $1,625 | WATA 9.6 A+ | Factory sealed | Players Choice 4 Line Warranty | Lot 312552-70034 |
| Nov 22, 2025 | $9,062 | WATA 9.6 A+ | Factory sealed | — | Lot 7428-28077 |
| Nov 18, 2025 | $400 | WATA 8.5 A | Factory sealed | Players Choice 4 Line Warranty | Lot 312546-68032 |
| Oct 30, 2025 | $1,562 | WATA 9.6 A++ | Factory sealed | Players Choice 4 Line Warranty | Lot 44331-80111 |
| Sep 30, 2025 | $114 | CGC 8.0 | CIB | Players Choice 4 Line Warranty | Lot 312539-70039 |
| Sep 9, 2025 | $875 | WATA 9.6 A+ | Factory sealed | Players Choice 4 Line Warranty | Lot 312536-67032 |
| Aug 26, 2025 | $969 | WATA 9.4 A++ | Factory sealed | Players Choice 4 Line Warranty | Lot 312534-69034 |
| Aug 5, 2025 | $400 | WATA 8.5 A | Factory sealed | Players Choice 4 Line Warranty | Lot 312531-66034 |
| Jul 15, 2025 | $3,500 | VGA 80+ | Factory sealed | — | Lot 312528-68032 |
| May 24, 2025 | $30,000 | VGA 90+ | Factory sealed | — | Lot 7415-28108 |
| Mar 20, 2025 | $2,500 | CGC 9.8 A++ | Factory sealed | Players Choice 4 Line Warranty | Lot 44300-79071 |
| Dec 17, 2024 | $375 | WATA 8.0 A | Factory sealed | Players Choice 4 Line Warranty | Lot 312451-68023 |
| Nov 23, 2024 | $7,500 | CGC 9.4 A++ | Factory sealed | — | Lot 7382-28080 |
| Nov 23, 2024 | $5,000 | WATA 9.0 A++ | Factory sealed | — | Lot 7382-28241 |
| Aug 13, 2024 | $1,062 | WATA 8.0 A++ | Factory sealed | Goty Sticker | Lot 312433-67009 |
| Jun 13, 2024 | $450 | VGA 85 | Qualified / no seal | — | Lot 44247-80082 |
| Jun 4, 2024 | $688 | CGC 9.4 | CIB | — | Lot 312423-66023 |
| Mar 21, 2024 | $2,520 | WATA 9.6 A++ | Factory sealed | Players Choice 4 Line Warranty | Lot 44238-79163 |
| Feb 27, 2024 | $630 | WATA 9.0 B+ | Factory sealed | Players Choice 4 Line Warranty | Lot 312409-69027 |
| Feb 24, 2024 | $1,200 | WATA 9.6 A++ | Factory sealed | Players Choice 4 Line Warranty | Lot 7359-28241 |
| Feb 20, 2024 | $900 | WATA 9.4 A++ | Factory sealed | Players Choice 4 Line Warranty | Lot 312408-68036 |
| Jan 30, 2024 | $504 | WATA 8.0 A+ | Factory sealed | Players Choice 4 Line Warranty | Lot 312405-70028 |
| Nov 30, 2023 | $1,380 | WATA 9.6 A++ | Factory sealed | Players Choice | Lot 44223-79258 |
| Nov 4, 2023 | $6,600 | CGC 9.6 A+ | Factory sealed | Goty Sticker | Lot 7350-28078 |
| Oct 10, 2023 | $528 | CGC 9.2 A+ | Factory sealed | Players Choice | Lot 312341-67048 |
| Aug 24, 2023 | $1,920 | WATA 8.5 A+ | Factory sealed | Goty Sticker | Lot 44209-79126 |
| Aug 24, 2023 | $1,200 | WATA 9.6 A++ | Factory sealed | Players Choice | Lot 44209-79127 |
| Jul 28, 2023 | $1,920 | CGC 9.8 A++ | Factory sealed | Players Choice | Lot 7349-28269 |
| May 25, 2023 | $2,100 | WATA 8.0 A+ | Factory sealed | — | Lot 44196-80204 |
| Apr 22, 2023 | $10,200 | WATA 9.6 A+ | Factory sealed | — | Lot 7307-28121 |
| Apr 4, 2023 | $1,260 | CGC 9.4 A++ | Factory sealed | Players Choice | Lot 312314-66088 |
| Feb 14, 2023 | $630 | WATA 8.5 | CIB | — | Lot 312307-67085 |
| Feb 7, 2023 | $2,880 | WATA 8.0 A+ | Factory sealed | — | Lot 312306-66062 |
| Feb 7, 2023 | $690 | WATA 9.0 A | Factory sealed | Players Choice | Lot 312306-66063 |
| Jan 24, 2023 | $930 | WATA 9.2 A++ | Factory sealed | Players Choice | Lot 312304-69077 |
| Jan 21, 2023 | $5,640 | CGC 9.2 A+ | Factory sealed | — | Lot 7348-29071 |
| Jan 21, 2023 | $1,560 | WATA 9.6 A++ | Factory sealed | 4 Line Warranty | Lot 7348-29072 |
| Jan 20, 2023 | $14,400 | WATA 9.6 A+ | Factory sealed | — | Lot 7348-28077 |
| Dec 6, 2022 | $990 | WATA 9.0 A | Factory sealed | 4 Line Warranty | Lot 312249-66062 |
| Nov 5, 2022 | $3,840 | WATA 9.8 A++ | Factory sealed | 4 Line Warranty | Lot 7290-29144 |
| Nov 4, 2022 | $20,400 | WATA 9.6 A++ | Factory sealed | — | Lot 7290-28132 |
| Oct 18, 2022 | $2,280 | VGA 90+ | Factory sealed | — | Lot 312242-68078 |
| Sep 29, 2022 | $7,800 | WATA 9.0 A+ | Factory sealed | — | Lot 44172-80154 |
| Sep 27, 2022 | $4,440 | WATA 8.0 A++ | Factory sealed | — | Lot 312239-69051 |
| Aug 16, 2022 | $3,840 | WATA 9.6 A++ | Factory sealed | — | Lot 312233-68097 |
| Aug 9, 2022 | $4,320 | VGA 85 | Factory sealed | PAL Version | Lot 312232-67099 |
| Aug 7, 2022 | $55,200 | WATA 9.6 A++ | Factory sealed | — | Lot 7288-28132 |
| Aug 7, 2022 | $21,000 | WATA 9.4 A++ | Factory sealed | — | Lot 7288-28133 |
| Aug 7, 2022 | $14,400 | WATA 9.2 A+ | Factory sealed | — | Lot 7288-29211 |
| Jul 12, 2022 | $3,360 | WATA 9.2 A | Factory sealed | — | Lot 312228-67102 |
| Jun 21, 2022 | $1,380 | WATA 8.5 A | Factory sealed | — | Lot 312225-68067 |
| Apr 22, 2022 | $26,400 | WATA 9.2 A+ | Factory sealed | — | Lot 7286-28133 |
| Mar 1, 2022 | $5,760 | WATA 9.6 A++ | Factory sealed | — | Lot 312209-66076 |
| Jan 29, 2022 | $7,800 | WATA 8.5 A+ | Factory sealed | — | Lot 7284-29105 |
| Jan 28, 2022 | $31,200 | WATA 9.2 A+ | Factory sealed | — | Lot 7284-28095 |
| Nov 16, 2021 | $2,400 | WATA 9.4 A++ | Factory sealed | — | Lot 312146-68045 |
| Oct 29, 2021 | $192,000 | WATA 9.8 A++ | Factory sealed | — | Lot 7263-28164 |
| Oct 29, 2021 | $33,600 | WATA 9.4 A++ | Factory sealed | — | Lot 7263-28165 |
| Oct 12, 2021 | $5,040 | WATA 8.0 A | Factory sealed | — | Lot 312141-67056 |
| Sep 14, 2021 | $12,600 | WATA 9.0 A+ | Factory sealed | — | Lot 312137-67064 |
| Sep 14, 2021 | $3,840 | WATA 9.6 A++ | Factory sealed | — | Lot 312137-67065 |
| Jul 27, 2021 | $9,600 | WATA 9.6 A++ | Factory sealed | — | Lot 312130-69062 |
| Jul 13, 2021 | $4,320 | WATA 7.5 A | Factory sealed | — | Lot 312128-67048 |
| Jul 11, 2021 | $6,000 | WATA 9.4 A+ | Factory sealed | — | Lot 7261-29174 |
| Feb 8, 2021 | $1,920 | WATA 5.5 B+ | Factory sealed | — | Lot 122106-14101 |
| Jan 17, 2021 | $22,800 | WATA 9.4 A++ | Factory sealed | — | Lot 7239-93048 |
| Dec 28, 2020 | $8,700 | WATA 9.2 A++ | Factory sealed | — | Lot 122052-17613 |
| Nov 30, 2020 | $3,240 | WATA 9.0 A+ | Factory sealed | — | Lot 122048-19676 |
| Sep 28, 2020 | $2,640 | WATA 8.0 A+ | Factory sealed | — | Lot 122039-17934 |
| Sep 13, 2020 | $22,800 | WATA 9.6 A++ | Factory sealed | — | Lot 7234-93047 |
| Sep 13, 2020 | $2,640 | WATA 7.5 A+ | Factory sealed | — | Lot 7234-97125 |
| Jul 12, 2020 | $19,200 | WATA 9.8 A++ | Factory sealed | — | Lot 7231-93049 |
| Apr 6, 2020 | $408 | WATA 9.4 A++ | Factory sealed | — | Lot 122014-11802 |
| Sep 8, 2019 | $312 | WATA 9.4 A++ | Factory sealed | — | Lot 121936-13400 |
| Aug 3, 2019 | $3,120 | WATA 9.4 A++ | Factory sealed | — | Lot 7211-92219 |
Listings
Each link below opens an eBay search filtered to that condition, scoped to GoldenEye 007 on Nintendo 64. “Sold” pulls completed/sold listings (use this for price research). “Listings” pulls current active listings (use this to find a copy to buy).
Why GoldenEye 007 Matters for Grading
GoldenEye 007 is one of the more heavily-graded Nintendo 64 titles, with 324 PSA populations on record across loose, CIB, and sealed. Strong submission volume signals collector demand — and grade premiums are the market’s vote on which copies are scarce. The sealed-to-loose price ratio is roughly 17× — sealed copies trade at $530 while loose carts move around $30. That spread means a fresh sealed find is the move; raw cart flips have thinner margins after grading fees. Because PSA tracks 5 variants separately, production-code identification matters before submission. The pop-by-variant breakdown above tells you which variant is the rarer find.
Frequently Asked Questions
Is GoldenEye 007 Nintendo 64 worth grading?
Mostly for sealed copies. The sealed-state population (199) outweighs CIB and loose for GoldenEye 007, indicating sealed is where collector capital concentrates. CIB and loose grading is viable but margins are thinner after fees.
How rare is a graded sealed copy of GoldenEye 007?
PSA tracks 199 graded sealed copies of GoldenEye 007 for Nintendo 64. The grade-tier breakdown above shows how those split across PSA’s numeric grades — top-grade copies (9.4+) are the scarcest and typically command the strongest premiums.
Should I buy a graded or raw copy of GoldenEye 007?
Depends on your goal. Graded copies cost more upfront but come with PSA’s authenticity + condition guarantee — the right move for buy-and-hold collectors. Raw copies are cheaper but require condition assessment yourself, and the grading lottery means a $50 raw cart can come back as a $25 PSA 7 OR a $200 PSA 9.4. Use the per-condition pop and price data above to calculate expected value before you commit.
Why does PSA track multiple variants of GoldenEye 007?
PSA recognizes 5 distinct production variants of GoldenEye 007 on Nintendo 64. Variants reflect real production differences — different factories (Made in Japan vs Made in Mexico), packaging die changes, ESRB-rating retrofits added partway through the console’s life, or Players Choice reissues from later runs. Collectors price them differently because rarity diverges, and PSA tracks each on its own population row so the data reflects the real market structure.
Sources
Pop counts pulled weekly from PSA Video Games population data. Prices from PriceCharting. PSA acquired WATA in July 2021 and completed the rebrand to PSA Video Games on October 20, 2025. PSA Video Games population data is the continuation of WATA’s population history. Heritage graded-sale comps come from Heritage Auctions sold archive lot pages linked in the sale-record table.
Related Resources
-
Nintendo 64 Game Library (forthcoming) — every variant PSA tracks for this console.
-
Retro Video Game Collecting — pillar with broader strategy, market dynamics, and grading economics.