2024-25 Topps Gold UEFA Club Competitions Soccer Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete 2024-25 Topps Gold UEFA Club Competitions Soccer checklist. 210 cards across 3 sections: Base Set (116), Autographs Checklist (84), Triple Autographs Checklist (10). Jump to a section below, or browse every card with links to eBay sold comps and active listings.
Checklist Overview
-
Base Set — 116 cards
-
Autographs Checklist — 84 cards
-
Triple Autographs Checklist — 10 cards
Base Set
116 cards
| # | Card | Subset | eBay Sold | eBay Active |
|---|---|---|---|---|
| — | Ousmane Dembélé | Current Stars | sold comps | browse live |
| — | Viktor Gyökeres | Current Stars | sold comps | browse live |
| — | Jérémy Doku | Current Stars | sold comps | browse live |
| — | Robert Lewandowski | Current Stars | sold comps | browse live |
| — | Destiny Udogie | Current Stars | sold comps | browse live |
| — | Fikayo Tomori | Current Stars | sold comps | browse live |
| — | Francesco Camarda | Current Stars | sold comps | browse live |
| — | Kyle Walker | Current Stars | sold comps | browse live |
| — | Gonçalo Ramos | Current Stars | sold comps | browse live |
| — | Marco Asensio | Current Stars | sold comps | browse live |
| — | Matheus Nunes | Current Stars | sold comps | browse live |
| — | Lucas Beraldo | Current Stars | sold comps | browse live |
| — | Savinho | Current Stars | sold comps | browse live |
| — | Harvey Elliott | Current Stars | sold comps | browse live |
| — | Federico Chiesa | Current Stars | sold comps | browse live |
| — | Cristian Romero | Current Stars | sold comps | browse live |
| — | Davide Frattesi | Current Stars | sold comps | browse live |
| — | Jeremie Frimpong | Current Stars | sold comps | browse live |
| — | Josip Šutalo | Current Stars | sold comps | browse live |
| — | Manuel Akanji | Current Stars | sold comps | browse live |
| — | Milan Škriniar | Current Stars | sold comps | browse live |
| — | Oscar Bobb | Current Stars | sold comps | browse live |
| — | Rasmus Højlund | Current Stars | sold comps | browse live |
| — | Tajon Buchanan | Current Stars | sold comps | browse live |
| — | Youssouf Fofana | Current Stars | sold comps | browse live |
| — | John Stones | Current Stars | sold comps | browse live |
| — | Timothy Weah | Current Stars | sold comps | browse live |
| — | Alejandro Balde | Current Stars | sold comps | browse live |
| — | Giovani Lo Celso | Current Stars | sold comps | browse live |
| — | Kenan Yıldız | Current Stars | sold comps | browse live |
| — | Diogo Jota | Current Stars | sold comps | browse live |
| — | Enzo Fernández | Current Stars | sold comps | browse live |
| — | Alessandro Bastoni | Current Stars | sold comps | browse live |
| — | Serhou Guirassy | Current Stars | sold comps | browse live |
| — | Lucas Hernández | Current Stars | sold comps | browse live |
| — | Gonçalo Inácio | Current Stars | sold comps | browse live |
| — | Emiliano Martínez | Current Stars | sold comps | browse live |
| — | Federico Dimarco | Current Stars | sold comps | browse live |
| — | Aurélien Tchouaméni | Current Stars | sold comps | browse live |
| — | Bruno Fernandes | Current Stars | sold comps | browse live |
| — | Joshua Zirkzee | Current Stars | sold comps | browse live |
| — | Mason Mount | Current Stars | sold comps | browse live |
| — | Ferland Mendy | Current Stars | sold comps | browse live |
| — | Luka Modrić | Current Stars | sold comps | browse live |
| — | Leny Yoro | Current Stars | sold comps | browse live |
| — | El Bilal Touré | Current Stars | sold comps | browse live |
| — | Brennan Johnson | Current Stars | sold comps | browse live |
| — | Arthur Vermeeren | Current Stars | sold comps | browse live |
| — | Benjamin Sesko | Current Stars | sold comps | browse live |
| — | Randal Kolo Muani | Current Stars | sold comps | browse live |
| — | Bradley Barcola | Current Stars | sold comps | browse live |
| — | Endrick | Future Stars | sold comps | browse live |
| — | Lucas Bergvall | Future Stars | sold comps | browse live |
| — | Jayden Danns | Future Stars | sold comps | browse live |
| — | Ethan Nwaneri | Future Stars | sold comps | browse live |
| — | Cole Campbell | Future Stars | sold comps | browse live |
| — | Noah Darvich | Future Stars | sold comps | browse live |
| — | Kjell Wätjen | Future Stars | sold comps | browse live |
| — | Kevin Zeroli | Future Stars | sold comps | browse live |
| — | Tygo Land | Future Stars | sold comps | browse live |
| — | Pau Víctor | Future Stars | sold comps | browse live |
| — | Andrés Cuenca | Future Stars | sold comps | browse live |
| — | Archie Gray | Future Stars | sold comps | browse live |
| — | Mikey Moore | Future Stars | sold comps | browse live |
| — | Myles Lewis-Skelly | Future Stars | sold comps | browse live |
| — | Nico O’Reilly | Future Stars | sold comps | browse live |
| — | Ethan Wheatley | Future Stars | sold comps | browse live |
| — | Toby Collyer | Future Stars | sold comps | browse live |
| — | Cesare Casadei | Future Stars | sold comps | browse live |
| — | Malick Fofana | Future Stars | sold comps | browse live |
| — | Sergi Domínguez | Future Stars | sold comps | browse live |
| — | Yoram Zague | Future Stars | sold comps | browse live |
| — | Senny Mayulu | Future Stars | sold comps | browse live |
| — | Trey Nyoni | Future Stars | sold comps | browse live |
| — | Harry Amass | Future Stars | sold comps | browse live |
| — | Samuel Mbangula | Future Stars | sold comps | browse live |
| — | Rodri | Gold | sold comps | browse live |
| — | Cody Gakpo | Gold | sold comps | browse live |
| — | Eduardo Camavinga | Gold | sold comps | browse live |
| — | Dominik Szoboszlai | Gold | sold comps | browse live |
| — | Denzel Dumfries | Gold | sold comps | browse live |
| — | Arda Güler | Gold | sold comps | browse live |
| — | Marcus Thuram | Gold | sold comps | browse live |
| — | Heung-min Son | Gold | sold comps | browse live |
| — | Harry Kane | Gold | sold comps | browse live |
| — | Antonio Rüdiger | Gold | sold comps | browse live |
| — | Martin Ødegaard | Gold | sold comps | browse live |
| — | Virgil van Dijk | Gold | sold comps | browse live |
| — | Lautaro Martínez | Gold | sold comps | browse live |
| — | Rafael Leão | Gold | sold comps | browse live |
| — | Antoine Griezmann | Gold | sold comps | browse live |
| — | Federico Valverde | Gold | sold comps | browse live |
| — | Cole Palmer | Gold | sold comps | browse live |
| — | Alisson | Gold | sold comps | browse live |
| — | Rúben Dias | Gold | sold comps | browse live |
| — | Gavi | Gold | sold comps | browse live |
| — | Leroy Sané | Gold | sold comps | browse live |
| — | Álejandro Grimaldo | Gold | sold comps | browse live |
| — | Loïs Openda | Gold | sold comps | browse live |
| — | Victor Boniface | Gold | sold comps | browse live |
| — | Ollie Watkins | Gold | sold comps | browse live |
| — | Fabián Ruiz | Gold | sold comps | browse live |
| — | David Alaba | Gold | sold comps | browse live |
| — | Florian Wirtz | Gold | sold comps | browse live |
| — | William Saliba | Gold | sold comps | browse live |
| — | Pedri | Gold | sold comps | browse live |
| — | Kylian Mbappé | Elite | sold comps | browse live |
| — | Jude Bellingham | Elite | sold comps | browse live |
| — | Erling Haaland | Elite | sold comps | browse live |
| — | Lamine Yamal | Elite | sold comps | browse live |
| — | Vini Jr | Elite | sold comps | browse live |
| — | Kevin De Bruyne | Elite | sold comps | browse live |
| — | Phil Foden | Elite | sold comps | browse live |
| — | Jamal Musiala | Elite | sold comps | browse live |
| — | Mohamed Salah | Elite | sold comps | browse live |
| — | Bukayo Saka | Elite | sold comps | browse live |
Autographs Checklist
84 cards
Parallels available: Parallel /99, Parallel /49, Parallel /25, Parallel /10, Parallel /5, Parallel 1/1
Triple Autographs Checklist
10 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| — | Erling Haaland / Phil Foden / Savinho | sold comps | browse live |
| — | Lamine Yamal / Pedri / Gavi | sold comps | browse live |
| — | Fabián Ruiz / Warren Zaïre-Emery / João Neves | sold comps | browse live |
| — | Federico Chiesa / Cody Gakpo / Darwin Núñez | sold comps | browse live |
| — | Jude Bellingham / Vini Jr / Arda Güler | sold comps | browse live |
| — | Joshua Zirkzee / Bruno Fernandes / Rasmus Højlund | sold comps | browse live |
| — | Harry Kane / Jamal Musiala / Leroy Sané | sold comps | browse live |
| — | Marcus Thuram / Lautaro Martínez / Davide Frattesi | sold comps | browse live |
| — | Erling Haaland / Jude Bellingham / Jamal Musiala | sold comps | browse live |
| — | Cole Palmer / Kobbie Mainoo / Angel Gomes | sold comps | browse live |
Frequently Asked Questions
How many cards are in the 2024-25 Topps Gold UEFA Club Competitions Soccer set?
The 2024-25 Topps Gold UEFA Club Competitions Soccer checklist lists 210 cards across 3 sections. The Checklist Overview above has each section’s count.
Where can I buy 2024-25 Topps Gold UEFA Club Competitions Soccer cards?
Every row in the tables above includes direct links to eBay sold comps and active listings for that card. Sold comps show what the card has actually moved for over the last 90 days; active listings show what sellers are asking right now.
When was this checklist last updated?
The card list was taken from the set’s published checklist on November 12, 2026.
Related Resources
Weekly graded sales report
Free weekly email. Unsubscribe anytime.
