2025 Leaf Lumber Baseball Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete 2025 Leaf Lumber Baseball checklist. 1,095 cards across 30 sections: Jump to the 2025 Leaf Lumber Baseball checklist (1), 1st Career Home Run (30), Grain Assault (41) + 27 more. Jump to a section below, or browse every card with links to eBay sold comps and active listings.
Checklist Overview
-
1st Career Home Run — 30 cards
-
Grain Assault — 41 cards
-
Grain Assault Duals — 9 cards
-
Signature Barrel — 14 cards
-
Signature Sticks — 41 cards
-
Signature Sticks Dual — 15 cards
-
Signature Sticks Triple — 7 cards
-
Stick Sticks Eight-Way Booklets — 3 cards
-
50-Home Run Booklet — 3 cards
-
All-Time Enshrined — 74 cards
-
Bat Knobs — 137 cards
-
Double Barrel — 5 cards
-
Fall Classix — 14 cards
-
Game-Used Lumber — 123 cards
-
Game Used Lumber – Vintage — 14 cards
-
Game Used Lumber – Prime — 137 cards
-
Going Streaking — 19 cards
-
Hitting Nukes — 15 cards
-
Lumber Awards — 19 cards
-
Nameplate — 136 cards
-
Off The End Of The Bat — 137 cards
-
Slugfest — 16 cards
-
Stat Bats — 15 cards
-
The Golden Age — 7 cards
-
The Lumber Club — 18 cards
-
The Summer Of Slam — 19 cards
-
Today’s Lineup Booklets — 14 cards
-
Trade Deadline Bat Barrel — 6 cards
-
Trade Deadline Bat Knob — 6 cards

Jump to the 2025 Leaf Lumber Baseball checklist
1 cards
| # | Card | Team | eBay Sold | eBay Active |
|---|---|---|---|---|
| 2025 | Leaf Lumber Baseball goes heavy on the hits | especially baseball bats. | sold comps | browse live |

1st Career Home Run
30 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| CHR-BWJ | Bobby Witt Jr. | sold comps | browse live |
| CHR-CY1 | Carl Yastrzemski | sold comps | browse live |
| CHR-CF1 | Cecil Fielder | sold comps | browse live |
| CHR-CB1 | Craig Biggio | sold comps | browse live |
| CHR-DM2 | Dale Murphy | sold comps | browse live |
| CHR-DS1 | Darryl Strawberry | sold comps | browse live |
| CHR-DJ1 | Dave Justice | sold comps | browse live |
| CHR-DW1 | Dave Winfield | sold comps | browse live |
| CHR-DO1 | David Ortiz | sold comps | browse live |
| CHR-DM1 | Don Mattingly | sold comps | browse live |
| CHR-DB1 | Dusty Baker | sold comps | browse live |
| CHR-EM1 | Eddie Murray | sold comps | browse live |
| CHR-EM2 | Edgar Martinez | sold comps | browse live |
| CHR-FT1 | Frank Thomas | sold comps | browse live |
| CHR-GM1 | Gary Matthews | sold comps | browse live |
| CHR-GS1 | Gary Sheffield | sold comps | browse live |
| CHR-GB1 | George Brett | sold comps | browse live |
| CHR-JC2 | Jack Clark | sold comps | browse live |
| CHR-JB3 | Jay Buhner | sold comps | browse live |
| CHR-JB2 | Jeff Burroughs | sold comps | browse live |
| CHR-JT1 | Joe Torre | sold comps | browse live |
| CHR-JB1 | Johnny Bench | sold comps | browse live |
| CHR-JC1 | Jose Canseco | sold comps | browse live |
| CHR-JG1 | Juan González | sold comps | browse live |
| CHR-MP1 | Mike Piazza | sold comps | browse live |
| CHR-MS1 | Mike Schmidt | sold comps | browse live |
| CHR-RJ1 | Reggie Jackson | sold comps | browse live |
| CHR-RY1 | Robin Yount | sold comps | browse live |
| CHR-SG1 | Steve Garvey | sold comps | browse live |
| CHR-WB1 | Wade Boggs | sold comps | browse live |

Grain Assault
41 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| GA-AB1 | Adrián Beltré | sold comps | browse live |
| GA-AO1 | Al Oliver | sold comps | browse live |
| GA-AO2 | Amos Otis | sold comps | browse live |
| GA-BO1 | Ben Oglivie | sold comps | browse live |
| GA-BWJ | Bobby Witt Jr. | sold comps | browse live |
| GA-BB1 | Bret Boone | sold comps | browse live |
| GA-CY1 | Carl Yastrzemski | sold comps | browse live |
| GA-CS1 | Chris Sabo | sold comps | browse live |
| GA-CB1 | Craig Biggio | sold comps | browse live |
| GA-DM2 | Dale Murphy | sold comps | browse live |
| GA-DS1 | Darryl Strawberry | sold comps | browse live |
| GA-DW1 | Dave Winfield | sold comps | browse live |
| GA-DJ1 | Dave Justice | sold comps | browse live |
| GA-DO1 | David Ortiz | sold comps | browse live |
| GA-DM1 | Don Mattingly | sold comps | browse live |
| GA-DB1 | Dusty Baker | sold comps | browse live |
| GA-EM2 | Eddie Murray | sold comps | browse live |
| GA-EM1 | Edgar Martinez | sold comps | browse live |
| GA-FT1 | Frank Thomas | sold comps | browse live |
| GA-GT1 | Garry Templeton | sold comps | browse live |
| GA-GB1 | George Brett | sold comps | browse live |
| GA-I1 | Ichiro | sold comps | browse live |
| GA-JB1 | Jay Buhner | sold comps | browse live |
| GA-JB2 | Jeff Burroughs | sold comps | browse live |
| GA-JT2 | Jim Thome | sold comps | browse live |
| GA-JT1 | Joe Torre | sold comps | browse live |
| GA-JB3 | Johnny Bench | sold comps | browse live |
| GA-JC1 | Jose Canseco | sold comps | browse live |
| GA-JG1 | Juan González | sold comps | browse live |
| GA-JF1 | Julio Franco | sold comps | browse live |
| GA-KGJ | Ken Griffey Jr. | sold comps | browse live |
| GA-KM1 | Kevin Mitchell | sold comps | browse live |
| GA-MR1 | Manny Ramirez | sold comps | browse live |
| GA-MG1 | Miguel Cabrera | sold comps | browse live |
| GA-MS1 | Mike Schmidt | sold comps | browse live |
| GA-RJ1 | Reggie Jackson | sold comps | browse live |
| GA-RS1 | Rintaro Sasaki | sold comps | browse live |
| GA-RY1 | Robin Yount | sold comps | browse live |
| GA-TM1 | Tino Martinez | sold comps | browse live |
| GA-TA1 | Tony Armas | sold comps | browse live |
| GA-WB1 | Wade Boggs | sold comps | browse live |

Grain Assault Duals
9 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| GA2-1 | Andy Van Slyke / Jack Clark | sold comps | browse live |
| GA2-2 | Bo Jackson / Bobby Witt Jr. | sold comps | browse live |
| GA2-3 | Chris Sabo / Pete Rose | sold comps | browse live |
| GA2-4 | Don Mattingly / Dale Murphy | sold comps | browse live |
| GA2-5 | Edgar Martinez / David Ortiz | sold comps | browse live |
| GA2-6 | Edgar Martinez / Jay Buhner | sold comps | browse live |
| GA2-8 | Mike Schmidt / Greg Luzinski | sold comps | browse live |
| GA2-9 | Mike Schmidt / Pete Rose | sold comps | browse live |
| GA2-10 | Robin Yount / Bobby Witt Jr. | sold comps | browse live |

Signature Barrel
14 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| SB-AJ1 | Aaron Judge | sold comps | browse live |
| SB-BJ1 | Bo Jackson | sold comps | browse live |
| SB-DJ1 | Dave Justice | sold comps | browse live |
| SB-DW1 | Dave Winfield | sold comps | browse live |
| SB-DM1 | Don Mattingly | sold comps | browse live |
| SB-FT1 | Frank Thomas | sold comps | browse live |
| SB-IR1 | Ivan Rodriguez | sold comps | browse live |
| SB-JT1 | Jim Thome | sold comps | browse live |
| SB-JB1 | Johnny Bench | sold comps | browse live |
| SB-JG1 | Juan González | sold comps | browse live |
| SB-NR1 | Nolan Ryan | sold comps | browse live |
| SB-RH1 | Rickey Henderson | sold comps | browse live |
| SB-RY1 | Robin Yount | sold comps | browse live |
| SB-TR1 | Tim Raines | sold comps | browse live |
Signature Sticks
41 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| SS-AJ1 | Aaron Judge | sold comps | browse live |
| SS-AD1 | Andre Dawson | sold comps | browse live |
| SS-BO1 | Ben Oglivie | sold comps | browse live |
| SS-CY1 | Carl Yastrzemski | sold comps | browse live |
| SS-CC1 | Chris Chambliss | sold comps | browse live |
| SS-DS1 | Darryl Strawberry | sold comps | browse live |
| SS-DJ1 | Dave Justice | sold comps | browse live |
| SS-DW1 | Dave Winfield | sold comps | browse live |
| SS-DO1 | David Ortiz | sold comps | browse live |
| SS-DW2 | Devon White | sold comps | browse live |
| SS-DM1 | Don Mattingly | sold comps | browse live |
| SS-DB1 | Dusty Baker | sold comps | browse live |
| SS-EM2 | Eddie Murray | sold comps | browse live |
| SS-EM1 | Edgar Martinez | sold comps | browse live |
| SS-FT1 | Frank Thomas | sold comps | browse live |
| SS-GT1 | Garry Templeton | sold comps | browse live |
| SS-GM2 | Gary Matthews | sold comps | browse live |
| SS-GS1 | Gary Sheffield | sold comps | browse live |
| SS-GB1 | George Brett | sold comps | browse live |
| SS-GM1 | Greg Maddux | sold comps | browse live |
| SS-JB2 | Jay Buhner | sold comps | browse live |
| SS-JC1 | Joe Carter | sold comps | browse live |
| SS-JB1 | Johnny Bench | sold comps | browse live |
| SS-JD1 | Johnny Damon | sold comps | browse live |
| SS-JG1 | Juan González | sold comps | browse live |
| SS-MR1 | Manny Ramirez | sold comps | browse live |
| SS-MP1 | Mike Piazza | sold comps | browse live |
| SS-MS1 | Mike Schmidt | sold comps | browse live |
| SS-NR1 | Nolan Ryan | sold comps | browse live |
| SS-PR1 | Pete Rose | sold comps | browse live |
| SS-RJ1 | Randy Johnson | sold comps | browse live |
| SS-RJ2 | Reggie Jackson | sold comps | browse live |
| SS-RY1 | Robin Yount | sold comps | browse live |
| SS-RS1 | Rubén Sierra | sold comps | browse live |
| SS-SG1 | Steve Garvey | sold comps | browse live |
| SS-SY1 | Steve Yeager | sold comps | browse live |
| SS-TR1 | Tim Raines | sold comps | browse live |
| SS-TM1 | Tino Martinez | sold comps | browse live |
| SS-TZ1 | Todd Zeile | sold comps | browse live |
| SS-TA1 | Tony Armas | sold comps | browse live |
| SS-WB1 | Wade Boggs | sold comps | browse live |
Signature Sticks Dual
15 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| SS2-1 | Al Oliver / Andre Dawson | sold comps | browse live |
| SS2-2 | Bo Jackson / Frank Thomas | sold comps | browse live |
| SS2-3 | Carl Yastrzemski / Wade Boggs | sold comps | browse live |
| SS2-4 | Don Mattingly / Tino Martinez | sold comps | browse live |
| SS2-5 | George Brett / Bo Jackson | sold comps | browse live |
| SS2-6 | Joe Carter / Dave Winfield | sold comps | browse live |
| SS2-7 | Jose Canseco / Tony Armas | sold comps | browse live |
| SS2-8 | Juan González / Manny Ramirez | sold comps | browse live |
| SS2-9 | Juan González / Rubén Sierra | sold comps | browse live |
| SS2-10 | Manny Ramirez / David Ortiz | sold comps | browse live |
| SS2-11 | Manny Ramirez / Frank Thomas | sold comps | browse live |
| SS2-12 | Reggie Jackson / Dave Winfield | sold comps | browse live |
| SS2-13 | Robin Yount / Ben Oglivie | sold comps | browse live |
| SS2-14 | Steve Garvey / Mike Piazza | sold comps | browse live |
| SS2-15 | Steve Yeager / Mike Piazza | sold comps | browse live |
Signature Sticks Triple
7 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| SS3-1 | Dusty Baker / Steve Yeager / Steve Garvey | sold comps | browse live |
| SS3-3 | Andre Dawson / Al Oliver / Tim Raines | sold comps | browse live |
| SS3-4 | Reggie Jackson / Don Mattingly / Aaron Judge | sold comps | browse live |
| SS3-5 | Randy Johnson / Curt Schilling / Greg Maddux | sold comps | browse live |
| SS3-6 | Ichiro / Edgar Martinez / Jay Buhner | sold comps | browse live |
| SS3-7 | Don Mattingly / Tino Martinez / Chris Chambliss | sold comps | browse live |
| SS3-8 | Eddie Murray / Reggie Jackson / Carl Yastrzemski | sold comps | browse live |
Stick Sticks Eight-Way Booklets
3 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| SS8-1 | Johnny Bench / Steve Garvey / Eddie Murray / Pete Rose / Dave Winfield / Robin Yount / George Brett / Reggie Jackson | sold comps | browse live |
| SS8-2 | Don Mattingly / Reggie Jackson / Dave Winfield / Tino Martinez / Chris Chambliss / Darryl Strawberry / Aaron Boone / Paul O’Neill | sold comps | browse live |
| SS8-3 | Frank Thomas / Juan González / Jose Canseco / Bo Jackson / Gary Sheffield / Darryl Strawberry / Dave Justice / Joe Carter | sold comps | browse live |
50-Home Run Booklet
3 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| 50H-1 | Babe Ruth / Ralph Kiner / Mickey Mantle / Willie Mays / Mark McGwire / Ken Griffey Jr. / Sammy Sosa / Alex Rodriguez / Luis Gonzalez / Barry Bonds | sold comps | browse live |
| 50H-2 | Babe Ruth / Ralph Kiner / Willie Mays / Mickey Mantle / Roger Maris / George Foster / Albert Belle / Mark McGwire / Ken Griffey Jr. / Greg Vaughn | sold comps | browse live |
| 50H-3 | Sammy Sosa / Jim Thome / Alex Rodriguez / Andruw Jones / Ryan Howard / David Ortiz / Giancarlo Stanton / Aaron Judge / Pete Alonso / Shohei Ohtani | sold comps | browse live |
All-Time Enshrined
74 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| AE-1 | Andre Dawson | sold comps | browse live |
| AE-2 | Babe Ruth | sold comps | browse live |
| AE-3 | Barry Larkin | sold comps | browse live |
| AE-4 | Billy Williams | sold comps | browse live |
| AE-5 | Brooks Robinson | sold comps | browse live |
| AE-6 | Cal Ripken Jr. | sold comps | browse live |
| AE-7 | Carl Yastrzemski | sold comps | browse live |
| AE-8 | Carlton Fisk | sold comps | browse live |
| AE-9 | Catfish Hunter | sold comps | browse live |
| AE-10 | Chipper Jones | sold comps | browse live |
| AE-11 | Craig Biggio | sold comps | browse live |
| AE-12 | Dave Winfield | sold comps | browse live |
| AE-13 | David Ortiz | sold comps | browse live |
| AE-14 | Dennis Eckersley | sold comps | browse live |
| AE-15 | Derek Jeter | sold comps | browse live |
| AE-16 | Duke Snider | sold comps | browse live |
| AE-17 | Eddie Collins | sold comps | browse live |
| AE-18 | Eddie Mathews | sold comps | browse live |
| AE-19 | Eddie Murray | sold comps | browse live |
| AE-20 | Edgar Martinez | sold comps | browse live |
| AE-21 | Ernie Banks | sold comps | browse live |
| AE-22 | Frank Robinson | sold comps | browse live |
| AE-23 | Frank Thomas | sold comps | browse live |
| AE-24 | Gary Carter | sold comps | browse live |
| AE-25 | George Brett | sold comps | browse live |
| AE-26 | Greg Maddux | sold comps | browse live |
| AE-27 | Hank Aaron | sold comps | browse live |
| AE-28 | Harmon Killebrew | sold comps | browse live |
| AE-29 | Ichiro | sold comps | browse live |
| AE-30 | Ivan Rodriguez | sold comps | browse live |
| AE-31 | Jeff Bagwell | sold comps | browse live |
| AE-32 | Jim Rice | sold comps | browse live |
| AE-33 | Jim Thome | sold comps | browse live |
| AE-34 | Joe “Ducky” Medwick | sold comps | browse live |
| AE-35 | Joe DiMaggio | sold comps | browse live |
| AE-36 | Joe Morgan | sold comps | browse live |
| AE-37 | Johnny Bench | sold comps | browse live |
| AE-38 | Ken Griffey Jr. | sold comps | browse live |
| AE-39 | Kirby Puckett | sold comps | browse live |
| AE-40 | Larry Walker | sold comps | browse live |
| AE-41 | Lou Brock | sold comps | browse live |
| AE-42 | Luis Aparicio | sold comps | browse live |
| AE-43 | Mickey Mantle | sold comps | browse live |
| AE-44 | Mike Piazza | sold comps | browse live |
| AE-45 | Mike Schmidt | sold comps | browse live |
| AE-46 | Nolan Ryan | sold comps | browse live |
| AE-47 | Ozzie Smith | sold comps | browse live |
| AE-48 | Paul Molitor | sold comps | browse live |
| AE-49 | Paul Waner | sold comps | browse live |
| AE-50 | Pie Traynor | sold comps | browse live |
| AE-51 | Ralph Kiner | sold comps | browse live |
| AE-52 | Randy Johnson | sold comps | browse live |
| AE-53 | Reggie Jackson | sold comps | browse live |
| AE-54 | Rickey Henderson | sold comps | browse live |
| AE-55 | Roberto Alomar | sold comps | browse live |
| AE-56 | Roberto Clemente | sold comps | browse live |
| AE-57 | Robin Yount | sold comps | browse live |
| AE-58 | Rod Carew | sold comps | browse live |
| AE-59 | Rogers Hornsby | sold comps | browse live |
| AE-60 | Ryne Sandberg | sold comps | browse live |
| AE-61 | Scott Rolen | sold comps | browse live |
| AE-62 | Stan Musial | sold comps | browse live |
| AE-63 | Steve Carlton | sold comps | browse live |
| AE-64 | Ted Williams | sold comps | browse live |
| AE-65 | Tim Raines | sold comps | browse live |
| AE-66 | Todd Helton | sold comps | browse live |
| AE-67 | Tom Glavine | sold comps | browse live |
| AE-68 | Tony Gwynn | sold comps | browse live |
| AE-69 | Ty Cobb | sold comps | browse live |
| AE-70 | Vladimir Guerrero | sold comps | browse live |
| AE-71 | Wade Boggs | sold comps | browse live |
| AE-72 | Willie Mays | sold comps | browse live |
| AE-73 | Willie McCovey | sold comps | browse live |
| AE-74 | Willie Stargell | sold comps | browse live |
Bat Knobs
137 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| BK-01 | Aaron Judge | sold comps | browse live |
| BK-02 | Alex Rodriguez | sold comps | browse live |
| BK-03 | Alvin Dark | sold comps | browse live |
| BK-04 | Andre Dawson | sold comps | browse live |
| BK-05 | Andre Thornton | sold comps | browse live |
| BK-06 | Andres Galarraga | sold comps | browse live |
| BK-07 | Bake McBride | sold comps | browse live |
| BK-08 | Barry Bonds | sold comps | browse live |
| BK-09 | Bernie Williams | sold comps | browse live |
| BK-10 | Bill Buckner | sold comps | browse live |
| BK-11 | Bo Jackson | sold comps | browse live |
| BK-12 | Bobby Abreu | sold comps | browse live |
| BK-13 | Bobby Bonilla | sold comps | browse live |
| BK-14 | Brook Jacoby | sold comps | browse live |
| BK-15 | Bruce Bochte | sold comps | browse live |
| BK-16 | Cal Ripken Jr. | sold comps | browse live |
| BK-17 | Carlos Beltran | sold comps | browse live |
| BK-18 | Cecil Cooper | sold comps | browse live |
| BK-19 | Chili Davis | sold comps | browse live |
| BK-20 | Chris Chambliss | sold comps | browse live |
| BK-21 | Clete Boyer | sold comps | browse live |
| BK-22 | Cliff Floyd | sold comps | browse live |
| BK-23 | Cookie Rojas | sold comps | browse live |
| BK-24 | Curtis Granderson | sold comps | browse live |
| BK-25 | Dan Driessen | sold comps | browse live |
| BK-26 | Dan Uggla | sold comps | browse live |
| BK-27 | Danny Tartabull | sold comps | browse live |
| BK-28 | Dante Bichette | sold comps | browse live |
| BK-29 | Darrell Evans | sold comps | browse live |
| BK-30 | Dave Concepcion | sold comps | browse live |
| BK-31 | Dave Justice | sold comps | browse live |
| BK-32 | Dave Parker | sold comps | browse live |
| BK-33 | Dave Winfield | sold comps | browse live |
| BK-34 | Deion Sanders | sold comps | browse live |
| BK-35 | Derek Jeter | sold comps | browse live |
| BK-36 | Devon White | sold comps | browse live |
| BK-37 | Dick Groat | sold comps | browse live |
| BK-38 | Don Baylor | sold comps | browse live |
| BK-39 | Don Hoak | sold comps | browse live |
| BK-40 | Dusty Baker | sold comps | browse live |
| BK-41 | Eddie Collins | sold comps | browse live |
| BK-42 | Eddie Mathews | sold comps | browse live |
| BK-43 | Eddie Murray | sold comps | browse live |
| BK-44 | Edgardo Alfonzo | sold comps | browse live |
| BK-45 | Felipe Alou | sold comps | browse live |
| BK-46 | Frank Chance | sold comps | browse live |
| BK-47 | Frank Howard | sold comps | browse live |
| BK-48 | Frank Tavares | sold comps | browse live |
| BK-49 | Frank Thomas | sold comps | browse live |
| BK-50 | Frank White | sold comps | browse live |
| BK-51 | Fred Lynn | sold comps | browse live |
| BK-52 | Fred McGriff | sold comps | browse live |
| BK-53 | Gary Sheffield | sold comps | browse live |
| BK-54 | George Foster | sold comps | browse live |
| BK-55 | Harold Baines | sold comps | browse live |
| BK-56 | Howard Johnson | sold comps | browse live |
| BK-57 | Hubie Brooks | sold comps | browse live |
| BK-58 | Ivan Rodriguez | sold comps | browse live |
| BK-59 | Jay Bell | sold comps | browse live |
| BK-60 | Jay Johnstone | sold comps | browse live |
| BK-61 | Jeff Kent | sold comps | browse live |
| BK-62 | Jeffrey Leonard | sold comps | browse live |
| BK-63 | Jeromy Burnitz | sold comps | browse live |
| BK-64 | Jim Rice | sold comps | browse live |
| BK-65 | Jim Thome | sold comps | browse live |
| BK-66 | Jim Wynn | sold comps | browse live |
| BK-67 | Joe “Ducky” Medwick | sold comps | browse live |
| BK-68 | Joe Carter | sold comps | browse live |
| BK-69 | Joe Pepitone | sold comps | browse live |
| BK-70 | Johnny Bench | sold comps | browse live |
| BK-71 | Johnny Oates | sold comps | browse live |
| BK-72 | Johnny Ray | sold comps | browse live |
| BK-73 | Juan González | sold comps | browse live |
| BK-74 | Keith Hernandez | sold comps | browse live |
| BK-75 | Ken Caminiti | sold comps | browse live |
| BK-76 | Ken Griffey Jr. | sold comps | browse live |
| BK-77 | Ken Griffey Sr. | sold comps | browse live |
| BK-78 | Ken Oberkfell | sold comps | browse live |
| BK-79 | Kent Hrbek | sold comps | browse live |
| BK-80 | Kirby Puckett | sold comps | browse live |
| BK-81 | Kirk Gibson | sold comps | browse live |
| BK-82 | Lee Lacy | sold comps | browse live |
| BK-83 | Lou Whitaker | sold comps | browse live |
| BK-84 | Luis Gonzalez | sold comps | browse live |
| BK-85 | Manny Ramirez | sold comps | browse live |
| BK-86 | Mark McGwire | sold comps | browse live |
| BK-87 | Mark Teixeira | sold comps | browse live |
| BK-88 | Matt Kemp | sold comps | browse live |
| BK-89 | Matt Williams | sold comps | browse live |
| BK-90 | Mickey Mantle | sold comps | browse live |
| BK-91 | Mike Greenwell | sold comps | browse live |
| BK-92 | Mike Marshall | sold comps | browse live |
| BK-93 | Mike Trout | sold comps | browse live |
| BK-94 | Miller Huggins | sold comps | browse live |
| BK-95 | Nolan Ryan | sold comps | browse live |
| BK-96 | Orlando Cepeda | sold comps | browse live |
| BK-97 | Ozzie Smith | sold comps | browse live |
| BK-98 | Pat Burrell | sold comps | browse live |
| BK-99 | Paul Molitor | sold comps | browse live |
| BK-100 | Paul O’Neill | sold comps | browse live |
| BK-101 | Pete Alonso | sold comps | browse live |
| BK-102 | Pete Rose | sold comps | browse live |
| BK-103 | Pie Traynor | sold comps | browse live |
| BK-104 | Randy Johnson | sold comps | browse live |
| BK-105 | Raúl Ibañez | sold comps | browse live |
| BK-106 | Raúl Mondesí | sold comps | browse live |
| BK-107 | Reggie Jackson | sold comps | browse live |
| BK-108 | Rickey Henderson | sold comps | browse live |
| BK-109 | Rob Deer | sold comps | browse live |
| BK-110 | Roberto Alomar | sold comps | browse live |
| BK-111 | Robin Ventura | sold comps | browse live |
| BK-112 | Robin Yount | sold comps | browse live |
| BK-113 | Rogers Hornsby | sold comps | browse live |
| BK-115 | Rondell White | sold comps | browse live |
| BK-116 | Ryan Klesko | sold comps | browse live |
| BK-117 | Sadaharu Oh | sold comps | browse live |
| BK-118 | “Shoeless” Joe Jackson | sold comps | browse live |
| BK-119 | Shohei Ohtani | sold comps | browse live |
| BK-120 | Steve Garvey | sold comps | browse live |
| BK-121 | Steve Yeager | sold comps | browse live |
| BK-122 | Ted Williams | sold comps | browse live |
| BK-123 | Terry Pendleton | sold comps | browse live |
| BK-124 | Terry Puhl | sold comps | browse live |
| BK-125 | Thurman Munson | sold comps | browse live |
| BK-126 | Tim Raines | sold comps | browse live |
| BK-127 | Tino Martinez | sold comps | browse live |
| BK-128 | Tom Grieve | sold comps | browse live |
| BK-129 | Tony Gwynn | sold comps | browse live |
| BK-130 | Travis Fryman | sold comps | browse live |
| BK-131 | Travis Lee | sold comps | browse live |
| BK-132 | Troy Tulowitzki | sold comps | browse live |
| BK-133 | Ty Cobb | sold comps | browse live |
| BK-134 | Víctor Martínez | sold comps | browse live |
| BK-135 | Warren Cromartie | sold comps | browse live |
| BK-136 | Willie Randolph | sold comps | browse live |
| BK-137 | Willie Stargell | sold comps | browse live |
| BK-138 | Willie Upshaw | sold comps | browse live |
Double Barrel
5 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| DB-1 | Frank Thomas / Harold Baines | sold comps | browse live |
| DB-2 | George Foster / Dave Concepcion | sold comps | browse live |
| DB-3 | Ivan Rodriguez / Rafael Palmeiro | sold comps | browse live |
| DB-4 | Juan González / Manny Ramirez | sold comps | browse live |
| DB-5 | Rickey Henderson / Tim Raines | sold comps | browse live |
Fall Classix
14 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| FC-1 | Roberto Alomar / Joe Carter / Dave Winfield / Dave Justice / Deion Sanders / Terry Pendleton | sold comps | browse live |
| FC-2 | Johnny Bench / George Foster / Ken Griffey Sr. / Thurman Munson / Chris Chambliss / Willie Randolph | sold comps | browse live |
| FC-3 | Bobby Bonilla / Charles Johnson / Gary Sheffield / Manny Ramirez / Matt Williams / Dave Justice | sold comps | browse live |
| FC-4 | Lou Brock / Curt Flood / Dick Groat / Mickey Mantle / Roger Maris / Clete Boyer | sold comps | browse live |
| FC-5 | Gary Carter / Keith Hernandez / Ray Knight / Bill Buckner / Jim Rice / Wade Boggs | sold comps | browse live |
| FC-6 | Roberto Clemente / Dick Groat / Bill Mazeroski / Mickey Mantle / Roger Maris / Clete Boyer | sold comps | browse live |
| FC-7 | Kirk Gibson / Mike Marshall / Steve Sax / Jose Canseco / Dave Parker / Carney Lansford | sold comps | browse live |
| FC-8 | Kirk Gibson / Lou Whitaker / Darrell Evans / Steve Garvey / Tony Gwynn / Terry Kennedy | sold comps | browse live |
| FC-9 | Derek Jeter / Paul O’Neill / Tino Martinez / Marquis Grissom / Fred McGriff / Ryan Klesko | sold comps | browse live |
| FC-10 | Derek Jeter / Alex Rodriguez / Jorge Posada / Raúl Ibañez / Jimmy Rollins / Chase Utley | sold comps | browse live |
| FC-11 | Thurman Munson / Willie Randolph / Chris Chambliss / Steve Garvey / Dusty Baker / Steve Yeager | sold comps | browse live |
| FC-12 | Ken Oberkfell / Keith Hernandez / Ozzie Smith / Cecil Cooper / Paul Molitor / Robin Yount | sold comps | browse live |
| FC-13 | Pete Rose / Johnny Bench / George Foster / Fred Lynn / Carl Yastrzemski / Cecil Cooper | sold comps | browse live |
| FC-14 | Pete Rose / Mike Schmidt / Bake McBride / George Brett / Frank White / Willie Wilson | sold comps | browse live |
Game-Used Lumber
123 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| GL-1 | Aaron Judge | sold comps | browse live |
| GL-2 | Alex Rodriguez | sold comps | browse live |
| GL-3 | Andre Dawson | sold comps | browse live |
| GL-4 | Andre Thornton | sold comps | browse live |
| GL-5 | Andres Galarraga | sold comps | browse live |
| GL-6 | Bake McBride | sold comps | browse live |
| GL-7 | Barry Bonds | sold comps | browse live |
| GL-8 | Bernie Williams | sold comps | browse live |
| GL-9 | Bill Buckner | sold comps | browse live |
| GL-10 | Bo Jackson | sold comps | browse live |
| GL-11 | Bobby Abreu | sold comps | browse live |
| GL-12 | Bobby Bonilla | sold comps | browse live |
| GL-13 | Brook Jacoby | sold comps | browse live |
| GL-14 | Bruce Bochte | sold comps | browse live |
| GL-15 | Cal Ripken Jr. | sold comps | browse live |
| GL-16 | Carlos Beltran | sold comps | browse live |
| GL-17 | Cecil Cooper | sold comps | browse live |
| GL-18 | Chili Davis | sold comps | browse live |
| GL-19 | Chris Chambliss | sold comps | browse live |
| GL-20 | Clete Boyer | sold comps | browse live |
| GL-21 | Cliff Floyd | sold comps | browse live |
| GL-22 | Cookie Rojas | sold comps | browse live |
| GL-23 | Curtis Granderson | sold comps | browse live |
| GL-24 | Dan Driessen | sold comps | browse live |
| GL-25 | Dan Uggla | sold comps | browse live |
| GL-26 | Danny Tartabull | sold comps | browse live |
| GL-27 | Dante Bichette | sold comps | browse live |
| GL-28 | Darrell Evans | sold comps | browse live |
| GL-29 | Dave Concepcion | sold comps | browse live |
