2025 Topps Welcome to the Club: 3X MVP Baseball Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete 2025 Topps Welcome to the Club: 3X MVP Baseball checklist. 64 cards across 7 sections: Base Set (36), Autographs Checklist (6), Cut Signatures Checklist (6), Dual-Subject On-Card Autographs Checklist (1), 3X MVP Club Art Card Checklist (1), 3X MVP Dual Checklist (11), Ohtani Kanji Language Variations Checklist (3). Jump to a section below, or browse every card with links to eBay sold comps and active listings.
Chase Cards
1. Shohei Ohtani, Los Angeles Angels (#1)
2. Shohei Ohtani, Los Angeles Angels (#2)
3. Shohei Ohtani, Los Angeles Dodgers (#3)
4. Barry Bonds, Pittsburgh Pirates (#4)
5. Barry Bonds, Pittsburgh Pirates (#5)
Checklist Overview
-
Base Set — 36 cards
-
Autographs Checklist — 6 cards
-
Cut Signatures Checklist — 6 cards
-
3X MVP Club Art Card Checklist — 1 cards
-
3X MVP Dual Checklist — 11 cards
Base Set
36 cards
Parallels available: Blue Foil /150, Pink Foil /125, Green Foil /99, Green Stardust Foil /99, Aqua Foil /75, Gold Foil /50, Gold Stardust Foil /50, Orange Foil /25, Orange Stardust Foil /25, Black Foil /10, Red Foil /5, Cracked Ice Foil /3, Foilfractors 1/1
| # | Card | Print Run | eBay Sold | eBay Active |
|---|---|---|---|---|
| 1 | Shohei Ohtani, Los Angeles Angels | 2021 | sold comps | browse live |
| 2 | Shohei Ohtani, Los Angeles Angels | 2023 | sold comps | browse live |
| 3 | Shohei Ohtani, Los Angeles Dodgers | 2024 | sold comps | browse live |
| 4 | Barry Bonds, Pittsburgh Pirates | 1990 | sold comps | browse live |
| 5 | Barry Bonds, Pittsburgh Pirates | 1992 | sold comps | browse live |
| 6 | Barry Bonds, San Francisco Giants | 1993 | sold comps | browse live |
| 7 | Mike Trout, Los Angeles Angels | 2014 | sold comps | browse live |
| 8 | Mike Trout, Los Angeles Angels | 2016 | sold comps | browse live |
| 9 | Mike Trout, Los Angeles Angels | 2019 | sold comps | browse live |
| 10 | Alex Rodriguez, Texas Rangers | 2003 | sold comps | browse live |
| 11 | Alex Rodriguez, New York Yankees | 2005 | sold comps | browse live |
| 12 | Alex Rodriguez, New York Yankees | 2007 | sold comps | browse live |
| 13 | Albert Pujols, St. Louis Cardinals | 2005 | sold comps | browse live |
| 14 | Albert Pujols, St. Louis Cardinals | 2008 | sold comps | browse live |
| 15 | Albert Pujols, St. Louis Cardinals | 2009 | sold comps | browse live |
| 16 | Mike Schmidt, Philadelphia Phillies | 1980 | sold comps | browse live |
| 17 | Mike Schmidt, Philadelphia Phillies | 1981 | sold comps | browse live |
| 18 | Mike Schmidt, Philadelphia Phillies | 1986 | sold comps | browse live |
| 19 | Mickey Mantle, New York Yankees | 1956 | sold comps | browse live |
| 20 | Mickey Mantle, New York Yankees | 1957 | sold comps | browse live |
| 21 | Mickey Mantle, New York Yankees | 1962 | sold comps | browse live |
| 22 | Yogi Berra, New York Yankees | 1951 | sold comps | browse live |
| 23 | Yogi Berra, New York Yankees | 1954 | sold comps | browse live |
| 24 | Yogi Berra, New York Yankees | 1955 | sold comps | browse live |
| 25 | Roy Campanella, Brooklyn Dodgers | 1951 | sold comps | browse live |
| 26 | Roy Campanella, Brooklyn Dodgers | 1953 | sold comps | browse live |
| 27 | Roy Campanella, Brooklyn Dodgers | 1955 | sold comps | browse live |
| 28 | Stan Musial, St. Louis Cardinals | 1943 | sold comps | browse live |
| 29 | Stan Musial, St. Louis Cardinals | 1946 | sold comps | browse live |
| 30 | Stan Musial, St. Louis Cardinals | 1948 | sold comps | browse live |
| 31 | Joe DiMaggio, New York Yankees | 1939 | sold comps | browse live |
| 32 | Joe DiMaggio, New York Yankees | 1941 | sold comps | browse live |
| 33 | Joe DiMaggio, New York Yankees | 1947 | sold comps | browse live |
| 34 | Jimmie Foxx, Philadelphia Athletics | 1932 | sold comps | browse live |
| 35 | Jimmie Foxx, Philadelphia Athletics | 1933 | sold comps | browse live |
| 36 | Jimmie Foxx, Boston Red Sox | 1938 | sold comps | browse live |
Autographs Checklist
6 cards
Parallels available: Black Foil /10, Red Foil /5, Cracked Ice /3, Gold 1/1
| # | Card | Team | eBay Sold | eBay Active |
|---|---|---|---|---|
| SA1 | Shohei Ohtani | Los Angeles Dodgers | sold comps | browse live |
| SA2 | Barry Bonds | San Francisco Giants | sold comps | browse live |
| SA3 | Mike Trout | Los Angeles Angels | sold comps | browse live |
| SA4 | Alex Rodriguez | New York Yankees | sold comps | browse live |
| SA5 | Albert Pujols | St. Louis Cardinals | sold comps | browse live |
| SA6 | Mike Schmidt | Philadelphia Phillies | sold comps | browse live |
Cut Signatures Checklist
6 cards
| # | Card | Team | eBay Sold | eBay Active |
|---|---|---|---|---|
| SA-C1 | Mickey Mantle 1/1 | New York Yankees | sold comps | browse live |
| SA-C2 | Yogi Berra 1/1 | New York Yankees | sold comps | browse live |
| SA-C3 | Roy Campanella 1/1 | Brooklyn Dodgers | sold comps | browse live |
| SA-C4 | Stan Musial 1/1 | St. Louis Cardinals | sold comps | browse live |
| SA-C5 | Joe DiMaggio 1/1 | New York Yankees | sold comps | browse live |
| SA-C6 | Jimmie Foxx 1/1 | Boston Red Sox | sold comps | browse live |
Dual-Subject On-Card Autographs Checklist
1 cards
Parallels available: Red Foil /5, Cracked Ice /3, Gold 1/1
| # | Card | Team | eBay Sold | eBay Active |
|---|---|---|---|---|
| DA5 | Shohei Ohtani / Mike Schmidt | Los Angeles Dodgers / Philadelphia Phillies | sold comps | browse live |
3X MVP Club Art Card Checklist
1 cards
| # | Card | eBay Sold | eBay Active |
|---|---|---|---|
| MVPA | 3X MVP Club | sold comps | browse live |
3X MVP Dual Checklist
11 cards
Parallels available: Blue Foil /150, Pink Foil /125, Green Foil /99, Green Stardust Foil /99, Aqua Foil /75, Gold Foil /50, Gold Stardust Foil /50, Orange Foil /25, Orange Stardust Foil /25, Black Foil /10, Red Foil /5, Cracked Ice Foil /3, Foilfractors 1/1
| # | Card | Team | eBay Sold | eBay Active |
|---|---|---|---|---|
| D1 | Shohei Ohtani / Barry Bonds | Los Angeles Dodgers / San Francisco Giants | sold comps | browse live |
| D2 | Shohei Ohtani / Mike Trout | Los Angeles Dodgers / Los Angeles Angels | sold comps | browse live |
| D3 | Shohei Ohtani / Alex Rodriguez | Los Angeles Dodgers / New York Yankees | sold comps | browse live |
| D4 | Shohei Ohtani / Albert Pujols | Los Angeles Dodgers / St. Louis Cardinals | sold comps | browse live |
| D5 | Shohei Ohtani / Mike Schmidt | Los Angeles Dodgers / Philadelphia Phillies | sold comps | browse live |
| D6 | Shohei Ohtani / Mickey Mantle | Los Angeles Dodgers / New York Yankees | sold comps | browse live |
| D7 | Shohei Ohtani / Yogi Berra | Los Angeles Dodgers / New York Yankees | sold comps | browse live |
| D8 | Shohei Ohtani / Roy Campanella | Los Angeles Dodgers / Brooklyn Dodgers | sold comps | browse live |
| D9 | Shohei Ohtani / Stan Musial | Los Angeles Dodgers / St. Louis Cardinals | sold comps | browse live |
| D10 | Shohei Ohtani / Joe DiMaggio | Los Angeles Dodgers / New York Yankees | sold comps | browse live |
| D11 | Shohei Ohtani / Jimmie Foxx | Los Angeles Dodgers / Boston Red Sox | sold comps | browse live |
Ohtani Kanji Language Variations Checklist
3 cards
| # | Card | Team | eBay Sold | eBay Active |
|---|---|---|---|---|
| 1KL | Shohei Ohtani | Los Angeles Angels | sold comps | browse live |
| 2KL | Shohei Ohtani | Los Angeles Angels | sold comps | browse live |
| 3KL | Shohei Ohtani | Los Angeles Dodgers | sold comps | browse live |
Frequently Asked Questions
How many cards are in the 2025 Topps Welcome to the Club: 3X MVP Baseball set?
See the Checklist Overview section above — each section lists its exact card count, and the total rolls up to the combined roster.
Where can I buy 2025 Topps Welcome to the Club: 3X MVP Baseball cards?
Every row in the tables above includes direct links to eBay sold comps and active listings for that card. Sold comps show what the card has actually moved for over the last 90 days; active listings show what sellers are asking right now.
Which 2025 Topps Welcome to the Club: 3X MVP Baseball cards should I get graded?
Graded-card ROI depends on the raw-to-PSA-10 spread + grading fee + eBay seller fees. For card-specific grading ROI math, see our grading ROI articles — they cover the chase cards from this set individually.
What’s the difference between base cards, parallels, inserts, and autographs?
Base cards are the standard set. Parallels are the same card with different colors / foils / numbering (often serially numbered). Inserts are bonus subsets with their own numbering. Autographs are signed on-card or via sticker — usually the highest-value cards in any set.
How often is this checklist updated?
Our checklist cache syncs weekly from upstream sources + whenever the set-gets a new printing, errata, or short-print reveal. If you spot a missing card or a numbering issue, the upstream source listed above is the source of truth and we’ll pick it up on the next sync.