Disney Lorcana Whispers in the Well Checklist
This post contains affiliate links — we may earn a commission at no extra cost to you.
The complete Disney Lorcana Whispers in the Well checklist. 242 cards across 8 sections: Super Rare (18), Rare (48), Uncommon (54), Common (72), Legendary (12), Epic (18), Enchanted (18), Iconic (2). Jump to a section below, or browse every card with links to eBay sold comps and TCGplayer inventory.
Chase Cards
1. Demona (#55/204)
2. Hades (#56/204)
3. Cinderella (#155/204)
4. Goliath (#173/204)
5. The Headless Horseman (#125/204)
Checklist Overview
-
Common — 72 cards
-
Uncommon — 54 cards
-
Rare — 48 cards
-
Super Rare — 18 cards
-
Legendary — 12 cards
-
Epic — 18 cards
-
Enchanted — 18 cards
-
Iconic — 2 cards
Common
72 cards
| # | Card | Title | Rarity | Foil | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|---|---|
| 4/204 | Headless Manhorse | Manny | Common | ✓ | sold comps | browse live | browse |
| 5/204 | Higgins | Undercover Officer | Common | ✓ | sold comps | browse live | browse |
| 6/204 | Rajah | Devoted Protector | Common | ✓ | sold comps | browse live | browse |
| 7/204 | Eilonwy | Princess of Llyr | Common | ✓ | sold comps | browse live | browse |
| 10/204 | Gurgi | Apple Lover | Common | ✓ | sold comps | browse live | browse |
| 11/204 | Mrs. Beakley | Former S.H.U.S.H. Agent | Common | ✓ | sold comps | browse live | browse |
| 13/204 | Shanti | Village Girl | Common | ✓ | sold comps | browse live | browse |
| 14/204 | Flash | Records Specialist | Common | ✓ | sold comps | browse live | browse |
| 21/204 | Goofy | Ghost Hunter | Common | ✓ | sold comps | browse live | browse |
| 22/204 | Della Duck | Returning Mother | Common | ✓ | sold comps | browse live | browse |
| 28/204 | Della’s Moon Lullaby | — | Common | ✓ | sold comps | browse live | browse |
| 33/204 | Munchings and Crunchings | — | Common | ✓ | sold comps | browse live | browse |
| 38/204 | The Horned King | Heartless Devil | Common | ✓ | sold comps | browse live | browse |
| 39/204 | Cauldron Born | Mindless Horde | Common | ✓ | sold comps | browse live | browse |
| 40/204 | Demona | Betrayer of the Clan | Common | ✓ | sold comps | browse live | browse |
| 41/204 | Magica De Spell | Shadowy and Sinister | Common | ✓ | sold comps | browse live | browse |
| 42/204 | Lena Sabrewing | Mysterious Duck | Common | ✓ | sold comps | browse live | browse |
| 44/204 | Violet Sabrewing | Senior Junior Woodchuck | Common | ✓ | sold comps | browse live | browse |
| 45/204 | Elsa | Exploring the Unknown | Common | ✓ | sold comps | browse live | browse |
| 46/204 | Mushu | Braggin’ Dragon | Common | ✓ | sold comps | browse live | browse |
| 61/204 | Begone! | — | Common | ✓ | sold comps | browse live | browse |
| 63/204 | Swooping Strike | — | Common | ✓ | sold comps | browse live | browse |
| 65/204 | Fragile as a Flower | — | Common | ✓ | sold comps | browse live | browse |
| 66/204 | Junior Woodchuck Guidebook | — | Common | ✓ | sold comps | browse live | browse |
| 69/204 | Baloo | Laid-Back Bear | Common | ✓ | sold comps | browse live | browse |
| 70/204 | Big Nose | Lovesick Poet | Common | ✓ | sold comps | browse live | browse |
| 71/204 | Flotsam | Slippery as an Eel | Common | ✓ | sold comps | browse live | browse |
| 72/204 | Kaa | Suspicious Serpent | Common | ✓ | sold comps | browse live | browse |
| 73/204 | Webby Vanderquack | Mystery Enthusiast | Common | ✓ | sold comps | browse live | browse |
| 74/204 | Finnick | Tiny Terror | Common | ✓ | sold comps | browse live | browse |
| 75/204 | Vladimir | Ceramic Unicorn Fan | Common | ✓ | sold comps | browse live | browse |
| 77/204 | Jetsam | Opportunistic Eel | Common | ✓ | sold comps | browse live | browse |
| 83/204 | Launchpad | Exceptional Pilot | Common | ✓ | sold comps | browse live | browse |
| 90/204 | Akela | Forest Runner | Common | ✓ | sold comps | browse live | browse |
| 94/204 | So Be It! | — | Common | ✓ | sold comps | browse live | browse |
| 96/204 | Chomp! | — | Common | ✓ | sold comps | browse live | browse |
| 105/204 | Peter Pan | High Flyer | Common | ✓ | sold comps | browse live | browse |
| 106/204 | Tinker Bell | Fancy Footwork | Common | ✓ | sold comps | browse live | browse |
| 107/204 | Raksha | Fearless Mother | Common | ✓ | sold comps | browse live | browse |
| 108/204 | Shere Khan | Keen-Eyed Hunter | Common | ✓ | sold comps | browse live | browse |
| 109/204 | Rama | Vigilant Father | Common | ✓ | sold comps | browse live | browse |
| 110/204 | Mother Gothel | Underhanded Schemer | Common | ✓ | sold comps | browse live | browse |
| 112/204 | Hermes | Harried Messenger | Common | ✓ | sold comps | browse live | browse |
| 114/204 | Bronx | Ferocious Beast | Common | ✓ | sold comps | browse live | browse |
| 120/204 | Brooklyn | Second in Command | Common | ✓ | sold comps | browse live | browse |
| 127/204 | Brom Bones | Burly Bully | Common | ✓ | sold comps | browse live | browse |
| 132/204 | Ghostly Tale | — | Common | ✓ | sold comps | browse live | browse |
| 133/204 | Dragon Fire | — | Common | ✓ | sold comps | browse live | browse |
| 138/204 | Hen Wen | Prophetic Pig | Common | ✓ | sold comps | browse live | browse |
| 139/204 | Anna | Making Snow Plans | Common | ✓ | sold comps | browse live | browse |
| 141/204 | Daisy Duck | Ghost Finder | Common | ✓ | sold comps | browse live | browse |
| 142/204 | Cri-Kee | Good Luck Charm | Common | ✓ | sold comps | browse live | browse |
| 143/204 | Rapunzel | Creative Captor | Common | ✓ | sold comps | browse live | browse |
| 144/204 | Fergus McDuck | Scrooge’s Father | Common | ✓ | sold comps | browse live | browse |
| 145/204 | Li Shang | Seasoned Strategist | Common | ✓ | sold comps | browse live | browse |
| 146/204 | Genie | Investigative Mind | Common | ✓ | sold comps | browse live | browse |
| 160/204 | Mickey Mouse | Detective | Common | ✓ | sold comps | browse live | browse |
| 161/204 | Hen Wen’s Visions | — | Common | ✓ | sold comps | browse live | browse |
| 162/204 | Promising Lead | — | Common | ✓ | sold comps | browse live | browse |
| 166/204 | Detective’s Badge | — | Common | ✓ | sold comps | browse live | browse |
| 172/204 | Donald Duck | Ghost Hunter | Common | ✓ | sold comps | browse live | browse |
| 175/204 | Clawhauser | Donut Detective | Common | ✓ | sold comps | browse live | browse |
| 176/204 | Francine | Eyeing the Evidence | Common | ✓ | sold comps | browse live | browse |
| 177/204 | Inspector Tezuka | Resolute Officer | Common | ✓ | sold comps | browse live | browse |
| 178/204 | Nick Wilde | Sly Fox Sleuth | Common | ✓ | sold comps | browse live | browse |
| 179/204 | Basil | Tenacious Mouse | Common | ✓ | sold comps | browse live | browse |
| 180/204 | Hudson | Determined Reader | Common | ✓ | sold comps | browse live | browse |
| 181/204 | Minnie Mouse | Ghost Hunter | Common | ✓ | sold comps | browse live | browse |
| 186/204 | The Twins | Lost Boys | Common | ✓ | sold comps | browse live | browse |
| 194/204 | The Headless Horseman | Relentless Spirit | Common | ✓ | sold comps | browse live | browse |
| 195/204 | But I’m Much Faster | — | Common | ✓ | sold comps | browse live | browse |
| 196/204 | Putting It All Together | — | Common | ✓ | sold comps | browse live | browse |
Uncommon
54 cards
| # | Card | Title | Rarity | Foil | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|---|---|
| 2/204 | Gaston | Frightful Bully | Uncommon | ✓ | sold comps | browse live | browse |
| 8/204 | Scrooge McDuck | On the Right Track | Uncommon | ✓ | sold comps | browse live | browse |
| 9/204 | Webby Vanderquack | Knowledge Seeker | Uncommon | ✓ | sold comps | browse live | browse |
| 12/204 | Bagheera | Cautious Explorer | Uncommon | ✓ | sold comps | browse live | browse |
| 15/204 | Taran | Pig Keeper | Uncommon | ✓ | sold comps | browse live | browse |
| 26/204 | Search for Clues | — | Uncommon | ✓ | sold comps | browse live | browse |
| 27/204 | Or Rewrite History! | — | Uncommon | ✓ | sold comps | browse live | browse |
| 30/204 | Recovered Page | — | Uncommon | ✓ | sold comps | browse live | browse |
| 31/204 | Webby’s Diary | — | Uncommon | ✓ | sold comps | browse live | browse |
| 37/204 | Gwythaint | Savage Hunter | Uncommon | ✓ | sold comps | browse live | browse |
| 43/204 | Iago | Stompin’ Mad | Uncommon | ✓ | sold comps | browse live | browse |
| 47/204 | Duckworth | Ghost Butler | Uncommon | ✓ | sold comps | browse live | browse |
| 48/204 | Nibs | Lost Boy | Uncommon | ✓ | sold comps | browse live | browse |
| 53/204 | Nana | Canine Caregiver | Uncommon | ✓ | sold comps | browse live | browse |
| 57/204 | Olaf | Helping Hand | Uncommon | ✓ | sold comps | browse live | browse |
| 58/204 | Merlin | Completing His Research | Uncommon | ✓ | sold comps | browse live | browse |
| 64/204 | Performance Review | — | Uncommon | ✓ | sold comps | browse live | browse |
| 68/204 | The Great Illuminary | Abandoned Laboratory | Uncommon | ✓ | sold comps | browse live | browse |
| 76/204 | Flintheart Glomgold | Scheming Billionaire | Uncommon | ✓ | sold comps | browse live | browse |
| 78/204 | Hook Hand | Unexpectedly Friendly | Uncommon | ✓ | sold comps | browse live | browse |
| 79/204 | Kaa | Secretive Snake | Uncommon | ✓ | sold comps | browse live | browse |
| 80/204 | Emily Quackfaster | Level-Headed Librarian | Uncommon | ✓ | sold comps | browse live | browse |
| 81/204 | Flynn Rider | Spectral Scoundrel | Uncommon | ✓ | sold comps | browse live | browse |
| 82/204 | Bellwether | Master Manipulator | Uncommon | ✓ | sold comps | browse live | browse |
| 97/204 | Malicious | Mean, and Scary | Uncommon | ✓ | sold comps | browse live | browse |
| 99/204 | Inscrutable Map | — | Uncommon | ✓ | sold comps | browse live | browse |
| 101/204 | Blessed Bagpipes | — | Uncommon | ✓ | sold comps | browse live | browse |
| 104/204 | Ares | God of War | Uncommon | ✓ | sold comps | browse live | browse |
| 111/204 | Katrina Van Tassel | Rosy-Cheeked Lass | Uncommon | ✓ | sold comps | browse live | browse |
| 113/204 | Beast | Aggressive Lord | Uncommon | ✓ | sold comps | browse live | browse |
| 115/204 | Tinker Bell | Temperamental Fairy | Uncommon | ✓ | sold comps | browse live | browse |
| 119/204 | Goliath | Guardian of Castle Wyvern | Uncommon | ✓ | sold comps | browse live | browse |
| 126/204 | Mulan | Standing Her Ground | Uncommon | ✓ | sold comps | browse live | browse |
| 131/204 | Time to Go! | — | Uncommon | ✓ | sold comps | browse live | browse |
| 134/204 | Mushu’s Rocket | — | Uncommon | ✓ | sold comps | browse live | browse |
| 136/204 | Sleepy Hollow | The Bridge | Uncommon | ✓ | sold comps | browse live | browse |
| 137/204 | Judy Hopps | On the Case | Uncommon | ✓ | sold comps | browse live | browse |
| 140/204 | Chef Louis | In Over His Head | Uncommon | ✓ | sold comps | browse live | browse |
| 147/204 | Scuttle | Birdbrained | Uncommon | ✓ | sold comps | browse live | browse |
| 149/204 | Jasmine | Soothing Princess | Uncommon | ✓ | sold comps | browse live | browse |
| 152/204 | Ichabod Crane | Scared Out of His Mind | Uncommon | ✓ | sold comps | browse live | browse |
| 157/204 | Pluto | Clever Cluefinder | Uncommon | ✓ | sold comps | browse live | browse |
| 163/204 | Might Solve a Mystery | — | Uncommon | ✓ | sold comps | browse live | browse |
| 164/204 | Sudden Scare | — | Uncommon | ✓ | sold comps | browse live | browse |
| 169/204 | Inkrunner | — | Uncommon | ✓ | sold comps | browse live | browse |
| 182/204 | Black Heron | Real Bad Egg | Uncommon | ✓ | sold comps | browse live | browse |
| 183/204 | Lexington | Small in Stature | Uncommon | ✓ | sold comps | browse live | browse |
| 184/204 | David Xanatos | Steel Clan Leader | Uncommon | ✓ | sold comps | browse live | browse |
| 190/204 | Broadway | Sturdy and Strong | Uncommon | ✓ | sold comps | browse live | browse |
| 193/204 | Zeus | Missing His Spark | Uncommon | ✓ | sold comps | browse live | browse |
| 197/204 | He Hurled His Thunderbolt | — | Uncommon | ✓ | sold comps | browse live | browse |
| 198/204 | The Game’s Afoot! | — | Uncommon | ✓ | sold comps | browse live | browse |
| 199/204 | The Robot Queen | — | Uncommon | ✓ | sold comps | browse live | browse |
| 203/204 | Zootopia | Police Headquarters | Uncommon | ✓ | sold comps | browse live | browse |
Rare
48 cards
| # | Card | Title | Rarity | Foil | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|---|---|
| 1/204 | Baloo | Friend and Guardian | Rare | ✓ | sold comps | browse live | browse |
| 16/204 | Sebastian | Loyal Crab | Rare | ✓ | sold comps | browse live | browse |
| 17/204 | Ariel | Ethereal Voice | Rare | ✓ | sold comps | browse live | browse |
| 18/204 | Scrooge McDuck | Cavern Prospector | Rare | ✓ | sold comps | browse live | browse |
| 23/204 | Mickey Mouse | Amber Champion | Rare | ✓ | sold comps | browse live | browse |
| 25/204 | Gazelle | Ballad Singer | Rare | ✓ | sold comps | browse live | browse |
| 29/204 | The Horseman Strikes! | — | Rare | ✓ | sold comps | browse live | browse |
| 34/204 | Duckburg | Funso’s Funzone | Rare | ✓ | sold comps | browse live | browse |
| 35/204 | Minnie Mouse | Amethyst Champion | Rare | ✓ | sold comps | browse live | browse |
| 49/204 | The Horned King | Triumphant Ghoul | Rare | ✓ | sold comps | browse live | browse |
| 50/204 | Creeper | Loyal Lackey | Rare | ✓ | sold comps | browse live | browse |
| 51/204 | Coldstone | Reincarnated Cyborg | Rare | ✓ | sold comps | browse live | browse |
| 52/204 | Magica De Spell | Spiteful Sorceress | Rare | ✓ | sold comps | browse live | browse |
| 59/204 | Ursula | Whisper of Vanessa | Rare | ✓ | sold comps | browse live | browse |
| 62/204 | Can’t Hold it Back Anymore | — | Rare | ✓ | sold comps | browse live | browse |
| 67/204 | Grimorum Arcanorum | — | Rare | ✓ | sold comps | browse live | browse |
| 84/204 | Penumbra | Moon Alien | Rare | ✓ | sold comps | browse live | browse |
| 85/204 | Baloo | Carefree Bear | Rare | ✓ | sold comps | browse live | browse |
| 86/204 | Megara | Secret Keeper | Rare | ✓ | sold comps | browse live | browse |
| 87/204 | Goldie O’Gilt | Cunning Prospector | Rare | ✓ | sold comps | browse live | browse |
| 91/204 | Goofy | Emerald Champion | Rare | ✓ | sold comps | browse live | browse |
| 95/204 | Trust in Me | — | Rare | ✓ | sold comps | browse live | browse |
| 100/204 | Enigmatic Inkcaster | — | Rare | ✓ | sold comps | browse live | browse |
| 102/204 | White Agony Plains | Golden Lagoon | Rare | ✓ | sold comps | browse live | browse |
| 103/204 | Diablo | Watchful Raven | Rare | ✓ | sold comps | browse live | browse |
| 121/204 | Donald Duck | Ruby Champion | Rare | ✓ | sold comps | browse live | browse |
| 122/204 | Elisa Maza | Intrepid Investigator | Rare | ✓ | sold comps | browse live | browse |
| 123/204 | Aladdin | Barreling Through | Rare | ✓ | sold comps | browse live | browse |
| 128/204 | Shere Khan | Fierce and Furious | Rare | ✓ | sold comps | browse live | browse |
| 129/204 | Next Stop, Olympus | — | Rare | ✓ | sold comps | browse live | browse |
| 130/204 | Get to Safety! | — | Rare | ✓ | sold comps | browse live | browse |
| 135/204 | The Bitterwood | Underground Forest | Rare | ✓ | sold comps | browse live | browse |
| 148/204 | Ichabod Crane | Bookish Schoolmaster | Rare | ✓ | sold comps | browse live | browse |
| 150/204 | Judy Hopps | Lead Detective | Rare | ✓ | sold comps | browse live | browse |
| 151/204 | The Sultan | Playful Monarch | Rare | ✓ | sold comps | browse live | browse |
| 158/204 | Daisy Duck | Sapphire Champion | Rare | ✓ | sold comps | browse live | browse |
| 159/204 | Kristoff | Mining the Ruins | Rare | ✓ | sold comps | browse live | browse |
| 165/204 | Spooky Sight | — | Rare | ✓ | sold comps | browse live | browse |
| 167/204 | Ink Amplifier | — | Rare | ✓ | sold comps | browse live | browse |
| 170/204 | Castle of the Horned King | Bastion of Evil | Rare | ✓ | sold comps | browse live | browse |
| 171/204 | Robin Hood | Ephemeral Archer | Rare | ✓ | sold comps | browse live | browse |
| 185/204 | Chief Bogo | Calling the Shots | Rare | ✓ | sold comps | browse live | browse |
| 187/204 | Nick Wilde | Persistent Investigator | Rare | ✓ | sold comps | browse live | browse |
| 188/204 | Mayor Winddancer | Actor-Turned-Politician | Rare | ✓ | sold comps | browse live | browse |
| 191/204 | Pluto | Steel Champion | Rare | ✓ | sold comps | browse live | browse |
| 200/204 | The Sword of Hercules | — | Rare | ✓ | sold comps | browse live | browse |
| 201/204 | Ingenious Device | — | Rare | ✓ | sold comps | browse live | browse |
| 204/204 | Castle Wyvern | Above the Clouds | Rare | ✓ | sold comps | browse live | browse |
Super Rare
18 cards
| # | Card | Title | Rarity | Foil | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|---|---|
| 19/204 | Mowgli | Man Cub | Super Rare | ✓ | sold comps | browse live | browse |
| 20/204 | Simba | King in the Making | Super Rare | ✓ | sold comps | browse live | browse |
| 24/204 | Goofy | Galumphing Gumshoe | Super Rare | ✓ | sold comps | browse live | browse |
| 36/204 | The Horned King | Wicked Ruler | Super Rare | ✓ | sold comps | browse live | browse |
| 54/204 | Magica De Spell | Conniving Sorceress | Super Rare | ✓ | sold comps | browse live | browse |
| 60/204 | Cheshire Cat | Inexplicable | Super Rare | ✓ | sold comps | browse live | browse |
| 89/204 | Scrooge McDuck | S.H.U.S.H. Agent | Super Rare | ✓ | sold comps | browse live | browse |
| 92/204 | Little John | Impermanent Outlaw | Super Rare | ✓ | sold comps | browse live | browse |
| 98/204 | Potion of Malice | Special | Illustration Rare | ✓ | sold comps | browse live | browse |
| 116/204 | David Xanatos | Charismatic Leader | Super Rare | ✓ | sold comps | browse live | browse |
| 117/204 | Hans | Brazen Manipulator | Super Rare | ✓ | sold comps | browse live | browse |
| 124/204 | Lady Tremaine | Sinister Socialite | Super Rare | ✓ | sold comps | browse live | browse |
| 153/204 | Scar | Eerily Prepared | Super Rare | ✓ | sold comps | browse live | browse |
| 156/204 | Judy Hopps | Uncovering Clues | Super Rare | ✓ | sold comps | browse live | browse |
| 168/204 | Fairy Godmother’s Wand | Special | Illustration Rare | ✓ | sold comps | browse live | browse |
| 174/204 | The Headless Horseman | Cursed Rider | Super Rare | ✓ | sold comps | browse live | browse |
| 192/204 | Fairy Godmother | Magical Benefactor | Super Rare | ✓ | sold comps | browse live | browse |
| 202/204 | Illuminary Tunnels | Linked Caverns | Super Rare | ✓ | sold comps | browse live | browse |
Legendary
12 cards
| # | Card | Title | Rarity | Foil | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|---|---|
| 3/204 | Rapunzel | Ready for Adventure | Legendary | ✓ | sold comps | browse live | browse |
| 32/204 | The Black Cauldron | — | Legendary | ✓ | sold comps | browse live | browse |
| 55/204 | Demona | Scourge of the Wyvern Clan | Legendary | ✓ | sold comps | browse live | browse |
| 56/204 | Hades | Looking for a Deal | Legendary | ✓ | sold comps | browse live | browse |
| 88/204 | Shere Khan | Fearsome Tiger | Legendary | ✓ | sold comps | browse live | browse |
| 93/204 | Webby Vanderquack | Junior Prospector | Legendary | ✓ | sold comps | browse live | browse |
| 118/204 | Hercules | Mighty Leader | Legendary | ✓ | sold comps | browse live | browse |
| 125/204 | The Headless Horseman | Terror of Sleepy Hollow | Legendary | ✓ | sold comps | browse live | browse |
| 154/204 | Daisy Duck | Paranormal Investigator | Legendary | ✓ | sold comps | browse live | browse |
| 155/204 | Cinderella | Dream Come True | Legendary | ✓ | sold comps | browse live | browse |
| 173/204 | Goliath | Clan Leader | Legendary | ✓ | sold comps | browse live | browse |
| 189/204 | Prince Charming | Protector of the Realm | Legendary | ✓ | sold comps | browse live | browse |
Epic
18 cards
| # | Card | Title | Rarity | Foil | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|---|---|
| 205/204 | Goofy | Ghost Hunter Epic | — | ✓ | sold comps | browse live | browse |
| 206/204 | Gaston | Frightful Bully Epic | — | ✓ | sold comps | browse live | browse |
| 207/204 | The Horseman Strikes! | Epic | — | ✓ | sold comps | browse live | browse |
| 208/204 | Elsa | Exploring the Unknown Epic | — | ✓ | sold comps | browse live | browse |
| 209/204 | Merlin | Completing His Research Epic | — | ✓ | sold comps | browse live | browse |
| 210/204 | The Horned King | Triumphant Ghoul Epic | — | ✓ | sold comps | browse live | browse |
| 211/204 | Webby Vanderquack | Mystery Enthusiast Epic | — | ✓ | sold comps | browse live | browse |
| 212/204 | Kaa | Secretive Snake Epic | — | ✓ | sold comps | browse live | browse |
| 213/204 | Megara | Secret Keeper Epic | — | ✓ | sold comps | browse live | browse |
| 214/204 | Tinker Bell | Fancy Footwork Epic | — | ✓ | sold comps | browse live | browse |
| 215/204 | Mulan | Standing Her Ground Epic | — | ✓ | sold comps | browse live | browse |
| 216/204 | Aladdin | Barreling Through Epic | — | ✓ | sold comps | browse live | browse |
| 217/204 | Daisy Duck | Ghost Finder Epic | — | ✓ | sold comps | browse live | browse |
| 218/204 | Kristoff | Mining the Ruins Epic | — | ✓ | sold comps | browse live | browse |
| 219/204 | Sudden Scare | Epic | — | ✓ | sold comps | browse live | browse |
| 220/204 | Minnie Mouse | Ghost Hunter Epic | — | ✓ | sold comps | browse live | browse |
| 221/204 | Robin Hood | Ephemeral Archer Epic | — | ✓ | sold comps | browse live | browse |
| 222/204 | He Hurled His Thunderbolt | Epic | — | ✓ | sold comps | browse live | browse |
Enchanted
18 cards
| # | Card | Title | Rarity | Foil | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|---|---|
| 223/204 | Goofy | Galumphing Gumshoe | Enchanted | ✓ | sold comps | browse live | browse |
| 224/204 | Simba | King in the Making | Enchanted | ✓ | sold comps | browse live | browse |
| 225/204 | The Black Cauldron | — | Enchanted | ✓ | sold comps | browse live | browse |
| 226/204 | The Horned King | Wicked Ruler | Enchanted | ✓ | sold comps | browse live | browse |
| 227/204 | Demona | Scourge of the Wyvern Clan | Enchanted | ✓ | sold comps | browse live | browse |
| 228/204 | Can’t Hold it Back Anymore | — | Enchanted | ✓ | sold comps | browse live | browse |
| 229/204 | Webby Vanderquack | Junior Prospector | Enchanted | ✓ | sold comps | browse live | browse |
| 230/204 | Baloo | Carefree Bear | Enchanted | ✓ | sold comps | browse live | browse |
| 231/204 | Malicious | Mean, and Scary | Enchanted | ✓ | sold comps | browse live | browse |
| 232/204 | The Headless Horseman | Terror of Sleepy Hollow | Enchanted | ✓ | sold comps | browse live | browse |
| 233/204 | Lady Tremaine | Sinister Socialite | Enchanted | ✓ | sold comps | browse live | browse |
| 234/204 | Next Stop | Olympus | Enchanted | ✓ | sold comps | browse live | browse |
| 235/204 | Judy Hopps | Lead Detective | Enchanted | ✓ | sold comps | browse live | browse |
| 236/204 | Cinderella | Dream Come True | Enchanted | ✓ | sold comps | browse live | browse |
| 237/204 | Spooky Sight | — | Enchanted | ✓ | sold comps | browse live | browse |
| 238/204 | Goliath | Clan Leader | Enchanted | ✓ | sold comps | browse live | browse |
| 239/204 | Nick Wilde | Persistent Investigator | Enchanted | ✓ | sold comps | browse live | browse |
| 240/204 | The Sword of Hercules | — | Enchanted | ✓ | sold comps | browse live | browse |
Iconic
2 cards
| # | Card | Title | Rarity | Foil | eBay Sold | eBay Active | TCGplayer |
|---|---|---|---|---|---|---|---|
| 241/204 | Ariel | Ethereal Voice | Iconic | ✓ | sold comps | browse live | browse |
| 242/204 | Hades | Looking for a Deal | Iconic | ✓ | sold comps | browse live | browse |
Frequently Asked Questions
How many cards are in the Disney Lorcana Whispers in the Well set?
The Disney Lorcana Whispers in the Well checklist lists 242 cards across 8 sections. The Checklist Overview above has each section’s count.
Where can I buy Disney Lorcana Whispers in the Well cards?
Every row in the tables above includes direct links to eBay sold comps and TCGplayer inventory for that card. Sold comps show what the card has actually moved for over the last 90 days; TCGplayer inventory shows what dealers are asking right now.
When was this checklist last updated?
The card list was taken from the set’s published checklist on May 3, 2026.