2000 Playoff Contenders Tom Brady #144 Price History by Year (BGS)
This post contains affiliate links — we may earn a commission at no extra cost to you.
A BGS 9 2000 Playoff Contenders Tom Brady #144 sold for a median of $72,000 in 2026 (5 sales at Fanatics Collect), against $825.37 in 2010. The highest yearly median on record is $85,100, in 2021. This page counts 105 sales across BGS 9 and BGS 8.5, year by year.
In This Article
-
BGS 9 Prices by Year
-
BGS 8.5 Prices by Year
-
Latest Sales
-
How These Numbers Are Built
-
Where to Buy
-
Frequently Asked Questions
BGS 9 Prices by Year
52 sales of a BGS 9 2000 Playoff Contenders Tom Brady #144 are counted, from 2010 to 2026. The highest yearly median is $85,100 in 2021, and the highest single sale is $92,019 on March 25, 2021.
| Year | Sales | Median | Low | High |
|---|---|---|---|---|
| 2010 | 1 | $825.37 | $825.37 | $825.37 |
| 2012 | 1 | $1,276.01 | $1,276.01 | $1,276.01 |
| 2014 | 1 | $1,076.88 | $1,076.88 | $1,076.88 |
| 2015 | 5 | $1,800 | $1,700 | $2,325 |
| 2016 | 4 | $2,769.50 | $2,300 | $3,262 |
| 2017 | 4 | $8,057 | $6,830 | $9,599 |
| 2018 | 5 | $10,125.25 | $9,600 | $11,511 |
| 2019 | 2 | $24,975.18 | $24,150.37 | $25,800 |
| 2020 | 6 | $35,811.50 | $33,655 | $43,899 |
| 2021 | 3 | $85,100 | $70,100 | $92,019 |
| 2022 | 6 | $66,000 | $34,800 | $84,000 |
| 2023 | 7 | $37,200 | $30,600 | $40,800 |
| 2024 | 1 | $28,500 | $28,500 | $28,500 |
| 2025 | 1 | $48,000 | $48,000 | $48,000 |
| 2026 | 5 | $72,000 | $43,200 | $84,000 |
Line: median sale price of a BGS 9 copy in each year with a sale · shaded: lowest to highest sale · hollow dot: 1 or 2 sales that year · faded line: no sale in between.
BGS 8.5 Prices by Year
53 sales of a BGS 8.5 2000 Playoff Contenders Tom Brady #144 are counted, from 2013 to 2026. The highest yearly median is $45,550 in 2021, and the highest single sale is $66,000 on October 11, 2026.
| Year | Sales | Median | Low | High |
|---|---|---|---|---|
| 2013 | 1 | $787 | $787 | $787 |
| 2015 | 2 | $1,406.94 | $1,400 | $1,413.88 |
| 2016 | 5 | $2,225 | $1,500 | $3,272 |
| 2017 | 5 | $4,150 | $3,950 | $5,100 |
| 2018 | 6 | $5,925 | $5,101 | $8,100 |
| 2019 | 1 | $7,949 | $7,949 | $7,949 |
| 2020 | 5 | $25,944 | $22,700 | $27,300 |
| 2021 | 8 | $45,550 | $39,600 | $60,200 |
| 2022 | 10 | $28,200 | $21,600 | $63,000 |
| 2023 | 3 | $21,600 | $18,000 | $27,600 |
| 2024 | 3 | $18,000 | $15,600 | $19,200 |
| 2025 | 1 | $21,000 | $21,000 | $21,000 |
| 2026 | 3 | $35,700 | $33,900 | $66,000 |
Line: median sale price of a BGS 8.5 copy in each year with a sale · shaded: lowest to highest sale · hollow dot: 1 or 2 sales that year · faded line: no sale in between.
Latest Sales
| Sold | Grade | Price | Sale |
|---|---|---|---|
| October 23, 2026 | BGS 9 | $80,000 | Fanatics Collect |
| October 11, 2026 | BGS 8.5 | $66,000 | Fanatics Collect |
| September 27, 2026 | BGS 9 | $72,000 | Fanatics Collect |
| September 20, 2026 | BGS 9 | $84,000 | Fanatics Collect |
| April 16, 2026 | BGS 9 | $43,200 | Fanatics Collect |
| April 16, 2026 | BGS 8.5 | $33,900 | Fanatics Collect |
| March 19, 2026 | BGS 9 | $50,400 | Fanatics Collect |
| February 19, 2026 | BGS 8.5 | $35,700 | Fanatics Collect |
| August 31, 2025 | BGS 9 | $48,000 | Fanatics Collect |
| May 18, 2025 | BGS 8.5 | $21,000 | Fanatics Collect |
How These Numbers Are Built
Every price here is a sold result published by Fanatics Collect (formerly PWCC), buyer’s premium included, across its weekly, monthly and premier auctions and its fixed-price sales. A sale is counted only when its title is this exact card and grade: qualifiers, other languages, sets, lots and copies whose title grades the autograph as well are left out. Nothing is estimated or modelled, and these are one marketplace’s sales, not every sale of the card. 7 sales not yet marked paid are left out until the payment shows.
Where to Buy
Copies listed now: BGS 9 2000 Playoff Contenders Tom Brady #144 on eBay
Frequently Asked Questions
What does a BGS 9 2000 Playoff Contenders Tom Brady #144 sell for?
In 2026 the median of 5 sales at Fanatics Collect is $72,000, from $43,200 to $84,000.
What was the highest price paid for a BGS 9 2000 Playoff Contenders Tom Brady #144?
$92,019 on March 25, 2021, the highest of the 52 sales counted here.
When did the Contenders Brady rookie ticket auto peak?
By yearly median, 2021: $85,100 across 3 sales of a BGS 9 copy.
What did a BGS 9 2000 Playoff Contenders Tom Brady #144 sell for in 2010?
$825.37 in the one sale of 2010, the first year on record here.
What does a BGS 8.5 2000 Playoff Contenders Tom Brady #144 sell for?
In 2026 the median of 3 sales is $35,700.
More on Sports Cards across the site. Related: 2000 Playoff Contenders Championship Ticket Tom Brady #144 price history; 1981 Topps Joe Montana #216 price history; 1986 Topps Jerry Rice #161 price history.
Price data, not financial advice. Past sales don't predict future value. We may earn a commission on eBay, TCGplayer and Amazon links.